Bowmoor Sailing Club |
Winter Afternoon Series - 2009 |
Results for Fleet = Lasers
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:21, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/11 | 15/11 | 22/11 | 29/11 | 6/12 | 13/12 | 27/12 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Laser | 176335 | Rick Plummer | 1078 | (1) | 1 | 1 | 1 | 1 | (3) | 30 | 4 | |
2nd | Laser | 189331 | Richard Lymposs | 1078 | 2 | 2 | (5) | 4 | 1 | 58 | 9 | ||
3rd | Laser | 170170 | Derrick Page | 1078 | (10 DNS) | 2 | (5) | 3 | 2 | (5) | 4 | 31 | 11 |
4th | Laser | 165253 | Rob Napier | 1078 | 1 | (6) | 4 | 6 | 2 | 63 | 13 | ||
5th | Laser | 182446 | Mike Otlet | 1078 | 6 | 9 DNS | 3 | 6 [D] | 90 | 24 | |||
6th | Laser | 186136 | Doug Roberts | 1078 | 5 | (7) | 7 | 7 | Rtd | 77 | 26 | ||
7th | Laser | 168972 | Mike Dyer | 1078 | 7 | 10 | 8 | Rtd | 98 | 32 | |||
DNQ | Laser | 162888 | Luke Henderson | 1078 | 4 | 2 | 2 | 96 | 30 | ||||
DNQ | Laser | 134671 | Neil Crosby | 1078 | 3 | 5 | 4 | 100 | 34 | ||||
DNQ | Laser | 132161 | Dave Nicoll | 1078 | 8 | 6 | 8 | 110 | 44 | ||||
DNQ | Laser | 183348 | Chris Backhouse | 1078 | 4 | 3 | 117 | 51 | |||||
DNQ | Laser | 165287 | Paul Scott | 1078 | 7 | 9 | 126 | 60 | |||||
DNQ | Laser | 186023 | Alastair Stagg | 1078 | 7 | 17 [D] | 134 | 68 | |||||
DNQ | Laser Radial | 163536 | Jenny King | 1101 | 3 | 135 | 69 | ||||||
DNQ | Laser | 177893 | Lawrence Killham | 1078 | 3 | 135 | 69 | ||||||
DNQ | Laser | 194992 | Sophie | 1078 | 6 | 138 | 72 | ||||||
DNQ | Laser | 183527 | Daniel Gibbons | 1078 | 9 | 141 | 75 | ||||||
DNQ | Laser | ? | J. Aston | 1078 | 9 | 141 | 75 | ||||||
DNQ | Laser | 180234 | Geoff Brown | 1078 | Rtd | 143 | 77 | ||||||
DNQ | Laser | 81095 | Andy Sharp | 1078 | 11 | 143 | 77 | ||||||
DNQ | Laser Radial | 183299 | Jackie Light | 1101 | 22 [D] | 154 | 88 |
Results for Fleet = Handicap
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:17, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/11 | 15/11 | 22/11 | 29/11 | 6/12 | 13/12 | 27/12 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | RS 200 | 1359 | Andy Robertson | 1059 | 1 | 1 | 1 | (3) | 3 | 45 | 6 | ||
2nd | RS 200 | 446 | C. Hunter | 1059 | 1 | 3 | 2 | 2 [D] | (5) | 49 | 8 | ||
DNQ | Phantom | 1164 | Mike Tustin | 1020 | 1 | 1 | 92 | 38 | |||||
DNQ | Phantom | 1078 | Chris Carter | 1043 | 2 | 2 | 94 | 40 | |||||
DNQ | 420 | 48545 | Louise Symons | 1087 | 2 | 6 | 98 | 44 | |||||
DNQ | RS 200 | 1359 | Jane Robertson | 1059 | 4 | 6 | 100 | 46 | |||||
DNQ | Laser 2000 | 2817 | David Haines | 1089 | 4 | 7 | 101 | 47 | |||||
DNQ | RS 200 | 379 | Sarah Coates | 1059 | 5 | 10 | 105 | 51 | |||||
DNQ | RS 200 | 1007 | Paul Lucas | 1059 | 7 | 11 | 108 | 54 | |||||
DNQ | RS 200 | 1060 | Dave Lynall | 1059 | 2 | 110 | 56 | ||||||
DNQ | RS 200 | 1007 | Fi Lucas | 1059 | 3 | 111 | 57 | ||||||
DNQ | RS 200 | 829 | A. Keck | 1059 | 4 | 112 | 58 | ||||||
DNQ | Topper | 45996 | Henry Martindale | 1290 | 5 | 113 | 59 | ||||||
DNQ | RS 200 | 794 | B. Smith | 1059 | 6 | 114 | 60 | ||||||
DNQ | 505 | M. Bate | 902 | 8 | 116 | 62 | |||||||
DNQ | RS 200 | 809 | D. Gibbons | 1059 | 8 | 116 | 62 | ||||||
DNQ | RS 200 | 794 | Nick Smith | 1059 | 9 | 117 | 63 |
Results for Fleet = Solo
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:6, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/11 | 15/11 | 22/11 | 29/11 | 6/12 | 13/12 | 27/12 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Solo | 4668 | Geoff Silcock | 1155 | 1 | 2 | 1 | 1 | 26 | 5 | |||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 2 | 1 | 2 | 33 | 12 | ||||
DNQ | Solo | 4012 | David James | 1155 | 3 | 2 | 40 | 19 | |||||
DNQ | Solo | 3797 | Phyll Rowley | 1155 | 1 | 43 | 22 | ||||||
DNQ | Solo | 4597 | T Mills | 1155 | Rtd | 45 | 24 | ||||||
DNQ | Solo | 4187 | R. Hopkins | 1155 | 3 | 45 | 24 |
[D] signifies OOD duties