Bowmoor Sailing Club |
Winter Morning Series - 2009 |
Results for Fleet = Lasers
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:30, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/11 | 15/11 | 22/11 | 29/11 | 6/12 | 13/12 | 20/12 | 27/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Laser | 176335 | Rick Plummer | 1078 | (1) | (1) | (3) | 1 | 1 | 1 | 1 | 40 | 4 | |
2nd | Laser | 189331 | Richard Lymposs | 1078 | 1 | 2 | (5) | 3 | 2 | 106 | 8 | |||
3rd | Laser | 170170 | Derrick Page | 1078 | (5) | 4 | 3 | (6) | (Rtd) | (5) | 3 | 3 | 37 | 13 |
4th | Laser | 134671 | Neil Crosby | 1078 | 3 | 3 | (4) | 4 | 3 [D] | 110 | 13 | |||
5th | Laser | 186136 | Doug Roberts | 1078 | 2 | 6 | (7) | (7) | (10) | 2 | 4 | 69 | 14 | |
6th | Laser | 165253 | Rob Napier | 1078 | 2 | 5 | 2 | Rtd | 141 | 17 | ||||
7th | Laser | 165287 | Paul Scott | 1078 | 6 | 7 | Rtd | (9) | 5 | 128 | 26 | |||
8th | Laser | 132161 | Dave Nicoll | 1078 | 7 | 6 | 8 | Rtd | (14) | 136 | 29 | |||
9th | Laser | 168972 | Mike Dyer | 1078 | 10 | 10 | 11 | 5 | 160 | 36 | ||||
10th | Laser | 159377 | Andy Coyle | 1078 | 10 | 11 | (Rtd) | 11 | Rtd | (12) | 128 | 40 | ||
DNQ | Laser | 183348 | Chris Backhouse | 1078 | 4 | 6 | 4 | 169 | 45 | |||||
DNQ | Laser | 162888 | Luke Henderson | 1078 | 1 | 2 | 189 | 65 | ||||||
DNQ | Laser | 152770 | Graham Royle | 1078 | 8 | 2 | 196 | 72 | ||||||
DNQ | Laser | 81095 | Andy Sharp | 1078 | 7 | 6 | 199 | 75 | ||||||
DNQ | Laser | 141096 | Iain Goodridge | 1078 | 9 | 10 | 205 | 81 | ||||||
DNQ | Laser | 67024 | Ian Daly | 1078 | 8 | 15 | 209 | 85 | ||||||
DNQ | Laser Radial | 11 | Charlie Wood | 1101 | 11 | Rtd | 211 | 87 | ||||||
DNQ | Laser | 180234 | Geoff Brown | 1078 | Rtd | 13 | 213 | 89 | ||||||
DNQ | Laser | 186023 | Alastair Stagg | 1078 | 8 | 23 [D] | 217 | 93 | ||||||
DNQ | Laser Radial | 163536 | Jenny King | 1101 | 4 | 221 | 97 | |||||||
DNQ | Laser | 177893 | Lawrence Killham | 1078 | 5 | 222 | 98 | |||||||
DNQ | Laser | 169076 | Ian Robertson | 1078 | 8 | 225 | 101 | |||||||
DNQ | Laser | 173506 | Anatoly (V) | 1078 | 9 | 226 | 102 | |||||||
DNQ | Laser Radial | 165296 | Louise Symons | 1101 | 9 | 226 | 102 | |||||||
DNQ | Laser | 167707 | Ian Reed | 1078 | 9 | 226 | 102 | |||||||
DNQ | Laser | 183527 | Daniel Gibbons | 1078 | Rtd | 231 | 107 | |||||||
DNQ | Laser | 190863 | Zolna (V) | 1078 | Rtd | 231 | 107 | |||||||
DNQ | Laser | 182446 | Mike Otlet | 1078 | 31 [D] | 248 | 124 | |||||||
DNQ | Laser Radial | 183299 | Jackie Light | 1101 | 31 [D] | 248 | 124 | |||||||
DNQ | Laser | 168879 | Mike Hing | 1078 | 31 [D] | 248 | 124 |
Results for Fleet = Handicap
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:20, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/11 | 15/11 | 22/11 | 29/11 | 6/12 | 13/12 | 20/12 | 27/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Phantom | 1325 | Mike Tustin | 1020 | 1 | 1 | 2 | 1 | 89 | 5 | ||||
2nd | RS 200 | 1392 | Andy Robertson | 1059 | 1 | 1 | 1 | 3 | (5) | (Rtd) | 62 | 6 | ||
3rd | RS 200 | 1060 | Dave Lynall | 1059 | 2 | 2 | 2 | 1 | (3) | 73 | 7 | |||
4th | RS 200 | 446 | Cam Hunter | 1059 | 3 | (Rtd) | 3 | 3 [D] | (4) | 4 | 69 | 13 | ||
5th | RS 200 | 794 | Nick Smith | 1059 | 6 | 7 | 11 | Rtd | 117 | 33 | ||||
DNQ | Phantom | 1078 | Chris Carter | 1020 | 5 | 4 | 2 | 116 | 32 | |||||
DNQ | RS 200 | 1359 | Jane Robertson | 1059 | 5 | 6 | 6 | 122 | 38 | |||||
DNQ | Laser 2000 | 2817 | David Haines | 1089 | 3 | 9 | 138 | 54 | ||||||
DNQ | RS 200 | 1007 | Paul Lucas | 1059 | 7 | 7 | 140 | 56 | ||||||
DNQ | RS 200 | 379 | Sarah Coates | 1059 | Rtd | 8 | 143 | 59 | ||||||
DNQ | Topper | 44984 | Louise Symons | 1290 | 2 | 149 | 65 | |||||||
DNQ | RS 200 | 829 | A. Keck | 1059 | 3 | 150 | 66 | |||||||
DNQ | RS 200 | 1007 | Fi Lucas | 1059 | 4 | 151 | 67 | |||||||
DNQ | RS Vareo | 373 | D. Fewings | 1038 | 4 | 151 | 67 | |||||||
DNQ | Topper | 45996 | Henry Martindale | 1290 | 4 | 151 | 67 | |||||||
DNQ | RS 200 | 829 | Ian Robertson | 1059 | 5 | 152 | 68 | |||||||
DNQ | 420 | 48545 | Louise Symons | 1087 | 6 | 153 | 69 | |||||||
DNQ | 505 | M. Bate | 902 | 8 | 155 | 71 | ||||||||
DNQ | RS 200 | 809 | D. Gibbons | 1059 | 10 | 157 | 73 | |||||||
DNQ | RS 400 | 957 | Don Cannon | 952 | Rtd | 160 | 76 |
Results for Fleet = Solo
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:6, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/11 | 15/11 | 22/11 | 29/11 | 6/12 | 13/12 | 20/12 | 27/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Solo | 4668 | Geoff Silcock | 1155 | (1) | (1) | 1 | 1 | 1 | 1 | (4 DNS) | 17 | 4 | |
2nd | Solo | 4012 | David James | 1155 | 4 | 2 | Rtd | 2 | 39 | 11 | ||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 2 | 2 | 2 | 41 | 13 | |||||
DNQ | Solo | 4187 | R. Hopkins | 1155 | 3 | 1 | 46 | 18 | ||||||
DNQ | Solo | 4597 | Charles Milne | 1155 | 3 | 3 | 48 | 20 | ||||||
DNQ | Solo | 3797 | Phyll Rowley | 1155 | Rtd | 53 | 25 |
[D] signifies OOD duties