Bowmoor Sailing Club |
Wednesday Evening Series - 2009 |
Results for Fleet = Fast Handicap
Sailed:21, Discards:10, To count:11, To qualify:11, Ratings:PY, Entries:62, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 20/5 | 27/5 | 3/6 | 10/6 | 17/6 | 24/6 | 1/7 | 8/7 | 15/7 | 22/7 | 29/7 | 5/8 | 12/8 | 19/8 | 26/8 | 2/9 | |||||||
19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | |||||||
1st | Phantom | 1325 | Mike Tustin | 1043 | 1 | 2 | 4 | 2 | 1 | 1 | 2 [D] | 1 | (Rtd) | (Rtd) | 1 | 1 | 3 | 561 | 19 | ||||||||
2nd | Laser | 176335 | Rick Plummer | 1078 | (7) | (3) | 3 | (5) | 3 | 2 | 1 | (5) | 2 [D] | (4) | 3 | 1 | 3 | 2 | 2 | 2 | (4) | 304 | 24 | ||||
3rd | Laser | 170170 | Derrick Page | 1078 | (4) | 1 | (5) | (7) | 2 | (4) | (3) | 3 | 3 | (7) | (4) | 3 | 2 | (4) | 3 | 2 | 1 | (5) | 3 | 2 [D] | (5) | 73 | 25 |
4th | Laser 8.1 | 238 | Alastair Stagg | 1051 | 3 | 2 | 6 | (10) | 1 | 4 [D] | 4 | 2 | (8) | 5 | 3 | 7 | (8) | (8) | 3 | (8) | (9) | 343 | 40 | ||||
5th | Laser | 165253 | Rob Napier | 1078 | 5 | 3 | 4 | 5 | 4 [D] | 5 | 5 | 4 | 2 | 3 | 5 | (6) | 618 | 45 | |||||||||
6th | Laser | 134671 | Neil Crosby | 1078 | 6 | 4 | 4 | (Rtd) | 5 | 7 | (9) | 6 [D] | 5 | 4 | 7 | 8 | 5 | 593 | 61 | ||||||||
7th | Laser | 186136 | Doug Roberts | 1078 | (9) | 7 | 6 | (8) | 4 | 6 | 6 | 6 | 4 | (10) | 8 | (9) | 6 | (11) | 6 [D] | 8 | 429 | 67 | |||||
8th | RS Vareo | 373 | David Fewings | 1038 | 8 | 6 | 7 | 2 | 9 | 7 | 8 [D] | 8 | 12 | 9 | 7 | 713 | 83 | ||||||||||
9th | Laser | 115402 | John Wilmer | 1078 | 9 | 14 | 5 | 11 | 11 | 5 | 6 | 13 | 6 | (Rtd) | 9 | (17) | 14 | 643 | 103 | ||||||||
10th | Laser Radial | 2221 | John Beresford | 1101 | 11 | 9 | 12 | Rtd | 10 | 16 | 10 | 9 | 6 | 9 | 7 | 742 | 112 | ||||||||||
11th | Laser | 107073 | Roger Smith | 1078 | 10 | 14 | 13 | 10 | 13 | 12 [D] | 11 | 12 | 10 | 13 | Rtd | 765 | 135 | ||||||||||
DNQ | RS 200 | 446 | Cam Hunter | 1059 | 8 | 7 | 4 | 5 | 6 | 2 | 7 | 1 | 7 | 6 | 746 | 116 | |||||||||||
DNQ | Laser | 165287 | Paul Scott | 1078 | 14 | 6 | 14 | 12 | 8 | 7 | 10 | 15 | 10 | 12 | 801 | 171 | |||||||||||
DNQ | RS 200 | 1060 | Dave Lynall | 1059 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 835 | 205 | |||||||||||||
DNQ | RS 400 | 1260 | Emily Milne | 952 | 16 | 19 [D] | 13 | 17 | 12 | 14 | 6 | 22 | 12 | Rtd | 841 | 211 | |||||||||||
DNQ | Laser | 132161 | Dave Nicoll | 1078 | 13 | 11 | 9 | 12 | 10 | 11 | 6 | 7 | 11 | 846 | 216 | ||||||||||||
DNQ | Laser | 139209 | Ian Daly | 1078 | 12 | 12 | 19 DNS | 9 | 8 | 11 | 11 | 14 | Rtd | 875 | 245 | ||||||||||||
DNQ | Laser | 109041 | Mike Read | 1078 | 14 | 11 | 9 | 12 | 16 | 11 | 16 | 11 | 919 | 289 | |||||||||||||
DNQ | RS 400 | 1022 | Martin Lee | 952 | 17 | 10 | 10 | 13 | 18 | Rtd | Rtd | 21 | 938 | 308 | |||||||||||||
DNQ | Laser | 57942 | John Beresford | 1078 | 8 | 7 | 10 | 9 | 14 | 4 | 10 | 944 | 314 | ||||||||||||||
DNQ | Laser 2000 | 2817 | David Haines | 1089 | 8 | 10 | 6 | 8 | 31 [D] | 9 | 12 | 966 | 336 | ||||||||||||||
DNQ | Laser | 128959 | Mike Tearle | 1078 | 9 | 13 | 12 | 23 | 17 | 10 | 13 | 979 | 349 | ||||||||||||||
DNQ | Laser Radial | 184327 | Sarah Davies | 1101 | 5 | 6 | 34 [D] | 4 | 8 | 4 | 1,006 | 376 | |||||||||||||||
DNQ | Laser | 140043 | Kate Tustin | 1078 | 11 | 7 | 11 | 10 | 8 | 16 | 1,008 | 378 | |||||||||||||||
DNQ | Laser | 193480 | Ross Harvey | 1078 | 2 | 2 | 1 | 1 | 4 | 1,018 | 388 | ||||||||||||||||
DNQ | Laser | 81260 | Clive Holland | 1078 | 15 | 15 | 14 | 15 | 15 | 11 | 1,030 | 400 | |||||||||||||||
DNQ | Laser | 180234 | Geoff Brown | 1078 | 15 | 1 | 9 | 19 | Rtd | 1,069 | 439 | ||||||||||||||||
DNQ | Phantom | 1164 | A. Keck | 1043 | 1 | 3 | 1 | 1 | 1,077 | 447 | |||||||||||||||||
DNQ | Laser | 167705 | Ian Reed | 1078 | 14 | 9 | 5 | 13 | 1,112 | 482 | |||||||||||||||||
DNQ | Laser | 159377 | A. Coyle | 1078 | 12 | Rtd | Rtd | 15 | 1,131 | 501 | |||||||||||||||||
DNQ | RS 200 | 732 | M. Hitchmough | 1059 | 6 | 5 | 18 | 1,163 | 533 | ||||||||||||||||||
DNQ | RS 400 | 1075 | Tom Whittingham | 952 | 15 | 16 | 11 | 1,176 | 546 | ||||||||||||||||||
DNQ | ISO | 584 | E. Bates | 926 | 14 | 13 | 19 | 1,180 | 550 | ||||||||||||||||||
DNQ | Vago XD | 826 | A. Beckhellan | 995 | 15 | 12 | 20 | 1,181 | 551 | ||||||||||||||||||
DNQ | Laser | 168879 | Mike Hing | 1078 | 6 | 3 | 1,206 | 576 | |||||||||||||||||||
DNQ | Laser | 184327 | Sarah Davies | 1078 | 8 | 5 | 1,210 | 580 | |||||||||||||||||||
DNQ | RS 200 | 570 | M. Foster | 1059 | 8 | 14 | 1,219 | 589 | |||||||||||||||||||
DNQ | Laser | 102702 | Bob Wells | 1078 | 12 | 13 | 1,222 | 592 | |||||||||||||||||||
DNQ | Laser 2000 | 22176 | Pinchauck | 1089 | Rtd | 16 | 1,226 | 596 | |||||||||||||||||||
DNQ | Laser | 81260 | Foster | 1078 | 9 | Rtd | 1,227 | 597 | |||||||||||||||||||
DNQ | Laser | 163469 | Rachel Coyle | 1078 | 12 | Rtd | 1,230 | 600 | |||||||||||||||||||
DNQ | Laser 2000 | 10016 | Ian Dunstall | 1089 | Rtd | 17 | 1,233 | 603 | |||||||||||||||||||
DNQ | Laser | 117229 | B. Neaves | 1078 | 16 | Rtd | 1,234 | 604 | |||||||||||||||||||
DNQ | Laser Radial | 183059 | Irene Milne | 1101 | Rtd | Rtd | 1,239 | 609 | |||||||||||||||||||
DNQ | Phantom | 1164 | Dave Lynall | 1043 | 1 | 1,261 | 631 | ||||||||||||||||||||
DNQ | Laser Radial | 153587 | Harry Joyce | 1101 | 2 | 1,262 | 632 | ||||||||||||||||||||
DNQ | RS 200 | 809 | Ross Harvey | 1059 | 4 | 1,264 | 634 | ||||||||||||||||||||
DNQ | Laser | 180993 | N. Pealing | 1078 | 6 | 1,266 | 636 | ||||||||||||||||||||
DNQ | RS 200 | 809 | I. McKeeman | 1059 | 7 | 1,267 | 637 | ||||||||||||||||||||
DNQ | Laser | 144397 | T. Whittingham | 1078 | 9 | 1,269 | 639 | ||||||||||||||||||||
DNQ | Laser 2000 | 22176 | Ewing | 1089 | 10 | 1,270 | 640 | ||||||||||||||||||||
DNQ | Laser Radial | 160505 | Emily Milne | 1101 | 11 | 1,271 | 641 | ||||||||||||||||||||
DNQ | 505 | 8672 | M. Bate | 902 | 13 | 1,273 | 643 | ||||||||||||||||||||
DNQ | Laser | 185630 | R. Wood | 1078 | 13 | 1,273 | 643 | ||||||||||||||||||||
DNQ | RS 400 | 1260 | Irene Milne | 952 | 17 | 1,277 | 647 | ||||||||||||||||||||
DNQ | Laser 2000 | 22273 | Whittingham | 1089 | 18 | 1,278 | 648 | ||||||||||||||||||||
DNQ | RS 400 | 1016 | A. Keck | 952 | Rtd | 1,279 | 649 | ||||||||||||||||||||
DNQ | RS Vareo | 287 | Paul Nichols | 1038 | Rtd | 1,279 | 649 | ||||||||||||||||||||
DNQ | Laser | 165296 | E. Symons | 1078 | 20 | 1,280 | 650 | ||||||||||||||||||||
DNQ | Laser 2000 | 22173 | Al Beckingham | 1089 | 24 | 1,284 | 654 | ||||||||||||||||||||
DNQ | Laser | 41457 | Bate | 1078 | 25 | 1,285 | 655 | ||||||||||||||||||||
DNQ | Laser Radial | 183299 | J. Light | 1101 | 63 [D] | 1,323 | 693 |
Results for Fleet = Slow Handicap
Sailed:21, Discards:10, To count:11, To qualify:11, Ratings:PY, Entries:31, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 20/5 | 27/5 | 3/6 | 10/6 | 17/6 | 24/6 | 1/7 | 8/7 | 15/7 | 22/7 | 29/7 | 5/8 | 12/8 | 19/8 | 26/8 | 2/9 | |||||||
19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | |||||||
1st | Solo | 4668 | G. Silcock | 1155 | (4) | 1 | 2 | 3 | 1 | 2 | (4) | 2 | 4 | 1 | 2 [D] | 2 | 2 | 286 | 22 | ||||||||
2nd | Solo | 4597 | Charles Milne | 1155 | (3) | 3 | 1 | (4) | 3 | (6) | 3 | 3 | 2 [D] | 1 | (5) | 1 | 2 | 3 | 3 | 235 | 25 | ||||||
3rd | Solo | 4012 | David James | 1155 | 5 | 5 | 4 | (8) | 2 | (7) | 2 | 4 | (11) | (Rtd) | 5 | 6 | 3 | 3 | Rtd | 274 | 44 | ||||||
DNQ | Solo | 3960 | Richard Gibbon | 1155 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 397 | 77 | ||||||||||||
DNQ | Solo | 4845 | Tony Workman | 1155 | 4 | 6 | 6 | 5 | 3 | 6 | 3 | 10 | 7 | 8 | 410 | 90 | |||||||||||
DNQ | Enterprise | 21555 | M. Hing | 1116 | 9 [D] | 1 | 2 | 1 | 2 | 2 | 5 | 4 | Rtd | 418 | 98 | ||||||||||||
DNQ | Solo | 3797 | P. Rowley | 1155 | 3 | 1 | 5 | 10 [D] | 9 | 3 | 6 | 3 | Rtd | 432 | 112 | ||||||||||||
DNQ | Solo | 4492 | D. Lyle | 1155 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 460 | 140 | ||||||||||||||
DNQ | Solo | 4443 | John Woods | 1155 | 1 | 4 | 3 | 4 | 6 | 7 | 2 | 475 | 155 | ||||||||||||||
DNQ | Solo | 2992 | Jay Williamson | 1155 | 3 | 4 | 3 | 8 | 1 | 5 | 4 | 476 | 156 | ||||||||||||||
DNQ | RS Feva | 275 | Jackie Stagg | 1189 | 10 | Rtd | Rtd | Rtd | 16 [D] | Rtd | 6 | 5 | 494 | 174 | |||||||||||||
DNQ | Wanderer | 966 | J. Jones | 1132 | 5 | 10 | 8 | 5 | 8 | 10 | 526 | 206 | |||||||||||||||
DNQ | Solo | 4597 | T. Mills | 1155 | 9 | 4 | Rtd | 7 | 4 | 20 [D] | 536 | 216 | |||||||||||||||
DNQ | Topper | 45453 | Annabel Stagg | 1290 | 9 | Rtd | 20 [D] | 9 | 6 | 8 | 544 | 224 | |||||||||||||||
DNQ | Topaz Uno | C. Gower | 1212 | 9 | 2 | 7 | Rtd | 2 | 544 | 224 | |||||||||||||||||
DNQ | Solo | 1354 | Pete Sparks | 1155 | 7 | 5 | 5 | Rtd | 6 | 544 | 224 | ||||||||||||||||
DNQ | Solo | 3516 | R. Fry | 1155 | 7 | Rtd | Rtd | 6 | 8 | 556 | 236 | ||||||||||||||||
DNQ | Comet | 764 | S. Harvey | 1173 | 4 | 23 [D] | 23 [D] | 4 | 5 | 571 | 251 | ||||||||||||||||
DNQ | Solo | 3800 | K. Smith | 1155 | 6 | 8 | 7 | Rtd | 578 | 258 | |||||||||||||||||
DNQ | Topper | 44286 | M. Brown | 1290 | 1 | 7 | 616 | 296 | |||||||||||||||||||
DNQ | Topper | 27402 | 1290 | 5 | 7 | 620 | 300 | ||||||||||||||||||||
DNQ | Optimist | 444 | N. Stagg | 1646 | Rtd | 28 [D] | 10 | 626 | 306 | ||||||||||||||||||
DNQ | Magno | 6691 | Jay Williamson | 1175 | 2 | 642 | 322 | ||||||||||||||||||||
DNQ | Optimist | 5575 | Alaric Bates | 1646 | 4 | 644 | 324 | ||||||||||||||||||||
DNQ | Topper | 34357 | Ryan Scott | 1290 | 5 | 645 | 325 | ||||||||||||||||||||
DNQ | Solo | 1296 | D. Jacobs | 1155 | 8 | 648 | 328 | ||||||||||||||||||||
DNQ | Topper | 44523 | N. Smith? | 1290 | 8 | 648 | 328 | ||||||||||||||||||||
DNQ | Topper | 20122 | J. Stagg | 1290 | 9 | 649 | 329 | ||||||||||||||||||||
DNQ | Topper | 15377 | S. Plummer | 1290 | Rtd | 649 | 329 | ||||||||||||||||||||
DNQ | Vanguard | 363 | Charles Milne | 1070 | 9 | 649 | 329 | ||||||||||||||||||||
DNQ | Comet | 764 | Ross Harvey | 1173 | Rtd | 652 | 332 |
[D] signifies OOD duties