Rank | Helm | Class | SailNo | PY | Adj | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/6 | 14/6 | 21/6 | 28/6 | 5/7 | 12/7 | 19/7 | 2/8 | 9/8 | 16/8 | ||||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | ||||||||
1st | Phyll Rowley | SOLO | 3797 | 1155 | -34 | 1 | 3 OOD | 4 | 5 | ( ) | ( ) | ( ) | 2 | ( ) | ( ) | 205 | 15 |
2nd | Rob Napier | LASER | 165253 | 1078 | -28 | ( ) | ( ) | 6 | (7) | 3 | 5 | 1 | ( ) | ( ) | 1 | 175 | 16 |
3rd | Doug Roberts | LASER | 186136 | 1078 | -26 | 3 | ( ) | 7 | ( ) | ( ) | ( ) | 3 | ( ) | 1 | 2 | 206 | 16 |
4th | Geoff Silcock | SOLO | 4668 | 1155 | -40 | 2 | ( ) | 1 | 4 | ( ) | 6 | ( ) | 4 OOD | (8 DNF) | ( ) | 177 | 17 |
5th | David James | SOLO | 4012 | 1155 | +28 | 4 | 4 | (9) | 2 | 6 | (8) | ( ) | (7) | (8 DNF) | 6 | 92 | 22 |
6th | Mike Otlet | FIREBALL | 11843 | 982 | +6 | ( ) | 3 | ( ) | 6 | ( ) | ( ) | ( ) | 5 | 3 | 7 | 214 | 24 |
DNQ | Rick Plummer | LASER | 176335 | 1078 | -38 | ( ) | ( ) | 5 | ( ) | 2 | 3 OOD | ( ) | 1 | ( ) | 239 | 49 | |
DNQ | Geoff Brown | LASER | 180234 | 1078 | +14 | ( ) | 7 | ( ) | ( ) | ( ) | ( ) | 5 DNF | 9 | 4 | 253 | 63 | |
DNQ | Andy Coyle | LASER RADIAL | 159377 | 1101 | +34 | ( ) | ( ) | 11 DNF | ( ) | 7 | ( ) | ( ) | 10 | 5 | 261 | 71 | |
DNQ | Richard Gibbon | SOLO | 3960 | 1155 | -6 | ( ) | 2 | ( ) | 1 | ( ) | 7 | ( ) | ( ) | 276 | 86 | ||
DNQ | Alastair Stagg | LASER | 275 | 1078 | -22 | ( ) | ( ) | 3 | ( ) | 5 | ( ) | ( ) | 4 | 278 | 88 | ||
DNQ | Ian Reed | LASER | 167705 | 1078 | +12 | ( ) | ( ) | ( ) | 8 | ( ) | ( ) | 6 | 2 | 282 | 92 | ||
DNQ | Luke Henderson | LASER | 162888 | 1078 | -4 | ( ) | ( ) | ( ) | 3 | ( ) | 4 | ( ) | 10 DNF | 283 | 93 | ||
DNQ | Cameron Hunter | RS 200 | 446 | 1059 | -4 | ( ) | 1 | ( ) | ( ) | 4 | ( ) | ( ) | 309 | 119 | |||
DNQ | Charles Milne | SOLO | 4945 | 1155 | +4 | ( ) | ( ) | ( ) | ( ) | ( ) | 2 | 8 | 314 | 124 | |||
DNQ | Trevor Mills | SOLO | 4597 | 1155 | +16 | 5 | 8 | ( ) | ( ) | ( ) | ( ) | ( ) | 317 | 127 | |||
DNQ | Paul Scott | LASER | 165287 | 1078 | +16 | ( ) | ( ) | 8 | 9 | ( ) | ( ) | ( ) | 321 | 131 | |||
DNQ | M.Bate | LASER | 41457 | 1078 | 0 | ( ) | ( ) | ( ) | ( ) | 11 DNF | ( ) | 11 OOD | 326 | 136 | |||
DNQ | Ali Lucas | LASER | 189316 | 1078 | -6 | ( ) | ( ) | ( ) | ( ) | ( ) | 1 | 343 | 153 | ||||
DNQ | Harry Joyce | LASER | 153587 | 1078 | -20 | ( ) | ( ) | ( ) | ( ) | 1 | ( ) | 343 | 153 | ||||
DNQ | Dave Nicoll | LASER | 132161 | 1078 | +4 | ( ) | ( ) | ( ) | ( ) | ( ) | 2 | 344 | 154 | ||||
DNQ | Jennie King | LASER | 163536 | 1078 | -6 | ( ) | ( ) | 2 | ( ) | ( ) | ( ) | 344 | 154 | ||||
DNQ | David Lyle | SOLO | 4021 | 1155 | -18 | ( ) | ( ) | ( ) | ( ) | ( ) | 3 | 345 | 155 | ||||
DNQ | Tom Whittingham | LASER | 144396 | 1078 | -2 | ( ) | ( ) | ( ) | ( ) | ( ) | 3 | 345 | 155 | ||||
DNQ | Paul Lucas | SOLO | 3904 | 1155 | -16 | ( ) | ( ) | ( ) | ( ) | ( ) | 3 | 345 | 155 | ||||
DNQ | David Haines | LASER 2000 | 2817 | 1089 | +14 | ( ) | ( ) | ( ) | ( ) | ( ) | 4 | 346 | 156 | ||||
DNQ | Matthew Brown | TOPPER | 44286 | 1290 | +4 | ( ) | ( ) | ( ) | ( ) | ( ) | 5 | 347 | 157 | ||||
DNQ | Kevan Dickinson | RS 200 | 365 | 1059 | +2 | ( ) | 5 | ( ) | ( ) | ( ) | ( ) | 347 | 157 | ||||
DNQ | J.Lam | LASER RADIAL | 11 | 1101 | +4 | ( ) | 6 | ( ) | ( ) | ( ) | ( ) | 348 | 158 | ||||
DNQ | Tom Whittingham | RS 400 | 1075 | 952 | +6 | ( ) | ( ) | ( ) | ( ) | 8 | ( ) | 350 | 160 | ||||
DNQ | John Woods | SOLO | 4443 | 1155 | -2 | ( ) | ( ) | ( ) | ( ) | ( ) | 8 | 350 | 160 | ||||
DNQ | S.Bogdrovliewser | LASER 4000 | 4064 | 908 | +8 | ( ) | ( ) | ( ) | ( ) | 9 | ( ) | 351 | 161 | ||||
DNQ | Ryan Scott | TOPPER | 27492 | 1290 | +10 | ( ) | ( ) | ( ) | 10 | ( ) | ( ) | 352 | 162 | ||||
DNQ | Andrrew Dyer | LASER | 168972 | 1078 | +10 | ( ) | ( ) | ( ) | ( ) | ( ) | 11 | 353 | 163 | ||||
DNQ | Dave Gibbons | TOPPER | 32710 | 1290 | +12 | ( ) | ( ) | ( ) | ( ) | 11 OOD | ( ) | 353 | 163 | ||||
DNQ | M Parmar | RS FEVA | ?? | 1189 | +12 | ( ) | ( ) | ( ) | ( ) | ( ) | 12 | 354 | 164 |
This series uses a personal handicap.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.00 build 4
www.sailwave.com