Bowmoor Sailing Club |
Summer Early Afternoon Series - 2009 |
Results for Fleet = Lasers
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:26, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/6 | 14/6 | 21/6 | 28/6 | 5/7 | 12/7 | 19/7 | 2/8 | 9/8 | 16/8 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Laser | 170170 | Derrick Page | 1078 | 1 | 1 | 1 | (2) | (Rtd) | 2 | (3) | 1 | (5) | 50 | 6 | |
2nd | Laser | 165253 | Rob Napier | 1078 | (5) | 2 | 2 | (4) | 2 | 1 | 2 | 99 | 9 | |||
3rd | Laser | 132161 | Dave Nicoll | 1078 | (6) | (8) | (6) | 6 | 3 | 4 | 6 | 3 | 96 | 22 | ||
4th | Laser | 180234 | Geoff Brown | 1078 | 5 | 8 | Rtd | 8 | Rtd | 167 | 32 | |||||
DNQ | Laser | 162888 | Luke Henderson | 1078 | 2 | 1 | 3 | 1 | 169 | 34 | ||||||
DNQ | Laser | 186136 | Doug Roberts | 1078 | 4 | 3 | 3 | 4 | 176 | 41 | ||||||
DNQ | Laser | 176335 | Rick Plummer | 1078 | 3 | 3 | 9 [D] | 1 | 178 | 43 | ||||||
DNQ | Laser | 165287 | Paul Scott | 1078 | 4 | 7 | 7 | 8 | 188 | 53 | ||||||
DNQ | Laser | 134671 | Neil Crosby | 1078 | 7 | 4 | 2 | 202 | 67 | |||||||
DNQ | Laser | 167705 | Ian Reed | 1078 | 4 | 2 | 222 | 87 | ||||||||
DNQ | Laser | 43484 | Fi Lucas | 1078 | 2 | 5 | 223 | 88 | ||||||||
DNQ | Laser | 182446 | Mike Otlet | 1078 | 3 | 5 | 224 | 89 | ||||||||
DNQ | Laser | 186023 | Alastair Stagg | 1078 | 5 | 5 | 226 | 91 | ||||||||
DNQ | Laser | 168972 | Mike Dyer | 1078 | 9 | 6 | 231 | 96 | ||||||||
DNQ | Laser | 165286 | Harry Joyce | 1078 | 1 | 244 | 109 | |||||||||
DNQ | Laser | 189316 | Ali Lucas | 1078 | 1 | 244 | 109 | |||||||||
DNQ | Laser | 161819 | Will Symons | 1078 | 3 | 246 | 111 | |||||||||
DNQ | Laser | 180993 | Nigel Pealing | 1078 | 4 | 247 | 112 | |||||||||
DNQ | Laser Radial | 163536 | Jenny King | 1101 | 4 | 247 | 112 | |||||||||
DNQ | Laser | 140043 | Mike Tustin | 1078 | 5 | 248 | 113 | |||||||||
DNQ | Laser | 140043 | Kate Tustin | 1078 | 6 | 249 | 114 | |||||||||
DNQ | Laser | 171888 | Juliet Pealing | 1078 | 7 | 250 | 115 | |||||||||
DNQ | Laser | 159377 | Andy Coyle | 1078 | Rtd | 251 | 116 | |||||||||
DNQ | Laser Radial | 160505 | Louise Symons | 1101 | 9 | 252 | 117 | |||||||||
DNQ | Laser | 128959 | Mike Tearle | 1078 | 9 | 252 | 117 | |||||||||
DNQ | Laser Radial | 183059 | Irene Milne | 1101 | 10 | 253 | 118 |
Results for Fleet = Handicap
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:24, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/6 | 14/6 | 21/6 | 28/6 | 5/7 | 12/7 | 19/7 | 2/8 | 9/8 | 16/8 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
DNQ | RS 200 | 446 | C. Hunter | 1059 | 2 | 1 | 1 | 1 | 130 | 30 | ||||||
DNQ | Enterprise | 19631 | D Hollister | 1116 | 1 | 2 | 1 | 154 | 54 | |||||||
DNQ | Merlin-Rocket | 3446 | Tim Hollis | 1019 | 4 | 4 | 2 | 160 | 60 | |||||||
DNQ | RS 500 | 650 | Sarah Davies | 965 | 5 | Rtd | 4 | 165 | 65 | |||||||
DNQ | Laser 2000 | 2817 | David Haines | 1089 | 3 | Rtd | 182 | 82 | ||||||||
DNQ | RS Feva | Parmar | 1189 | 4 | 5 | 184 | 84 | |||||||||
DNQ | Topper | 27402 | Ryan Scott | 1290 | 1 | 201 | 101 | |||||||||
DNQ | RS 200 | 1060 | Fi Lucas | 1059 | 1 | 201 | 101 | |||||||||
DNQ | RS 200 | 695 | W. Symons | 1059 | 1 | 201 | 101 | |||||||||
DNQ | RS 200 | 1060 | A. Keck | 1059 | 1 | 201 | 101 | |||||||||
DNQ | Topper | 44286 | Matthew Brown | 1290 | 2 | 202 | 102 | |||||||||
DNQ | RS 300 | 374 | R. Hopkins | 1000 | 2 | 202 | 102 | |||||||||
DNQ | RS 200 | 695 | Ali Lucas | 1059 | 2 | 202 | 102 | |||||||||
DNQ | RS 200 | 732 | Hitchmough | 1059 | 2 | 202 | 102 | |||||||||
DNQ | ISO | 584 | Erik Bates | 926 | 3 | 203 | 103 | |||||||||
DNQ | RS 200 | 446 | Mike Tustin | 1059 | 3 | 203 | 103 | |||||||||
DNQ | Topper | 44523 | Nick Smith | 1290 | 3 | 203 | 103 | |||||||||
DNQ | RS Feva | 275 | Alastair Stagg | 1189 | 3 | 203 | 103 | |||||||||
DNQ | Phantom | 1164 | T. Hanks | 1043 | 4 | 204 | 104 | |||||||||
DNQ | 420 | 48545 | T Mills | 1087 | 5 | 205 | 105 | |||||||||
DNQ | RS Feva | 430 | J. Lossin | 1189 | 6 | 206 | 106 | |||||||||
DNQ | Graduate | 2851 | Doug Roberts | 1167 | 6 | 206 | 106 | |||||||||
DNQ | Wanderer | 1480 | Chris Carter | 1132 | 6 | 206 | 106 | |||||||||
DNQ | Topper | 12779 | Calum Gordon | 1290 | Rtd | 208 | 108 |
Results for Fleet = Solo
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:10, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/6 | 14/6 | 21/6 | 28/6 | 5/7 | 12/7 | 19/7 | 2/8 | 9/8 | 16/8 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Solo | 4668 | Geoff Silcock | 1155 | 1 | (3) | 1 | 3 | 2 [D] | 1 | 55 | 8 | ||||
2nd | Solo | 3797 | Phyll Rowley | 1155 | 2 | 2 [D] | 1 | 2 | 1 | (Rtd) | 57 | 8 | ||||
3rd | Solo | 4012 | David James | 1155 | 3 | (5) | (4) | (4) | (4) | 4 | 1 | (7) | 3 | 3 | 38 | 14 |
4th | Solo | 3880 | John Hughes | 1155 | 3 | 2 | Rtd | 5 | 2 | 73 | 18 | |||||
5th | Solo | 4597 | T Mills | 1155 | 4 | 6 | Rtd | Rtd | (8) | 2 | 74 | 22 | ||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 2 | 2 | 3 | 1 | 74 | 19 | ||||||
DNQ | Solo | 4492 | David Lyle | 1155 | 2 | 1 | 2 | 82 | 27 | |||||||
DNQ | Solo | 3960 | Richard Gibbon | 1155 | 1 | 3 | 1 | 82 | 27 | |||||||
DNQ | Solo | 4597 | Charles Milne | 1155 | 4 | 3 | 4 | 88 | 33 | |||||||
DNQ | Solo | 4443 | John Woods | 1155 | 2 | 6 | 4 | 89 | 34 |
[D] signifies OOD duties