Bowmoor Sailing Club |
Summer Morning Series - 2009 |
Results for Fleet = Lasers
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:29, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/6 | 14/6 | 21/6 | 28/6 | 5/7 | 12/7 | 19/7 | 2/8 | 9/8 | 16/8 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Laser | 170170 | Derrick Page | 1078 | (1) | 1 | 1 | (Rtd) | 1 | 1 | (2) | 1 | (2) | 51 | 5 | |
2nd | Laser | 165253 | Rob Napier | 1078 | (2) | (6) | 2 | 2 | 2 | 2 | 1 | 107 | 9 | |||
3rd | Laser | 132161 | Dave Nicoll | 1078 | 5 | (10) | 5 | 6 | 3 | (7) | 4 | 130 | 23 | |||
DNQ | Laser | 176335 | Rick Plummer | 1078 | 2 | 1 | 9 [D] | 1 | 193 | 43 | ||||||
DNQ | Laser | 186136 | Doug Roberts | 1078 | 4 | 7 | 4 | 3 | 198 | 48 | ||||||
DNQ | Laser | 67024 | Ian Daly | 1078 | 6 | 7 | 7 | 5 | 205 | 55 | ||||||
DNQ | Laser | 134671 | Neil Crosby | 1078 | 3 | 4 | 2 | 219 | 69 | |||||||
DNQ | Laser | 167707 | Ian Reed | 1078 | 3 | 5 | 3 | 221 | 71 | |||||||
DNQ | Laser | 180234 | G. Brown | 1078 | 3 | 5 | 9 | 227 | 77 | |||||||
DNQ | Laser | 141096 | Iain Goodridge | 1078 | 6 | 4 | 8 | 228 | 78 | |||||||
DNQ | Laser | 178305 | Fi Lucas | 1078 | 1 | 4 | 245 | 95 | ||||||||
DNQ | Laser | 189316 | Alastair Lucas | 1078 | 3 | 3 | 246 | 96 | ||||||||
DNQ | Laser | 186023 | Alastair Stagg | 1078 | 4 | 3 | 247 | 97 | ||||||||
DNQ | Laser | 165287 | Paul Scott | 1078 | 4 | 5 | 249 | 99 | ||||||||
DNQ | Laser Radial | 165296 | Eleanor Symons | 1101 | Rtd | 6 | 251 | 101 | ||||||||
DNQ | Laser | 168972 | Mike Dyer | 1078 | 8 | 7 | 255 | 105 | ||||||||
DNQ | Laser | 140043 | Kate Tustin | 1078 | 8 | 8 | 256 | 106 | ||||||||
DNQ | Laser | 81260 | Clive Holland | 1078 | 2 | 272 | 122 | |||||||||
DNQ | Laser | 161819 | Will Symons | 1078 | 3 | 273 | 123 | |||||||||
DNQ | Laser Radial | 165296 | Louise Symons | 1101 | 4 | 274 | 124 | |||||||||
DNQ | Laser Radial | 163536 | Jenny King | 1101 | 5 | 275 | 125 | |||||||||
DNQ | Laser | 171888 | Juliet Pealing | 1078 | 5 | 275 | 125 | |||||||||
DNQ | Laser | 180993 | Nigel Pealing | 1078 | 6 | 276 | 126 | |||||||||
DNQ | Laser | 184327 | Sarah Davies | 1078 | 6 | 276 | 126 | |||||||||
DNQ | Laser | 85504 | Stadler | 1078 | Rtd | 277 | 127 | |||||||||
DNQ | Laser Radial | 183299 | Jackie Light | 1101 | 9 | 279 | 129 | |||||||||
DNQ | Laser | 168879 | Mike Hing | 1078 | Rtd | 281 | 131 | |||||||||
DNQ | Laser | 128959 | Mike Tearle | 1078 | 11 | 281 | 131 | |||||||||
DNQ | Laser | 162888 | Luke Henderson | 1078 | Rtd | 283 | 133 |
Results for Fleet = Handicap
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:30, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/6 | 14/6 | 21/6 | 28/6 | 5/7 | 12/7 | 19/7 | 2/8 | 9/8 | 16/8 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Enterprise | 19631 | D Hollister | 1116 | 1 | 1 | 1 | 1 | 1 [D] | 129 | 5 | |||||
DNQ | RS 200 | 446 | C. Hunter | 1059 | 2 | 1 | 2 | 1 | 161 | 37 | ||||||
DNQ | RS 500 | 650 | Sarah Davies | 965 | 3 | 3 | 4 | 196 | 72 | |||||||
DNQ | Laser 2000 | 2817 | David Haines | 1089 | 3 | 2 | 222 | 98 | ||||||||
DNQ | ISO | 584 | Erik Bates | 926 | 5 | 4 | 226 | 102 | ||||||||
DNQ | RS 400 | 957 | Don Cannon | 952 | 3 | Rtd | 227 | 103 | ||||||||
DNQ | RS Feva | Parmar | 1189 | 5 | 5 | 227 | 103 | |||||||||
DNQ | Merlin-Rocket | 3446 | Tim Hollis | 1019 | 4 | Rtd | 231 | 107 | ||||||||
DNQ | Phantom | 1325 | Mike Tustin | 1043 | 1 | 249 | 125 | |||||||||
DNQ | RS 400 | 1016 | A. Keck | 952 | 1 | 249 | 125 | |||||||||
DNQ | RS Vareo | 373 | D. Fewings | 1038 | 1 | 249 | 125 | |||||||||
DNQ | Topper | 27402 | Ryan Scott | 1290 | 2 | 250 | 126 | |||||||||
DNQ | Phantom | 1078 | Chris Carter | 1043 | 2 | 250 | 126 | |||||||||
DNQ | RS 200 | 695 | Eleanor Symons | 1059 | 2 | 250 | 126 | |||||||||
DNQ | RS 200 | 1060 | Fi Lucas | 1059 | 2 | 250 | 126 | |||||||||
DNQ | RS 200 | 1060 | A. Lynall | 1059 | 3 | 251 | 127 | |||||||||
DNQ | RS 200 | 695 | Will Symons | 1059 | 3 | 251 | 127 | |||||||||
DNQ | RS 200 | 446 | M. Tustin | 1059 | 4 | 252 | 128 | |||||||||
DNQ | Topper | 2352 | Andy Dyer | 1290 | 4 | 252 | 128 | |||||||||
DNQ | Topper | 3586 | Mitchell | 1290 | Rtd | 252 | 128 | |||||||||
DNQ | RS 200 | 732 | Hitchmough | 1059 | 4 | 252 | 128 | |||||||||
DNQ | Laser Il | 10016 | I. Dunstall | 1035 | 5 | 253 | 129 | |||||||||
DNQ | Phantom | 1169 | Tim Leary | 1043 | 5 | 253 | 129 | |||||||||
DNQ | Graduate | 2851 | Doug Roberts | 1167 | 6 | 254 | 130 | |||||||||
DNQ | Topper | 31163 | Jordan Conry | 1290 | 6 | 254 | 130 | |||||||||
DNQ | Topper | 44523 | Nick Smith | 1290 | 6 | 254 | 130 | |||||||||
DNQ | Magno | 6691 | Jay Williamson | 1175 | Rtd | 257 | 133 | |||||||||
DNQ | RS 300 | 374 | P. Hopkin | 1000 | Rtd | 257 | 133 | |||||||||
DNQ | Topper | 23518 | Jess Goodridge | 1290 | Rtd | 258 | 134 | |||||||||
DNQ | Topper | 27402 | Max Goodridge | 1290 | Rtd | 258 | 134 |
Results for Fleet = Solo
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:11, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/6 | 14/6 | 21/6 | 28/6 | 5/7 | 12/7 | 19/7 | 2/8 | 9/8 | 16/8 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Solo | 4668 | Geoff Silcock | 1155 | 1 | (3) | 1 | 2 | 1 [D] | 1 | 57 | 6 | ||||
2nd | Solo | 4012 | David James | 1155 | 2 | (5) | (4) | (4) | 3 | 2 | (4) | 2 | 2 | 40 | 11 | |
3rd | Solo | 3797 | Phyll Rowley | 1155 | 3 [D] | 1 | 3 | Rtd | 1 | 73 | 13 | |||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 2 | Rtd | 2 | 1 | 82 | 22 | ||||||
DNQ | Solo | 3880 | John Hughes | 1155 | 4 | 2 | 5 | 4 | 87 | 27 | ||||||
DNQ | Solo | 3960 | Richard Gibbon | 1155 | 1 | 2 | 1 | 88 | 28 | |||||||
DNQ | Solo | 4443 | John Woods | 1155 | 1 | 6 | 3 | 94 | 34 | |||||||
DNQ | Solo | 4492 | David Lyle | 1155 | 2 | 1 | 99 | 39 | ||||||||
DNQ | Solo | 4845 | Tony Workman | 1155 | 3 | 3 | 102 | 42 | ||||||||
DNQ | Solo | 4903 | Pete Sparks | 1155 | Rtd | 3 | 106 | 46 | ||||||||
DNQ | Solo | 4597 | Charles Milne | 1155 | 3 | 111 | 51 |
[D] signifies OOD duties