Rank | Helm | Class | SailNo | PY | Adj | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/4 | 12/4 | 19/4 | 26/4 | 3/5 | 17/5 | 24/5 | 31/5 | ||||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | ||||||||
1st | Geoff Silcock | SOLO | 4668 | 1155 | -32 | 4 | 1 | 1 | 2 | 137 | 8 | ||||
2nd | Paul Lucas | SOLO | 3904 | 1155 | -14 | 6 | 3 | 3 | 3 | 109 | 15 | ||||
3rd | Doug Roberts | LASER | 186136 | 1078 | -24 | 4 | 3 | 5 | 4 | 72 | 16 | ||||
4th | Phyll Rowley | SOLO | 3797 | 1155 | -20 | 3 | 11 | 2 | 13 DNF | 130 | 29 | ||||
5th | David James | SOLO | 4012 | 1155 | +10 | 7 | 7 | 7 | 8 | 95 | 29 | ||||
6th | Ian Reed | LASER | 167705 | 1078 | +8 | 5 | 12 | 12 | 5 | 163 | 34 | ||||
7th | David Haines | LASER 2000 | 2817 | 1089 | +14 | 14 | 7 | 9 OOD | 7 | 166 | 37 | ||||
DNQ | Rick Plummer | LASER | 176335 | 1078 | -22 | 4 | 1 | 2 | 179 | 50 | |||||
DNQ | Rob Napier | LASER | 165253 | 1078 | -24 | 1 | 1 | 6 | 180 | 51 | |||||
DNQ | Mike Otlet | LASER | 182446 | 1078 | -2 | 4 OOD | 7 | 1 | 184 | 55 | |||||
DNQ | John Woods | SOLO | 4443 | 1155 | -6 | 6 | 2 | 13 | 193 | 64 | |||||
DNQ | Dave Nicoll | LASER | 132161 | 1078 | +8 | 10 | 5 | 7 | 194 | 65 | |||||
DNQ | Pete Sparks | SOLO | 4903 | 1155 | +14 | 9 | 15 | 9 | 205 | 76 | |||||
DNQ | Andy Coyle | LASER | 159377 | 1078 | +20 | 13 | 10 | 10 | 205 | 76 | |||||
DNQ | Kate Tustin | LASER | 140043 | 1078 | +22 | 15 | 10 | 10 | 207 | 78 | |||||
DNQ | Jane Robertson | LASER | 169076 | 1078 | -14 | 2 | 4 | 221 | 92 | ||||||
DNQ | Fi Lucas | LASER RADIAL | 178305 | 1101 | -10 | 3 | 4 | 222 | 93 | ||||||
DNQ | Charles Milne | SOLO | 4945 | 1155 | -4 | 6 | 6 | 227 | 98 | ||||||
DNQ | Nigel Pealing | LASER | 180993 | 1078 | -4 | 8 | 5 | 228 | 99 | ||||||
DNQ | Derrick Page | BOSUN | 1011 | 1198 | -2 | 8 | 8 OOD | 231 | 102 | ||||||
DNQ | Juliet Pealing | LASER | 170478 | 1078 | +6 | 9 | 9 | 233 | 104 | ||||||
DNQ | Rachel Coyle | LASER RADIAL | 163469 | 1101 | +12 | 11 | 9 | 235 | 106 | ||||||
DNQ | Dave Gibbons | TOPPER | 32710 | 1290 | +12 | 16 | 6 | 237 | 108 | ||||||
DNQ | R.Hurlock | TOPAZ OMEGA | ? | 1075 | +24 | 17 | 8 | 240 | 111 | ||||||
DNQ | I Daly | LASER | 139209 | 1078 | +8 | 13 OOD | 13 | 241 | 112 | ||||||
DNQ | Jacky Stagg | TOPPER | 45453 | 1290 | +10 | 19 DNF | 15 | 249 | 120 | ||||||
DNQ | Alastair Stagg | LASER 8.1 | 238 | 1051 | -14 | 1 | 259 | 130 | |||||||
DNQ | Harry Joyce | LASER | 153587 | 1078 | -12 | 2 | 260 | 131 | |||||||
DNQ | L Henderson | LASER | 168222 | 1078 | -6 | 2 | 260 | 131 | |||||||
DNQ | David Lyle | SOLO | 4021 | 1155 | -12 | 3 | 261 | 132 | |||||||
DNQ | Mike Tustin | LASER | 140043 | 1078 | -10 | 4 | 262 | 133 | |||||||
DNQ | Dan Gibbons | BOSUN | 1011 | 1198 | -4 | 5 | 263 | 134 | |||||||
DNQ | C.Hunter | RS 200 | 446 | 1059 | +4 | 6 | 264 | 135 | |||||||
DNQ | Trevor Mills | SOLO | 4597 | 1155 | +4 | 11 | 269 | 140 | |||||||
DNQ | Rosie Williamson | OPTIMIST | 5256 | 1646 | +8 | 11 | 269 | 140 | |||||||
DNQ | G Bell | OPTIMIST | 4535 | 1646 | +10 | 12 | 270 | 141 | |||||||
DNQ | Brian Smith | 420 | 3 | 1087 | +6 | 12 | 270 | 141 | |||||||
DNQ | Matthew Brown | OPTIMIST | 4339 | 1646 | +12 | 13 | 271 | 142 | |||||||
DNQ | E Bates | ISO | 584 | 926 | 0 | 13 DNF | 271 | 142 | |||||||
DNQ | E Milne | LASER RADIAL | 64003 | 1101 | +10 | 15 | 273 | 144 | |||||||
DNQ | Irene Milne | LASER | 183059 | 1078 | +14 | 16 | 274 | 145 | |||||||
DNQ | Richard Bedford | LASER 2000 | 21443 | 1089 | +16 | 17 | 275 | 146 |
This series uses a personal handicap.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.00 build 4
www.sailwave.com