Bowmoor Sailing Club |
Spring Early Afternoon Series - 2009 |
Results for Fleet = Lasers
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:20, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/4 | 12/4 | 19/4 | 26/4 | 3/5 | 17/5 | 24/5 | 31/5 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | Cancelled | 13:45 | |||||||
1st | Laser | 134671 | Neil Crosby | 1078 | 1 | (Rtd) | 2 | 2 | 2 | 59 | 7 | |||
2nd | Laser | 170170 | Derrick Page | 1078 | 3 | 3 [D] | 1 | (5) | 5 | 59 | 12 | |||
3rd | Laser | 186136 | Doug Roberts | 1078 | 5 | 3 | (8) | 4 | (6) | 1 | 48 | 13 | ||
4th | Laser | 167705 | Ian Reed | 1078 | 6 | (7) | 5 | 7 | 3 | 70 | 21 | |||
DNQ | Laser | 176335 | Rick Plummer | 1078 | 1 | 1 | 2 | 88 | 25 | |||||
DNQ | Laser | 165253 | Rob Napier | 1078 | 4 | 2 | 1 | 91 | 28 | |||||
DNQ | Laser | 162888 | Luke Henderson | 1078 | 3 | 4 | 3 | 94 | 31 | |||||
DNQ | Laser | 43484 | Fi Lucas | 1078 | 7 | 5 | 6 | 102 | 39 | |||||
DNQ | Laser | 132161 | Dave Nicoll | 1078 | 9 | 8 | 7 | 108 | 45 | |||||
DNQ | Laser | 169076 | Jane Robertson | 1078 | 2 | 4 | 111 | 48 | ||||||
DNQ | Laser | 170478 | Juliet Pealing | 1078 | 1 | 6 | 112 | 49 | ||||||
DNQ | Laser | 180993 | Nigel Pealing | 1078 | 4 | 4 | 113 | 50 | ||||||
DNQ | Laser | 140043 | Kate Tustin | 1078 | 8 | 5 | 118 | 55 | ||||||
DNQ | Laser | 67024 | I Daly | 1078 | 16 [D] | 6 | 127 | 64 | ||||||
DNQ | Laser | 165286 | Harry Joyce | 1078 | 2 | 128 | 65 | |||||||
DNQ | Laser | 177893 | Lawrence Killham | 1078 | 3 | 129 | 66 | |||||||
DNQ | Laser | 140043 | Mike Tustin | 1078 | 3 | 129 | 66 | |||||||
DNQ | Laser Radial | 160505 | Louise Symons | 1101 | 9 | 135 | 72 | |||||||
DNQ | Laser | 182446 | Mike Otlet | 1078 | 21 [D] | 147 | 84 | |||||||
DNQ | Laser | 183348 | Chris Backhouse | 1078 | 21 [D] | 147 | 84 |
Results for Fleet = Handicap
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:15, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/4 | 12/4 | 19/4 | 26/4 | 3/5 | 17/5 | 24/5 | 31/5 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | Cancelled | 13:45 | |||||||
1st | Enterprise | 19631 | D Hollister | 1116 | 1 | 2 | 1 | 1 | (3) | 40 | 5 | |||
2nd | Laser 2000 | 2817 | David Haines | 1089 | 4 | 3 | 4 [D] | 4 | 63 | 15 | ||||
DNQ | Phantom | 1164 | Mike Tustin | 1043 | 1 | Rtd | 1 | 71 | 23 | |||||
DNQ | 420 | 3 | Nick Smith | 1087 | 2 | Rtd | 85 | 37 | ||||||
DNQ | Topper | 32710 | Dave Gibbons | 1290 | 3 | 4 | 87 | 39 | ||||||
DNQ | Phantom | 1164 | Alastair Keck | 1043 | 1 | Rtd | 88 | 40 | ||||||
DNQ | Phantom | 1078 | Chris Carter | 1043 | 2 | Rtd | 89 | 41 | ||||||
DNQ | RS Vareo | 373 | David Fewings | 1038 | 1 | 97 | 49 | |||||||
DNQ | Topper | 45453 | Jackie Stagg | 1290 | 2 | 98 | 50 | |||||||
DNQ | ISO | 584 | Erik Bates | 926 | 2 | 98 | 50 | |||||||
DNQ | RS 200 | 446 | C. Hunter | 1059 | 2 | 98 | 50 | |||||||
DNQ | Bosun | 1011 | Dan Gibbons | 1198 | 3 | 99 | 51 | |||||||
DNQ | RS 400 | 1260 | Emily Milne | 952 | 3 | 99 | 51 | |||||||
DNQ | Laser 2000 | 21443 | Richard Bedford | 1089 | 5 | 101 | 53 | |||||||
DNQ | Phantom | 1078 | Tim Leary | 1043 | Rtd | 102 | 54 |
Results for Fleet = Solo
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:11, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/4 | 12/4 | 19/4 | 26/4 | 3/5 | 17/5 | 24/5 | 31/5 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | Cancelled | 13:45 | |||||||
1st | Solo | 3797 | Phyll Rowley | 1155 | 1 | 1 | 2 | 1 | (4) | 33 | 5 | |||
2nd | Solo | 3904 | Paul Lucas | 1155 | (3) | 1 | (4) | 1 | 2 | 2 | 25 | 6 | ||
3rd | Solo | 4668 | Geoff Silcock | 1155 | 2 | 3 | 1 | 1 | 43 | 7 | ||||
4th | Solo | 4443 | John Woods | 1155 | 2 | 4 | 3 | 3 | 48 | 12 | ||||
5th | Solo | 4012 | David James | 1155 | 4 | 3 | (6) | (8) | 4 | 3 | 40 | 14 | ||
6th | Solo | 3880 | John Hughes | 1155 | 4 | 6 | 3 | 5 | 54 | 18 | ||||
7th | Solo | 4903 | Pete Sparks | 1155 | 5 | 5 | 7 | Rtd | 61 | 25 | ||||
8th | Solo | 4597 | T Mills | 1155 | 7 | 9 | 5 | Rtd | 65 | 29 | ||||
DNQ | Solo | 4597 | Charles Milne | 1155 | 5 | 2 | 67 | 31 | ||||||
DNQ | Solo | 4492 | David Lyle | 1155 | 2 | 74 | 38 | |||||||
DNQ | Solo | 3516 | Rob Fry | 1155 | 6 | 78 | 42 |
[D] signifies OOD duties