Bowmoor Sailing Club |
Spring Morning Series - 2009 |
Results for Fleet = Lasers
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:27, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/4 | 12/4 | 19/4 | 26/4 | 3/5 | 17/5 | 24/5 | 31/5 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Laser | 134671 | Neil Crosby | 1078 | 1 | 1 | (3) | (3) | 3 | 2 | 69 | 7 | ||
2nd | Laser | 170170 | Derrick Page | 1078 | (2) | 2 [D] | 2 | 1 | (3) | 2 | 68 | 7 | ||
3rd | Laser | 165253 | Rob Napier | 1078 | 3 | 2 | 1 | 2 | (4) | 96 | 8 | |||
4th | Laser | 186136 | Doug Roberts | 1078 | (7) | 3 | (4) | (4) | 4 | 3 | 3 | 56 | 13 | |
5th | Laser | 140043 | Kate Tustin | 1078 | 9 | 6 | 6 | 8 | 141 | 29 | ||||
6th | Laser | 167707 | Ian Reed | 1078 | 8 | Rtd | 6 | 6 | 143 | 31 | ||||
DNQ | Laser | 176335 | Rick Plummer | 1078 | 1 | 2 | 1 | 144 | 32 | |||||
DNQ | Laser | 168879 | Mike Hing | 1078 | 4 | 2 | 1 | 147 | 35 | |||||
DNQ | Laser | 178305 | Fi Lucas | 1078 | 5 | 5 | 6 | 156 | 44 | |||||
DNQ | Laser | 169076 | Jane Robertson | 1078 | 6 | 5 | 179 | 67 | ||||||
DNQ | Laser | 132161 | Dave Nicoll | 1078 | 7 | 6 | 181 | 69 | ||||||
DNQ | Laser Radial | 165296 | Louise Symons | 1101 | 8 | 7 | 183 | 71 | ||||||
DNQ | Laser | 81260 | Clive Holland | 1078 | 7 | 9 | 184 | 72 | ||||||
DNQ | Laser | 161819 | H. Symons | 1078 | Rtd | Rtd | 190 | 78 | ||||||
DNQ | Laser | 67024 | Ian Daly | 1078 | 20 [D] | 4 | 192 | 80 | ||||||
DNQ | Laser | 153587 | Harry Joyce | 1078 | 1 | 197 | 85 | |||||||
DNQ | Laser | 140043 | Mike Tustin | 1078 | 4 | 200 | 88 | |||||||
DNQ | Laser | 170478 | Juliet Pealing | 1078 | 4 | 200 | 88 | |||||||
DNQ | Laser | 186023 | Alastair Stagg | 1078 | 5 | 201 | 89 | |||||||
DNQ | Laser | 180993 | Nigel Pealing | 1078 | 5 | 201 | 89 | |||||||
DNQ | Laser Radial | 183299 | Jackie Light | 1101 | 5 | 201 | 89 | |||||||
DNQ | Laser | 183348 | Chris Backhouse | 1078 | Rtd | 22 [D] | 201 | 89 | ||||||
DNQ | Laser | 162888 | Luke Henderson | 1078 | 5 | 201 | 89 | |||||||
DNQ | Laser | 177893 | Lawrence Killham | 1078 | 5 | 201 | 89 | |||||||
DNQ | Laser Radial | 165296 | Eleanor Symons | 1101 | 7 | 203 | 91 | |||||||
DNQ | Laser | 68991 | Neil Spurway | 1078 | Rtd | 203 | 91 | |||||||
DNQ | Laser | 182446 | Mike Otlet | 1078 | 28 [D] | 224 | 112 |
Results for Fleet = Handicap
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:14, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/4 | 12/4 | 19/4 | 26/4 | 3/5 | 17/5 | 24/5 | 31/5 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Phantom | 1325 | Mike Tustin | 1043 | 1 | 1 | 2 | 1 | 65 | 5 | ||||
2nd | Enterprise | 19631 | D Hollister | 1116 | 2 | (3) | 1 | 1 | 1 | (6) | 44 | 5 | ||
3rd | Laser 2000 | 2817 | David Haines | 1089 | Rtd | 4 [D] | 2 | 5 | 76 | 16 | ||||
DNQ | Phantom | 1078 | Chris Carter | 1043 | 3 | 3 | 3 | 84 | 24 | |||||
DNQ | Phantom | 1164 | Alastair Keck | 1043 | 1 | 2 | 93 | 33 | ||||||
DNQ | 420 | 3 | Brian Smith | 1087 | 4 | 2 | 96 | 36 | ||||||
DNQ | RS Vareo | 373 | D. Fewings | 1038 | 1 | 106 | 46 | |||||||
DNQ | Phantom | 1169 | Tim Leary | 1043 | 2 | 107 | 47 | |||||||
DNQ | RS 500 | 650 | Sarah Davies | 965 | 3 | 108 | 48 | |||||||
DNQ | RS 200 | 446 | C. Hunter | 1059 | 4 | 109 | 49 | |||||||
DNQ | Bosun | 1011 | Dan Gibbons | 1198 | 4 | 109 | 49 | |||||||
DNQ | Topper | 32710 | Dave Gibbons | 1290 | 5 | 110 | 50 | |||||||
DNQ | RS 400 | 957 | Don Cannon | 952 | 6 | 111 | 51 | |||||||
DNQ | RS 400 | 1260 | Emily Milne | 952 | 7 | 112 | 52 |
Results for Fleet = Solo
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:12, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/4 | 12/4 | 19/4 | 26/4 | 3/5 | 17/5 | 24/5 | 31/5 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Solo | 3904 | Paul Lucas | 1155 | (2) | 2 | (3) | 1 | 1 | 1 | 36 | 5 | ||
2nd | Solo | 4668 | Geoff Silcock | 1155 | 2 | 2 | 2 | 4 | 62 | 10 | ||||
3rd | Solo | 3797 | Phyll Rowley | 1155 | 1 | 1 | (Rtd) | 4 | 6 | 59 | 12 | |||
4th | Solo | 4012 | David James | 1155 | 3 | 3 | (5) | (6) | 3 | 3 | (Rtd) | 41 | 12 | |
5th | Solo | 4443 | John Woods | 1155 | 4 | (Rtd) | 1 | (Rtd) | Rtd | 5 | 51 | 15 | ||
6th | Solo | 3880 | John Hughes | 1155 | 4 | (5) | 4 | Rtd | 2 | 59 | 15 | |||
7th | Solo | 4903 | Pete Sparks | 1155 | 6 | 6 | (7) | 5 | 7 | 70 | 24 | |||
DNQ | Solo | 4597 | Charles Milne | 1155 | 2 | 3 | 83 | 31 | ||||||
DNQ | Solo | 2119 | D. Garman | 1155 | 1 | 8 | 87 | 35 | ||||||
DNQ | Solo | 4492 | David Lyle | 1155 | 1 | 92 | 40 | |||||||
DNQ | Solo | 4845 | Tony Workman | 1155 | 3 | 94 | 42 | |||||||
DNQ | Solo | 4033 | Don Cannon | 1155 | 5 | 96 | 44 |
[D] signifies OOD duties