event burgee venue burgee

R.N.L.I. 2009

Bowmoor Sailing Club

Final Result

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 26, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY R1 R2 R3 Best 2
1st R.Plummer Laser 176335 1078 (3) 2 1 3
2nd G.Silcock Solo 4668 1155 (5) 3 2 5
3rd N.Crosby Laser 134671 1078 2 (4) 3 5
4th D.Page Laser 170170 1078 4 (7) 4 8
5th C.Hunter RS 200 446 1059 6 (27 OCS) 5 11
6th D.Roberts Laser 186136 1078 (10) 5 6 11
7th D.Nicoll Laser 132161 1078 (11) 8 7 15
8th C.Milne Solo 4386 1155 (15) 6 10 16
9th P.Scott Laser 165287 1078 (9) 9 8 17
10th D.Gibbons Laser no no 1078 7 16   23
11th D.James Solo 4012 1155 13 10   23
12th B.Smith Laser Radial 11 1101 (27 Rtd) 15 9 24
13th N.Smith Laser Radial 1 1101 (14) 14 11 25
14th L.Henderson Laser 162888 1078   1   28
15th H.Joyce Laser 153587 1078 1 (27 OCS)   28
16th M.Dyer Laser 168972 1078 19 11   30
17th M.Tearle Laser 128959 1078 17 13   30
18th A.Coyle Laser Radial 163969 1101 20 12   32
19th W.Symons RS 200 809 1059 8     35
20th ?.Parks Laser 4000 4069 908     12 39
21st D.Haines Laser 2000 2817 1089 12 (27 Rtd)   39
22nd I.Goodridge Laser 141096 1078 16     43
23rd J.Conroy Laser Pico 1 1264 18     45
24th P.Dyer Laser Pico no no 1264 21 (27 Rtd)   48
25th T.Mills Solo 4597 1155   27 Rtd   54
25th D.Cannon RS 400 957 952 (27 Rtd)     54

R1

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 H.Joyce Laser 153587 1078 72.07 6 1.06.54 0.00.00 1
2 N.Crosby Laser 134671 1078 72.37 6 1.07.22 0.00.30 2
3 R.Plummer Laser 176335 1078 73.26 6 1.08.07 0.01.19 3
4 D.Page Laser 170170 1078 75.23 6 1.09.56 0.03.16 4
5 G.Silcock Solo 4668 1155 82.29 6 1.11.25 0.05.13 5
6 C.Hunter RS 200 446 1059 76.07 6 1.11.53 0.05.16 6
7 D.Gibbons Laser no no 1078 78.15 6 1.12.35 0.06.08 7
8 W.Symons RS 200 809 1059 77.00 6 1.12.43 0.06.09 8
9 P.Scott Laser 165287 1078 78.33 6 1.12.52 0.06.26 9
10 D.Roberts Laser 186136 1078 78.37 6 1.12.56 0.06.30 10
11 D.Nicoll Laser 132161 1078 79.11 6 1.13.27 0.07.04 11
12 D.Haines Laser 2000 2817 1089 80.35 6 1.14.00 0.07.44 12
13 D.James Solo 4012 1155 71.44 5 1.14.32 0.07.21 13
14 N.Smith Laser Radial 1 1101 69.02 5 1.15.14 0.07.39 14
15 C.Milne Solo 4386 1155 72.43 5 1.15.33 0.08.20 15
16 I.Goodridge Laser 141096 1078 82.04 6 1.16.08 0.09.57 16
17 M.Tearle Laser 128959 1078 82.35 6 1.16.36 0.10.28 17
18 J.Conroy Laser Pico 1 1264 65.38 4 1.17.53 0.09.16 18
19 M.Dyer Laser 168972 1078 84.29 6 1.18.22 0.12.22 19
20 A.Coyle Laser Radial 163969 1101 72.33 5 1.19.04 0.11.10 20
21 P.Dyer Laser Pico no no 1264 74.07 4 1.27.57 0.17.45 21
22 B.Smith Laser Radial 11 1101 Rtd 6     27
22 D.Cannon RS 400 957 952 Rtd 6     27

R2

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 L.Henderson Laser 162888 1078 59.02 6 0.54.46 0.00.00 1
2 R.Plummer Laser 176335 1078 59.08 6 0.54.51 0.00.06 2
3 G.Silcock Solo 4668 1155 66.46 6 0.57.48 0.03.31 3
4 N.Crosby Laser 134671 1078 62.30 6 0.57.59 0.03.28 4
5 D.Roberts Laser 186136 1078 64.42 6 1.00.01 0.05.40 5
6 C.Milne Solo 4386 1155 58.07 5 1.00.23 0.05.24 6
7 D.Page Laser 170170 1078 65.10 6 1.00.27 0.06.08 7
8 D.Nicoll Laser 132161 1078 65.35 6 1.00.50 0.06.33 8
9 P.Scott Laser 165287 1078 57.03 5 1.03.30 0.07.51 9
10 D.James Solo 4012 1155 62.05 5 1.04.30 0.09.22 10
11 M.Dyer Laser 168972 1078 58.19 5 1.04.55 0.09.07 11
12 A.Coyle Laser Radial 163969 1101 60.40 5 1.06.07 0.10.25 12
13 M.Tearle Laser 128959 1078 59.36 5 1.06.21 0.10.24 13
14 N.Smith Laser Radial 1 1101 48.56 4 1.06.40 0.08.44 14
15 B.Smith Laser Radial 11 1101 51.40 4 1.10.23 0.11.28 15
16 D.Gibbons Laser no no 1078 64.06 5 1.11.21 0.14.54 16
17 C.Hunter RS 200 446 1059 OCS 6     27
17 H.Joyce Laser 153587 1078 OCS 6     27
17 D.Haines Laser 2000 2817 1089 Rtd 6     27
17 P.Dyer Laser Pico no no 1264 Rtd       27
17 T.Mills Solo 4597 1155 Rtd 6     27

R3

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 R.Plummer Laser 176335 1078 40.14 4 0.37.19 0.00.00 1
2 G.Silcock Solo 4668 1155 43.39 4 0.37.48 0.00.33 2
3 N.Crosby Laser 134671 1078 41.03 4 0.38.05 0.00.49 3
4 D.Page Laser 170170 1078 41.29 4 0.38.29 0.01.15 4
5 C.Hunter RS 200 446 1059 41.27 4 0.39.08 0.01.56 5
6 D.Roberts Laser 186136 1078 42.52 4 0.39.46 0.02.38 6
7 D.Nicoll Laser 132161 1078 43.07 4 0.40.00 0.02.53 7
8 P.Scott Laser 165287 1078 43.24 4 0.40.16 0.03.10 8
9 B.Smith Laser Radial 11 1101 46.17 4 0.42.02 0.05.11 9
10 C.Milne Solo 4386 1155 48.34 4 0.42.03 0.05.28 10
11 N.Smith Laser Radial 1 1101 46.28 4 0.42.12 0.05.22 11
12 ?.Parks Laser 4000 4069 908 45.09 4 0.49.43 0.11.16 12



Sailwave Scoring Software 2.4.5
www.sailwave.com