Bowmoor Sailing Club |
Winter Icicle Series - 2009 |
Results for Fleet = Lasers
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:24, Scoring system:Bowmoor
Rank | Helm | Class | SailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1 | 11/1 | 18/1 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | 1/3 | 8/3 | 15/3 | 22/3 | |||||||
Ice | Ice | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | R. Plummer | Laser | 176335 | 1078 | (1) | 1 | (2) | 1 | 1 | (2) | (2) | 1 [D] | 1 | 12 | 5 | |||
2nd | R. Lymposs | Laser | 189331 | 1078 | 2 | 1 | 4 | 2 | 1 | (6) | (5) | 71 | 10 | |||||
3rd | D. Page | Laser | 170170 | 1078 | 3 | (5) | (5) | 2 | (Rtd) | 1 | 1 | 3 | 59 | 10 | ||||
4th | R. Napier | Laser | 165253 | 1078 | 4 | 3 | 3 | (7) | 3 | (5) | 2 | 77 | 15 | |||||
5th | Neil Crosby | Laser | 134671 | 1078 | (Rtd) | (4) | 3 | 4 | 3 | 3 | 4 | 81 | 17 | |||||
6th | D. Roberts | Laser | 186136 | 1078 | (Rtd) | (9) | 4 | 5 | 6 | 6 | 7 | 97 | 28 | |||||
7th | D. Nicoll | Laser | 132161 | 1078 | 9 [D] | 10 | 7 | 10 | (11) | 7 | 129 | 43 | ||||||
DNQ | A. Stagg | Laser | 186023 | 1078 | 2 | 7 | 8 | 6 | 148 | 48 | ||||||||
DNQ | J. King | Laser | 163536 | 1078 | 12 [D] | 9 | 8 | 4 | 158 | 58 | ||||||||
DNQ | A. Lucas | Laser | 178305 | 1078 | 6 | 3 | 2 | 161 | 61 | |||||||||
DNQ | C. Backhouse | Laser | 183348 | 1078 | 5 | 11 | 5 | 171 | 71 | |||||||||
DNQ | S. Davies | Laser | 184327 | 1078 | Rtd | 8 | 193 | 93 | ||||||||||
DNQ | I. Reed | Laser | 167705 | 1078 | 9 | 9 | 193 | 93 | ||||||||||
DNQ | K. Tustin | Laser | 140043 | 1078 | 10 | Rtd | 194 | 94 | ||||||||||
DNQ | Hazel Williams | Laser Radial | 15.... | 1101 | Rtd | 11 | 196 | 96 | ||||||||||
DNQ | Henderson | Laser | 162888 | 1078 | 4 | 204 | 104 | |||||||||||
DNQ | M. Tustin | Laser | 140043 | 1078 | 4 | 204 | 104 | |||||||||||
DNQ | M. Hing | Laser | 168879 | 1078 | 5 | 205 | 105 | |||||||||||
DNQ | A. Lynall | Laser | 174817 | 1078 | 6 | 206 | 106 | |||||||||||
DNQ | A. John | Laser | 186101 | 1078 | 7 | 207 | 107 | |||||||||||
DNQ | L. Symons | Laser Radial | 160505 | 1101 | 8 | 208 | 108 | |||||||||||
DNQ | F. Lucas | Laser | 178305 | 1078 | 10 | 210 | 110 | |||||||||||
DNQ | L. Killham | Laser | 177893 | 1078 | Rtd | 214 | 114 | |||||||||||
DNQ | Nigel Pealing | Laser | 180993 | 1078 | 25 [D] | 225 | 125 |
Results for Fleet = Fast Handicap
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:19, Scoring system:Bowmoor
Rank | Helm | Class | SailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1 | 11/1 | 18/1 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | 1/3 | 8/3 | 15/3 | 22/3 | |||||||
Ice | Ice | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | M. Tustin | Phantom | 1325 | 1043 | 1 | 1 | (2) | 1 [D] | 1 | (2) | 2 | 50 | 6 | |||||
2nd | John + Andy | RS 400 | 566 | 952 | Rtd | 3 | 4 | 3 | Rtd | 103 | 23 | |||||||
DNQ | D. Lynall | RS 200 | 1060 | 1059 | 3 | 2 | 1 | 126 | 46 | |||||||||
DNQ | A. Keck | Phantom | 1164 | 1043 | Rtd | 1 | 1 | 130 | 50 | |||||||||
DNQ | C. Chandler | ICanoe | 290 | 905 | Rtd | 2 | 2 | 130 | 50 | |||||||||
DNQ | C. Carter | Phantom | 1075 | 1043 | 4 | 3 | Rtd | 133 | 53 | |||||||||
DNQ | R. Smith | Phantom | 1330 | 1043 | 2 | 1 | 11 [D] | 134 | 54 | |||||||||
DNQ | D. Cannon | RS 400 | 957 | 952 | Rtd | 1 | 146 | 66 | ||||||||||
DNQ | R. Hopkins | RS 300 | 374 | 1001 | 3 | Rtd | 148 | 68 | ||||||||||
DNQ | D. Haines | Laser 2000 | 2817 | 1089 | Rtd | 3 | 149 | 69 | ||||||||||
DNQ | R. Hopkins | RS 200 | 805 | 1059 | Rtd | 4 | 152 | 72 | ||||||||||
DNQ | R. Bedford | Laser 2000 | 21443 | 1089 | 1 | 161 | 81 | |||||||||||
DNQ | C. Chandler | RS 400 | 409 | 952 | 2 | 162 | 82 | |||||||||||
DNQ | J. Will | Laser 2000 | 21104 | 1089 | 4 | 164 | 84 | |||||||||||
DNQ | O. Hopkins | RS 400 | 409 | 952 | 4 | 164 | 84 | |||||||||||
DNQ | D. Hollister | Enterprise | 19631 | 1116 | 4 | 164 | 84 | |||||||||||
DNQ | D. Fewings | RS Vareo | 373 | 1032 | Rtd | 165 | 85 | |||||||||||
DNQ | R. Gibbon | Phantom | 1191 | 1043 | 20 [D] | 180 | 100 | |||||||||||
DNQ | E. Bates | 20 [D] | 180 | 100 |
Results for Fleet = Handicap
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:14, Scoring system:Bowmoor
Rank | Helm | Class | SailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1 | 11/1 | 18/1 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | 1/3 | 8/3 | 15/3 | 22/3 | |||||||
Ice | Ice | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | G. Silcock | Solo | 4668 | 1155 | (1) | 1 | 1 | 1 | (2) | (2) | 1 | 1 | 25 | 5 | ||||
2nd | Dan Gibbons | Topper | 44448 | 1290 | 2 | 2 | 2 | 1 | 3 | 70 | 10 | |||||||
3rd | D. James | Solo | 4012 | 1155 | (5) | 4 | 4 | (5) | Rtd | 5 | 5 | 61 | 21 | |||||
DNQ | P. Rowley | Solo | 3797 | 1155 | 5 | 1 | 1 | 4 | 86 | 26 | ||||||||
DNQ | Dave Gibbons | Topper | 32710 | 1290 | 3 | 3 | 3 | 99 | 39 | |||||||||
DNQ | P. Lucas | Solo | 3904 | 1155 | Rtd | 3 | 4 | 101 | 41 | |||||||||
DNQ | C. Milne | Solo | 4597 | 1155 | 9 [D] | 2 | 3 | 104 | 44 | |||||||||
DNQ | S. Bailey | Topper | 33856 | 1290 | 6 | Rtd | 4 | 106 | 46 | |||||||||
DNQ | D. Lyle | Solo | 4927 | 1155 | 2 | 122 | 62 | |||||||||||
DNQ | A. Stagg | Topper | 45453 | 1290 | 4 | 124 | 64 | |||||||||||
DNQ | P. Sparks | Solo | 4903 | 1155 | 6 | 126 | 66 | |||||||||||
DNQ | A. Stagg | Topper | 45453 | 1290 | 6 | 126 | 66 | |||||||||||
DNQ | J. Stagg | RS Feva | 275 | 1189 | Rtd | 128 | 68 | |||||||||||
DNQ | C. Gordon | Topper | 12779 | 1290 | Rtd | 128 | 68 |
[D] signifies OOD duties