Bowmoor Sailing Club |
Winter Frostbite Series - 2009 |
Results for Fleet = Lasers
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:25, Scoring system:Bowmoor
Rank | Helm | Class | SailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1 | 11/1 | 18/1 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | 1/3 | 8/3 | 15/3 | 22/3 | |||||||
Ice | Ice | 1:45 | 1:45 | 1:45 | Ice | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | |||||||
1st | R. Plummer | Laser | 176335 | 1078 | (1) | (2) | 1 | 1 | (2) | 1 | 1 [D] | 1 | 36 | 5 | ||||
2nd | D. Page | Laser | 170170 | 1078 | (3) | 1 | (3) | 2 | 2 | 1 | (3) | (3) | 2 | 20 | 8 | |||
3rd | R. Napier | Laser | 165253 | 1078 | 2 | 4 | (8) | 5 | (Rtd) | 2 | 3 | 82 | 16 | |||||
4th | R. Lymposs | Laser | 166604 | 1078 | (5) | 2 | 4 | 4 | 2 | (5) | 4 | 78 | 16 | |||||
5th | N. Crosby | Laser | 134671 | 1078 | (6) | 3 | 6 | 3 | 4 | 5 | 105 | 21 | ||||||
6th | D. Roberts | Laser | 186136 | 1078 | 4 | (7) | 5 | (9) | 6 | Rtd | 6 | 95 | 27 | |||||
7th | D. Nicoll | Laser | 132161 | 1078 | 8 [D] | 8 | 4 | 12 | 7 | 143 | 39 | |||||||
DNQ | A. Lucas | Laser | 178305 | 1078 | 3 | 1 | 1 | 161 | 57 | |||||||||
DNQ | C. Backhouse | Laser | 183348 | 1078 | Rtd | 10 | 4 | 176 | 72 | |||||||||
DNQ | L. Symons | Laser Radial | 11 | 1101 | 7 | 8 | 8 | 179 | 75 | |||||||||
DNQ | J. King | Laser | 163536 | 1078 | 18 [D] | 11 | 7 | 192 | 88 | |||||||||
DNQ | M. Tustin | Laser | 140043 | 1078 | 7 | 6 | 195 | 91 | ||||||||||
DNQ | K. Tustin | Laser | 146043 | 1078 | Rtd | 9 | 207 | 103 | ||||||||||
DNQ | Henderson | Laser | 162888 | 1078 | 3 | 211 | 107 | |||||||||||
DNQ | A. Stagg | Laser | 186023 | 1078 | 5 | 213 | 109 | |||||||||||
DNQ | Rachel Coyle | Laser | 159377 | 1078 | 6 | 214 | 110 | |||||||||||
DNQ | A. John | Laser | 186101 | 1078 | 7 | 215 | 111 | |||||||||||
DNQ | I. Reed | Laser | 167705 | 1078 | 8 | 216 | 112 | |||||||||||
DNQ | S. Davies | Laser | 184327 | 1078 | 9 | 217 | 113 | |||||||||||
DNQ | G. Brown | Laser | 180234 | 1078 | 9 | 217 | 113 | |||||||||||
DNQ | F. Lucas | Laser | 178305 | 1078 | Rtd | 218 | 114 | |||||||||||
DNQ | H. Williams | Laser | 154688 | 1078 | Rtd | 219 | 115 | |||||||||||
DNQ | Andy Coyle | Laser | 159377 | 1078 | 13 | 221 | 117 | |||||||||||
DNQ | G. Hunt | Laser 4.7 | 160505 | 1175 | 14 | 222 | 118 | |||||||||||
DNQ | N. Pealing | Laser | 171888 | 1078 | 26 [D] | 234 | 130 |
Results for Fleet = Fast Handicap
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:20, Scoring system:Bowmoor
Rank | Helm | Class | SailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1 | 11/1 | 18/1 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | 1/3 | 8/3 | 15/3 | 22/3 | |||||||
Ice | Ice | 1:45 | 1:45 | 1:45 | Ice | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | |||||||
1st | M. Tustin | Phantom | 1325 | 1043 | 1 | 1 | 2 | 2 [D] | Rtd | 93 | 9 | |||||||
2nd | John + Andy | RS 400 | 566 | 952 | Rtd | 4 | 6 | 1 | Rtd | 104 | 20 | |||||||
DNQ | C. Chandler | ICanoe | 290 | 905 | Rtd | 3 | 1 | 136 | 52 | |||||||||
DNQ | R. Smith | Phantom | 1330 | 1043 | 2 | 1 | 11 [D] | 140 | 56 | |||||||||
DNQ | D. Haines | Laser 2000 | 2817 | 1089 | 3 | 2 | 152 | 68 | ||||||||||
DNQ | C. Carter | Phantom | 1075 | 1043 | 4 | 2 | 153 | 69 | ||||||||||
DNQ | D. Lynall | RS 200 | 1060 | 1059 | 1 | 169 | 85 | |||||||||||
DNQ | D. Hollister | Enterprise | 19631 | 1116 | 1 | 169 | 85 | |||||||||||
DNQ | R. Hopkins | RS 300 | 308 | 1001 | 1 | 169 | 85 | |||||||||||
DNQ | O. Hopkin | Phantom | 1325 | 1043 | 2 | 170 | 86 | |||||||||||
DNQ | C. Chandler | RS 400 | 409 | 952 | 2 | 170 | 86 | |||||||||||
DNQ | J. Will | Laser 2000 | 21104 | 1089 | 3 | 171 | 87 | |||||||||||
DNQ | E. Milne | RS 400 | 1260 | 952 | 3 | 171 | 87 | |||||||||||
DNQ | R. Hopkins | RS 200 | 805 | 1059 | 3 | 171 | 87 | |||||||||||
DNQ | A. Keck | Phantom | 1164 | 1043 | 3 | 171 | 87 | |||||||||||
DNQ | R. Hopkins | RS 300 | 374 | 1001 | 4 | 172 | 88 | |||||||||||
DNQ | C. Milne | RS 400 | 1260 | 952 | 4 | 172 | 88 | |||||||||||
DNQ | N. Smith | 420 | 4 | 1087 | 5 | 173 | 89 | |||||||||||
DNQ | E. Bates | 21 [D] | 189 | 105 | ||||||||||||||
DNQ | R. Gibbon | Phantom | 1191 | 1043 | 21 [D] | 189 | 105 |
Results for Fleet = Handicap
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:13, Scoring system:Bowmoor
Rank | Helm | Class | SailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1 | 11/1 | 18/1 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | 1/3 | 8/3 | 15/3 | 22/3 | |||||||
Ice | Ice | 1:45 | 1:45 | 1:45 | Ice | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | |||||||
1st | G. Silcock | Solo | 4668 | 1155 | (Rtd) | 1 | 1 | (2) | 1 | 1 | 1 | (2) | 28 | 5 | ||||
2nd | P. Rowley | Solo | 3797 | 1155 | 3 | 7 | 2 | 1 | 1 | 70 | 14 | |||||||
3rd | Dan Gibbons | Topper | 44448 | 1290 | 1 | 4 | 1 | 3 | 5 | 70 | 14 | |||||||
4th | C. Milne | Solo | 4945 | 1155 | (Rtd) | 3 | 2 | 3 [D] | 3 | 3 | 61 | 14 | ||||||
5th | D. James | Solo | 4012 | 1155 | (5) | 4 | 4 | 4 | Rtd | 4 | (Rtd) | 59 | 19 | |||||
6th | T. Mills | Solo | 4597 | 1155 | 7 | 6 | (Rtd) | 5 | 7 | 4 | 81 | 29 | ||||||
DNQ | P. Lucas | Solo | 3904 | 1155 | 2 | 2 | 2 | 90 | 34 | |||||||||
DNQ | Dave Gibbons | Topper | 32710 | 1290 | 5 | 5 | 3 | 97 | 41 | |||||||||
DNQ | S. Bailey | Topper | 33856 | 1290 | 6 | 8 | Rtd | 105 | 49 | |||||||||
DNQ | J. Stagg | RS Feva | 275 | 1189 | 5 | 117 | 61 | |||||||||||
DNQ | P. Sparks | Solo | 4903 | 1155 | 6 | 118 | 62 | |||||||||||
DNQ | P. Scott | Topaz Uno | Purple | 1212 | 6 | 118 | 62 | |||||||||||
DNQ | C. Gordon | Topper | 12779 | 1290 | Rtd | 121 | 65 |
[D] signifies OOD Duties