Rank | Helm | Class | SailNo | PY | Adj | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/8 | 6/9 | 13/9 | 27/9 | 04/10 | 11/10 | 25/10 | 1/11 | ||||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | ||||||||
1st | Derrick Page | LASER | 170170 | 1078 | -10 | 9 | 1 | 2 | 5 | Rtd | 130 | 10 | |||
2nd | David James | SOLO | 4012 | 1155 | +20 | 7 | 5[D] | 3 | 3 | 1 | 9 | 102 | 12 | ||
3rd | Ian Reed | LASER RADIAL | 167705 | 1101 | +4 | 6 | 2 | 4 | 7 | 167 | 19 | ||||
4th | Doug Roberts | LASER | 186136 | 1078 | -6 | 2 | 11 | 6 | 6 | 8 | 144 | 22 | |||
5th | Paul Scott | LASER RADIAL | 165287 | 1101 | +22 | 7 | 5 | 3 | 10 | 173 | 25 | ||||
DNQ | Paul Lucas | SOLO | 3904 | 1155 | -28 | 1 | 3 | 4 | 193 | 45 | |||||
DNQ | Rick Plummer | LASER | 176335 | 1078 | -46 | 2 | 7 | 3 | 197 | 49 | |||||
DNQ | Geoff Silcock | SOLO | 4668 | 1155 | -44 | 8 | 6 | 1 | 200 | 52 | |||||
DNQ | Dave Nicoll | LASER | 132161 | 1078 | +4 | 3 | 9 | 6 | 203 | 55 | |||||
DNQ | Mike Otlet | LASER | 182446 | 1078 | -8 | 2 | 2 | 226 | 78 | ||||||
DNQ | Fi Lucas | LASER RADIAL | 178305 | 1101 | -20 | Rtd | 1 | 230 | 82 | ||||||
DNQ | John Woods | SOLO | 4443 | 1155 | -6 | 4 | 4[D] | 230 | 82 | ||||||
DNQ | Cameron Hunter | RS 200 | 446 | 1059 | -4 | 3 | 5 | 230 | 82 | ||||||
DNQ | Luke Henderson | LASER | 162888 | 1078 | -12 | 6 | 2 | 230 | 82 | ||||||
DNQ | David Lyle | SOLO | 4492 | 1155 | -24 | 5 | 4 | 231 | 83 | ||||||
DNQ | Rob Napier | LASER | 165253 | 1078 | -28 | 5 | 4 | 231 | 83 | ||||||
DNQ | Nick Smith | RS 200 | 794 | 1059 | -10 | 1 | Rtd | 236 | 88 | ||||||
DNQ | Charles Milne | 420 | 48545 | 1087 | +10 | 8 | 8[D] | 238 | 90 | ||||||
DNQ | Richard Gibbon | SOLO | 3960 | 1155 | -16 | 1 | 260 | 112 | |||||||
DNQ | Sarah Davies | LASER RADIAL | 184327 | 1101 | -4 | 4 | 263 | 115 | |||||||
DNQ | Jane Robertson | LASER | 169076 | 1078 | -12 | 5 | 264 | 116 | |||||||
DNQ | Andy Coyle | LASER RADIAL | 159377 | 1101 | +34 | Rtd | 266 | 118 | |||||||
DNQ | Dave Gibbons | TOPPER | 32710 | 1290 | +16 | 7 | 266 | 118 | |||||||
DNQ | Chris Backhouse | LASER | 183348 | 1078 | 0 | Rtd | 266 | 118 | |||||||
DNQ | I.Braidley | LASER | 158381 | 1078 | +2 | 7 | 266 | 118 | |||||||
DNQ | Jimmy Barr | SOLO | 4033 | 1155 | +4 | 8 | 267 | 119 | |||||||
DNQ | Alastair Stagg | LASER | 186023 | 1078 | -18 | 8 | 267 | 119 | |||||||
DNQ | Phyll Rowley | SOLO | 3797 | 1155 | -28 | 9 | 268 | 120 | |||||||
DNQ | John Hughes | SOLO | 3880 | 1155 | +8 | 10 | 269 | 121 | |||||||
DNQ | J.Braidley | LASER | 188381 | 1078 | +8 | 10 | 269 | 121 | |||||||
DNQ | Graham Royle | LASER | 152770 | 1078 | +8 | 10 | 269 | 121 | |||||||
DNQ | Louise Symmons | 420 | 48545 | 1087 | +10 | 11 | 270 | 122 | |||||||
DNQ | R.Hurlock | TOPAZ OMEGA | ? | 1075 | +34 | 11 | 270 | 122 | |||||||
DNQ | Geoff Brown | LASER | 180234 | 1078 | +14 | Rtd | 271 | 123 | |||||||
DNQ | C Holland | LASER | 144396 | 1078 | +12 | 12 | 271 | 123 | |||||||
DNQ | David Haines | LASER 2000 | 2817 | 1089 | +14 | Rtd | 272 | 124 |
This series uses a personal handicap.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.14.11
www.sailwave.com