Bowmoor Sailing Club |
Autumn Early Afternoon Series - 2009 |
Results for Fleet = Lasers
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:27, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/8 | 6/9 | 13/9 | 27/9 | 4/10 | 11/10 | 25/10 | 1/11 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Laser | 162888 | Luke Henderson | 1078 | (3) | 1 | 1 | (2) | (2) | 2 | 1 | 40 | 5 | |
2nd | Laser | 170170 | Derrick Page | 1078 | (4) | (2) | 1 | 2 | (4) | 1 | (3) | 2 | 19 | 6 |
3rd | Laser | 134671 | Neil Crosby | 1078 | 3 | 3 | 4 | 4 | 126 | 14 | ||||
4th | Laser | 186136 | Doug Roberts | 1078 | 4 | 2 | 4 | (8) | 6 | 108 | 16 | |||
5th | Laser | 132161 | Dave Nicoll | 1078 | (5) | (7) | 3 | 4 [D] | 4 | Rtd | 84 | 16 | ||
6th | Laser | 167705 | Ian Reed | 1078 | 5 | 6 | 7 | 5 | 135 | 23 | ||||
7th | Laser | 165287 | Paul Scott | 1078 | 4 | 7 | 7 | 7 | 137 | 25 | ||||
8th | Laser | 180234 | Geoff Brown | 1078 | 10 | 7 | 10 | 8 | 147 | 35 | ||||
DNQ | Laser | 176335 | Rick Plummer | 1078 | 1 | 5 | 1 | 147 | 35 | |||||
DNQ | Laser | 178305 | Fi Lucas | 1078 | 6 | 6 | 13 [D] | 165 | 53 | |||||
DNQ | Laser Radial | 158381 | Ian Braidley | 1101 | 9 | 8 | 9 | 166 | 54 | |||||
DNQ | Laser | 168972 | Michael Dyer | 1078 | 12 | 9 | Rtd | 166 | 54 | |||||
DNQ | Laser | 165253 | Rob Napier | 1078 | 1 | 3 | 172 | 60 | ||||||
DNQ | Laser | 182446 | Mike Otlet | 1078 | 8 | 6 | 182 | 70 | ||||||
DNQ | Laser | 140043 | Kate Tustin | 1078 | Rtd | 8 | 187 | 75 | ||||||
DNQ | Laser | 177893 | Lawrence Killham | 1078 | 2 | 198 | 86 | |||||||
DNQ | Laser | 183527 | Daniel Gibbons | 1078 | 3 | 199 | 87 | |||||||
DNQ | Laser | 161819 | Louise Symons | 1078 | 5 | 201 | 89 | |||||||
DNQ | Laser | 183348 | Chris Backhouse | 1078 | 5 | 201 | 89 | |||||||
DNQ | Laser | 169076 | Jane Robertson | 1078 | 6 | 202 | 90 | |||||||
DNQ | Laser | 184327 | Sarah Davies | 1078 | 6 | 202 | 90 | |||||||
DNQ | Laser | 144596 | C. Holland | 1078 | 7 | 203 | 91 | |||||||
DNQ | Laser | 144397 | Tom Whittingham | 1078 | 8 | 204 | 92 | |||||||
DNQ | Laser | 161819 | Will Symons | 1078 | Rtd | 207 | 95 | |||||||
DNQ | Laser | 152770 | Graham Royle | 1078 | 11 | 207 | 95 | |||||||
DNQ | Laser | 165286 | Harry Joyce | 1078 | 28 [D] | 224 | 112 | |||||||
DNQ | Laser | M. Read | 1078 | 28 [D] | 224 | 112 |
Results for Fleet = Handicap
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:16, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/8 | 6/9 | 13/9 | 27/9 | 4/10 | 11/10 | 25/10 | 1/11 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | RS 200 | 794 | B. Smith | 1059 | 2 | 2 | 1 | 2 | (5) | 63 | 7 | |||
DNQ | Phantom | 1164 | Mike Tustin | 1020 | 1 | 1 | 1 | 88 | 20 | |||||
DNQ | RS 200 | 446 | C. Hunter | 1059 | 1 | 1 | 3 | 90 | 22 | |||||
DNQ | RS 200 | 446 | Sarah Davies | 1059 | 1 | 120 | 52 | |||||||
DNQ | Topaz Omega | R. Hurlock | 1075 | 2 | 121 | 53 | ||||||||
DNQ | RS 200 | 1060 | Dave Lynall | 1059 | 2 | 121 | 53 | |||||||
DNQ | RS 500 | 650 | C. Hunter | 965 | 2 | 121 | 53 | |||||||
DNQ | Topper | 32710 | Dave Gibbons | 1290 | 2 | 121 | 53 | |||||||
DNQ | RS 300 | 374 | R. Hopkins | 1000 | Rtd | 122 | 54 | |||||||
DNQ | RS 200 | 446 | Mike Tustin | 1059 | Rtd | 122 | 54 | |||||||
DNQ | RS 200 | 244 | A. Lucas | 1059 | 3 | 122 | 54 | |||||||
DNQ | 420 | 48545 | C. Milne | 1087 | 3 | 122 | 54 | |||||||
DNQ | ISO | 584 | Erik Bates | 926 | Rtd | 123 | 55 | |||||||
DNQ | 420 | 48545 | Louise Symons | 1087 | 4 | 123 | 55 | |||||||
DNQ | Laser 2000 | 2817 | David Haines | 1089 | Rtd | 123 | 55 | |||||||
DNQ | Vanguard | 358 | Dan Gibbons | 1070 | Rtd | 126 | 58 |
Results for Fleet = Solo
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:11, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/8 | 6/9 | 13/9 | 27/9 | 4/10 | 11/10 | 25/10 | 1/11 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Solo | 4668 | Geoff Silcock | 1155 | 1 | 1 | 1 | 2 | 53 | 5 | ||||
2nd | Solo | 3904 | Paul Lucas | 1155 | 1 | 2 | 2 | 1 | 54 | 6 | ||||
3rd | Solo | 4012 | David James | 1155 | 2 | 2 [D] | (4) | (3) | 1 | 3 | 39 | 8 | ||
DNQ | Solo | 3880 | John Hughes | 1155 | 3 | 4 | 5 | 72 | 24 | |||||
DNQ | Solo | 4033 | Jim Barr | 1155 | 2 | 2 | 76 | 28 | ||||||
DNQ | Solo | 4443 | John Woods | 1155 | 7 | 3 | 7 [D] | 77 | 29 | |||||
DNQ | Solo | 3797 | Phyll Rowley | 1155 | 5 | 1 | 78 | 30 | ||||||
DNQ | Solo | 4492 | David Lyle | 1155 | 4 | 3 | 79 | 31 | ||||||
DNQ | Solo | 4597 | Charles Milne | 1155 | 2 | 9 [D] | 83 | 35 | ||||||
DNQ | Solo | 4597 | T Mills | 1155 | 6 | 6 | 84 | 36 | ||||||
DNQ | Solo | 3960 | Richard Gibbon | 1155 | 1 | 85 | 37 |
[D] signifies OOD duties