Bowmoor Sailing Club |
Autumn Morning Series - 2009 |
Results for Fleet = Lasers
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:28, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/8 | 6/9 | 13/9 | 27/9 | 4/10 | 11/10 | 25/10 | 1/11 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Laser | 170170 | Derrick Page | 1078 | (4) | (6) | 1 | 1 | (Rtd) | 3 | 1 | 56 | 6 | |
2nd | Laser | 134671 | Neil Crosby | 1078 | 1 | 2 | 3 | 4 | 126 | 10 | ||||
3rd | Laser | 132161 | Dave Nicoll | 1078 | (3) | 3 | (4) | 3 [D] | 3 | 3 | 77 | 12 | ||
4th | Laser | 167707 | Ian Reed | 1078 | 2 | 5 | 2 | Rtd | 132 | 16 | ||||
5th | Laser | 186136 | Doug Roberts | 1078 | 5 | Rtd | 5 | 4 | 140 | 24 | ||||
6th | Laser | 180234 | Geoff Brown | 1078 | 9 | Rtd | 3 | 7 | 145 | 29 | ||||
DNQ | Laser | 176335 | Rick Plummer | 1078 | 1 | 2 | 1 | 149 | 33 | |||||
DNQ | Laser | 165287 | Paul Scott | 1078 | 3 | 4 | 5 | 157 | 41 | |||||
DNQ | Laser | 178305 | Fi Lucas | 1078 | 4 | 5 | 13 [D] | 167 | 51 | |||||
DNQ | Laser | 186023 | Alastair Stagg | 1078 | 7 | 2 | 183 | 67 | ||||||
DNQ | Laser | 168972 | Michael Dyer | 1078 | 7 | 2 | 183 | 67 | ||||||
DNQ | Laser Radial | 165296 | Louise Symons | 1101 | 5 | 5 | 184 | 68 | ||||||
DNQ | Laser | 165253 | Rob Napier | 1078 | 11 RAF | 1 | 186 | 70 | ||||||
DNQ | Laser | 67024 | Ian Daly | 1078 | 6 | 6 | 186 | 70 | ||||||
DNQ | Laser | 141096 | Iain Goodridge | 1078 | Rtd | 6 | 189 | 73 | ||||||
DNQ | Laser Radial | 158359 | Paul Conroy | 1101 | 9 | 6 | 189 | 73 | ||||||
DNQ | Laser | 140043 | Kate Tustin | 1078 | Rtd | 8 | 191 | 75 | ||||||
DNQ | Laser | 152770 | Graham Royle | 1078 | 7 | Rtd | 192 | 76 | ||||||
DNQ | Laser | 158389 | Ian Braidley | 1078 | 10 | 8 | 192 | 76 | ||||||
DNQ | Laser | 183527 | Daniel Gibbons | 1078 | 1 | 204 | 88 | |||||||
DNQ | Laser | 183348 | Chris Backhouse | 1078 | 2 | 205 | 89 | |||||||
DNQ | Laser | 161819 | Will Symons | 1078 | 2 | 205 | 89 | |||||||
DNQ | Laser | 159377 | Andy Coyle | 1078 | 4 | 207 | 91 | |||||||
DNQ | Laser | 169076 | Jane Robertson | 1078 | 6 | 209 | 93 | |||||||
DNQ | Laser Radial | 165296 | Eleanor Symons | 1101 | 7 | 210 | 94 | |||||||
DNQ | Laser Radial | 144396 | John Banbrook | 1101 | 11 | 214 | 98 | |||||||
DNQ | Laser | M. Read | 1078 | 29 [D] | 232 | 116 | ||||||||
DNQ | Laser | 153587 | Harry Joyce | 1078 | 29 [D] | 232 | 116 |
Results for Fleet = Handicap
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:19, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/8 | 6/9 | 13/9 | 27/9 | 4/10 | 11/10 | 25/10 | 1/11 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | RS 200 | 1060 | Dave Lynall | 1059 | 1 | 1 | 2 | 1 | 65 | 5 | ||||
2nd | Enterprise | 21555 | Mike Hing | 1116 | 3 | 1 | 1 | 2 | 67 | 7 | ||||
3rd | Phantom | 1325 | Mike Tustin | 1020 | 2 | 1 | 1 | Rtd | 68 | 8 | ||||
4th | RS 200 | 446 | C. Hunter | 1059 | (Rtd) | 2 | 3 | 3 | 4 | 60 | 12 | |||
DNQ | RS 200 | 794 | Nick Smith | 1059 | 4 | 4 | Rtd | 95 | 35 | |||||
DNQ | Topper | 27402 | Max Goodridge | 1290 | Rtd | 5 | 113 | 53 | ||||||
DNQ | Topper | 44984 | Louise Symons | 1290 | 2 | 122 | 62 | |||||||
DNQ | RS 300 | 374 | R. Hopkins | 1000 | 2 | 122 | 62 | |||||||
DNQ | Phantom | 1078 | Chris Carter | 1020 | 2 | 122 | 62 | |||||||
DNQ | Vanguard | 358 | Dan Gibbons | 1070 | 3 | 123 | 63 | |||||||
DNQ | Laser 2000 | 2817 | David Haines | 1089 | 3 | 123 | 63 | |||||||
DNQ | Topper | 32710 | Dave Gibbons | 1290 | 4 | 124 | 64 | |||||||
DNQ | RS 500 | 650 | Sarah Davies | 965 | Rtd | 124 | 64 | |||||||
DNQ | RS 400 | 957 | Don Cannon | 952 | 5 | 125 | 65 | |||||||
DNQ | RS 200 | 794 | Brian Smith | 1059 | Rtd | 126 | 66 | |||||||
DNQ | Topper | 45038 | J. Stagg | 1290 | Rtd | 127 | 67 | |||||||
DNQ | Topper | 9 | M. Brown | 1290 | Rtd | 127 | 67 | |||||||
DNQ | 420 | 3 | Nick Smith | 1087 | Rtd | 128 | 68 | |||||||
DNQ | Topaz Omega | R. Hurlock | 1075 | Rtd | 128 | 68 |
Results for Fleet = Optimist - Main
Sailed:3, Discards:0, To count:3, To qualify:4, Ratings:PY, Entries:16, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/8 | 6/9 | 13/9 | 27/9 | 4/10 | 11/10 | 25/10 | 1/11 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
DNQ | Oppy - B | 4339 | Matthew Brown | 1646 | 8 | 3 | 5 | 16 | 16 | |||||
DNQ | Oppy - S | 5256 | Rosie W | 1646 | 2 | 1 | 20 | 20 | ||||||
DNQ | Oppy - S | 5575 | Alaric | 1646 | 4 | 1 | 22 | 22 | ||||||
DNQ | Oppy - S | 5696 | Dominic C | 1646 | 6 | 2 | 25 | 25 | ||||||
DNQ | Oppy - S | 2385 | Maisie | 1646 | 6 | 3 | 26 | 26 | ||||||
DNQ | Oppy - G | 5744 | Charlie Wood | 1646 | 1 | 35 | 35 | |||||||
DNQ | Oppy - B | 4535 | Ben Gray | 1646 | 2 | 36 | 36 | |||||||
DNQ | Oppy - S | 2442 | Phoebe Wood | 1646 | 3 | 37 | 37 | |||||||
DNQ | Oppy - B | 4755 | William Spurway | 1646 | 4 | 38 | 38 | |||||||
DNQ | Oppy - S | 2810 | Thomas Will | 1646 | 4 | 38 | 38 | |||||||
DNQ | Oppy - S | 5577 | Matthew | 1646 | 5 | 39 | 39 | |||||||
DNQ | Oppy - B | 5666 | ? | 1646 | 5 | 39 | 39 | |||||||
DNQ | Oppy - S | 4101 | Lorelei Bates | 1646 | 7 | 41 | 41 | |||||||
DNQ | Oppy - S | 4131 | Jessica H | 1646 | 7 | 41 | 41 | |||||||
DNQ | Oppy - S | 4122 | Ben Wood | 1646 | Rtd | 42 | 42 | |||||||
DNQ | Oppy - S | DT3 | Ryan Gladman | 1646 | Rtd | 42 | 42 |
Results for Fleet = Solo
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:11, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/8 | 6/9 | 13/9 | 27/9 | 4/10 | 11/10 | 25/10 | 1/11 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Solo | 3904 | Paul Lucas | 1155 | 1 | 2 | 2 | 1 | 54 | 6 | ||||
2nd | Solo | 3797 | Phyll Rowley | 1155 | Rtd | (Rtd) | 1 | 2 | 1 | 53 | 8 | |||
3rd | Solo | 4668 | Geoff Silcock | 1155 | 3 | 1 | 1 | Rtd | 57 | 9 | ||||
4th | Solo | 4012 | David James | 1155 | (3) | 3 [D] | 3 | (4) | 2 | 3 | 42 | 11 | ||
5th | Solo | 4597 | Charles Milne | 1155 | 2 | 5 | 3 [D] | 2 | 60 | 12 | ||||
DNQ | Solo | 3880 | John Hughes | 1155 | 4 | 4 | 3 | 71 | 23 | |||||
DNQ | Solo | 4492 | David Lyle | 1155 | 2 | 1 | 75 | 27 | ||||||
DNQ | Solo | 4033 | Jim Barr | 1155 | 2 | 3 | 77 | 29 | ||||||
DNQ | Solo | 3960 | Richard Gibbon | 1155 | 1 | 85 | 37 | |||||||
DNQ | Solo | 4443 | John Woods | 1155 | 7 | 10 [D] | 89 | 41 | ||||||
DNQ | Solo | 4845 | Tony Workman | 1155 | 6 | 90 | 42 |
[D] signifies OOD duties