event burgee venue burgee

Commodores Cup 2009

Bowmoor Sailing Club

Final Result

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 7, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY R1 R2 R3 Best 2
1st D.James Solo 4012 1155 (6) 2 1 3
2nd G.Silcock Solo 4668 1155 (2) 1 2 3
3rd D.Hollister Enterprise 19631 1116 (5) 3 3 6
4th D.Roberts Laser 186136 1078 (4) 4 4 8
5th L.Henderson Laser 162888 1078 1     9
6th P.Rowley Solo 3797 1155 3     11
7th J.Woods Solo 4443 1155 7 (Rtd)   15

R1

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 L.Henderson Laser 162888 1078 62.30 6 0.57.59 0.00.00 1
2 G.Silcock Solo 4668 1155 59.07 5 1.01.25 0.03.19 2
3 P.Rowley Solo 3797 1155 61.56 5 1.04.21 0.06.08 3
4 D.Roberts Laser 186136 1078 58.32 5 1.05.09 0.06.27 4
5 D.Hollister Enterprise 19631 1116 62.38 5 1.07.21 0.08.43 5
6 D.James Solo 4012 1155 64.59 5 1.07.31 0.09.11 6
7 J.Woods Solo 4443 1155 65.29 5 1.08.02 0.09.41 7

R2

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 G.Silcock Solo 4668 1155 51.03 3 0.44.12 0.00.00 1
2 D.James Solo 4012 1155 52.27 3 0.45.25 0.01.24 2
3 D.Hollister Enterprise 19631 1116 51.52 3 0.46.29 0.02.32 3
4 D.Roberts Laser 186136 1078 52.25 3 0.48.37 0.04.46 4
5 J.Woods Solo 4443 1155 DNF       8

R3

Start: Start 1, Finishes: Place
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 D.James Solo 4012 1155 48.50 4 0.42.17 0.00.00 1
2 G.Silcock Solo 4668 1155 51.21 4 0.44.28 0.02.31 2
3 D.Hollister Enterprise 19631 1116 49.42 4 0.44.32 0.02.31 3
4 D.Roberts Laser 186136 1078 49.01 4 0.45.28 0.03.26 4



Sailwave Scoring Software 2.4.5
www.sailwave.com