Bowmoor Sailing Club |
Wednesday Evening Series - 2008 |
Results for Fleet = Fast Handicap
Sailed:21, Discards:10, To count:11, To qualify:11, Ratings:PY, Entries:58, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 21/5 | 28/5 | 4/6 | 11/6 | 18/6 | 25/6 | 2/7 | 9/7 | 16/7 | 23/7 | 30/7 | 6/8 | 13/8 | 20/8 | 27/8 | 3/9 | |||||||
19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | |||||||
1 | Phantom | 1164 | M. Tustin | 1043 | 1 | 1 | 1 | 1 | (3) | 1 | 1 | (4) | 1 | 1 | 1 | 1 | 1 [D] | (2) | (2) | 376 | 11 | ||||||
2 | Laser 8.1 | 238 | A. Stagg | 1051 | 1 | 4 | 2 | 2 | 2 [D] | 1 | 3 | (8) | (6) | (8) | 3 | (6) | 2 | 2 | 3 | (5) | (9) | 303 | 25 | ||||
3 | Laser | 176335 | R. Plummer | 1078 | 3 | 3 [D] | (6) | 3 | 3 | 2 | (4) | (4) | (7) | 3 | 4 | 1 | 3 | 3 | 2 | 405 | 30 | ||||||
4 | Laser | 181687 | R. Harvey | 1078 | 4 | 4 | 5 | 1 | 10 | 3 | (Rtd) | 2 | 4 | 1 | 2 | 2 | 583 | 38 | |||||||||
5 | Laser | 170170 | D. Page | 1078 | (9) | 3 | (10) | (6) | (8) | 2 | 5 | 5 | (8) | (6) | 4 | 5 | (8) | 6 | 4 [D] | 5 | 5 | (7) | 4 | (7) | 176 | 48 | |
6 | Laser | 165253 | R. Napier | 1078 | 7 | (8) | 5 | (8) | 6 | 4 | 5 [D] | 8 | 5 | 5 | 5 | 6 | 3 | 547 | 59 | ||||||||
7 | Laser | 134671 | N. Crosby | 1078 | 5 | 5 | (10) | 5 | 4 | 4 | 7 | 10 | 7 | 8 | 4 | 9 | 609 | 68 | |||||||||
8 | Laser | 186136 | D. Roberts | 1078 | 6 | 5 | 6 | (9) | 7 | (19 DNS) | (22) | 5 | 7 | 5 | 7 [D] | (12) | 9 | 9 | 7 | (10) | 440 | 73 | |||||
9 | Laser 2000 | 2817 | D. Haines | 1089 | 10 | 8 | 8 | (11) | 10 | 6 | 8 [D] | (16) | 10 | (11) | 7 | (13) | (Rtd) | 11 | 6 | 7 | 455 | 91 | |||||
10 | Laser | 57942 | J. Beresford | 1078 | 4 | 6 | 10 | (13) | 7 | 9 | 11 | 6 | (19) | 9 | 10 | 11 | 10 | 597 | 93 | ||||||||
11 | Laser | 139209 | I. Daly | 1078 | 20 | 7 | Rtd | 13 | 10 | 9 | Rtd | 12 | 12 | 16 | 13 | 733 | 143 | ||||||||||
12 | RS 400 | 1022 | M. Lee | 952 | 11 | 11 | (18) | 12 | Rtd | 12 | (21) | 10 | 13 [D] | 17 | 16 | Rtd | 14 | (Rtd) | 618 | 147 | |||||||
DNQ | Laser | 132161 | D. Nicoll | 1078 | 8 | 13 | 12 | 12 | 9 | 9 | 3 | 12 | 8 | 794 | 204 | ||||||||||||
DNQ | Laser | 168879 | M. Hing | 1078 | 21 [D] | 2 | 4 | 7 | 5 | 3 | 7 | 5 | 821 | 231 | |||||||||||||
DNQ | Laser | 107073 | R. Smith | 1078 | 14 | 15 | 13 | 9 | 13 | 22 [D] | 20 | 10 | 11 | 835 | 245 | ||||||||||||
DNQ | Laser | 180234 | G. Brown | 1078 | 14 | 18 | 23 [D] | 8 | 14 | 19 | 14 | 12 | 13 DNS | 843 | 253 | ||||||||||||
DNQ | Laser | 158359 | I. Milne | 1078 | 15 | 9 | 10 | 15 | Rtd | 15 | 18 | Rtd | 13 | 844 | 254 | ||||||||||||
DNQ | Laser | 172171 | D. Lynall | 1078 | 3 | 4 | 2 | 1 | Rtd | Rtd | 1 | 874 | 284 | ||||||||||||||
DNQ | Laser | 115402 | J. Wilmer | 1078 | 14 | 10 | 11 | 11 | 12 | 30 [D] | 9 | 923 | 333 | ||||||||||||||
DNQ | Laser | 144396 | C. Holland | 1078 | 16 | 18 | 13 | 15 | 8 | 15 | 16 | 927 | 337 | ||||||||||||||
DNQ | 505 | 8672 | M. Bate | 902 | 16 | 13 | 11 | 14 | 21 | Rtd | 979 | 389 | |||||||||||||||
DNQ | Laser | 159377 | A. Coyle | 1078 | 9 | 12 | 7 | 12 | 17 | 1,001 | 411 | ||||||||||||||||
DNQ | RS 400 | 1260 | C. Milne | 952 | 10 | Rtd | 19 | 20 | 15 | 1,019 | 429 | ||||||||||||||||
DNQ | Laser 2000 | 21104 | J. Willalbeck | 1089 | 11 | 6 | 4 | 5 | 1,029 | 439 | |||||||||||||||||
DNQ | Laser | 183348 | C. Backhouse | 1078 | 9 | 6 | 9 | 10 | 1,037 | 447 | |||||||||||||||||
DNQ | RS 400 | 1016 | A. Keck | 952 | 3 | 19 DNS | 7 | Rtd | 1,043 | 453 | |||||||||||||||||
DNQ | Phantom | 1191 | R. Gibbon | 1043 | 6 | 2 | 2 | 42 [D] | 1,055 | 465 | |||||||||||||||||
DNQ | Laser 4.7 | 162730 | Dan Gibbons | 1175 | 2 | 2 | 13 | 43 [D] | 1,063 | 473 | |||||||||||||||||
DNQ | Laser 2000 | 21202 | J. Will | 1089 | 7 | 19 | 17 | 17 | 1,063 | 473 | |||||||||||||||||
DNQ | RS 200 | 695 | P. Dorer | 1059 | 2 | 1 | 8 | 1,073 | 483 | ||||||||||||||||||
DNQ | Laser | A. Keck | 1078 | 3 | 7 | 5 | 1,077 | 487 | |||||||||||||||||||
DNQ | RS 400 | 1016 | D. Lynall | 952 | 10 | 2 | 4 | 1,078 | 488 | ||||||||||||||||||
DNQ | Laser | 183059 | C. Milne | 1078 | 8 | 6 | 11 | 1,087 | 497 | ||||||||||||||||||
DNQ | Laser | 165286 | H. Joyce | 1078 | Rtd | 2 | 3 | 1,089 | 499 | ||||||||||||||||||
DNQ | RS Vareo | 373 | D. Fewings | 1038 | 22 OCS | 8 | 4 | 1,096 | 506 | ||||||||||||||||||
DNQ | Lark | 1012 | J. Beresford | 1073 | 14 | 9 | 15 | 1,100 | 510 | ||||||||||||||||||
DNQ | Phantom | 1164 | A. Keck | 1043 | 1 | 1 | 1,123 | 533 | |||||||||||||||||||
DNQ | Laser | 184327 | Sarah Davies | 1078 | 6 | 49 [D] | 11 | 1,128 | 538 | ||||||||||||||||||
DNQ | Laser | 180443 | I. McKeeman | 1078 | 3 | 4 | 1,128 | 538 | |||||||||||||||||||
DNQ | Laser | 152770 | G. Royle | 1078 | 11 DNS | 49 [D] | 9 | 1,131 | 541 | ||||||||||||||||||
DNQ | RS 200 | 695 | L. Symons | 1059 | 15 | 3 | 1,139 | 549 | |||||||||||||||||||
DNQ | Laser Radial | 11 | J. Lam | 1101 | 8 | 12 | 1,141 | 551 | |||||||||||||||||||
DNQ | Laser | 180993 | N. Pealing | 1078 | 7 | 14 | 1,142 | 552 | |||||||||||||||||||
DNQ | Laser | 144396 | T. Whittingham | 1078 | 16 | 11 | 1,148 | 558 | |||||||||||||||||||
DNQ | Laser 2000 | 21202 | A. Bakhelland | 1089 | 18 | 14 | 1,153 | 563 | |||||||||||||||||||
DNQ | Laser | 143612 | G. Hancock | 1078 | Rtd | 22 | 1,158 | 568 | |||||||||||||||||||
DNQ | Laser | D. Gibbons | 1078 | 7 | 53 [D] | 53 [D] | 1,175 | 585 | |||||||||||||||||||
DNQ | Phantom | 1177 | R. Smith | 1043 | 1 | 1,181 | 591 | ||||||||||||||||||||
DNQ | Laser Radial | 11 | W. Symons | 1101 | 6 | 1,186 | 596 | ||||||||||||||||||||
DNQ | Laser Radial | 180341 | G. Stevens | 1101 | 6 | 1,186 | 596 | ||||||||||||||||||||
DNQ | Magno | 6691 | J. Williamson | 1175 | 8 | 1,188 | 598 | ||||||||||||||||||||
DNQ | Laser Radial | 160505 | K. Olsson | 1101 | 8 | 1,188 | 598 | ||||||||||||||||||||
DNQ | Laser Radial | 183299 | J. Light | 1101 | 9 | 1,189 | 599 | ||||||||||||||||||||
DNQ | Laser Radial | 178305 | A. Lucas | 1101 | 10 | 1,190 | 600 | ||||||||||||||||||||
DNQ | RS 200 | 695 | E. Milne | 1059 | 11 | 1,191 | 601 | ||||||||||||||||||||
DNQ | Laser Radial | 180443 | S. Harvey | 1101 | Rtd | 1,194 | 604 | ||||||||||||||||||||
DNQ | Laser | 35176 | Clifford | 1078 | 15 | 1,195 | 605 | ||||||||||||||||||||
DNQ | Laser 2000 | 21104 | T. Whittingham | 1089 | 17 | 1,197 | 607 |
Results for Fleet = Slow Handicap
Sailed:21, Discards:10, To count:11, To qualify:11, Ratings:PY, Entries:30, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 21/5 | 28/5 | 4/6 | 11/6 | 18/6 | 25/6 | 2/7 | 9/7 | 16/7 | 23/7 | 30/7 | 6/8 | 13/8 | 20/8 | 27/8 | 3/9 | |||||||
19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | |||||||
1 | Solo | 4012 | D. James | 1155 | (4) | 4 | 1 | 2 | 3 | (6) | 1 | 3 | 2 | 3 | 4 | 3 | 3 | 287 | 29 | ||||||||
2 | Solo | 4443 | J. Woods | 1155 | 2 | 3 | 3 | 4 | 3 | (Rtd) | 3 | 1 | 1 | (7) | (Rtd) | 3 [D] | (Rtd) | 3 | 4 | 254 | 30 | ||||||
3 | Solo | 4033 | J. Barr | 1155 | 2 | 2 | 3 [D] | 2 | 2 | 2 | 5 | 2 | 2 | 4 | 5 | 341 | 31 | ||||||||||
4 | Solo | 3797 | P. Rowley | 1155 | 1 | 1 | 1 | 3 [D] | 4 | Rtd | Rtd | 1 | 1 | 4 | 1 | 347 | 37 | ||||||||||
5 | Solo | 4845 | T. Workman | 1155 | 5 | 2 | 2 | 4 | 5 | 4 | (8) | (Rtd) | (9 DNS) | 4 | 2 | 3 | 7 | 5 | 288 | 43 | |||||||
6 | Topper | 15377 | S. Plummer | 1290 | 6 | 6 | 8 | 7 | 6 | 7 | 5 | 8 | 7 | 6 | 8 | 384 | 74 | ||||||||||
DNQ | Solo | 4597 | C. Milne | 1155 | 3 | 5 | 2 | 5 | 1 | 1 | 3 | 2 | 2 | 396 | 86 | ||||||||||||
DNQ | Solo | 3516 | R. Fry | 1155 | Rtd | 7 | 10 [D] | 12 DNS | Rtd | 6 | 6 | 10 | 6 | 6 | 422 | 112 | |||||||||||
DNQ | Solo | 1354 | P. Sparks | 1155 | Rtd | 9 | 6 | Rtd | 4 | Rtd | Rtd | 9 | 468 | 158 | |||||||||||||
DNQ | Solo | 4597 | T. Mills | 1155 | 1 | Rtd | 5 | 5 | Rtd | 9 | 7 | 483 | 173 | ||||||||||||||
DNQ | Comet | 764 | S. Harvey | 1173 | 3 | 7 | 4 | 2 | 4 | 5 | 490 | 180 | |||||||||||||||
DNQ | Solo | 4492 | D. Lyle | 1155 | 2 | 1 | 1 | 1 | 1 | 502 | 192 | ||||||||||||||||
DNQ | Comet | 638 | R. Smith | 1173 | 6 | 7 | 3 | 2 | 4 | 18 [D] | 505 | 195 | |||||||||||||||
DNQ | Solo | 3800 | K. Smith | 1155 | 5 | 6 | 5 | 3 | 4 | 519 | 209 | ||||||||||||||||
DNQ | Solo | 4668 | G. Silcock | 1155 | 2 | 1 | 1 | 562 | 252 | ||||||||||||||||||
DNQ | Enterprise | 21555 | M. Hing | 1116 | 1 | 1 | 3 | 563 | 253 | ||||||||||||||||||
DNQ | Solo | 3896 | B. Gribble | 1155 | 6 | 5 | 3 | 23 [D] | 564 | 254 | |||||||||||||||||
DNQ | RS Feva | 275 | J. Stagg | 1189 | 7 | 24 [D] | 11 | 8 | 577 | 267 | |||||||||||||||||
DNQ | Topper | 35351 | F. Hancock | 1290 | 2 | Rtd | 9 | 578 | 268 | ||||||||||||||||||
DNQ | Topper | 23518 | A. Stagg | 1290 | 9 | 4 | 602 | 292 | |||||||||||||||||||
DNQ | Solo | 1296 | D. Jacobs | 1155 | Rtd | Rtd | 612 | 302 | |||||||||||||||||||
DNQ | Solo | 3170 | J. Jones | 1155 | 28 [D] | 5 | 28 [D] | 619 | 309 | ||||||||||||||||||
DNQ | Wanderer | 966 | T. Clifford | 1132 | 5 | 625 | 315 | ||||||||||||||||||||
DNQ | Topper | 45417 | J. Lucas | 1290 | 6 | 626 | 316 | ||||||||||||||||||||
DNQ | Wanderer | 966 | J. Jones | 1132 | 7 | 627 | 317 | ||||||||||||||||||||
DNQ | Solo | 4514 | J. Ellison | 1155 | Rtd | 629 | 319 | ||||||||||||||||||||
DNQ | Solo | 3316 | ?? | 1155 | Rtd | 630 | 320 | ||||||||||||||||||||
DNQ | Leader | 18 | M. Lee | 1115 | Rtd | 630 | 320 | ||||||||||||||||||||
DNQ | Topper | 12779 | Calum Gordon | 1290 | Rtd | 631 | 321 | ||||||||||||||||||||
DNQ | Solo | ?? | J. Norrish | 1155 | 31 [D] | 651 | 341 |
[D] signifies OOD duties