Bowmoor Sailing Club |
Summer Late Afternoon Series - 2008 |
Results for Fleet = Handicap
Sailed:5, Discards:0, To count:5, To qualify:5, Ratings:PY, Entries:14, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 3/8 | 10/8 | 17/8 | 31/8 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
DNQ | Phantom | 1164 | Mike Tustin | 1043 | 1 | 61 | 61 | ||||||||
DNQ | Phantom | 1177 | Russell Smith | 1043 | 1 | 61 | 61 | ||||||||
DNQ | Comet | 764 | Steve Harvey | 1173 | 1 | 61 | 61 | ||||||||
DNQ | RS 200 | 695 | Alex Frost | 1059 | 1 | 61 | 61 | ||||||||
DNQ | Phantom | 1164 | A. Keck | 1043 | 2 | 62 | 62 | ||||||||
DNQ | Phantom | 1078 | Chris Carter | 1043 | 2 | 62 | 62 | ||||||||
DNQ | RS 200 | 379 | Sarah Coates | 1059 | 2 | 62 | 62 | ||||||||
DNQ | RS 400 | 1016 | Dave Lynall | 952 | Rtd | 63 | 63 | ||||||||
DNQ | Phantom | 1191 | Richard Gibbon | 1043 | 3 | 63 | 63 | ||||||||
DNQ | RS 200 | 809 | Alex Hitchcock | 1059 | 3 | 63 | 63 | ||||||||
DNQ | RS 400 | 1022 | Martin Lee | 952 | 4 | 64 | 64 | ||||||||
DNQ | RS 200 | 848 | Lawrence Killham | 1059 | 5 | 65 | 65 | ||||||||
DNQ | Omega | R. Hurlock | 1075 | 6 | 66 | 66 | |||||||||
DNQ | Laser 2000 | 2817 | David Haines | 1089 | 15 [D] | 75 | 75 |
Results for Fleet = Lasers
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:15, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 3/8 | 10/8 | 17/8 | 31/8 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
1 | Laser | 165253 | Rob Napier | 1078 | 1 | 1 | (2) | 1 | 2 | 1 | 56 | 6 | |||
2 | Laser | 170170 | Derrick Page | 1078 | 2 | 2 | 2 | (3) | 2 | (3) | 2 | 48 | 10 | ||
3 | Laser | 186136 | Doug Roberts | 1078 | 3 | 3 | (5) | 4 | 3 | 2 | 68 | 15 | |||
DNQ | Laser | 176335 | Rick Plummer | 1078 | 9 [D] | 1 | 1 | 107 | 43 | ||||||
DNQ | Laser Radial | 163536 | Jenny King | 1101 | 6 | 3 | 5 | 110 | 46 | ||||||
DNQ | Laser Radial | 180443 | Steve Harvey | 1101 | 5 | 5 | 122 | 58 | |||||||
DNQ | Laser | 177893 | Lawrence Killham | 1078 | 1 | 129 | 65 | ||||||||
DNQ | Laser | 181687 | Ross Harvey | 1078 | 1 | 129 | 65 | ||||||||
DNQ | Laser | 134671 | Neil Crosby | 1078 | 3 | 131 | 67 | ||||||||
DNQ | Laser | 186023 | Alastair Stagg | 1078 | 4 | 132 | 68 | ||||||||
DNQ | Laser | 182446 | Mike Otlet | 1078 | 4 | 132 | 68 | ||||||||
DNQ | Laser | 143612 | Hancock | 1078 | 4 | 132 | 68 | ||||||||
DNQ | Laser Radial | 162791 | Stephanie Lloyd | 1101 | 4 | 132 | 68 | ||||||||
DNQ | Laser | 139209 | Ian Daly | 1078 | 5 | 133 | 69 | ||||||||
DNQ | Laser Radial | 1 | Jo Lucas | 1101 | 6 | 134 | 70 |
Results for Fleet = Solo
Sailed:8, Discards:3, To count:5, To qualify:5, Ratings:PY, Entries:11, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 3/8 | 10/8 | 17/8 | 31/8 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
1 | Solo | 4033 | Jim Barr | 1155 | 3 | 2 | 2 [D] | 3 | 1 | 47 | 11 | ||||
DNQ | Solo | 4012 | David James | 1155 | 3 | 3 | 2 | 4 | 60 | 24 | |||||
DNQ | Solo | 3880 | John Hughes | 1155 | 2 | 4 | 2 | 5 | 61 | 25 | |||||
DNQ | Solo | 4443 | John Woods | 1155 | 3 | 1 | 3 | 67 | 31 | ||||||
DNQ | Solo | 4668 | Geoff Silcock | 1155 | 1 | 1 | 74 | 38 | |||||||
DNQ | Solo | 4492 | David Lyle | 1155 | 2 | 1 | 75 | 39 | |||||||
DNQ | Solo | 3797 | Phyll Rowley | 1155 | 8 [D] | 1 | 8 [D] | 77 | 41 | ||||||
DNQ | Solo | 4903 | Pete Sparks | 1155 | 10 [D] | 2 | 84 | 48 | |||||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 1 | 85 | 49 | ||||||||
DNQ | Solo | 3516 | Bob Fry | 1155 | 4 | 88 | 52 | ||||||||
DNQ | Solo | 4945 | Charles Milne | 1155 | 5 | 89 | 53 |
Results for Fleet = Topper
Sailed:2, Discards:0, To count:2, To qualify:5, Ratings:PY, Entries:3, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 3/8 | 10/8 | 17/8 | 31/8 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
DNQ | Topper | 44286 | D. Brown | 1290 | 1 | 5 | 5 | ||||||||
DNQ | Topper | 35359 | Hancock | 1290 | 1 | 5 | 5 | ||||||||
DNQ | Topper | G. Brown | 1290 | Rtd | 7 | 7 |
[D] signifies OOD duties