Bowmoor Sailing Club |
Summer Early Afternoon Series - 2008 |
Results for Fleet = Handicap
Sailed:7, Discards:2, To count:5, To qualify:5, Ratings:PY, Entries:20, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 3/8 | 10/8 | 17/8 | 31/8 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
DNQ | Phantom | 1177 | Russell Smith | 1043 | 1 | 1 | 1 | 1 | 67 | 25 | |||||
DNQ | 420 | 48545 | T Mills | 1087 | 4 | 4 | 4 | 96 | 54 | ||||||
DNQ | Enterprise | 19631 | D Hollister | 1116 | 3 | 6 DNS | 4 | 97 | 55 | ||||||
DNQ | RS 200 | 695 | Paul Dorer | 1059 | 1 | 3 | 109 | 67 | |||||||
DNQ | RS Vareo | 373 | D. Fewings | 1038 | 2 | 2 | 109 | 67 | |||||||
DNQ | Phantom | 1078 | Chris Carter | 1043 | 4 | 3 | 112 | 70 | |||||||
DNQ | Omega | R. Hurlock | 1075 | Rtd | 5 | 115 | 73 | ||||||||
DNQ | RS 200 | 695 | Alex Frost | 1059 | 1 | 127 | 85 | ||||||||
DNQ | RS 200 | 365 | Kevan Dickinson | 1059 | 2 | 128 | 86 | ||||||||
DNQ | Phantom | 1191 | Richard Gibbon | 1043 | 2 | 128 | 86 | ||||||||
DNQ | RS 400 | 1016 | Mike Tustin | 952 | 2 | 128 | 86 | ||||||||
DNQ | Phantom | 1164 | Mike Tustin | 1043 | 2 | 128 | 86 | ||||||||
DNQ | RS 200 | 379 | Sarah Coates | 1059 | 3 | 129 | 87 | ||||||||
DNQ | RS Feva | 275 | Jackie Stagg | 1189 | 3 | 129 | 87 | ||||||||
DNQ | Comet | 764 | Steve Harvey | 1173 | 3 | 129 | 87 | ||||||||
DNQ | RS 200 | 848 | Lawrence Killham | 1059 | 5 | 131 | 89 | ||||||||
DNQ | RS 500 | 650 | Sarah Davies | 965 | Rtd | 132 | 90 | ||||||||
DNQ | RS 200 | 809 | Alex Hitchcock | 1059 | Rtd | 133 | 91 | ||||||||
DNQ | Merlin-Rocket | 3446 | Tim Hollis | 1019 | Rtd | 133 | 91 | ||||||||
DNQ | Laser 2000 | 2817 | David Haines | 1089 | 21 [D] | 147 | 105 |
Results for Fleet = Lasers
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:23, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 3/8 | 10/8 | 17/8 | 31/8 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Laser | 165253 | Rob Napier | 1078 | (3) | 1 | 2 | 2 | 1 | (3) | 1 | 61 | 7 | ||
2 | Laser | 176335 | Rick Plummer | 1078 | 2 [D] | 3 | 1 | 2 | 1 | 105 | 9 | ||||
3 | Laser | 170170 | Derrick Page | 1078 | 3 | 1 | (4) | (8) | 2 | 4 | 2 | 72 | 12 | ||
4 | Laser | 134671 | Neil Crosby | 1078 | 5 | 3 | 1 | 3 | 6 | 114 | 18 | ||||
5 | Laser | 186136 | Doug Roberts | 1078 | 2 | 5 | (7) | 4 | 5 | 2 | 97 | 18 | |||
DNQ | Laser | 180234 | Geoff Brown | 1078 | Rtd | 6 | 7 | 7 | 148 | 52 | |||||
DNQ | Laser | 132161 | Dave Nicoll | 1078 | 6 | 3 | 177 | 81 | |||||||
DNQ | Laser Radial | 163536 | Jenny King | 1101 | 5 | 4 | 177 | 81 | |||||||
DNQ | Laser | 180443 | Steve Harvey | 1078 | 4 | Rtd | 179 | 83 | |||||||
DNQ | Laser | 143612 | Hancock | 1078 | 8 DNS | 8 | 184 | 88 | |||||||
DNQ | Laser | 181687 | Ross Harvey | 1078 | 1 | 193 | 97 | ||||||||
DNQ | Laser | 183348 | Chris Backhouse | 1078 | 1 | 193 | 97 | ||||||||
DNQ | Laser | 118177 | Buzz | 1078 | 2 | 194 | 98 | ||||||||
DNQ | Laser | 177893 | Lawrence Killham | 1078 | 2 | 194 | 98 | ||||||||
DNQ | Laser | 186023 | Alastair Stagg | 1078 | 3 | 195 | 99 | ||||||||
DNQ | Laser Radial | 162791 | Stephanie Lloyd | 1101 | 4 | 196 | 100 | ||||||||
DNQ | Laser Radial | 11 | Will Symons | 1101 | 4 | 196 | 100 | ||||||||
DNQ | Laser Radial | 1 | Fi Lucas | 1101 | 5 | 197 | 101 | ||||||||
DNQ | Laser | 67024 | I. Daly | 1078 | 5 | 197 | 101 | ||||||||
DNQ | Laser | Dave Lynall | 1078 | Rtd | 197 | 101 | |||||||||
DNQ | Laser | 158381 | Ian Braidley | 1078 | 6 | 198 | 102 | ||||||||
DNQ | Laser | 182446 | Mike Otlet | 1078 | Rtd | 202 | 106 | ||||||||
DNQ | Laser Radial | 158359 | Irene Milne | 1101 | Rtd | 202 | 106 |
Results for Fleet = Solo
Sailed:8, Discards:3, To count:5, To qualify:5, Ratings:PY, Entries:13, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 3/8 | 10/8 | 17/8 | 31/8 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Solo | 4033 | Jim Barr | 1155 | 3 | 2 | 2 [D] | 2 | 1 | 52 | 10 | ||||
2 | Solo | 4443 | John Woods | 1155 | 4 | 2 | 3 | 3 | 3 | 57 | 15 | ||||
3 | Solo | 4012 | David James | 1155 | 5 | 2 | 3 | 4 | 5 | 61 | 19 | ||||
4 | Solo | 3797 | Phyll Rowley | 1155 | 5 [D] | 1 | 5 [D] | (Rtd) | Rtd | Rtd | 63 | 26 | |||
DNQ | Solo | 3880 | John Hughes | 1155 | 1 | 6 | 4 | 2 | 69 | 27 | |||||
DNQ | Solo | 4903 | Pete Sparks | 1155 | 9 [D] | 7 | Rtd | 5 | 85 | 43 | |||||
DNQ | Solo | 4668 | Geoff Silcock | 1155 | 1 | 1 | 86 | 44 | |||||||
DNQ | Solo | 4492 | David Lyle | 1155 | 2 | 1 | 87 | 45 | |||||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 4 DSQ | 2 | 90 | 48 | |||||||
DNQ | Solo | 4945 | Charles Milne | 1155 | 5 | 1 | 90 | 48 | |||||||
DNQ | Solo | 3516 | Rob Fry | 1155 | 3 | 4 | 91 | 49 | |||||||
DNQ | Solo | 3896 | B. Gribble | 1155 | Rtd | 106 | 64 | ||||||||
DNQ | Solo | 4597 | T. Mills | 1155 | Rtd | 106 | 64 |
Results for Fleet = Topper
Sailed:6, Discards:1, To count:5, To qualify:5, Ratings:PY, Entries:5, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 3/8 | 10/8 | 17/8 | 31/8 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
DNQ | Topper | 35359 | Hancock | 1290 | 2 DNS | 1 | 1 | 22 | 16 | ||||||
DNQ | Topper | 44984 | Louise Symons | 1290 | 1 | 2 | 27 | 21 | |||||||
DNQ | Topper | 45417 | Jo Lucas | 1290 | 2 | 1 | 27 | 21 | |||||||
DNQ | Topper | 35423 | Nick Smith | 1290 | 1 | 31 | 25 | ||||||||
DNQ | Topper | 12779 | Calum Gordon | 1290 | Rtd | 34 | 28 |
[D] signifies OOD duties