Bowmoor Sailing Club |
Summer Morning Series - 2008 |
Results for Fleet = Handicap
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:17, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 3/8 | 10/8 | 17/8 | 31/8 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | No Wind | |||||||
1 | Phantom | 1177 | Russell Smith | 1043 | 1 | 1 | 1 | 1 | 76 | 4 | |||||
DNQ | Phantom | 1164 | Mike Tustin | 1043 | 2 | Rtd | 6 DNS | 100 | 28 | ||||||
DNQ | Enterprise | 19631 | D Hollister | 1116 | 3 | 2 | 5 | 100 | 28 | ||||||
DNQ | RS 200 | 695 | Paul Dorer | 1059 | 1 | 3 | 112 | 40 | |||||||
DNQ | Omega | R. Hurlock | 1075 | 4 DNS | 3 | 115 | 43 | ||||||||
DNQ | Phantom | 1078 | Chris Carter | 1043 | Rtd | 2 | 116 | 44 | |||||||
DNQ | RS Feva | 275 | Jackie Stagg | 1189 | Rtd | 4 | 118 | 46 | |||||||
DNQ | Laser 2000 | 2817 | David Haines | 1089 | 4 | 13 [D] | 125 | 53 | |||||||
DNQ | RS 200 | 695 | Alex Frost | 1059 | 1 | 127 | 55 | ||||||||
DNQ | RS Vareo | 373 | D. Fewings | 1038 | 2 | 128 | 56 | ||||||||
DNQ | RS 400 | 1016 | A. Keck | 952 | 2 | 128 | 56 | ||||||||
DNQ | RS 200 | 379 | Sarah Coates | 1059 | 2 | 128 | 56 | ||||||||
DNQ | RS 500 | 650 | Sarah Davies | 965 | 3 | 129 | 57 | ||||||||
DNQ | RS 200 | 809 | Alex Hitchcock | 1059 | 3 | 129 | 57 | ||||||||
DNQ | RS 200 | 365 | Kevan Dickinson | 1059 | 4 | 130 | 58 | ||||||||
DNQ | RS 200 | 695 | Louise Symons | 1059 | 4 | 130 | 58 | ||||||||
DNQ | Merlin-Rocket | 3446 | T. Hollis | 1019 | Rtd | 133 | 61 |
Results for Fleet = Lasers
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:26, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 3/8 | 10/8 | 17/8 | 31/8 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | No Wind | |||||||
1 | Laser | 176335 | Rick Plummer | 1078 | 1 [D] | 1 | 1 | (2) | 1 | 87 | 4 | ||||
2 | Laser | 170170 | Derrick Page | 1078 | (Rtd) | 1 | 1 | (3) | 2 | 2 | (6) | (3) | 26 | 6 | |
3 | Laser | 134671 | Neil Crosby | 1078 | (Rtd) | (3) | 3 | (5) | 1 | 2 [D] | 2 | 51 | 8 | ||
4 | Laser | 165253 | Rob Napier | 1078 | 1 | 2 | 2 | (3) | (3) | 3 | 68 | 8 | |||
5 | Laser | 186136 | Doug Roberts | 1078 | 4 | 4 | (5) | 4 | (7) | 4 | 82 | 16 | |||
6 | Laser | 132161 | Dave Nicoll | 1078 | Rtd | 6 | 5 | 6 | 133 | 25 | |||||
DNQ | Laser | 67024 | I. Daly | 1078 | 5 | 5 | Rtd | 155 | 47 | ||||||
DNQ | Laser | 180234 | G. Brown | 1078 | 6 | 6 | 174 | 66 | |||||||
DNQ | Laser Radial | 163536 | Jenny King | 1101 | 8 | 5 | 175 | 67 | |||||||
DNQ | Laser | 183059 | Irene Milne | 1078 | 7 | Rtd | 178 | 70 | |||||||
DNQ | Laser Radial | 183299 | Jackie Light | 1101 | Rtd | Rtd | 180 | 72 | |||||||
DNQ | Laser | 181687 | Ross Harvey | 1078 | 1 | 190 | 82 | ||||||||
DNQ | Laser | 183348 | Chris Backhouse | 1078 | 2 | 191 | 83 | ||||||||
DNQ | Laser | 177893 | Lawrence Killham | 1078 | 2 | 191 | 83 | ||||||||
DNQ | Laser 4.7 | 178305 | Jo Lucas | 1175 | 3 | 192 | 84 | ||||||||
DNQ | Laser | 186023 | Alastair Stagg | 1078 | 4 | 193 | 85 | ||||||||
DNQ | Laser Radial | 180341 | Guy Stephens | 1101 | 4 | 193 | 85 | ||||||||
DNQ | Laser Radial | 162791 | Stephanie LLoyd | 1101 | 4 | 193 | 85 | ||||||||
DNQ | Laser | 185630 | Wood | 1078 | 5 | 194 | 86 | ||||||||
DNQ | Laser Radial | 178305 | Fi Lucas | 1101 | 6 | 195 | 87 | ||||||||
DNQ | Laser Radial | 11 | Will Symons | 1101 | 7 | 196 | 88 | ||||||||
DNQ | Laser | 141096 | Iain Goodridge | 1078 | Rtd | 197 | 89 | ||||||||
DNQ | Laser Radial | 165493 | Jon Sleight | 1101 | Rtd | 197 | 89 | ||||||||
DNQ | Laser | 158381 | I. Braidley | 1078 | Rtd | 198 | 90 | ||||||||
DNQ | Laser | 68991 | N. Spurway | 1078 | Rtd | 198 | 90 | ||||||||
DNQ | Laser | 143612 | Hancock | 1078 | 10 DNS | 199 | 91 |
Results for Fleet = Solo
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:9, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 3/8 | 10/8 | 17/8 | 31/8 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | No Wind | |||||||
1 | Solo | 4033 | Jim Barr | 1155 | 2 | 1 | 2 [D] | 2 | 47 | 7 | |||||
2 | Solo | 3797 | Phyll Rowley | 1155 | 2 [D] | 1 | 2 [D] | 3 | (Rtd) | 45 | 8 | ||||
3 | Solo | 4012 | David James | 1155 | 3 | 2 | 2 | (5) | 4 | 46 | 11 | ||||
4 | Solo | 4443 | John Woods | 1155 | 6 DSQ | 2 | 4 | 3 | 55 | 15 | |||||
5 | Solo | 4903 | Pete Sparks | 1155 | 5 [D] | 6 | 3 DNS | 5 | 59 | 19 | |||||
DNQ | Solo | 4945 | Charles Milne | 1155 | 1 | 1 | 62 | 22 | |||||||
DNQ | Solo | 4668 | Geoff Silcock | 1155 | 1 | 1 | 62 | 22 | |||||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 1 | 2 | 63 | 23 | |||||||
DNQ | Solo | 3896 | B. Gribble | 1155 | 4 | 74 | 34 |
Results for Fleet = Topper
Sailed:6, Discards:2, To count:4, To qualify:4, Ratings:PY, Entries:7, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 3/8 | 10/8 | 17/8 | 31/8 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | No Wind | |||||||
DNQ | Topper | 35359 | Hancock | 1290 | 3 | Rtd | 1 | 30 | 14 | ||||||
DNQ | Topper | 2352 | A Stagg | 1290 | 2 | 1 | 35 | 19 | |||||||
DNQ | Topper | 44984 | Louise Symons | 1290 | 1 | 2 | 35 | 19 | |||||||
DNQ | Topper | 12779 | Callum Gordon | 1290 | Rtd | 2 | 38 | 22 | |||||||
DNQ | Topper | 45417 | Jo Lucas | 1290 | 1 | 41 | 25 | ||||||||
DNQ | Topper | 35423 | Nick Smith | 1290 | 1 | 41 | 25 | ||||||||
DNQ | Topper | 43580 | Eleanor Symons | 1290 | 2 | 42 | 26 |
Results for Fleet = Optimist - Regatta
Sailed:4, Discards:0, To count:4, To qualify:4, Ratings:PY, Entries:6, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 3/8 | 10/8 | 17/8 | 31/8 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | No Wind | |||||||
DNQ | Oppy - G | 5744 | Charlie Wood | 1646 | 1 | 1 | 16 | 16 | |||||||
DNQ | Oppy - B | 4993 | Nicola Stagg | 1646 | 1 | 3 | 18 | 18 | |||||||
DNQ | Oppy - B | 4339 | Matthew Brown | 1646 | Rtd | 1 | 18 | 18 | |||||||
DNQ | Oppy - S | 2442 | Phoebe Wood | 1646 | 2 | 2 | 18 | 18 | |||||||
DNQ | Oppy - C | 2641 | Louisa Coxson | 1646 | 3 | 24 | 24 | ||||||||
DNQ | Oppy - C | 4131 | J. Hollis | 1646 | Rtd | 24 | 24 |
[D] signifies OOD duties