Bowmoor Sailing Club |
Spring Late Afternoon Series - 2008 |
Results for Fleet = Handicap
Sailed:7, Discards:2, To count:5, To qualify:5, Ratings:PY, Entries:4, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4 | 13/4 | 20/4 | 27/4 | 4/5 | 18/5 | 25/5 | 1/6 | 8/6 | 16/6 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
1 | Laser 2000 | 2817 | David Haines | 1089 | 1 | 1 | (2) | (Rtd) | 1 | 1 | 1 | 10 | 5 | |||
DNQ | Phantom | 1191 | Richard Gibbon | 1043 | 1 | 1 | 27 | 17 | ||||||||
DNQ | RS 200 | 695 | N Smith | 1059 | 2 | 32 | 22 | |||||||||
DNQ | Laser 4000 | 4064 | Bogdiukiewioz | 908 | 3 | 33 | 23 |
Results for Fleet = Lasers
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:22, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4 | 13/4 | 20/4 | 27/4 | 4/5 | 18/5 | 25/5 | 1/6 | 8/6 | 16/6 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
1 | Laser | 170170 | Derrick Page | 1078 | 1 | (2) | (3) | 1 [D] | 1 | (2) | 1 | 1 | 35 | 5 | ||
2 | Laser | 165253 | Rob Napier | 1078 | 3 | 1 | 1 | 2 | 2 | 101 | 9 | |||||
3 | Laser | 152770 | Graham Royle | 1078 | 5 | 6 | 6 | 7 | 4 | 120 | 28 | |||||
DNQ | Laser | 176335 | Rick Plummer | 1078 | 4 | 4 | 1 | 2 | 126 | 34 | ||||||
DNQ | Laser | 186136 | Doug Roberts | 1078 | 3 | 5 | 5 | 4 | 132 | 40 | ||||||
DNQ | Laser | 180234 | Geoff Brown | 1078 | 7 | 6 | Rtd | 7 | 140 | 48 | ||||||
DNQ | Laser | 43484 | Alastair Lucas | 1078 | 1 | 2 | 3 | 144 | 52 | |||||||
DNQ | Laser | 134671 | Neil Crosby | 1078 | 2 | 3 | 5 | 148 | 56 | |||||||
DNQ | Laser | 139209 | I. Daly | 1078 | 14 [D] | 5 | 6 | 163 | 71 | |||||||
DNQ | Laser | 132161 | Dave Nicoll | 1078 | 2 | 186 | 94 | |||||||||
DNQ | Laser Radial | 163536 | Jenny King | 1101 | 3 | 187 | 95 | |||||||||
DNQ | Laser | 171888 | Juliet Pealing | 1078 | 3 | 187 | 95 | |||||||||
DNQ | Laser | 178305 | Fi Lucas | 1078 | 3 | 187 | 95 | |||||||||
DNQ | Laser | 183348 | Chris Backhouse | 1078 | 4 | 188 | 96 | |||||||||
DNQ | Laser | 186023 | Alastair Stagg | 1078 | 4 | 188 | 96 | |||||||||
DNQ | Laser | 180993 | Nigel Pealing | 1078 | 4 | 188 | 96 | |||||||||
DNQ | Laser | 182446 | Mike Otlet | 1078 | 5 | 189 | 97 | |||||||||
DNQ | Laser | 158381 | Ian Braidley | 1078 | 5 | 189 | 97 | |||||||||
DNQ | Laser | 143612 | Hancock | 1078 | 6 | 190 | 98 | |||||||||
DNQ | Laser Radial | 11 | James Lam | 1101 | 7 | 191 | 99 | |||||||||
DNQ | Laser | 168879 | Mike Hing | 1078 | 23 [D] | 207 | 115 | |||||||||
DNQ | Laser Radial | 183299 | Jackie Light | 1101 | 23 [D] | 207 | 115 |
Results for Fleet = Solo
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:11, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4 | 13/4 | 20/4 | 27/4 | 4/5 | 18/5 | 25/5 | 1/6 | 8/6 | 16/6 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
1 | Solo | 4668 | Geoff Silcock | 1155 | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 31 | 5 | |||
2 | Solo | 3904 | Paul Lucas | 1155 | 3 | 2 | 3 | 2 | 3 | 61 | 13 | |||||
3 | Solo | 3797 | Phyll Rowley | 1155 | 2 | 4 | 2 | Rtd | 3 [D] | 63 | 15 | |||||
4 | Solo | 4012 | David James | 1155 | 3 | (5) | 4 [D] | 3 | (4) | 4 | 4 | 51 | 18 | |||
DNQ | Solo | 4492 | David Lyle | 1155 | 1 | 3 | 2 | 1 | 67 | 19 | ||||||
DNQ | Solo | 4597 | Charles Milne | 1155 | 2 | 2 | 5 | 81 | 33 | |||||||
DNQ | Solo | 3880 | John Hughes | 1155 | 4 | 3 | 4 | 83 | 35 | |||||||
DNQ | Solo | 4033 | Jim Barr | 1155 | 2 | 2 | 88 | 40 | ||||||||
DNQ | Solo | 4903 | Pete Sparks | 1155 | Rtd | 5 | 95 | 47 | ||||||||
DNQ | Solo | 3904 | Fi Lucas | 1155 | 3 | 99 | 51 | |||||||||
DNQ | Solo | 2992 | Anne Worsnip | 1155 | 12 [D] | 108 | 60 |
Results for Fleet = Topper
Sailed:2, Discards:0, To count:2, To qualify:5, Ratings:PY, Entries:3, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4 | 13/4 | 20/4 | 27/4 | 4/5 | 18/5 | 25/5 | 1/6 | 8/6 | 16/6 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
DNQ | Topper | 35359 | Hancock | 1290 | 1 | 5 | 5 | |||||||||
DNQ | Topper | 45417 | Jo Lucas | 1290 | 1 | 5 | 5 | |||||||||
DNQ | Topper | 35423 | Nick Smith | 1290 | 2 | 6 | 6 |
[D] signifies OOD duties