Bowmoor Sailing Club |
Spring Early Afternoon Series - 2008 |
Results for Fleet = Handicap
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:13, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4 | 13/4 | 20/4 | 27/4 | 4/5 | 18/5 | 25/5 | 1/6 | 8/6 | 15/6 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Phantom | 1177 | Russell Smith | 1043 | 1 | 1 | 1 | 1 | (2) | 1 | 63 | 5 | ||||
2 | Laser 2000 | 2817 | David Haines | 1089 | 2 | (3) | 1 | 3 | 2 | (4) | 2 | 59 | 10 | |||
3 | Phantom | 1078 | Chris Carter | 1043 | (3) | 2 | 2 | 2 | (4) | 3 | 3 | 61 | 12 | |||
DNQ | Phantom | 1164 | Mike Tustin | 1043 | Rtd | 1 | 1 | 1 | 93 | 23 | ||||||
DNQ | Laser 4000 | 4064 | Bogdukiewioz | 908 | 4 | Rtd | Rtd | 112 | 42 | |||||||
DNQ | Enterprise | 19631 | D Hollister | 1116 | 1 | 2 | 115 | 45 | ||||||||
DNQ | Phantom | 1191 | Richard Gibbon | 1043 | 3 | 2 | 117 | 47 | ||||||||
DNQ | RS 200 | 695 | N Smith | 1059 | 3 | 129 | 59 | |||||||||
DNQ | 420 | 48545 | T Mills | 1087 | 4 | 130 | 60 | |||||||||
DNQ | I Canoe | 284 | C. C. | 873 | Rtd | 131 | 61 | |||||||||
DNQ | RS 200 | 695 | Louise Symons | 1059 | 5 | 131 | 61 | |||||||||
DNQ | RS 500 | 650 | Sarah Davies | 965 | Rtd | 132 | 62 | |||||||||
DNQ | 420 | 48545 | T Mills | 1087 | 6 | 132 | 62 |
Results for Fleet = Lasers
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:26, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4 | 13/4 | 20/4 | 27/4 | 4/5 | 18/5 | 25/5 | 1/6 | 8/6 | 15/6 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Laser | 170170 | Derrick Page | 1078 | 2 | (4) | (3) | 2 [D] | (4) | 2 | 1 | 1 | 73 | 8 | ||
2 | Laser | 176335 | Rick Plummer | 1078 | 1 | 2 | 2 | 2 | 3 | 145 | 10 | |||||
3 | Laser | 165253 | Rob Napier | 1078 | 3 | 1 | 1 | 2 | 4 | 146 | 11 | |||||
4 | Laser | 186136 | Doug Roberts | 1078 | 3 | 5 | 5 | 6 [D] | Rtd | 163 | 28 | |||||
5 | Laser | 152770 | Graham Royle | 1078 | 5 | 8 | 7 | 6 | 4 | 165 | 30 | |||||
6 | Laser | 180234 | Geoff Brown | 1078 | 6 | 7 | (8) | 6 | 6 | 5 | 146 | 30 | ||||
DNQ | Laser | 43484 | Alastair Lucas | 1078 | 1 | 1 | 1 | 192 | 57 | |||||||
DNQ | Laser | 134671 | Neil Crosby | 1078 | 2 | 3 | 2 | 196 | 61 | |||||||
DNQ | Laser Radial | 163536 | Jenny King | 1101 | 5 | 2 | 3 | 199 | 64 | |||||||
DNQ | Laser | 67024 | I. Daly | 1078 | 16 [D] | 5 | 6 | 216 | 81 | |||||||
DNQ | Laser Radial | 183299 | Jackie Light | 1101 | 7 | 17 [D] | 7 | 220 | 85 | |||||||
DNQ | Laser Radial | 178305 | Jo Lucas | 1101 | 3 | 4 | 223 | 88 | ||||||||
DNQ | Laser | 183348 | Chris Backhouse | 1078 | 4 | 3 | 223 | 88 | ||||||||
DNQ | Laser | 132161 | Dave Nicoll | 1078 | 4 | 6 | 226 | 91 | ||||||||
DNQ | Laser | 183527 | Daniel Gibbons | 1078 | 1 | 244 | 109 | |||||||||
DNQ | Laser | 180993 | Nigel Pealing | 1078 | 3 | 246 | 111 | |||||||||
DNQ | Laser | 171888 | Juliet Pealing | 1078 | 4 | 247 | 112 | |||||||||
DNQ | Laser | 186023 | Alastair Staff | 1078 | 4 | 247 | 112 | |||||||||
DNQ | Laser | 158381 | Ian Braidley | 1078 | 5 | 248 | 113 | |||||||||
DNQ | Laser | 182446 | Mike Otlet | 1078 | 5 | 248 | 113 | |||||||||
DNQ | Laser | 141096 | Iain Goodridge | 1078 | 5 | 248 | 113 | |||||||||
DNQ | Laser | 1299882 | James Lam | 1078 | 6 | 249 | 114 | |||||||||
DNQ | Laser | 43300 | Bogdukiewioz | 1078 | 7 | 250 | 115 | |||||||||
DNQ | Laser | 186405 | Iain McKeeman | 1078 | Rtd | 253 | 118 | |||||||||
DNQ | Laser | 165286 | Harry Joyce | 1078 | 27 [D] | 270 | 135 | |||||||||
DNQ | Laser | 168879 | Mike Hing | 1078 | 27 [D] | 270 | 135 |
Results for Fleet = Solo
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:15, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4 | 13/4 | 20/4 | 27/4 | 4/5 | 18/5 | 25/5 | 1/6 | 8/6 | 15/6 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Solo | 4668 | Geoff Silcock | 1155 | (1) | 1 | 1 | 1 | (2) | (2) | 1 | 1 | 42 | 5 | ||
2 | Solo | 3797 | Phyll Rowley | 1155 | (Rtd) | 2 | 2 | (Rtd) | 1 | 2 | 2 [D] | 72 | 9 | |||
3 | Solo | 3904 | Paul Lucas | 1155 | 2 | 3 | 3 | 1 | (5) | 3 | 81 | 12 | ||||
4 | Solo | 4012 | David James | 1155 | 3 | (4) | 3 [D] | (5) | 2 | (4) | 4 | 4 | 61 | 16 | ||
DNQ | Solo | 4492 | David Lyle | 1155 | 1 | 3 | 1 | 2 | 103 | 23 | ||||||
DNQ | Solo | 4597 | Charles Milne | 1155 | 2 | 3 | 4 | 5 | 110 | 30 | ||||||
DNQ | Solo | 3880 | John Hughes | 1155 | 3 | 4 | Rtd | 5 | 117 | 37 | ||||||
DNQ | Solo | 4033 | Jim Barr | 1155 | 3 | 4 | 3 | 122 | 42 | |||||||
DNQ | Solo | 4903 | Pete Sparks | 1155 | Rtd | Rtd | 8 | 5 | 126 | 46 | ||||||
DNQ | Solo | 4443 | John Woods | 1155 | 5 | 4 | 5 | 126 | 46 | |||||||
DNQ | Solo | 3516 | Rob Fry | 1155 | 6 | 7 | 141 | 61 | ||||||||
DNQ | Solo | 3904 | Fi Lucas | 1155 | 2 | 146 | 66 | |||||||||
DNQ | Solo | 2992 | A Worsnip | 1155 | 6 | 14 [D] | 148 | 68 | ||||||||
DNQ | Solo | 3800 | Keith Smith | 1155 | 6 | 150 | 70 | |||||||||
DNQ | Solo | 2119 | D Garman | 1155 | Rtd | 152 | 72 |
Results for Fleet = Topper
Sailed:6, Discards:1, To count:5, To qualify:5, Ratings:PY, Entries:8, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4 | 13/4 | 20/4 | 27/4 | 4/5 | 18/5 | 25/5 | 1/6 | 8/6 | 15/6 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
DNQ | Topper | 35423 | Nick Smith | 1290 | 1 | 1 | 2 | 31 | 22 | |||||||
DNQ | Topper | 12779 | Calum Gordon | 1290 | 3 | 2 | 41 | 32 | ||||||||
DNQ | Topper | 35359 | Hancock | 1290 | 1 | 46 | 37 | |||||||||
DNQ | Topper | 44984 | Louise Symons | 1290 | 1 | 46 | 37 | |||||||||
DNQ | Topper | 45417 | Jo Lucas | 1290 | 1 | 46 | 37 | |||||||||
DNQ | Topper | 23518 | Will | 1290 | 1 | 46 | 37 | |||||||||
DNQ | Topper | 43580 | Eleanor Symons | 1290 | 2 | 47 | 38 | |||||||||
DNQ | Topper | 23518 | Joe Coxon | 1290 | 2 | 47 | 38 |
Results for Fleet = Optimist - Regatta
Sailed:2, Discards:0, To count:2, To qualify:5, Ratings:PY, Entries:3, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4 | 13/4 | 20/4 | 27/4 | 4/5 | 18/5 | 25/5 | 1/6 | 8/6 | 15/6 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
DNQ | Oppy - B | 4649 | Katrina B | 1646 | 3 | 1 | 4 | 4 | ||||||||
DNQ | Oppy - B | 5618 | Ollie Sellers | 1646 | 1 | 5 | 5 | |||||||||
DNQ | Oppy - B | 5744 | Charlie Wood | 1646 | 2 | 6 | 6 |
[D] signifies OOD duties