Bowmoor Sailing Club |
Spring Morning Series - 2008 |
Results for Fleet = Handicap
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:16, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4 | 13/4 | 20/4 | 27/4 | 4/5 | 18/5 | 25/5 | 1/6 | 8/6 | 15/6 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Phantom | 1177 | Russell Smith | 1043 | 1 | 1 | 1 | 1 | 1 | (2) | 75 | 5 | ||||
2 | Phantom | 1164 | Mike Tustin | 1043 | 2 | 1 | 2 | 1 | 3 | 94 | 9 | |||||
3 | Laser 2000 | 2817 | David Haines | 1089 | 3 | 2 | 3 | 3 | (5) | 1 | 85 | 12 | ||||
4 | Phantom | 1078 | Chris Carter | 1043 | (5) | 3 | 2 | 4 | (Rtd) | 2 | 4 | 76 | 15 | |||
DNQ | Phantom | 1191 | Richard Gibbon | 1043 | 1 | 2 | 2 | 124 | 39 | |||||||
DNQ | RS 400 | 957 | Don Cannon | 952 | Rtd | Rtd | Rtd | 5 | 128 | 43 | ||||||
DNQ | Enterprise | 19631 | D Hollister | 1116 | 1 | 3 | 140 | 55 | ||||||||
DNQ | I Canoe | 284 | C. C. | 873 | 3 | 156 | 71 | |||||||||
DNQ | RS 200 | 244 | Paul Dorer | 1059 | 3 | 156 | 71 | |||||||||
DNQ | RS 200 | 695 | B Smith | 1059 | 4 | 157 | 72 | |||||||||
DNQ | RS 500 | 650 | Sarah Davies | 965 | 4 | 157 | 72 | |||||||||
DNQ | RS 400 | 1260 | Charles Milne | 952 | 6 | 159 | 74 | |||||||||
DNQ | RS Feva | 275 | Jackie Stagg | 1189 | 6 | 159 | 74 | |||||||||
DNQ | RS 200 | 695 | Louise Symons | 1059 | 7 | 160 | 75 | |||||||||
DNQ | Mirror | 39082 | R Kitto | 1386 | Rtd | 164 | 79 | |||||||||
DNQ | 420 | 48545 | T Mills | 1087 | Rtd | 164 | 79 |
Results for Fleet = Lasers
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:25, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4 | 13/4 | 20/4 | 27/4 | 4/5 | 18/5 | 25/5 | 1/6 | 8/6 | 15/6 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Laser | 176335 | Rick Plummer | 1078 | 1 | 3 | 1 | 2 | 2 | 139 | 9 | |||||
2 | Laser | 170170 | Derrick Page | 1078 | (5) | (6) | (4) | 3 [D] | 4 | 2 | 2 | 2 | 80 | 13 | ||
3 | Laser | 165253 | Rob Napier | 1078 | 4 | 4 | 1 | 4 | 1 | 144 | 14 | |||||
4 | Laser | 152770 | Graham Royle | 1078 | 4 | 8 | 5 | 7 | (Rtd) | 4 | 142 | 28 | ||||
DNQ | Laser | 186136 | Doug Roberts | 1078 | 3 | 7 | 5 | 10 [D] | 181 | 51 | ||||||
DNQ | Laser | 183348 | Chris Backhouse | 1078 | 3 | 1 | 1 | 187 | 57 | |||||||
DNQ | Laser | 43484 | Alastair Lucas | 1078 | 5 | 2 | 1 | 190 | 60 | |||||||
DNQ | Laser | 134671 | Neil Crosby | 1078 | 3 | 3 | 4 | 192 | 62 | |||||||
DNQ | Laser Radial | 163536 | Jenny King | 1101 | 6 | 3 | 5 | 196 | 66 | |||||||
DNQ | Laser | 141096 | Iain Goodridge | 1078 | 8 | 5 | 4 | 199 | 69 | |||||||
DNQ | Laser | 132161 | Dave Nicoll | 1078 | 6 | 5 | 6 | 199 | 69 | |||||||
DNQ | Laser | 168879 | Mike Hing | 1078 | 2 | 2 | 14 [D] | 200 | 70 | |||||||
DNQ | Laser Radial | 183299 | Jackie Light | 1101 | 17 [D] | 7 | 8 | 214 | 84 | |||||||
DNQ | Laser | 178305 | Jo Lucas | 1078 | 3 | 5 | 216 | 86 | ||||||||
DNQ | Laser | 186405 | Iain McKeeman | 1078 | 1 | 235 | 105 | |||||||||
DNQ | Laser | 172171 | Dave Lynall | 1078 | 1 | 235 | 105 | |||||||||
DNQ | Laser | 183527 | Daniel Gibbons | 1078 | 2 | 236 | 106 | |||||||||
DNQ | Laser | 67024 | I. Daly | 1078 | 21 [D] | 7 | 236 | 106 | ||||||||
DNQ | Laser | 180993 | Nigel Pealing | 1078 | 3 | 237 | 107 | |||||||||
DNQ | Laser | 177893 | Lawrence Killham | 1078 | 3 | 237 | 107 | |||||||||
DNQ | Laser | 186023 | Alastair Stagg | 1078 | 5 | 239 | 109 | |||||||||
DNQ | Laser | 171888 | Juliet Pealing | 1078 | 6 | 240 | 110 | |||||||||
DNQ | Laser | 43300 | Bogdukiewioz | 1078 | 6 | 240 | 110 | |||||||||
DNQ | Laser | 180234 | G. Brown | 1078 | Rtd | 241 | 111 | |||||||||
DNQ | Laser | 165286 | Harry Joyce | 1078 | 26 [D] | 260 | 130 |
Results for Fleet = Solo
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:13, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4 | 13/4 | 20/4 | 27/4 | 4/5 | 18/5 | 25/5 | 1/6 | 8/6 | 15/6 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Solo | 3797 | Phyll Rowley | 1155 | (1) | 1 | 1 | 1 | (3) | 1 | 1 [D] | 51 | 5 | |||
2 | Solo | 4668 | Geoff Silcock | 1155 | 1 | (2) | (2) | (2) | 1 | 1 | 2 | 1 | 40 | 6 | ||
3 | Solo | 4012 | David James | 1155 | 2 | (5) | 4 [D] | (4) | (4) | 4 | 4 | 4 | 59 | 18 | ||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 3 | 3 | 3 | 3 | 96 | 26 | ||||||
DNQ | Solo | 3904 | Fi Lucas | 1155 | 1 | 5 | 2 | 106 | 36 | |||||||
DNQ | Solo | 4033 | Jim Barr | 1155 | 2 | 4 | 3 | 107 | 37 | |||||||
DNQ | Solo | 4903 | Pete Sparks | 1155 | Rtd | 6 | 6 | 6 | 109 | 39 | ||||||
DNQ | Solo | 4443 | John Woods | 1155 | 4 | 5 | 5 | 112 | 42 | |||||||
DNQ | Solo | 4492 | David Lyle | 1155 | 3 | 2 | 117 | 47 | ||||||||
DNQ | Solo | 4597 | Charles Milne | 1155 | 2 | 8 DNS | 122 | 52 | ||||||||
DNQ | Solo | 2992 | Anne Worsnip | 1155 | 5 | 12 [D] | 129 | 59 | ||||||||
DNQ | Solo | 3516 | Rob Fry | 1155 | 5 | 131 | 61 | |||||||||
DNQ | Solo | 2119 | D Garman | 1155 | 6 | 132 | 62 |
Results for Fleet = Topper
Sailed:7, Discards:2, To count:5, To qualify:5, Ratings:PY, Entries:7, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4 | 13/4 | 20/4 | 27/4 | 4/5 | 18/5 | 25/5 | 1/6 | 8/6 | 15/6 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Topper | 35423 | Nick Smith | 1290 | 1 | 1 | 1 | 1 | 2 | 22 | 6 | |||||
2 | Topper | 23518 | Max Goodridge | 1290 | 1 | 3 | 2 | 5 DSQ | Rtd | 31 | 15 | |||||
DNQ | Topper | 2352 | Joe Coxon | 1290 | 2 | 2 | 2 | 38 | 22 | |||||||
DNQ | Topper | 12779 | Callum Gordon | 1290 | 4 | 3 | 3 | 42 | 26 | |||||||
DNQ | Topper | 43580 | Eleanor Symons | 1290 | 1 | 49 | 33 | |||||||||
DNQ | Topper | 45417 | Jo Lucas | 1290 | 1 | 49 | 33 | |||||||||
DNQ | Topper | 2352 | A Stagg | 1290 | 2 | 50 | 34 |
Results for Fleet = Optimist - Regatta
Sailed:4, Discards:0, To count:4, To qualify:5, Ratings:PY, Entries:6, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4 | 13/4 | 20/4 | 27/4 | 4/5 | 18/5 | 25/5 | 1/6 | 8/6 | 15/6 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
DNQ | Oppy - S | 4649 | Katrina B | 1646 | 3 | 2 | 1 | 1 | 7 | 7 | ||||||
DNQ | Oppy - G | 5744 | Charlie Wood | 1646 | 1 | 1 | 16 | 16 | ||||||||
DNQ | Oppy - B | 4339 | Matthew Brown | 1646 | 5 | 2 | 21 | 21 | ||||||||
DNQ | Oppy - G | 5618 | Ollie Sellers | 1646 | 2 | 23 | 23 | |||||||||
DNQ | Oppy - S | 2442 | Phoebe Wood | 1646 | 3 | 24 | 24 | |||||||||
DNQ | Oppy - S | 4101 | Jessica Goodridge | 1646 | 4 | 25 | 25 |
[D] signifies OOD duties