event burgee venue burgee

R.N.L.I. 2008

Bowmoor Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 28, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY R1 R2 R3 Best 2
1st R.Smith Phantom 1330 1043 (2) 1 1 2
2nd M.Tustin Phantom 1325 1043 1 (2) 2 3
3rd R.Plummer Laser 176335 1078 (3) 3 3 6
4th C.Carter Phantom 1078 1043 4 5 (29 Rtd) 9
5th N.Crosby Laser 134671 1078 6 4   10
6th D.Page Laser 170170 1078 5 (8) 6 11
7th J.King Laser Radial 163536 1101 (15) 10 4 14
8th D.Haines Laser 2000 2817 1089 (13) 11 5 16
9th J.Barr Solo 4033 1155 (10) 9 7 16
10th C.Milne Solo 4945 1155 9 7   16
11th A.Stagg Rooster 8.1 238 1051 7 (15) 11 18
12th D.James Solo 4012 1155 14 6   20
13th D.Roberts Laser 186136 1078 12 (18) 8 20
14th J.Woods Solo 4443 1155 11 (13) 13 24
15th J.Williamson Magno 6691 1175 (21) 14 14 28
16th Dan Gibbons Laser Radial 183527 1101 16 (19) 13 29
17th J.Stagg RS Feva 275 1200 (20) 17 15 32
18th D.Nicoll Laser 132161 1078 17 16   33
19th D.Lyle Solo 4692 1155 8 (29 Rtd)   37
20th J.Hughes Solo 3880 1155   29 Rtd 9 38
21st M.Otlet Laser 182446 1078   29 Rtd 10 39
22nd L.Symons Laser Radial 11 1101   12   41
23rd J.Light Laser Radial 183299 1101 18     47
24th P.Sparks Solo 4903 1155 19 (29 Rtd)   48
25th W.Symons RS 200 695 1059   20   49
26th N/W Spurway Enterprise 20347 1116 (29 Rtd)     58
26th D.O'Donnell Mirror 59842 1290   29 Rtd   58
26th L.Symons RS 200 695 1059 (29 Rtd)     58

R1

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 M.Tustin Phantom 1325 1043 57.39 5 0.55.16 0.00.00 1
2 R.Smith Phantom 1330 1043 57.56 5 0.55.33 0.00.17 2
3 R.Plummer Laser 176335 1078 61.58 5 0.57.29 0.02.23 3
4 C.Carter Phantom 1078 1043 60.10 5 0.57.41 0.02.31 4
5 D.Page Laser 170170 1078 64.28 5 0.59.48 0.04.53 5
6 N.Crosby Laser 134671 1078 64.59 5 1.00.17 0.05.24 6
7 A.Stagg Rooster 8.1 238 1051 63.42 5 1.00.37 0.05.36 7
8 D.Lyle Solo 4692 1155 56.14 4 1.00.52 0.05.10 8
9 C.Milne Solo 4945 1155 56.31 4 1.01.10 0.05.27 9
10 J.Barr Solo 4033 1155 56.53 4 1.01.34 0.05.49 10
11 J.Woods Solo 4443 1155 57.23 4 1.02.06 0.06.19 11
12 D.Roberts Laser 186136 1078 67.36 5 1.02.43 0.08.01 12
13 D.Haines Laser 2000 2817 1089 68.50 5 1.03.12 0.08.38 13
14 D.James Solo 4012 1155 58.59 4 1.03.50 0.07.55 14
15 J.King Laser Radial 163536 1101 70.50 5 1.04.20 0.09.59 15
16 Dan Gibbons Laser Radial 183527 1101 71.10 5 1.04.38 0.10.19 16
17 D.Nicoll Laser 132161 1078 70.30 5 1.05.24 0.10.55 17
18 J.Light Laser Radial 183299 1101 73.05 5 1.06.23 0.12.14 18
19 P.Sparks Solo 4903 1155 61.43 4 1.06.48 0.10.39 19
20 J.Stagg RS Feva 275 1200 68.50 4 1.11.42 0.15.46 20
21 J.Williamson Magno 6691 1175 72.22 4 1.16.59 0.20.25 21
22 N/W Spurway Enterprise 20347 1116 Rtd 5     29
22 L.Symons RS 200 695 1059 Rtd 5     29

R2

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 R.Smith Phantom 1330 1043 61.41 4 0.59.08 0.00.00 1
2 M.Tustin Phantom 1325 1043 63.24 4 1.00.47 0.01.43 2
3 R.Plummer Laser 176335 1078 66.28 4 1.01.39 0.02.43 3
4 N.Crosby Laser 134671 1078 67.03 4 1.02.12 0.03.18 4
5 C.Carter Phantom 1078 1043 65.46 4 1.03.03 0.04.05 5
6 D.James Solo 4012 1155 72.53 4 1.03.06 0.04.35 6
7 C.Milne Solo 4945 1155 72.57 4 1.03.10 0.04.39 7
8 D.Page Laser 170170 1078 68.17 4 1.03.21 0.04.32 8
9 J.Barr Solo 4033 1155 73.28 4 1.03.36 0.05.10 9
10 J.King Laser Radial 163536 1101 70.03 4 1.03.37 0.04.56 10
11 D.Haines Laser 2000 2817 1089 69.25 4 1.03.45 0.05.01 11
12 L.Symons Laser Radial 11 1101 70.32 4 1.04.04 0.05.25 12
13 J.Woods Solo 4443 1155 74.37 4 1.04.36 0.06.19 13
14 J.Williamson Magno 6691 1175 76.10 4 1.04.49 0.06.41 14
15 A.Stagg Rooster 8.1 238 1051 68.09 4 1.04.51 0.06.00 15
16 D.Nicoll Laser 132161 1078 70.00 4 1.04.56 0.06.15 16
17 J.Stagg RS Feva 275 1200 58.32 3 1.05.02 0.05.18 17
18 D.Roberts Laser 186136 1078 70.17 4 1.05.12 0.06.32 18
19 Dan Gibbons Laser Radial 183527 1101 73.11 4 1.06.28 0.08.04 19
20 W.Symons RS 200 695 1059 7115 4 1:51:59 0:55:57 20
21 D.Lyle Solo 4692 1155 Rtd 4     29
21 J.Hughes Solo 3880 1155 Rtd 4     29
21 M.Otlet Laser 182446 1078 Rtd 4     29
21 P.Sparks Solo 4903 1155 Rtd 4     29
21 D.O'Donnell Mirror 59842 1290 Rtd 4     29

R3

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 R.Smith Phantom 1330 1043 50.58 7 0.48.52 0.00.00 1
2 M.Tustin Phantom 1325 1043 51.58 7 0.49.49 0.01.00 2
3 R.Plummer Laser 176335 1078 55.48 7 0.51.46 0.03.07 3
4 J.King Laser Radial 163536 1101 52.26 6 0.55.34 0.06.19 4
5 D.Haines Laser 2000 2817 1089 52.07 6 0.55.50 0.06.30 5
6 D.Page Laser 170170 1078 51.41 6 0.55.56 0.06.32 6
7 J.Barr Solo 4033 1155 56.05 6 0.56.39 0.07.42 7
8 D.Roberts Laser 186136 1078 52.32 6 0.56.51 0.07.23 8
9 J.Hughes Solo 3880 1155 57.26 6 0.58.01 0.09.03 9
10 M.Otlet Laser 182446 1078 53.47 6 0.58.12 0.08.38 10
11 A.Stagg Rooster 8.1 238 1051 52.33 6 0.58.20 0.08.32 11
12 J.Woods Solo 4443 1155 58.04 6 0.58.39 0.09.41 13
12 Dan Gibbons Laser Radial 183527 1101 55.21 6 0.58.39 0.09.14 13
14 J.Williamson Magno 6691 1175 60.44 6 1.00.18 0.11.31 14
15 J.Stagg RS Feva 275 1200 58.42 5 1.08.29 0.16.49 15
16 C.Carter Phantom 1078 1043 Rtd 6     29



Sailwave Scoring Software 2.4.5
www.sailwave.com