Bowmoor Sailing Club |
Winter Icicle Series - 2008 |
Results for Fleet = Lasers
Sailed:12, Discards:6, To count:6, To qualify:6, Ratings:PY, Entries:27, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/1 | 13/1 | 20/1 | 27/1 | 3/2 | 10/2 | 17/2 | 24/2 | 2/3 | 9/3 | 16/3 | 23/3 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Laser | 176335 | R. Plummer | 1078 | (5) | (3) | 2 | 1 | 1 | 1 | (3) | 1 | 2 | (4) | 79 | 8 | ||
2 | Laser | 168907 | J. Wood | 1078 | 1 | (4) | (4) | (3) | 1 | (3) | (4) | 1 | 2 | 3 | 1 | 55 | 9 | |
3 | Laser | 166604 | R. Lymposs | 1078 | (6) | (5) | 1 | 3 | 2 | 3 | 5 | 2 | 139 | 16 | ||||
4 | Laser | 170170 | D. Page | 1078 | 4 | 3 [D] | 4 | 2 | 2 | 5 | (6) | 166 | 20 | |||||
5 | Laser | 186136 | D. Roberts | 1078 | (10) | 5 | 2 | (6) | (6) | 3 | 5 | (7) | 4 | 6 | 110 | 25 | ||
6 | Laser | 165253 | R. Napier | 1078 | 5 | 2 | 4 | 4 | Rtd | 5 | 197 | 29 | ||||||
7 | Laser | 132161 | D. Nicoll | 1078 | (Rtd) | (7) | (8) | 7 | Rtd | 6 | (8) | 5 | 5 | 7 | 130 | 37 | ||
8 | Laser | 174897 | J. Howard | 1078 | (Rtd) | 8 | 7 | 8 | 7 | 9 | Rtd | (Rtd) | 184 | 48 | ||||
9 | Laser | 152770 | G. Royle | 1078 | (Rtd) | (10) | 9 | Rtd | 8 | 10 | 8 | 8 | 183 | 50 | ||||
DNQ | Laser | 178305 | A. Lucas | 1078 | 2 | 2 | 4 | 2 | 234 | 66 | ||||||||
DNQ | Laser | 163536 | J. King | 1078 | 8 | 9 | 6 | 5 | 252 | 84 | ||||||||
DNQ | Laser | 183348 | C. Backhouse | 1078 | 9 | 3 | 15 [D] | 9 | 260 | 92 | ||||||||
DNQ | Laser | 118177 | A. Keck | 1078 | 3 | 4 | 3 | 262 | 94 | |||||||||
DNQ | Laser | 180443 | I. McKeeman | 1078 | 1 | 1 | 282 | 114 | ||||||||||
DNQ | Laser | 171888 | N. Pealing | 1078 | 4 | 19 [D] | Rtd | 284 | 116 | |||||||||
DNQ | Laser | 186023 | A. Stagg | 1078 | 7 | 3 | 290 | 122 | ||||||||||
DNQ | Laser | 177893 | L. Killham | 1078 | 6 | 7 | 293 | 125 | ||||||||||
DNQ | Laser | 151360 | Charlie | 1078 | Rtd | Rtd | 305 | 137 | ||||||||||
DNQ | Laser | 172421 | I. Robertson | 1078 | 1 | 309 | 141 | |||||||||||
DNQ | Laser | 184327 | S. Davies | 1078 | 6 | 314 | 146 | |||||||||||
DNQ | Laser | 165238 | 1078 | 6 | 314 | 146 | ||||||||||||
DNQ | Laser | 174964 | C. John | 1078 | 7 | 315 | 147 | |||||||||||
DNQ | Laser | 129882 | J. Lam | 1078 | 7 | 315 | 147 | |||||||||||
DNQ | Laser | 180443 | S. McKeeman | 1078 | Rtd | 319 | 151 | |||||||||||
DNQ | Laser | 168879 | M. Hing | 1078 | 28 [D] | 336 | 168 | |||||||||||
DNQ | Laser | 180993 | Nigel Pealing | 1078 | 336 | 168 | ||||||||||||
DNQ | Laser | 178321 | S. Robertson | 1078 | 28 [D] | 336 | 168 |
Results for Fleet = Fast Handicap
Sailed:12, Discards:6, To count:6, To qualify:6, Ratings:PY, Entries:21, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/1 | 13/1 | 20/1 | 27/1 | 3/2 | 10/2 | 17/2 | 24/2 | 2/3 | 9/3 | 16/3 | 23/3 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Phantom | 1177 | R. Smith | 1043 | (1) | (1) | 1 [D] | 1 | (2) | 1 | 1 | 1 | 1 | 76 | 6 | |||
2 | Phantom | 1164 | M. Tustin | 1043 | 1 | 2 | 1 | 2 | 2 | Rtd | (Rtd) | 130 | 13 | |||||
3 | RS 300 | 308 | R. Hopkins | 1001 | 2 | 5 DNS | 3 | 9 | 4 | 4 | 159 | 27 | ||||||
DNQ | Phantom | 1055 | O. Hopkins | 1043 | 3 | 5 | 1 | 3 | 188 | 56 | ||||||||
DNQ | RS Vareo | 480 | D. Lynall | 1032 | Rtd | Rtd | 3 | 4 | 195 | 63 | ||||||||
DNQ | RS 400 | 1016 | A. Keck | 952 | 4 | 3 | 2 | 207 | 75 | |||||||||
DNQ | Phantom | 917 | C. Carter | 1043 | 6 | 2 | Rtd | 213 | 81 | |||||||||
DNQ | RS Vareo | 519 | A. Lynall | 1038 | Rtd | Rtd | 4 | 215 | 83 | |||||||||
DNQ | RS 500 | 650 | Sarah Davies | 965 | Rtd | 2 | Rtd | 216 | 84 | |||||||||
DNQ | ICanoe | 290 | C. Chandler | 905 | Rtd | Rtd | 3 | 217 | 85 | |||||||||
DNQ | RS 200 | 695 | L. Symons | 1059 | 3 | 1 | 224 | 92 | ||||||||||
DNQ | Phantom | 1191 | R. Gibbon | 1043 | 3 | 3 | 226 | 94 | ||||||||||
DNQ | Laser 2000 | 2817 | D. Haines | 1089 | 5 | 2 | 227 | 95 | ||||||||||
DNQ | RS Vareo | 480 | S. Jones | 1032 | 2 | 6 | 228 | 96 | ||||||||||
DNQ | RS 200 | 695 | P. Dorer | 1059 | 1 | 243 | 111 | |||||||||||
DNQ | RS 300 | 308 | C. Chandler | 1001 | Rtd | 247 | 115 | |||||||||||
DNQ | RS Vareo | 519 | A. Keck | 1038 | Rtd | 247 | 115 | |||||||||||
DNQ | RS 200 | 552 | O. Harris | 1059 | 7 | 249 | 117 | |||||||||||
DNQ | RS Vareo | 480 | J. Cooper | 1032 | 7 | 249 | 117 | |||||||||||
DNQ | RS Vareo | 373 | D. Fewings | 1032 | 8 | 250 | 118 | |||||||||||
DNQ | RS 400 | 957 | D. Cannon | 952 | 22 [D] | 264 | 132 |
Results for Fleet = Handicap
Sailed:12, Discards:6, To count:6, To qualify:6, Ratings:PY, Entries:20, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/1 | 13/1 | 20/1 | 27/1 | 3/2 | 10/2 | 17/2 | 24/2 | 2/3 | 9/3 | 16/3 | 23/3 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Solo | 4668 | G. Silcock | 1155 | (1) | 1 | 1 | 1 | 1 | (3) | 1 | (Rtd) | 1 | 77 | 6 | |||
2 | Solo | 3904 | P. Lucas | 1155 | 2 | 1 | (5) | 3 | 2 | 2 | 2 | 122 | 12 | |||||
3 | Solo | 4012 | D. James | 1155 | 3 | 6 | 1 | 2 | 4 | 3 | 145 | 19 | ||||||
DNQ | Topper | 45417 | J. Lucas | 1290 | Rtd | 3 | 3 | 1 | 1 | 166 | 40 | |||||||
DNQ | Solo | 4096 | J. Beagley | 1155 | Rtd | Rtd | 2 | 1 | 188 | 62 | ||||||||
DNQ | Topper | 44141 | F. Lucas | 1290 | Rtd | 4 | 4 | Rtd | 194 | 68 | ||||||||
DNQ | Topper | 44523 | Nick Smith | 1290 | Rtd | 4 | 2 | 206 | 80 | |||||||||
DNQ | Solo | 3797 | P. Rowley | 1155 | Rtd | 2 | 5 DNS | 207 | 81 | |||||||||
DNQ | Solo | 3800 | K. Smith | 1155 | Rtd | Rtd | 6 DNS | 214 | 88 | |||||||||
DNQ | Comet | 673 | T. Cooper | 1173 | 2 | 233 | 107 | |||||||||||
DNQ | Oppy - S | 5744 | Charlie Wood | 1646 | 2 | 233 | 107 | |||||||||||
DNQ | Topper | 44984 | L. Symons | 1290 | 2 | 233 | 107 | |||||||||||
DNQ | RS Feva | 275 | A. Stagg | 1189 | 2 | 233 | 107 | |||||||||||
DNQ | Oppy - B | 4122 | Phoebe Wood | 1646 | 3 | 234 | 108 | |||||||||||
DNQ | Solo | 1354 | P. Sparks | 1155 | 4 | 235 | 109 | |||||||||||
DNQ | Oppy - S | 4993 | Nicola Stagg | 1646 | Rtd | 237 | 111 | |||||||||||
DNQ | Topper | 23518 | M. Goodridge | 1290 | Rtd | 238 | 112 | |||||||||||
DNQ | Topper | 23 | Nat Smith | 1290 | 252 | 126 | ||||||||||||
DNQ | A. Coyle | 21 [D] | 252 | 126 | ||||||||||||||
DNQ | Solo | 4597 | C. Milne | 1155 | 21 [D] | 252 | 126 |
[D] signifies OOD duties