Bowmoor Sailing Club |
Winter Frostbite Series - 2008 |
Results for Fleet = Lasers
Sailed:12, Discards:6, To count:6, To qualify:6, Ratings:PY, Entries:25, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/1 | 13/1 | 20/1 | 27/1 | 3/2 | 10/2 | 17/2 | 24/2 | 2/3 | 9/3 | 16/3 | 23/3 | |||||||
1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | |||||||
1 | Laser | 168907 | J. Wood | 1078 | (4) | 1 | 1 | (3) | 1 | 1 | (3) | 1 | (2) | (3) | 1 | 47 | 6 | |
2 | Laser | 176335 | R. Plummer | 1078 | (6) | (3) | 2 | (Rtd) | 1 | (4) | 2 | 1 | 2 | 2 | 86 | 10 | ||
3 | Laser | 170170 | D. Page | 1078 | 1 | (5) | 2 [D] | 4 | 2 | 2 | 2 | (6) | 128 | 13 | ||||
4 | Laser | 166604 | R. Lymposs | 1078 | (8) | 4 | 3 | 2 | 3 | Rtd | 3 | 161 | 23 | |||||
5 | Laser | 186136 | D. Roberts | 1078 | (9) | (7) | 4 | 5 | (6) | 4 | 5 | (7) | 5 | 4 | 108 | 27 | ||
6 | Laser | 132161 | D. Nicoll | 1078 | 4 | 5 | 6 | 6 | (10) | (7) | 5 | 4 | 151 | 30 | ||||
7 | Laser | 174897 | J. Howard | 1078 | (10) | 7 | 5 | 5 | 7 | (9) | Rtd | 3 | 158 | 35 | ||||
8 | Laser | 152770 | G. Royle | 1078 | Rtd | 8 | 9 | 8 | 6 | 5 | 202 | 46 | ||||||
DNQ | Laser | 165253 | R. Napier | 1078 | 2 | 1 | 4 | 3 | 1 | 193 | 37 | |||||||
DNQ | Laser | 163536 | J. King | 1078 | 11 | 8 | 5 | 4 | 236 | 80 | ||||||||
DNQ | Laser | 178305 | A. Lucas | 1078 | 7 | 2 | 1 | 244 | 88 | |||||||||
DNQ | Laser | 177893 | L. Killham | 1078 | 3 | 5 | 268 | 112 | ||||||||||
DNQ | Laser | 171888 | N. Pealing | 1078 | 3 | 21 [D] | 284 | 128 | ||||||||||
DNQ | Laser | 151360 | Charlie | 1078 | 2 | 288 | 132 | |||||||||||
DNQ | Laser Radial | 180443 | I. McKeeman | 1101 | 3 | 289 | 133 | |||||||||||
DNQ | Laser | 184327 | S. Davies | 1078 | 4 | 290 | 134 | |||||||||||
DNQ | Laser | 183348 | C. Backhouse | 1078 | 5 | 291 | 135 | |||||||||||
DNQ | Laser Radial | 159375 | A. McKeeman | 1101 | 6 | 292 | 136 | |||||||||||
DNQ | Laser | 154690 | C. John | 1078 | 6 | 292 | 136 | |||||||||||
DNQ | Laser Radial | 180443 | S. McKeeman | 1101 | 8 | 294 | 138 | |||||||||||
DNQ | Laser | 174897 | Juliet Pealing | 1078 | Rtd | 294 | 138 | |||||||||||
DNQ | Laser | 172421 | I. Robertson | 1078 | Rtd | 294 | 138 | |||||||||||
DNQ | Laser | 165286 | Harry Joyce | 1078 | Rtd | 297 | 141 | |||||||||||
DNQ | Laser | 178321 | S. Robertson | 1078 | 26 [D] | 312 | 156 | |||||||||||
DNQ | Laser | 168879 | M. Hing | 1078 | 26 [D] | 312 | 156 |
Results for Fleet = Fast Handicap
Sailed:12, Discards:6, To count:6, To qualify:6, Ratings:PY, Entries:18, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/1 | 13/1 | 20/1 | 27/1 | 3/2 | 10/2 | 17/2 | 24/2 | 2/3 | 9/3 | 16/3 | 23/3 | |||||||
1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | |||||||
1 | Phantom | 1177 | R. Smith | 1043 | 1 | (2) | 1 [D] | 1 | 1 | (2) | 1 | 1 | 86 | 6 | ||||
2 | RS 300 | 308 | R. Hopkins | 1001 | 2 | (Rtd) | 5 | 2 | 4 | 5 | 2 | 121 | 20 | |||||
DNQ | Phantom | 1164 | M. Tustin | 1043 | Rtd | 1 | 2 | 2 | 2 | 146 | 32 | |||||||
DNQ | Phantom | 917 | C. Carter | 1043 | 4 | 3 | 1 | 7 | 4 | 152 | 38 | |||||||
DNQ | RS 400 | 1016 | A. Keck | 952 | 1 | 3 | 2 | 2 DNS | 160 | 46 | ||||||||
DNQ | Phantom | 1191 | R. Gibbon | 1043 | 3 | 3 | 3 | 4 | 165 | 51 | ||||||||
DNQ | Phantom | 1055 | O. Hopkins | 1043 | Rtd | 2 | Rtd | 1 | 166 | 52 | ||||||||
DNQ | ICanoe | 290 | C. Chandler | 905 | 3 | Rtd | Rtd | 3 | 176 | 62 | ||||||||
DNQ | RS 200 | 695 | L. Symons | 1059 | 5 | Rtd | 197 | 83 | ||||||||||
DNQ | Laser 2000 | 2817 | D. Haines | 1089 | 6 | 5 | 201 | 87 | ||||||||||
DNQ | RS 200 | 552 | D. Harris | 1059 | Rtd | 8 | 204 | 90 | ||||||||||
DNQ | RS 200 | 695 | P. Dorer | 1059 | 1 | 210 | 96 | |||||||||||
DNQ | RS Vareo | 480 | J. Cooper | 1038 | 4 | 213 | 99 | |||||||||||
DNQ | RS Vareo | 480 | 1038 | Rtd | 214 | 100 | ||||||||||||
DNQ | Omega | Omega | R. Hurlock | 1075 | Rtd | 216 | 102 | |||||||||||
DNQ | RS 500 | 650 | Sarah Davies | 965 | Rtd | 216 | 102 | |||||||||||
DNQ | RS Vareo | 373 | D. Fewings | 1038 | 9 | 218 | 104 | |||||||||||
DNQ | RS 400 | 957 | D. Cannon | 952 | 19 [D] | 228 | 114 |
Results for Fleet = Handicap
Sailed:12, Discards:6, To count:6, To qualify:6, Ratings:PY, Entries:16, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/1 | 13/1 | 20/1 | 27/1 | 3/2 | 10/2 | 17/2 | 24/2 | 2/3 | 9/3 | 16/3 | 23/3 | |||||||
1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | |||||||
1 | Solo | 4668 | G. Silcock | 1155 | (3) | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 79 | 6 | ||||
2 | Solo | 3904 | P. Lucas | 1155 | 4 | 2 | (5) | 2 | 2 | 2 | Rtd | 106 | 16 | |||||
3 | Solo | 4012 | D. James | 1155 | 5 | 6 | 1 | 2 | 5 | 3 | 124 | 22 | ||||||
DNQ | Topper | 45417 | J. Lucas | 1290 | 6 | Rtd | 3 | 2 | 1 | 135 | 33 | |||||||
DNQ | Solo | 3797 | P. Rowley | 1155 | 2 | 3 | 1 | 6 DNS | 148 | 46 | ||||||||
DNQ | Solo | 4096 | J. Beagley | 1155 | 1 | 4 | 1 | 159 | 57 | |||||||||
DNQ | Topper | 44141 | F. Lucas | 1290 | 7 | 1 | 2 | 163 | 61 | |||||||||
DNQ | Solo | 3800 | K. Smith | 1155 | Rtd | Rtd | 4 | 6 DNS | 163 | 61 | ||||||||
DNQ | Solo | 4597 | C. Milne | 1155 | 3 | 11 [D] | 2 | 169 | 67 | |||||||||
DNQ | Topper | 44523 | Nick Smith | 1290 | 4 | 2 | 176 | 74 | ||||||||||
DNQ | Topper | 44984 | L. Symons | 1290 | 3 | 190 | 88 | |||||||||||
DNQ | Comet | 673 | T. Cooper | 1173 | 3 | 190 | 88 | |||||||||||
DNQ | Solo | 3904 | F. Lucas | 1155 | 4 | 191 | 89 | |||||||||||
DNQ | Oppy - B | 4122 | Phoebe Wood | 1646 | Rtd | 191 | 89 | |||||||||||
DNQ | Oppy - S | 5744 | Charlie Wood | 1646 | Rtd | 191 | 89 | |||||||||||
DNQ | A. Coyle | 17 [D] | 204 | 102 |
[D] signifies OOD Duties