Bowmoor Sailing Club |
Autumn Morning Series - 2008 |
Results for Fleet = Handicap
Sailed:14, Discards:7, To count:7, To qualify:7, Ratings:PY, Entries:22, Scoring system:Bowmoor
Rank | Class | Helm | SailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9 | 14/9 | 28/9 | 5/10 | 19/10 | 26/10 | 2/11 | 9/11 | 16/11 | 23/11 | 30/11 | 7/12 | 14/12 | 21/12 | 28/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | Ice | 11:30 | 11:30 | 11:30 | |||||||
1st | Phantom | Mike Tustin | 1325 | 1043 | 1 | (2) | 1 | (3) | (Rtd) | 1 | 2 | 2 | 1 | 1 | 110 | 9 | |||||
2nd | Phantom | Russell Smith | 1177 | 1043 | 3 | 1 | 3 | 2 | 1 | 3 | 1 | 175 | 14 | ||||||||
3rd | Phantom | Chris Carter | 917 | 1043 | 4 | 2 | 4 | 6 | 4 | 3 | 3 | 187 | 26 | ||||||||
DNQ | Enterprise | D. Hollister | 19631 | 1116 | 1 | Rtd | 3 | 5 | 6 | 229 | 68 | ||||||||||
DNQ | Magno | J. Williamson | 6691 | 1175 | 2 | Rtd | Rtd | 5 | 247 | 86 | |||||||||||
DNQ | RS 400 | John + Andy | 566 | 952 | 8 | 4 | 3 | 4 | 249 | 88 | |||||||||||
DNQ | RS 200 | Dave Lynall | 1060 | 1059 | 4 | 2 | 13 [D] | 2 | 251 | 90 | |||||||||||
DNQ | RS 400 | Olly + Janet | 409 | 952 | Rtd | Rtd | 2 | 5 | 253 | 92 | |||||||||||
DNQ | Phantom | A. Keck | 1164 | 1043 | 1 | 2 | 1 | 257 | 96 | ||||||||||||
DNQ | Laser 2000 | David Haines | 2817 | 1089 | 2 | Rtd | 7 | 268 | 107 | ||||||||||||
DNQ | ICanoe | C. Chandler | 284 | 905 | 1 | 1 | 278 | 117 | |||||||||||||
DNQ | Merlin-Rocket | T. Hollis | 3446 | 1019 | 1 | 5 | 282 | 121 | |||||||||||||
DNQ | RS 200 | Russ | 805 | 1059 | Rtd | 3 | 287 | 126 | |||||||||||||
DNQ | Blaze | O. Hopkins | 5 | 1047 | Rtd | Rtd | 288 | 127 | |||||||||||||
DNQ | Comet | Ross Harvey | 764 | 1173 | 2 | 301 | 140 | ||||||||||||||
DNQ | ISO | Erik Bates | 584 | 926 | 3 | 302 | 141 | ||||||||||||||
DNQ | RS 400 | A. Keck | 1016 | 952 | 4 | 303 | 142 | ||||||||||||||
DNQ | RS 400 | Don Cannon | 957 | 952 | Rtd | 303 | 142 | ||||||||||||||
DNQ | RS 400 | Russ | 409 | 952 | 5 | 304 | 143 | ||||||||||||||
DNQ | RS Feva | Jackie Stagg | 275 | 1189 | 6 | 305 | 144 | ||||||||||||||
DNQ | RS 400 | Martin Lee | 1022 | 952 | 9 | 308 | 147 | ||||||||||||||
DNQ | RS 200 | Joe + Emma | 695 | 1059 | Rtd | 311 | 150 |
Results for Fleet = Lasers
Sailed:14, Discards:7, To count:7, To qualify:7, Ratings:PY, Entries:29, Scoring system:Bowmoor
Rank | Class | Helm | SailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9 | 14/9 | 28/9 | 5/10 | 19/10 | 26/10 | 2/11 | 9/11 | 16/11 | 23/11 | 30/11 | 7/12 | 14/12 | 21/12 | 28/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | Ice | 11:30 | 11:30 | 11:30 | |||||||
1st | Laser | Rick Plummer | 176335 | 1078 | 1 | 1 | (2) | 1 | 2 | 1 | 1 | 1 | 190 | 8 | |||||||
2nd | Laser | Derrick Page | 170170 | 1078 | (4) | 1 | 1 | 3 | (5) | 3 | (9) | (5) | 3 | 1 | (8) | 4 | 107 | 16 | |||
3rd | Laser | Rob Napier | 165253 | 1078 | (3) | 2 | (4) | 2 | 3 | 2 | 1 | 3 | 3 | (5) | 148 | 16 | |||||
4th | Laser | Neil Crosby | 134671 | 1078 | (Rtd) | 4 | 5 | 2 | Rtd | (10) | 2 | 6 | 6 | 198 | 31 | ||||||
5th | Laser | Doug Roberts | 186136 | 1078 | 6 [D] | 6 | (8) | (13) | 4 | 4 | 5 | 7 | 8 | 211 | 40 | ||||||
6th | Laser | Dave Nicoll | 132161 | 1078 | 6 | 3 | 8 | 7 | 4 | (16) | 6 | (10) | 9 | 219 | 43 | ||||||
DNQ | Laser | G. Brown | 180234 | 1078 | 7 | 2 | 5 | Rtd | 323 | 113 | |||||||||||
DNQ | Laser | Chris Backhouse | 183348 | 1078 | 3 | 16 [D] | 3 | 2 | 324 | 114 | |||||||||||
DNQ | Laser | Russ Hopkins | 154700 | 1078 | 3 | 7 | 11 | Rtd | 328 | 118 | |||||||||||
DNQ | Laser | Sarah Davies | 184327 | 1078 | 2 | 15 | Rtd | 7 | 333 | 123 | |||||||||||
DNQ | Laser | C. Chandler | 143576 | 1078 | 1 | 1 | 4 | 336 | 126 | ||||||||||||
DNQ | Laser | R. Lymposs | 189331 | 1078 | 4 | 2 | 3 | 339 | 129 | ||||||||||||
DNQ | Laser | Alastair Stagg | 186023 | 1078 | 4 | 3 | 5 | 342 | 132 | ||||||||||||
DNQ | Laser | Ali Lucas | 178305 | 1078 | 5 | 5 | 2 | 342 | 132 | ||||||||||||
DNQ | Laser | Daniel Gibbons | 183527 | 1078 | 4 | 2 | 8 | 344 | 134 | ||||||||||||
DNQ | Laser Radial | Fi Lucas | 178305 | 1101 | 4 | 6 | 10 | 350 | 140 | ||||||||||||
DNQ | Laser | L. Killham | 177893 | 1078 | 1 | 7 | 368 | 158 | |||||||||||||
DNQ | Laser | Will Symons | 161819 | 1078 | 4 | Rtd | 378 | 168 | |||||||||||||
DNQ | Laser | Ian Reed | 167705 | 1078 | 5 | 17 | 382 | 172 | |||||||||||||
DNQ | Laser Radial | Louise Symons | 160505 | 1101 | 14 | 11 | 385 | 175 | |||||||||||||
DNQ | Laser | Nigel Pealing | 180993 | 1078 | 2 | 25 [D] | 387 | 177 | |||||||||||||
DNQ | Laser | Iain McKeeman | 186405 | 1078 | 1 | 391 | 181 | ||||||||||||||
DNQ | Laser | Mike Hing | 168879 | 1078 | 6 | 396 | 186 | ||||||||||||||
DNQ | Laser | Dave Lynall | 172171 | 1078 | Rtd | 397 | 187 | ||||||||||||||
DNQ | Laser Radial | Jenny King | 163536 | 1101 | 9 | 399 | 189 | ||||||||||||||
DNQ | Laser | Anthony Lynall | 172171 | 1078 | 9 | 399 | 189 | ||||||||||||||
DNQ | Laser Radial | Kate Tustin | 140043 | 1101 | 10 | 400 | 190 | ||||||||||||||
DNQ | Laser Radial | Sophie McKeeman | 186404 | 1101 | 12 | 402 | 192 | ||||||||||||||
DNQ | Laser | Graham Royle | 152770 | 1078 | 12 | 402 | 192 |
Results for Fleet = Optimist - Regatta
Sailed:14, Discards:7, To count:7, To qualify:7, Ratings:PY, Entries:8, Scoring system:Bowmoor
Rank | Class | Helm | SailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9 | 14/9 | 28/9 | 5/10 | 19/10 | 26/10 | 2/11 | 9/11 | 16/11 | 23/11 | 30/11 | 7/12 | 14/12 | 21/12 | 28/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | Ice | 11:30 | 11:30 | 11:30 | |||||||
DNQ | Oppy - B | Nicola Stagg | 4993 | 1646 | 1 | 1 | 1 | 102 | 39 | ||||||||||||
DNQ | Oppy - B | Matthew Walker | 4448 | 1646 | 2 | 4 | 1 | 106 | 43 | ||||||||||||
DNQ | Oppy - B | Matthew Brown | 4339 | 1646 | 1 | 2 | 111 | 48 | |||||||||||||
DNQ | Oppy - B | Ben Gray | 4535 | 1646 | 3 | Rtd | 114 | 51 | |||||||||||||
DNQ | Oppy - B | Alano Bates | 4101 | 1646 | 1 | 118 | 55 | ||||||||||||||
DNQ | Oppy - B | Victoria S | 444 | 1646 | 1 | 118 | 55 | ||||||||||||||
DNQ | Oppy - B | 5427 | 1646 | 2 | 119 | 56 | |||||||||||||||
DNQ | Oppy - B | Rosie Williamson | 5254 | 1646 | 3 | 120 | 57 |
Results for Fleet = Solo
Sailed:14, Discards:7, To count:7, To qualify:7, Ratings:PY, Entries:14, Scoring system:Bowmoor
Rank | Class | Helm | SailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9 | 14/9 | 28/9 | 5/10 | 19/10 | 26/10 | 2/11 | 9/11 | 16/11 | 23/11 | 30/11 | 7/12 | 14/12 | 21/12 | 28/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | Ice | 11:30 | 11:30 | 11:30 | |||||||
1st | Solo | Geoff Silcock | 4668 | 1155 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 112 | 7 | ||||||||
2nd | Solo | Paul Lucas | 3904 | 1155 | 2 | (3) | 2 | 3 | (Rtd) | 2 [D] | 1 | 1 | 1 | 94 | 12 | ||||||
DNQ | Solo | David James | 4012 | 1155 | 7 [D] | 3 | 3 | 4 | 2 | 154 | 49 | ||||||||||
DNQ | Solo | David Lyle | 4492 | 1155 | 8 [D] | 2 | 1 | Rtd | 163 | 58 | |||||||||||
DNQ | Solo | Pete Sparks | 4903 | 1155 | 4 | Rtd | 5 | Rtd | 171 | 66 | |||||||||||
DNQ | Solo | Jim Barr | 4033 | 1155 | 3 | 2 | 2 | 172 | 67 | ||||||||||||
DNQ | Solo | Phyll Rowley | 3797 | 1155 | 10 [D] | 1 | Rtd | 10 [D] | 175 | 70 | |||||||||||
DNQ | Solo | Don Cannon | 4033 | 1155 | Rtd | Rtd | 4 | 179 | 74 | ||||||||||||
DNQ | Solo | Charles Milne | 4954 | 1155 | Rtd | 2 | 186 | 81 | |||||||||||||
DNQ | Solo | Rob Fry | 3516 | 1155 | Rtd | Rtd | 190 | 85 | |||||||||||||
DNQ | Solo | Trevor Mills | 4597 | 1155 | 1 | 196 | 91 | ||||||||||||||
DNQ | Solo | John Hughes | 3880 | 1155 | 2 | 197 | 92 | ||||||||||||||
DNQ | Solo | Tony Workman | 4845 | 1155 | 4 | 199 | 94 | ||||||||||||||
DNQ | Solo | D. Garman | 2119 | 1155 | Rtd | 199 | 94 |
Results for Fleet = Topper
Sailed:14, Discards:7, To count:7, To qualify:7, Ratings:PY, Entries:6, Scoring system:Bowmoor
Rank | Class | Helm | SailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9 | 14/9 | 28/9 | 5/10 | 19/10 | 26/10 | 2/11 | 9/11 | 16/11 | 23/11 | 30/11 | 7/12 | 14/12 | 21/12 | 28/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | Ice | 11:30 | 11:30 | 11:30 | |||||||
DNQ | Topper | David Gibbons | 32710 | 1290 | 1 | 2 | 1 | 81 | 32 | ||||||||||||
DNQ | Topper | A. Stagg | 45453 | 1290 | 1 | 92 | 43 | ||||||||||||||
DNQ | Topper | J. Stagg | 45453 | 1290 | 1 | 92 | 43 | ||||||||||||||
DNQ | Topper | Daniel Gibbons | 44448 | 1290 | 1 | 92 | 43 | ||||||||||||||
DNQ | Topper | Stuart Bailey | 33856 | 1290 | 1 | 92 | 43 | ||||||||||||||
DNQ | Topper | Louise Symons | 44984 | 1290 | 1 | 92 | 43 |
[OOD] signifies OOD duties