Bowmoor Sailing Club |
Wednesday Evening Series - 2007 |
Results for Fleet = Fast Handicap
Sailed:21, Discards:10, To count:11, To qualify:11, Ratings:PY, Entries:55, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/4 | 25/4 | 2/5 | 9/5 | 16/5 | 23/5 | 30/5 | 6/6 | 13/6 | 20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 25/7 | 1/8 | 8/8 | 15/8 | 22/8 | 29/8 | 5/9 | |||||||
19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | |||||||
1 | Phantom | 1164 | M. Tustin | 1043 | 1 | 1 | 2 | 1 [D] | 1 | (9 DSQ) | 1 | 1 | 2 | 1 | (3) | 2 | (5) | 1 | 423 | 14 | |||||||
2 | Laser | 170170 | D. Page | 1078 | (3) | (3) | 2 [D] | (2) | 1 | 1 | 2 | (3) | 1 | (5) | 2 | (7) | 2 | 1 | (5) | 2 | (8) | 2 | (7) | (4) | 2 | 65 | 18 |
3 | Laser | 186136 | D. Roberts | 1078 | (8) | 5 | 5 | 3 | 2 | 4 | 3 | (7) | (6) | (9) | 3 | 5 | 4 | (10) | (6) | 3 | (11) | (7) | 6 | 219 | 43 | ||
4 | Laser | 186023 | A. Stagg | 1078 | 2 | (6) | 4 | 4 [D] | 3 | 3 | 2 | (6) | 5 | (6) | 6 | 6 | (7) | (9) | 5 | 4 | 358 | 44 | |||||
5 | Laser | 57942 | J. Beresford | 1078 | 9 | 4 | (Rtd) | 5 | 5 | 6 | 5 | (10) | 9 | (10) | 6 | 6 | 7 | 6 | (14) | 452 | 68 | ||||||
6 | Laser Radial | 154688 | J. Wightman | 1101 | (Rtd) | 5 | 6 | (Rtd) | 4 | (11) | 5 | 8 | 8 | (Rtd) | 8 | 9 | 5 | 8 | (Rtd) | 5 | 417 | 71 | |||||
7 | Laser 2000 | 2817 | D. Haines | 1089 | (14 OCS) | 7 | 7 | 8 | 4 | 8 | 7 [D] | 7 [D] | (Rtd) | 5 | 7 | 10 | (Rtd) | 8 | 517 | 78 | |||||||
8 | Laser | 132161 | D. Nicoll | 1078 | 8 | 3 | 4 | 7 | 6 | 9 | 10 | 8 [D] | 11 | 13 | 11 | 650 | 90 | ||||||||||
9 | RS 400 | 1022 | M. Lee | 952 | 10 | 12 | 7 | 13 | 8 | Rtd | 13 | 11 | 8 | (Rtd) | (Rtd) | 10 [D] | 13 | 592 | 114 | ||||||||
DNQ | Laser | 168879 | M. Hing | 1078 | 1 | Rtd | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 6 | 651 | 91 | |||||||||||
DNQ | Laser | 165253 | R. Napier | 1078 | 2 | 3 | 14 [D] | 4 | 3 | 5 | 4 | 2 | 3 | 712 | 152 | ||||||||||||
DNQ | Laser | 183527 | Dan Gibbons | 1078 | 4 | 3 | 8 | 11 | 9 | 2 | 3 | 2 | 15 [D] | 729 | 169 | ||||||||||||
DNQ | Laser | 115402 | J. Wilmer | 1078 | 9 | Rtd | 7 | Rtd | 4 | 7 | Rtd | 23 [D] | 816 | 256 | |||||||||||||
DNQ | Laser | 134671 | N. Crosby | 1078 | 4 | 9 | 4 | 3 | 8 | 2 | 3 | 817 | 257 | ||||||||||||||
DNQ | Laser | 184327 | Sarah Davies | 1078 | 14 OCS | 2 | 10 | 4 | 1 | 1 | Rtd | 831 | 271 | ||||||||||||||
DNQ | Laser | 180234 | G. Brown | 1078 | 10 | 14 | 6 | 14 | 12 | 10 | 906 | 346 | |||||||||||||||
DNQ | Laser 2000 | 21104 | J. Will | 1089 | 10 | 6 | 7 | 10 | 12 | 941 | 381 | ||||||||||||||||
DNQ | Laser | 152770 | G. Royle | 1078 | 6 | Rtd | 9 | 12 | 5 | 942 | 382 | ||||||||||||||||
DNQ | Laser | 35176 | Rogers | 1078 | 12 | 13 | 11 | 10 | 9 | 951 | 391 | ||||||||||||||||
DNQ | Phantom | 917 | C. Carter | 1043 | 12 | Rtd | 9 | 9 | 12 | 952 | 392 | ||||||||||||||||
DNQ | Laser | 164752 | D. Lewis | 1078 | 5 | 4 | 5 | 7 | 973 | 413 | |||||||||||||||||
DNQ | Laser | 107073 | D. Followell | 1078 | 6 | Rtd | 38 [D] | 10 | Rtd | 978 | 418 | ||||||||||||||||
DNQ | Laser | 176335 | R. Plummer | 1078 | Rtd | 3 | 4 | Rtd | 989 | 429 | |||||||||||||||||
DNQ | Laser | 117229 | B. Neaves | 1078 | 13 | Rtd | Rtd | Rtd | 1,007 | 447 | |||||||||||||||||
DNQ | Laser | 178297 | S. Robertson | 1078 | 8 | 3 | Rtd | 1,037 | 477 | ||||||||||||||||||
DNQ | GP14 | 12333 | Ormerod | 1127 | 7 | 11 | 14 | 1,040 | 480 | ||||||||||||||||||
DNQ | RS 400 | 1260 | C. Milne | 952 | 7 | Rtd | 12 | 1,041 | 481 | ||||||||||||||||||
DNQ | RS 400 | 1016 | A. Keck | 952 | 1 | 5 | 1,070 | 510 | |||||||||||||||||||
DNQ | Laser | 183059 | C. Milne | 1078 | 47 [D] | 9 | 11 | 1,075 | 515 | ||||||||||||||||||
DNQ | Laser | 182446 | M. Otlet | 1078 | 2 | 11 | 1,077 | 517 | |||||||||||||||||||
DNQ | Lark | 1012 | J. Beresford | 1073 | 8 | 7 | 1,079 | 519 | |||||||||||||||||||
DNQ | Laser | 107073 | B. Fisher | 1078 | 10 | 11 | 1,085 | 525 | |||||||||||||||||||
DNQ | 505 | 8795 | Bate | 902 | 14 | 48 [D] | 15 | 1,085 | 525 | ||||||||||||||||||
DNQ | Marlin | 3 | S. Wainwright | 1100 | 9 | 13 DNS | 1,086 | 526 | |||||||||||||||||||
DNQ | Laser | 107073 | N. Pressey | 1078 | Rtd | 11 | 1,089 | 529 | |||||||||||||||||||
DNQ | Laser | A. Keck | 1078 | 1 | 1,121 | 561 | |||||||||||||||||||||
DNQ | Phantom | 1191 | R. Gibbon | 1043 | 1 | 1,121 | 561 | ||||||||||||||||||||
DNQ | Laser Radial | 169076 | S. Robertson | 1101 | 4 | 1,124 | 564 | ||||||||||||||||||||
DNQ | Laser | 165286 | H. Joyce | 1078 | 4 | 1,124 | 564 | ||||||||||||||||||||
DNQ | Laser Radial | 11 | Dean Gibbons | 1101 | 5 | 1,125 | 565 | ||||||||||||||||||||
DNQ | Laser | 96094 | R. Coyle | 1078 | 6 | 1,126 | 566 | ||||||||||||||||||||
DNQ | RS 200 | 825 | S. McKeeman | 1059 | 8 | 1,128 | 568 | ||||||||||||||||||||
DNQ | Laser Radial | 183299 | J. Light | 1101 | 52 [D] | 13 | 1,129 | 569 | |||||||||||||||||||
DNQ | RS Vareo | 373 | D. Fewings | 1038 | 10 | 1,130 | 570 | ||||||||||||||||||||
DNQ | Laser Radial | 163536 | J. King | 1101 | 10 | 1,130 | 570 | ||||||||||||||||||||
DNQ | Laser Il | 10012 | Ormerod | 1035 | 11 | 1,131 | 571 | ||||||||||||||||||||
DNQ | Laser | 121951 | I. Davies | 1078 | 11 | 1,131 | 571 | ||||||||||||||||||||
DNQ | Laser | 41457 | Bate | 1078 | 12 | 1,132 | 572 | ||||||||||||||||||||
DNQ | Laser Radial | 160505 | E. Milne | 1101 | 12 | 1,132 | 572 | ||||||||||||||||||||
DNQ | Laser | 155122 | W. Powell | 1078 | 12 | 1,132 | 572 | ||||||||||||||||||||
DNQ | Laser | 121951 | I. Davies | 1078 | 12 | 1,132 | 572 | ||||||||||||||||||||
DNQ | Wayfarer | 14423 | B. Knight | 1099 | 13 | 1,133 | 573 | ||||||||||||||||||||
DNQ | Laser | 125613 | 1078 | 13 | 1,133 | 573 | |||||||||||||||||||||
DNQ | Laser | 152753 | R. Harwood | 1078 | 13 | 1,133 | 573 | ||||||||||||||||||||
DNQ | Laser Radial | 11 | L. Rollinson | 1101 | Rtd | 1,136 | 576 |
Results for Fleet = Slow Handicap
Sailed:21, Discards:10, To count:11, To qualify:11, Ratings:PY, Entries:32, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/4 | 25/4 | 2/5 | 9/5 | 16/5 | 23/5 | 30/5 | 6/6 | 13/6 | 20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 25/7 | 1/8 | 8/8 | 15/8 | 22/8 | 29/8 | 5/9 | |||||||
19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | |||||||
1 | Solo | 3797 | P. Rowley | 1155 | 1 | 1 | (Rtd) | 1 | 1 [D] | (2) | (3) | 1 [D] | 1 | (2) | 1 | 1 | 1 | 2 | 1 | 227 | 12 | ||||||
2 | Solo | 3681 | R. Gibbon | 1155 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 349 | 19 | ||||||||||
3 | Solo | 3937 | J. Barr | 1155 | 3 | 2 | 2 | 3 [D] | (4) | 1 | 3 | (4) | 3 | 3 | 1 | 3 | (5) | 4 | 272 | 28 | |||||||
4 | Solo | 4443 | J. Woods | 1155 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | (6) | (Rtd) | 3 | (4) | (4) | 3 [D] | 4 | 3 | (5) | 224 | 29 | |||||
5 | Solo | 4012 | D. James | 1155 | 3 | (7) | 3 | 2 | 3 | 1 | (5) | 4 | (5) | 2 | (Rtd) | 4 | (Rtd) | (7) | 3 | (Rtd) | 4 | 2 | 190 | 31 | |||
6 | Solo | 3896 | B. Gribble | 1155 | (6) | 5 | (Rtd) | 2 | 4 | (6) | 2 | 3 | 4 | 3 | 1 | 2 | 3 [D] | 6 | 288 | 35 | |||||||
7 | Comet | 638 | R. Smith | 1173 | 7 | (8) | 4 | 3 | 4 | 3 | 5 | (8) | 4 [D] | 5 | 4 | 5 | 2 | 326 | 46 | ||||||||
8 | Solo | 3516 | R. Fry | 1155 | 5 | 9 | 5 | Rtd | Rtd | Rtd | 7 | 8 | 6 | 6 | 7 | 408 | 78 | ||||||||||
DNQ | Solo | 3170 | J. Jones | 1155 | 4 | 6 | Rtd | 7 | 5 | 5 | 6 | 5 | 4 | 448 | 118 | ||||||||||||
DNQ | Enterprise | 21555 | M. Hing | 1116 | 22 [D] | 4 | Rtd | 3 | 2 | 567 | 237 | ||||||||||||||||
DNQ | Topper | 15377 | S. Plummer | 1290 | Rtd | 9 | Rtd | 9 | Rtd | 581 | 251 | ||||||||||||||||
DNQ | Solo | 4514 | J. Ellison | 1155 | Rtd | Rtd | Rtd | 10 | 606 | 276 | |||||||||||||||||
DNQ | Topper | 42004 | P. Mackenzie | 1290 | 5 | 1 | Rtd | 607 | 277 | ||||||||||||||||||
DNQ | RS Feva | 275 | J. Stagg | 1189 | 26 [D] | 6 | 10 | 8 | 611 | 281 | |||||||||||||||||
DNQ | Solo | 1354 | P. Sparks | 1155 | 7 | 7 | 6 | 614 | 284 | ||||||||||||||||||
DNQ | Solo | 4668 | G. Silcock | 1155 | 1 | 1 | 629 | 299 | |||||||||||||||||||
DNQ | Solo | 4579 | C. Milne | 1155 | 5 | 3 | 635 | 305 | |||||||||||||||||||
DNQ | RS Feva | 430 | C. Lossin | 1189 | 11 | 9 | 647 | 317 | |||||||||||||||||||
DNQ | Solo | 1296 | D. Jacobs | 1155 | Rtd | Rtd | 648 | 318 | |||||||||||||||||||
DNQ | Solo | 4492 | D. Lyle | 1155 | 30 [D] | 5 | 662 | 332 | |||||||||||||||||||
DNQ | Wanderer | 966 | J. Jones | 1132 | 4 | 664 | 334 | ||||||||||||||||||||
DNQ | Comet | 638 | T. Clifford | 1173 | 6 | 666 | 336 | ||||||||||||||||||||
DNQ | Optimist | 4448 | I. Mckeeman | 1646 | 7 | 667 | 337 | ||||||||||||||||||||
DNQ | British Moth | 817 | M. Wiltshire | 1173 | 7 | 667 | 337 | ||||||||||||||||||||
DNQ | Optimist | 5477 | A. Stagg | 1646 | 8 | 668 | 338 | ||||||||||||||||||||
DNQ | Solo | 2106 | J. Light | 1155 | 9 | 669 | 339 | ||||||||||||||||||||
DNQ | Topper | 27402 | J. Coxson | 1290 | Rtd | 669 | 339 | ||||||||||||||||||||
DNQ | Optimist | 4993 | N. Stagg | 1646 | 11 | 671 | 341 | ||||||||||||||||||||
DNQ | Laser Pico | Navy | Ormerod | 1262 | Rtd | 671 | 341 | ||||||||||||||||||||
DNQ | Leader | 18 | M. Lee | 1115 | Rtd | 672 | 342 | ||||||||||||||||||||
DNQ | Solo | 2949 | B. Knight | 1155 | Rtd | 676 | 346 | ||||||||||||||||||||
DNQ | OK | 1944 | D. Rollinson | 1110 | Rtd | 676 | 346 |
[D] signifies OOD duties