Bowmoor Sailing Club |
Summer Late Afternoon Series - 2007 |
Results for Fleet = Lasers
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:29, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/6 | 1/7 | 8/7 | 15/8 | 29/7 | 5/8 | 12/8 | 19/8 | 2/9 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
1 | Laser | 170170 | Derrick Page | 1078 | 2 | 2 [D] | 1 | (5) | 3 | 3 | (4) | 80 | 11 | ||
2 | Laser | 186136 | Doug Roberts | 1078 | 3 | 3 | 3 | 4 | 2 | (6) | 111 | 15 | |||
3 | Laser Radial | 163536 | Jenny King | 1101 | Rtd | 3 | 5 | 3 | 10 | 147 | 27 | ||||
4 | Laser | 152770 | Graham Royle | 1078 | Rtd | 4 | 6 | 6 | 9 | 151 | 31 | ||||
DNQ | Laser | 134671 | Neil Crosby | 1078 | 2 | 1 | 4 | Rtd | 164 | 44 | |||||
DNQ | Laser | 132161 | Dave Nicoll | 1078 | 5 | 5 | 7 | 5 | 172 | 52 | |||||
DNQ | Laser | 165253 | Rob Napier | 1078 | 4 | 2 | 2 | 188 | 68 | ||||||
DNQ | Laser | 176335 | Rick Plummer | 1078 | 1 | 16 [D] | 4 | 201 | 81 | ||||||
DNQ | Laser | 168879 | Mike Hing | 1078 | 1 | 2 | 213 | 93 | |||||||
DNQ | Laser | 183527 | Daniel Gibbons | 1078 | 2 | 3 | 215 | 95 | |||||||
DNQ | Laser | 182446 | M. Otlet | 1078 | 2 | 4 | 216 | 96 | |||||||
DNQ | Laser | 180234 | G. Brown | 1078 | 6 | 5 | 221 | 101 | |||||||
DNQ | Laser | 178321 | Stephen Robertson | 1078 | 5 | 7 DNS | 222 | 102 | |||||||
DNQ | Laser | 169076 | Jane Robertson | 1078 | 1 | 241 | 121 | ||||||||
DNQ | Laser | 186405 | Iain McKeeman | 1078 | 1 | 241 | 121 | ||||||||
DNQ | Laser Radial | 162791 | Stephanie Lloyd | 1101 | 1 | 241 | 121 | ||||||||
DNQ | Laser | 177893 | David Rollinson | 1078 | 1 | 241 | 121 | ||||||||
DNQ | Laser | 43484 | Alastair Lucas | 1078 | 1 | 241 | 121 | ||||||||
DNQ | Laser | 167960 | Alex Ekstrom | 1078 | 2 | 242 | 122 | ||||||||
DNQ | Laser Radial | 183299 | Jackie Light | 1101 | 4 | 244 | 124 | ||||||||
DNQ | Laser | 159375 | Alastair McKeeman | 1078 | Rtd | 246 | 126 | ||||||||
DNQ | Laser Radial | 11 | Louise Rollinson | 1101 | 7 | 247 | 127 | ||||||||
DNQ | Laser | 183348 | Chris Backhouse | 1078 | Rtd | 247 | 127 | ||||||||
DNQ | Laser | 183059 | Charles Milne | 1078 | 7 | 247 | 127 | ||||||||
DNQ | Laser | 186023 | Alastair Stagg | 1078 | Rtd | 248 | 128 | ||||||||
DNQ | Laser | 177893 | A. Killham | 1078 | 8 | 248 | 128 | ||||||||
DNQ | Laser | 118177 | Buzz | 1078 | Rtd | 248 | 128 | ||||||||
DNQ | Laser | 164752 | D. Lewis | 1078 | 8 DSQ | 248 | 128 | ||||||||
DNQ | Laser | 107073 | B. Fisher | 1078 | Rtd | 249 | 129 |
Results for Fleet = Handicap
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:10, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/6 | 1/7 | 8/7 | 15/8 | 29/7 | 5/8 | 12/8 | 19/8 | 2/9 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
DNQ | OK | 1949 | D. Rollinson | 1110 | 1 | 6 [D] | 1 | 74 | 30 | ||||||
DNQ | Vago XD | 360 | M. Pollard | 995 | 1 | 2 | 80 | 36 | |||||||
DNQ | Laser 2000 | 2817 | David Haines | 1089 | 1 | 2 | 80 | 36 | |||||||
DNQ | RS Feva | 275 | Annabel Stagg | 1189 | 1 | 3 | 81 | 37 | |||||||
DNQ | Enterprise | 19631 | D. Hollister | 1116 | 1 | 89 | 45 | ||||||||
DNQ | RS Feva | 430 | Chris Lossine | 1189 | 1 | 89 | 45 | ||||||||
DNQ | RS 200 | 695 | Paul Dorer | 1059 | 1 | 89 | 45 | ||||||||
DNQ | Laser 2000 | 21443 | Richard Bedford | 1089 | 2 | 90 | 46 | ||||||||
DNQ | Phantom | 917 | C. Carter | 1043 | 3 | 91 | 47 | ||||||||
DNQ | RS 400 | 1218 | Mark Bath | 952 | 11 [D] | 99 | 55 |
Results for Fleet = Solo
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:11, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/6 | 1/7 | 8/7 | 15/8 | 29/7 | 5/8 | 12/8 | 19/8 | 2/9 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
1 | Solo | 4668 | Geoff Silcock | 1155 | (1) | (1) | 1 | 1 [D] | 1 | 1 | 1 | 31 | 5 | ||
2 | Solo | 4033 | Jim Barr | 1155 | 2 | 2 | (4) | 1 | (3) | 3 | (4) | 2 | 33 | 10 | |
3 | Solo | 4012 | David James | 1155 | 5 | 2 | 2 | (Rtd) | 4 | 5 | 60 | 18 | |||
DNQ | Solo | 3681 | Richard Gibbon | 1155 | 1 | 2 | 2 | 77 | 29 | ||||||
DNQ | Solo | 3880 | John Hughes | 1155 | 7 [D] | 3 | 2 | 84 | 36 | ||||||
DNQ | Solo | 3896 | B. Gribble | 1155 | 3 | 4 DNS | 91 | 43 | |||||||
DNQ | Solo | 3797 | Phyll Rowley | 1155 | Rtd | 2 | 93 | 45 | |||||||
DNQ | Solo | 1354 | P. Sparks | 1155 | 4 | Rtd | 94 | 46 | |||||||
DNQ | Solo | 4492 | David Lyle | 1155 | 1 | 97 | 49 | ||||||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 3 | 99 | 51 | ||||||||
DNQ | Solo | 2949 | B. Knight | 1155 | Rtd | 100 | 52 |
Results for Fleet = Topper
Sailed:1, Discards:0, To count:1, To qualify:5, Ratings:PY, Entries:1, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/6 | 1/7 | 8/7 | 15/8 | 29/7 | 5/8 | 12/8 | 19/8 | 2/9 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
DNQ | Topper | 43814 | Henry Morgan | 1290 | 1 | 1 | 1 |
[D] signifies OOD duties