Bowmoor Sailing Club |
Summer Early Afternoon Series - 2007 |
Results for Fleet = Lasers
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:37, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/6 | 1/7 | 8/7 | 15/7 | 29/7 | 5/8 | 12/8 | 19/8 | 2/9 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Laser | 170170 | Derrick Page | 1078 | (6) | 3 [D] | 1 | 5 | 1 | 6 | (7) | 105 | 16 | ||
2 | Laser | 186136 | Doug Roberts | 1078 | (7) | 4 | 3 | 4 | 4 | 2 | (5) | 105 | 17 | ||
3 | Laser | 134671 | Neil Crosby | 1078 | 2 | 9 | 2 | 3 | 6 | 174 | 22 | ||||
4 | Laser | 132161 | Dave Nicoll | 1078 | 7 | 5 | (8) | 5 | 6 | 3 | 148 | 26 | |||
5 | Laser Radial | 163536 | Jenny King | 1101 | 3 | 2 | 8 | 8 | Rtd | (9) | 152 | 29 | |||
6 | Laser Radial | 183299 | Jackie Light | 1101 | 10 | 4 | 8 | 12 | 3 | 189 | 37 | ||||
7 | Laser | 152770 | Graham Royle | 1078 | 8 | 8 | 7 | 13 | 10 | 198 | 46 | ||||
DNQ | Laser | 165253 | Rob Napier | 1078 | 6 | 1 | 7 | 4 | 208 | 56 | |||||
DNQ | Laser Radial | 183527 | Daniel Gibbons | 1101 | 5 | 3 | 6 | 5 | 209 | 57 | |||||
DNQ | Laser | 118177 | Buzz | 1078 | 2 | 2 | 4 | 236 | 84 | ||||||
DNQ | Laser | 183348 | Chris Backhouse | 1078 | 9 | 3 | 8 | 248 | 96 | ||||||
DNQ | Laser | 180234 | G. Brown | 1078 | 9 | 5 | Rtd | 252 | 100 | ||||||
DNQ | Laser | 176335 | Rick Plummer | 1078 | 2 | 20 [D] | 3 | 253 | 101 | ||||||
DNQ | Laser | 178321 | Stephen Robertson | 1078 | 1 | 2 | 269 | 117 | |||||||
DNQ | Laser | 43484 | Alastair Lucas | 1078 | 1 | 5 | 272 | 120 | |||||||
DNQ | Laser Radial | 186404 | Sophie McKeeman | 1101 | 1 | 7 | 274 | 122 | |||||||
DNQ | Laser | 169076 | Jane Robertson | 1078 | 2 | Rtd | 278 | 126 | |||||||
DNQ | Laser Radial | 176401 | V. Hague | 1101 | 10 | Rtd | 284 | 132 | |||||||
DNQ | Laser Radial | 158359 | Irene Milne | 1101 | Rtd | 11 | 287 | 135 | |||||||
DNQ | Laser Radial | 162730 | Louise Rollinson | 1101 | 10 | Rtd | 289 | 137 | |||||||
DNQ | Laser | 167960 | Alex Ekstrom | 1078 | 1 | 305 | 153 | ||||||||
DNQ | Laser | 177893 | David Rollinson | 1078 | 1 | 305 | 153 | ||||||||
DNQ | Laser | 165286 | Harry Joyce | 1078 | 1 | 305 | 153 | ||||||||
DNQ | Laser | 186405 | Iain McKeeman | 1078 | 3 | 307 | 155 | ||||||||
DNQ | Laser Radial | 162791 | Stephanie Lloyd | 1101 | 4 | 308 | 156 | ||||||||
DNQ | Laser | 143576 | Tony Pickworth | 1078 | 4 | 308 | 156 | ||||||||
DNQ | Laser | 158381 | Braidley | 1078 | 4 | 308 | 156 | ||||||||
DNQ | Laser | 186023 | Alastair Stagg | 1078 | 5 | 309 | 157 | ||||||||
DNQ | Laser | 107073 | B. Fisher | 1078 | 6 | 310 | 158 | ||||||||
DNQ | Laser | 183059 | Charles Milne | 1078 | 6 | 310 | 158 | ||||||||
DNQ | Laser | 154688 | 1078 | 7 | 311 | 159 | |||||||||
DNQ | Laser | 178305 | Fi Lucas | 1078 | 7 | 311 | 159 | ||||||||
DNQ | Laser | 164752 | D. Lewis | 1078 | 9 | 313 | 161 | ||||||||
DNQ | Laser | 159375 | Alastair McKeeman | 1078 | Rtd | 315 | 163 | ||||||||
DNQ | Laser | 177893 | Adrian Killham | 1078 | 11 | 315 | 163 | ||||||||
DNQ | Laser | 184327 | Sarah Davies | 1078 | 11 | 315 | 163 | ||||||||
DNQ | Laser | 117229 | Neaves | 1078 | 14 | 318 | 166 |
Results for Fleet = Handicap
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:15, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/6 | 1/7 | 8/7 | 15/7 | 29/7 | 5/8 | 12/8 | 19/8 | 2/9 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Phantom | 1177 | Russell Smith | 1043 | (1) | 1 | 1 | 1 | 1 | 1 | 54 | 5 | |||
DNQ | Vago XD | 360 | M. Pollard | 995 | 3 | 3 | 5 | 5 | 96 | 32 | |||||
DNQ | RS 200 | 695 | Paul Dorer | 1059 | 1 | 2 | 2 | 101 | 37 | ||||||
DNQ | Laser 2000 | 2817 | David Haines | 1089 | 2 | 3 | 2 | 103 | 39 | ||||||
DNQ | Enterprise | 19631 | D Hollister | 1116 | 3 | 3 | 3 | 105 | 41 | ||||||
DNQ | OK | 1944 | David Rollinson | 1110 | 1 | 9 [D] | 1 | 107 | 43 | ||||||
DNQ | RS Feva | 430 | G. Lossin | 1189 | 3 | 8 DNS | Rtd | 114 | 50 | ||||||
DNQ | Phantom | 917 | C. Carter | 1043 | 2 | 4 | 118 | 54 | |||||||
DNQ | Contender | 399 | Will Symons | 993 | 2 | 4 | 118 | 54 | |||||||
DNQ | Laser 2000 | 21443 | Richard Bedford | 1089 | 2 | 6 | 120 | 56 | |||||||
DNQ | Phantom | 1164 | Richard Gibbon | 1043 | 2 | 130 | 66 | ||||||||
DNQ | RS 400 | 1218 | Mark Bath | 952 | 13 [D] | Rtd | 130 | 66 | |||||||
DNQ | Phantom | 1164 | Mike Tustin | 1043 | 2 | 130 | 66 | ||||||||
DNQ | RS Feva | 275 | A. Stagg | 1189 | 4 | 132 | 68 | ||||||||
DNQ | Wayfarer | 8168 | Jackie Light | 1099 | Rtd | 133 | 69 |
Results for Fleet = Solo
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:12, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/6 | 1/7 | 8/7 | 15/7 | 29/7 | 5/8 | 12/8 | 19/8 | 2/9 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Solo | 4668 | Geoff Silcock | 1155 | 1 | (3) | (2) | 1 [D] | 1 | 1 | 1 | 36 | 5 | ||
2 | Solo | 4033 | Jim Barr | 1155 | 2 | (Rtd) | (4) | 1 | (3) | 2 | 2 | 2 | 35 | 9 | |
3 | Solo | 4012 | David James | 1155 | (Rtd) | 3 | (6) | 2 | (6) | 5 | 3 | 5 | (Rtd) | 41 | 18 |
4 | Solo | 4443 | John Woods | 1155 | Rtd | (Rtd) | 3 | 4 | (6) | 4 | Rtd | 60 | 22 | ||
DNQ | Solo | 3681 | Richard Gibbon | 1155 | 1 | 1 | 1 | 81 | 29 | ||||||
DNQ | Solo | 4492 | David Lyle | 1155 | 2 | 2 | 2 | 84 | 32 | ||||||
DNQ | Solo | 3896 | B. Gribble | 1155 | 4 | 3 | 3 | 88 | 36 | ||||||
DNQ | Solo | 3797 | Phyll Rowley | 1155 | 7 | 3 | 7 DNS | 95 | 43 | ||||||
DNQ | Solo | 3880 | John Hughes | 1155 | 9 [D] | 5 | 4 | 96 | 44 | ||||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 5 | 1 | 97 | 45 | |||||||
DNQ | Solo | 2949 | B. Knight | 1155 | 4 | Rtd | 102 | 50 | |||||||
DNQ | Solo | 1354 | Pete Sparks | 1155 | Rtd | 7 | Rtd | 102 | 50 |
Results for Fleet = Topper
Sailed:8, Discards:3, To count:5, To qualify:5, Ratings:PY, Entries:5, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/6 | 1/7 | 8/7 | 15/7 | 29/7 | 5/8 | 12/8 | 19/8 | 2/9 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
DNQ | Topper | 45417 | Jo Lucas | 1290 | 1 | 1 | 38 | 20 | |||||||
DNQ | Topper | 44984 | Louise Symons | 1290 | 1 | 43 | 25 | ||||||||
DNQ | Topper | 43814 | Henry Morgan | 1290 | 2 | 44 | 26 | ||||||||
DNQ | Topper | 31529 | Sarah Rollinson | 1290 | 2 | 44 | 26 | ||||||||
DNQ | Topper | 44356 | David Pollard | 1290 | Rtd | 45 | 27 |
Results for Fleet = Optimist - Main
Sailed:1, Discards:0, To count:1, To qualify:5, Ratings:PY, Entries:1, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/6 | 1/7 | 8/7 | 15/7 | 29/7 | 5/8 | 12/8 | 19/8 | 2/9 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
DNQ | Oppy - S | 4122 | Charlie Wood | 1646 | 1 | 1 | 1 |
Results for Fleet = Optimist - Regatta
Sailed:1, Discards:0, To count:1, To qualify:5, Ratings:PY, Entries:1, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/6 | 1/7 | 8/7 | 15/7 | 29/7 | 5/8 | 12/8 | 19/8 | 2/9 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
DNQ | Oppy - C | 2410 | Max Goodridge | 1646 | 1 | 1 | 1 |
[D] signifies OOD duties