Bowmoor Sailing Club |
Summer Morning Series - 2007 |
Preliminary Results for Fleet = Lasers
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:33, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/6 | 1/7 | 8/7 | 15/7 | 29/7 | 5/8 | 12/8 | 19/8 | 2/9 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Laser | 186136 | Doug Roberts | 1078 | 4 | 3 | 1 | 3 | (5) | 1 | (7) | 92 | 12 | ||
2 | Laser | 170170 | Derrick Page | 1078 | 3 | 4 [D] | (4) | 4 | 3 | 4 | (5) | 95 | 18 | ||
3 | Laser | 134671 | Neil Crosby | 1078 | 3 | (Rtd) | 5 | 3 | 1 | 8 | 134 | 20 | |||
4 | Laser Radial | 163536 | Jenny King | 1101 | 5 | 7 | 4 | (8) | 2 | 8 | 136 | 26 | |||
5 | Laser Radial | 183299 | Jackie Light | 1101 | 7 | 10 | 7 | 7 | (Rtd) | 4 | 148 | 35 | |||
6 | Laser | 132161 | Dave Nicoll | 1078 | 6 | (9) | 8 | 8 | 6 | 7 | 146 | 35 | |||
DNQ | Laser | 165253 | Rob Napier | 1078 | 4 | 2 | 6 | 6 | 188 | 52 | |||||
DNQ | Laser | 118177 | Buzz | 1078 | 1 | 2 | 1 | 208 | 72 | ||||||
DNQ | Laser | 186023 | Alastair Stagg | 1078 | 5 | 5 | 3 | 217 | 81 | ||||||
DNQ | Laser Radial | 183527 | Daniel Gibbons | 1101 | 4 | 8 | 7 | 223 | 87 | ||||||
DNQ | Laser | 176335 | Rick Plummer | 1078 | 2 | 18 [D] | 2 | 226 | 90 | ||||||
DNQ | Laser | 168879 | Mike Hing | 1078 | 2 | 2 | 242 | 106 | |||||||
DNQ | Laser | 178321 | Stephen Robertson | 1078 | 3 | 2 | 243 | 107 | |||||||
DNQ | Laser Radial | 43484 | Al Lucas | 1101 | 2 | 5 | 245 | 109 | |||||||
DNQ | Laser | 183348 | Chris Backhouse | 1078 | 6 | 5 | 249 | 113 | |||||||
DNQ | Laser | 159375 | Alastair McKeeman | 1078 | 10 | 7 | 255 | 119 | |||||||
DNQ | Laser 4.7 | 186404 | Sophie McKeeman | 1175 | 6 | 11 | 255 | 119 | |||||||
DNQ | Laser Radial | 158359 | Irene Milne | 1101 | 8 | Rtd | 258 | 122 | |||||||
DNQ | Laser | 180234 | G. Brown | 1078 | 9 | Rtd | 258 | 122 | |||||||
DNQ | Laser Radial | 162730 | Louise Rollinson | 1101 | Rtd | Rtd | 261 | 125 | |||||||
DNQ | Laser | 167960 | Alex Ekstrom | 1078 | 1 | 273 | 137 | ||||||||
DNQ | Laser | 165286 | Harry Joyce | 1078 | 1 | 273 | 137 | ||||||||
DNQ | Laser | 177893 | David Rollinson | 1078 | 1 | 273 | 137 | ||||||||
DNQ | Laser | 186405 | Iain McKeeman | 1078 | 1 | 273 | 137 | ||||||||
DNQ | Laser | 184327 | Sarah Davies | 1078 | 3 | 275 | 139 | ||||||||
DNQ | Laser | 172421 | Jane Robertson | 1078 | 4 | 276 | 140 | ||||||||
DNQ | Laser Radial | 154688 | Jo Wightman | 1101 | 6 | 278 | 142 | ||||||||
DNQ | Laser | 164752 | D. Lewis | 1078 | 6 | 278 | 142 | ||||||||
DNQ | Laser | 177893 | A. Killham | 1078 | 9 | 281 | 145 | ||||||||
DNQ | Laser Radial | 178305 | Fi Lucas | 1101 | 9 | 281 | 145 | ||||||||
DNQ | Laser Radial | 176401 | V. Hague | 1101 | 10 | 282 | 146 | ||||||||
DNQ | Laser | 96094 | A. Coyle | 1078 | Rtd | 283 | 147 | ||||||||
DNQ | Laser | 41577 | M. Bate | 1078 | 12 | 284 | 148 |
Preliminary Results for Fleet = Handicap
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:17, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/6 | 1/7 | 8/7 | 15/7 | 29/7 | 5/8 | 12/8 | 19/8 | 2/9 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Phantom | 1177 | Russell Smith | 1043 | (1) | 1 | 1 | 1 | 1 | 1 | 60 | 5 | |||
2 | Vago XD | 360 | M. Pollard | 995 | 2 | 4 | 2 | 4 | 2 | 86 | 14 | ||||
DNQ | Laser 2000 | 2817 | David Haines | 1089 | 2 | 1 | 2 | 113 | 41 | ||||||
DNQ | Enterprise | 19631 | D Hollister | 1116 | 3 | 2 | 3 | 116 | 44 | ||||||
DNQ | RS 200 | 695 | Paul Dorer | 1059 | 1 | 4 | Rtd | 118 | 46 | ||||||
DNQ | RS Feva | 275 | Jackie Stagg | 1189 | Rtd | 5 | 5 | 122 | 50 | ||||||
DNQ | OK | 1944 | D. Rollinson | 1110 | 1 | 11 [D] | Rtd | 125 | 53 | ||||||
DNQ | Phantom | 917 | C. Carter | 1043 | 2 | 146 | 74 | ||||||||
DNQ | Phantom | 1164 | Mike Tustin | 1043 | 2 | 146 | 74 | ||||||||
DNQ | Phantom | 1164 | Richard Gibbon | 1043 | 2 | 146 | 74 | ||||||||
DNQ | RS 200 | 695 | Louise Symons | 1059 | 3 | 147 | 75 | ||||||||
DNQ | Optimist | 4993 | Annabel Stagg | 1646 | 3 | 147 | 75 | ||||||||
DNQ | Enterprise | 21766 | Bob Ashworth | 1116 | Rtd | 148 | 76 | ||||||||
DNQ | RS Feva | 259 | M. Tonkin | 1189 | 5 | 149 | 77 | ||||||||
DNQ | RS Feva | 430 | C. Lossin | 1189 | 6 | 150 | 78 | ||||||||
DNQ | Contender | 399 | Will Symons | 993 | Rtd | 151 | 79 | ||||||||
DNQ | RS 400 | 1218 | Mark Bath | 952 | 18 [D] | 162 | 90 |
Preliminary Results for Fleet = Solo
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:15, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/6 | 1/7 | 8/7 | 15/7 | 29/7 | 5/8 | 12/8 | 19/8 | 2/9 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Solo | 4668 | Geoff Silcock | 1155 | 1 | (4) | (2) | 1 [D] | 1 | 1 | 1 | 43 | 5 | ||
2 | Solo | 4033 | Jim Barr | 1155 | (3) | 1 | (6) | 1 | (2) | 2 | 2 | 2 | 35 | 8 | |
3 | Solo | 4443 | John Woods | 1155 | 2 | 3 | 2 | 4 | 3 | (5) | (Rtd) | 58 | 14 | ||
4 | Solo | 4012 | David James | 1155 | (4) | 2 | (7) | 3 | (5) | (4) | 4 | 4 | 4 | 37 | 17 |
5 | Solo | 3797 | Phyll Rowley | 1155 | 2 | 3 | Rtd | 3 | (8 DNS) | Rtd | 78 | 22 | |||
DNQ | Solo | 4492 | David Lyle | 1155 | 3 | 1 | 116 | 52 | |||||||
DNQ | Solo | 3681 | Richard Gibbon | 1155 | 4 | 1 | 117 | 53 | |||||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 5 | 1 | 118 | 54 | |||||||
DNQ | Solo | 3896 | B. Gribble | 1155 | 5 | 3 | 120 | 56 | |||||||
DNQ | Solo | 4597 | Charles Milne | 1155 | 6 | 3 | 121 | 57 | |||||||
DNQ | Solo | 2949 | B Knight | 1155 | 4 | 5 | 121 | 57 | |||||||
DNQ | Solo | 1354 | 1155 | 6 | 134 | 70 | |||||||||
DNQ | Solo | 2992 | Anne Worsnip | 1155 | Rtd | 138 | 74 | ||||||||
DNQ | Solo | 3516 | Rob Fry | 1155 | Rtd | 138 | 74 | ||||||||
DNQ | Solo | 3880 | John Hughes | 1155 | 16 [D] | 144 | 80 |
Preliminary Results for Fleet = Topper
Sailed:8, Discards:3, To count:5, To qualify:5, Ratings:PY, Entries:10, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/6 | 1/7 | 8/7 | 15/7 | 29/7 | 5/8 | 12/8 | 19/8 | 2/9 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
DNQ | Topper | 31529 | Sarah Rollinson | 1290 | 2 | 2 | 1 | 2 | 51 | 18 | |||||
DNQ | Topper | 44356 | David Pollard | 1290 | 4 | 1 | 2 | 62 | 29 | ||||||
DNQ | Topper | Blue | Antonia Elsender | 1290 | 1 | 1 | 68 | 35 | |||||||
DNQ | Topper | 45417 | Jo Lucas | 1290 | 2 | 1 | 69 | 36 | |||||||
DNQ | Topper | 43814 | Henry Morgan | 1290 | 1 | 3 | 70 | 37 | |||||||
DNQ | Topper | 44671 | Hannah Fitzpatrick | 1290 | 3 | 3 | 72 | 39 | |||||||
DNQ | Topper | 44523 | Natasha Smith | 1290 | 1 | 78 | 45 | ||||||||
DNQ | Topper | 35423 | Nick Smith | 1290 | 2 | 79 | 46 | ||||||||
DNQ | Topper | 29013 | Nick Morgan | 1290 | 4 | 81 | 48 | ||||||||
DNQ | Topper | 27402 | Joe Coxson | 1290 | 5 | 82 | 49 |
Preliminary Results for Fleet = Optimist - Main
Sailed:3, Discards:0, To count:3, To qualify:5, Ratings:PY, Entries:3, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/6 | 1/7 | 8/7 | 15/7 | 29/7 | 5/8 | 12/8 | 19/8 | 2/9 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
DNQ | Oppy - S | 4122 | Charlie Wood | 1646 | 3 | 1 | 1 | 5 | 5 | ||||||
DNQ | Oppy - S | 5477 | Annabel Stagg | 1646 | 1 | 9 | 9 | ||||||||
DNQ | Oppy - S | 5618 | Ollie Sellers | 1646 | 2 | 10 | 10 |
Preliminary Results for Fleet = Optimist - Regatta
Sailed:2, Discards:0, To count:2, To qualify:5, Ratings:PY, Entries:2, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/6 | 1/7 | 8/7 | 15/7 | 29/7 | 5/8 | 12/8 | 19/8 | 2/9 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
DNQ | Oppy - C | 2410 | Max Goodridge | 1646 | 1 | 4 | 4 | ||||||||
DNQ | Oppy - B | 2410 | Jessica Goodridge | 1646 | 1 | 4 | 4 |
[D] signifies OOD duties