Bowmoor Sailing Club |
Spring Late Afternoon Series - 2007 |
Results for Fleet = Lasers
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:27, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 10/6 | 17/6 | |||||||
15:15 | No Wind | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
1 | Laser | 170170 | Derrick Page | 1078 | (4) | 1 | (6) | 2 | 2 | (3) | 1 | 1 | 48 | 7 | ||
2 | Laser | 178297 | Stephen Robertson | 1078 | 1 | 2 | 2 | 1 | (4) | 1 | (3) | 70 | 7 | |||
DNQ | Laser | 186136 | Doug Roberts | 1078 | 7 | 4 | 6 | 4 | 161 | 49 | ||||||
DNQ | Laser Radial | 163536 | Jenny King | 1101 | 5 | 8 | 6 | 2 | 161 | 49 | ||||||
DNQ | Laser | 165253 | Rob Napier | 1078 | 3 | 1 | 5 | 177 | 65 | |||||||
DNQ | Laser | 134671 | Neil Crosby | 1078 | 3 | 5 | 2 | 178 | 66 | |||||||
DNQ | Laser | 172421 | Jane Robertson | 1078 | 3 | 5 | 5 | 181 | 69 | |||||||
DNQ | Laser | 183348 | Chris Backhouse | 1078 | 6 | 3 | 4 | 181 | 69 | |||||||
DNQ | Laser | 132161 | Dave Nicoll | 1078 | 8 | 3 | 7 | 186 | 74 | |||||||
DNQ | Laser | 176335 | Rick Plummer | 1078 | 3 | 2 | 201 | 89 | ||||||||
DNQ | Laser | 183527 | Daniel Gibbons | 1078 | 4 | 2 | 202 | 90 | ||||||||
DNQ | Laser | 169076 | Ian Robertson | 1078 | 7 | 1 | 204 | 92 | ||||||||
DNQ | Laser | 180234 | G. Brown | 1078 | 6 | 3 | 205 | 93 | ||||||||
DNQ | Laser | 152770 | Graham Royle | 1078 | 9 | 6 | 211 | 99 | ||||||||
DNQ | Laser Radial | 183299 | Jackie Light | 1101 | 9 | 10 | 215 | 103 | ||||||||
DNQ | Laser | 57942 | John Beresford | 1078 | 1 | 225 | 113 | |||||||||
DNQ | Laser | 186162 | Richard Simonds | 1078 | 2 | 226 | 114 | |||||||||
DNQ | Laser | 180993 | Nigel Pealing | 1078 | 4 | 228 | 116 | |||||||||
DNQ | Laser | 172421 | Andy Robertson | 1078 | 5 | 229 | 117 | |||||||||
DNQ | Laser | 164752 | D. Lewis | 1078 | 5 | 229 | 117 | |||||||||
DNQ | Laser | 165286 | Harry Joyce | 1078 | Rtd | 24 [D] | 230 | 118 | ||||||||
DNQ | Laser | 177893 | Lawrence Killham | 1078 | 6 | 230 | 118 | |||||||||
DNQ | Laser | 186023 | Alastair Stagg | 1078 | 7 | 231 | 119 | |||||||||
DNQ | Laser | 141096 | Iain Goodridge | 1078 | 8 | 232 | 120 | |||||||||
DNQ | Laser Radial | 162791 | Stephanie Lloyd | 1101 | Rtd | 232 | 120 | |||||||||
DNQ | Laser Radial | 158359 | Milne | 1101 | 10 | 234 | 122 | |||||||||
DNQ | Laser | 115655 | Mears | 1078 | 252 | 140 |
Results for Fleet = Handicap
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:9, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 10/6 | 17/6 | |||||||
15:15 | No Wind | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
1 | RS 200 | 695 | Paul Dorer | 1059 | 1 | 1 | (Rtd) | 1 [D] | 1 | 1 [D] | 37 | 5 | ||||
DNQ | Laser 2000 | 2817 | David Haines | 1089 | 2 | 3 | 1 | 66 | 26 | |||||||
DNQ | RS 400 | 1260 | Charles Milne | 952 | 3 | 6 DSQ | Rtd | 74 | 34 | |||||||
DNQ | Phantom | 1164 | Mike Tustin | 1043 | 2 | 2 | 74 | 34 | ||||||||
DNQ | RS Feva | 430 | Chris Lossine | 1189 | 3 | 4 | 77 | 37 | ||||||||
DNQ | Laser 2000 | 21443 | Richard Bedford | 1089 | 1 | 81 | 41 | |||||||||
DNQ | Enterprise | 19631 | D. Hollister | 1116 | 2 | 82 | 42 | |||||||||
DNQ | RS 400 | 1218 | Buzz | 952 | 3 | 83 | 43 | |||||||||
DNQ | RS Feva | 275 | Jackie Stagg | 1189 | Rtd | 85 | 45 |
Results for Fleet = Solo
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:7, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 10/6 | 17/6 | |||||||
15:15 | No Wind | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
1 | Solo | 4668 | Geoff Silcock | 1155 | (2) | 1 | (4) | 1 | 2 | 1 | 2 | 29 | 7 | |||
2 | Solo | 3797 | Phyll Rowley | 1155 | 1 | (3) | 2 [D] | 2 | 3 | 1 | 36 | 9 | ||||
3 | Solo | 4012 | David James | 1155 | 4 | 5 | 5 [D] | 5 | 6 | 57 | 25 | |||||
DNQ | Solo | 3681 | Richard Gibbon | 1155 | 1 | 1 | 1 | 1 | 44 | 12 | ||||||
DNQ | Solo | 4443 | John Woods | 1155 | 3 | 3 | 3 | 5 | 54 | 22 | ||||||
DNQ | Solo | 3880 | John Hughes | 1155 | 2 | 2 | 4 | 56 | 24 | |||||||
DNQ | Solo | 4033 | Jim Barr | 1155 | 7 [D] | 4 | 67 | 35 |
Results for Fleet = Topper
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:3, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 10/6 | 17/6 | |||||||
15:15 | No Wind | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
DNQ | Topper | 42004 | P Mac | 1290 | 1 | 33 | 17 | |||||||||
DNQ | Topper | 35423 | Nick Smith | 1290 | 1 | 33 | 17 | |||||||||
DNQ | Topper | 35423 | Brian Smith | 1290 | 2 | 34 | 18 |
Results for Fleet = Optimist - Regatta
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:2, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 10/6 | 17/6 | |||||||
15:15 | No Wind | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
DNQ | Oppy - C | 86 | Max Goodridge | 1646 | 1 | 25 | 13 | |||||||||
DNQ | Oppy - B | 4998 | Izzie Mears | 1646 | 1 | 25 | 13 |
[D] signifies OOD duties