Bowmoor Sailing Club |
Spring Early Afternoon Series - 2007 |
Results for Fleet = Lasers
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:30, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 10/6 | 17/6 | |||||||
13:45 | No Wind | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Laser | 178297 | Stephen Robertson | 1078 | (3) | 3 | 1 | 2 | 2 | 2 | 106 | 10 | ||||
2 | Laser | 170170 | Derrick Page | 1078 | (4) | (6) | (5) | 3 | 3 | 4 | 2 | 3 | 61 | 15 | ||
3 | Laser | 134671 | Neil Crosby | 1078 | 5 | Rtd | 4 | 4 | 1 | 150 | 26 | |||||
DNQ | Laser | 118177 | Buzz | 1078 | 4 | 4 | Rtd | 4 | 173 | 49 | ||||||
DNQ | Laser Radial | 163536 | Jenny King | 1101 | 7 | 6 | 6 | 3 | 177 | 53 | ||||||
DNQ | Laser | 186136 | Doug Roberts | 1078 | 8 | 8 | 5 | 6 | 182 | 58 | ||||||
DNQ | Laser | 172421 | Jane Robertson | 1078 | 1 | 2 | 1 | 190 | 66 | |||||||
DNQ | Laser | 165253 | Rob Napier | 1078 | 5 | 5 | 1 | 197 | 73 | |||||||
DNQ | Laser | 183348 | Chris Backhouse | 1078 | 6 | 7 | 1 | 200 | 76 | |||||||
DNQ | Laser | 132161 | Dave Nicoll | 1078 | 4 | 7 | 8 | 205 | 81 | |||||||
DNQ | Laser | 43300 | S. Bogdiukiewicz | 1078 | 9 | 9 | 4 | 208 | 84 | |||||||
DNQ | Laser Radial | 183299 | Jackie Light | 1101 | 7 | Rtd | 10 | 214 | 90 | |||||||
DNQ | Laser | 169076 | Ian Robertson | 1078 | 2 | 3 | 222 | 98 | ||||||||
DNQ | Laser | 180234 | G. Brown | 1078 | 5 | 3 | 225 | 101 | ||||||||
DNQ | Laser Radial | 162791 | Stephanie Lloyd | 1101 | 6 | 6 | 229 | 105 | ||||||||
DNQ | Laser | 183527 | Daniel Gibbons | 1078 | 7 | 5 | 229 | 105 | ||||||||
DNQ | Laser | 152770 | Graham Royle | 1078 | 9 | 8 | 234 | 110 | ||||||||
DNQ | Laser | 141096 | Iain Goodridge | 1078 | 9 | 8 | 234 | 110 | ||||||||
DNQ | Laser | 165286 | Harry Joyce | 1078 | 1 | 24 [D] | 242 | 118 | ||||||||
DNQ | Laser | 172421 | Andy Robertson | 1078 | 1 | 249 | 125 | |||||||||
DNQ | Laser | 176335 | Rick Plummer | 1078 | 1 | 249 | 125 | |||||||||
DNQ | Laser 4.7 | 162730 | Louise Rollinson | 1175 | 2 | 250 | 126 | |||||||||
DNQ | Laser | 57942 | John Beresford | 1078 | 2 | 250 | 126 | |||||||||
DNQ | Laser | 180993 | Nigel Pealing | 1078 | 2 | 250 | 126 | |||||||||
DNQ | Laser | 186162 | Richard Simmons | 1078 | 3 | 251 | 127 | |||||||||
DNQ | Laser | 41457 | M. Bate | 1078 | 7 | 255 | 131 | |||||||||
DNQ | Laser | 164752 | D. Lewis | 1078 | 7 | 255 | 131 | |||||||||
DNQ | Laser Radial | 158359 | Milne | 1101 | 8 | 256 | 132 | |||||||||
DNQ | Laser | 178305 | Fi Lucas | 1078 | 9 | 257 | 133 | |||||||||
DNQ | Laser | 67024 | I. Daly | 1078 | 10 | 258 | 134 |
Results for Fleet = Handicap
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:19, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 10/6 | 17/6 | |||||||
13:45 | No Wind | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Phantom | 1177 | Russell Smith | 1043 | 3 | 1 | 1 | 2 | 1 | 88 | 8 | |||||
2 | RS 200 | 695 | Paul Dorer | 1059 | 1 | 4 | 2 [D] | 1 | 2 [D] | 90 | 10 | |||||
DNQ | Phantom | 1164 | Mike Tustin | 1043 | 2 | 3 | 2 | 127 | 47 | |||||||
DNQ | Laser 2000 | 2817 | David Haines | 1089 | 5 | 4 | 2 | 131 | 51 | |||||||
DNQ | OK | 1944 | David Rollinson | 1110 | 1 | 1 | 142 | 62 | ||||||||
DNQ | Enterprise | 19631 | D Hollister | 1116 | 1 | 3 | 144 | 64 | ||||||||
DNQ | Vago XD | 360 | M. Pollard | 995 | 5 | 2 | 147 | 67 | ||||||||
DNQ | RS 400 | 1260 | Charles Milne | 952 | 4 | 5 | 149 | 69 | ||||||||
DNQ | RS 500 | 563 | M. Sellers | 965 | 6 | 6 | 152 | 72 | ||||||||
DNQ | Phantom | 1164 | Buzz | 1043 | 1 | 161 | 81 | |||||||||
DNQ | RS Feva | 1639 | Millie Stephens | 1189 | 2 | 162 | 82 | |||||||||
DNQ | RS Feva | 275 | Jackie Stagg | 1189 | 2 | 162 | 82 | |||||||||
DNQ | RS 400 | 1218 | Stephen Robertson | 952 | 3 | 163 | 83 | |||||||||
DNQ | 420 | 51313 | William Ormerod | 1087 | 3 | 163 | 83 | |||||||||
DNQ | RS 200 | 695 | Antonia Elsender | 1059 | 3 | 163 | 83 | |||||||||
DNQ | Marlin | 2 | S Wainwright | 1100 | 3 | 163 | 83 | |||||||||
DNQ | Laser II | 10012 | Harry Jago | 1035 | 4 | 164 | 84 | |||||||||
DNQ | RS 200 | 365 | K. Dickinson | 1059 | 4 | 164 | 84 | |||||||||
DNQ | Laser 2000 | 21443 | Richard Bedford | 1089 | 4 | 164 | 84 |
Results for Fleet = Solo
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:10, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 10/6 | 17/6 | |||||||
13:45 | No Wind | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Solo | 4668 | Geoff Silcock | 1155 | 1 | 1 | (4) | 1 | 1 | 1 | (3) | 34 | 5 | |||
2 | Solo | 3797 | Phyll Rowley | 1155 | (3) | (2) | 2 | 2 [D] | 1 | 2 | 1 | 35 | 8 | |||
3 | Solo | 4443 | John Woods | 1155 | 2 | 7 | 5 | 5 | 2 | 65 | 21 | |||||
4 | Solo | 4012 | David James | 1155 | 4 | (8) | 3 | 5 [D] | 6 | 6 | 65 | 24 | ||||
DNQ | Solo | 3681 | Richard Gibbon | 1155 | 1 | 2 | 2 | 1 | 61 | 17 | ||||||
DNQ | Solo | 3880 | John Hughes | 1155 | 3 | 6 | 7 | 82 | 38 | |||||||
DNQ | Solo | 4492 | David Lyle | 1155 | 3 | 3 | 83 | 39 | ||||||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 5 | 4 | 86 | 42 | ||||||||
DNQ | Solo | 4033 | Jim Barr | 1155 | 9 [D] | 4 | 90 | 46 | ||||||||
DNQ | Solo | 3516 | Rob Fry | 1155 | Rtd | Rtd | 94 | 50 |
Results for Fleet = Topper
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:9, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 10/6 | 17/6 | |||||||
13:45 | No Wind | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
DNQ | Topper | 35423 | Nick Smith | 1290 | 1 | 1 | Rtd | 1 | 60 | 20 | ||||||
DNQ | Topper | 44523 | Natasha Smith | 1290 | 2 | 2 | 4 | 3 | 61 | 21 | ||||||
DNQ | Topper | 43814 | Henry Morgan | 1290 | Rtd | 2 | 79 | 39 | ||||||||
DNQ | Topper | 31529 | Sarah Rollinson | 1290 | 1 | 81 | 41 | |||||||||
DNQ | Topper | 44984 | Louise Symons | 1290 | 1 | 81 | 41 | |||||||||
DNQ | Topper | 39797 | Chloe Tonkin | 1290 | Rtd | 82 | 42 | |||||||||
DNQ | Topper | 45417 | Jo Lucas | 1290 | 2 | 82 | 42 | |||||||||
DNQ | Topper | Blue | Antonia Elsender | 1290 | 3 | 83 | 43 | |||||||||
DNQ | Topper | 29013 | David Morgan | 1290 | 4 | 84 | 44 |
Results for Fleet = Optimist - Main
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:2, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 10/6 | 17/6 | |||||||
13:45 | No Wind | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
DNQ | Oppy - S | 5617 | Will Sellers | 1646 | 1 | 2 | Rtd | Rtd | 22 | 10 | ||||||
DNQ | Oppy - S | 3474 | Joe Coxson | 1646 | 1 | 25 | 13 |
Results for Fleet = Optimist - Regatta
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:7, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 10/6 | 17/6 | |||||||
13:45 | No Wind | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
DNQ | Oppy - C | 2410 | Max Goodridge | 1646 | Rtd | 4 | 1 | Rtd | 53 | 21 | ||||||
DNQ | Oppy - B | 5618 | Ollie Sellers | 1646 | 1 | 1 | 58 | 26 | ||||||||
DNQ | Oppy - C | 4101 | Jessica Goodridge | 1646 | 1 | 3 | 60 | 28 | ||||||||
DNQ | Oppy - B | 3802 | Charlie Wood | 1646 | 2 | Rtd | 63 | 31 | ||||||||
DNQ | Oppy - B | 4649 | Katrina B | 1646 | 2 | 66 | 34 | |||||||||
DNQ | Oppy - C | 2649 | Louise Coxson | 1646 | 5 | 69 | 37 | |||||||||
DNQ | Oppy - C | 2442 | Phoebe Wood | 1646 | Rtd | 71 | 39 |
[D] signifies OOD duties