Bowmoor Sailing Club |
Spring Morning Series - 2007 |
Preliminary Results for Fleet = Lasers
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:35, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 10/6 | 17/6 | |||||||
11:30 | No Wind | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Laser | 170170 | Derrick Page | 1078 | (9 OCS) | 2 | 2 | (Rtd) | 4 | (5) | 3 | 4 | 75 | 15 | ||
2 | Laser | 118177 | Buzz | 1078 | 8 | 3 | 1 | 6 | 2 | 164 | 20 | |||||
3 | Laser | 178297 | Stephen Robertson | 1078 | 9 OCS | 1 | 8 | 2 | 1 | 165 | 21 | |||||
4 | Laser | 134671 | Neil Crosby | 1078 | 6 | 5 | Rtd | 5 | 2 | 172 | 28 | |||||
5 | Laser | 186136 | Doug Roberts | 1078 | 3 | 9 | Rtd | 3 | 4 | 173 | 29 | |||||
6 | Laser | 141096 | Iain Goodridge | 1078 | 13 | Rtd | 9 | 8 | 9 | 193 | 49 | |||||
DNQ | Laser | 172421 | Jane Robertson | 1078 | 5 | 1 | Rtd | 1 | 197 | 53 | ||||||
DNQ | Laser | 168879 | Mike Hing | 1078 | 9 OCS | 4 | 2 | 3 | 198 | 54 | ||||||
DNQ | Laser Radial | 163536 | Jenny King | 1101 | 12 | 5 | 6 | 4 | 207 | 63 | ||||||
DNQ | Laser | 165253 | Rob Napier | 1078 | 2 | 3 | 2 | 223 | 79 | |||||||
DNQ | Laser | 183348 | Chris Backhouse | 1078 | 3 | 10 | 7 | 236 | 92 | |||||||
DNQ | Laser Radial | 162730 | Louise Rollinson | 1101 | 3 | 7 | Rtd | 241 | 97 | |||||||
DNQ | Laser | 132161 | Dave Nicoll | 1078 | Rtd | 8 | 8 | 242 | 98 | |||||||
DNQ | Laser | 176335 | Rick Plummer | 1078 | 1 | 6 | 259 | 115 | ||||||||
DNQ | Laser | 183527 | Daniel Gibbons | 1078 | 6 | 2 | 260 | 116 | ||||||||
DNQ | Laser | 177893 | Lawrence Killham | 1078 | 7 | 5 | 264 | 120 | ||||||||
DNQ | Laser Radial | 180341 | Guy Stephens | 1101 | 7 | 5 | 264 | 120 | ||||||||
DNQ | Laser | 169076 | Ian Robertson | 1078 | 9 OCS | 4 | 265 | 121 | ||||||||
DNQ | Laser Radial | 162791 | Stephanie LLoyd | 1101 | 7 | 10 | 269 | 125 | ||||||||
DNQ | Laser | 186023 | Alastair Stagg | 1078 | 9 | 11 | 272 | 128 | ||||||||
DNQ | Laser | 67024 | I. Daly | 1078 | 15 | 11 | 278 | 134 | ||||||||
DNQ | Laser Radial | 183299 | Jackie Light | 1101 | 14 | 12 | 278 | 134 | ||||||||
DNQ | Laser | 165286 | Harry Joyce | 1078 | 27 [D] | 1 | 280 | 136 | ||||||||
DNQ | Laser | 186162 | Richard Simmons | 1078 | 1 | 289 | 145 | |||||||||
DNQ | Laser | 172421 | Andy Robertson | 1078 | 1 | 289 | 145 | |||||||||
DNQ | Laser | 180234 | G. Brown | 1078 | 3 | 291 | 147 | |||||||||
DNQ | Laser | 176401 | V. Hague | 1078 | 4 | 292 | 148 | |||||||||
DNQ | Laser | 180993 | Nigel Pealing | 1078 | 7 | 295 | 151 | |||||||||
DNQ | Laser | 143576 | Tony Pickworth | 1078 | 8 | 296 | 152 | |||||||||
DNQ | Laser Radial | 11 | Juliet Pealing | 1101 | 10 | 298 | 154 | |||||||||
DNQ | Laser | 1223 | Janet Smithson | 1078 | 11 | 299 | 155 | |||||||||
DNQ | Laser | 43500 | ?? | 1078 | Rtd | 299 | 155 | |||||||||
DNQ | Laser Radial | 178305 | Fi Lucas | 1101 | 12 | 300 | 156 | |||||||||
DNQ | Laser | 41457 | M. Bate | 1078 | 13 | 301 | 157 | |||||||||
DNQ | Laser Radial | 142104 | L. Doherty | 1101 | Rtd | 305 | 161 |
Preliminary Results for Fleet = Handicap
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:15, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 10/6 | 17/6 | |||||||
11:30 | No Wind | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Phantom | 1177 | Russell Smith | 1043 | 1 | 1 | 1 | 1 | 1 | 69 | 5 | |||||
2 | RS 200 | 695 | Paul Dorer | 1059 | (Rtd) | 2 | 1 | 2 [D] | 2 | 2 [D] | 62 | 9 | ||||
DNQ | Phantom | 1164 | Mike Tustin | 1043 | 2 | 3 | 1 | Rtd | 91 | 27 | ||||||
DNQ | Laser 2000 | 2817 | David Haines | 1089 | 4 | 4 | 2 | Rtd | 95 | 31 | ||||||
DNQ | OK | 1944 | David Rollinson | 1110 | 1 | 1 | 114 | 50 | ||||||||
DNQ | Enterprise | 19631 | D Hollister | 1116 | 2 | 3 | 117 | 53 | ||||||||
DNQ | RS 400 | 957 | Don Cannon | 952 | Rtd | Rtd | 120 | 56 | ||||||||
DNQ | RS Feva | 275 | Jackie Stagg | 1189 | Rtd | Rtd | 124 | 60 | ||||||||
DNQ | RS 400 | 1218 | Mark Bath | 952 | 2 | 130 | 66 | |||||||||
DNQ | Vago XD | 360 | M. Pollard | 995 | 2 | 130 | 66 | |||||||||
DNQ | RS Vareo | 373 | D. Fewings | 1038 | 3 | 131 | 67 | |||||||||
DNQ | RS Feva | 1639 | Millie Stephens | 1189 | 3 | 131 | 67 | |||||||||
DNQ | RS 400 | 1260 | Charles Milne | 952 | 4 | 132 | 68 | |||||||||
DNQ | RS 500 | 563 | M. Sellers | 965 | Rtd | 134 | 70 | |||||||||
DNQ | Contender | 399 | Will Symons | 993 | Rtd | 134 | 70 |
Preliminary Results for Fleet = Solo
Sailed:8, Discards:3, To count:5, To qualify:5, Ratings:PY, Entries:12, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 10/6 | 17/6 | |||||||
11:30 | No Wind | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Solo | 4668 | Geoff Silcock | 1155 | 1 | 1 | (2) | 1 | 1 | 1 | (3) | 23 | 5 | |||
2 | Solo | 3797 | Phyll Rowley | 1155 | (Rtd) | 2 | 4 | 2 [D] | 1 | 1 | 41 | 10 | ||||
3 | Solo | 4012 | David James | 1155 | 3 | (6) | 3 | 4 [D] | 4 | 6 | 52 | 20 | ||||
4 | Solo | 4443 | John Woods | 1155 | 2 | Rtd | Rtd | 5 | 4 | 63 | 24 | |||||
DNQ | Solo | 3681 | Richard Gibbon | 1155 | 1 | 2 | 2 | 70 | 31 | |||||||
DNQ | Solo | 4492 | David Lyle | 1155 | 3 | Rtd | 2 | 74 | 35 | |||||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 5 | 3 | 86 | 47 | ||||||||
DNQ | Solo | 4033 | Jim Barr | 1155 | 11 [D] | 5 | 94 | 55 | ||||||||
DNQ | Solo | 3516 | Rob Fry | 1155 | Rtd | 96 | 57 | |||||||||
DNQ | Solo | 2992 | Anne Worsnip | 1155 | 6 | 97 | 58 | |||||||||
DNQ | Solo | 3418 | I. Watson | 1155 | 7 | 98 | 59 | |||||||||
DNQ | Solo | 1296 | Doug Jacobs | 1155 | Rtd | 99 | 60 |
Preliminary Results for Fleet = Topper
Sailed:8, Discards:3, To count:5, To qualify:5, Ratings:PY, Entries:12, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 10/6 | 17/6 | |||||||
11:30 | No Wind | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
DNQ | Topper | 44984 | Louise Symons | 1290 | 1 | 1 | 2 | 1 | 57 | 18 | ||||||
DNQ | Topper | 43814 | Henry Morgan | 1290 | 4 | 1 | 2 | 72 | 33 | |||||||
DNQ | Topper | 44523 | Natasha Smith | 1290 | 3 | 7 | 3 | 78 | 39 | |||||||
DNQ | Topper | 35423 | Nick Smith | 1290 | 4 | 6 | 4 | 79 | 40 | |||||||
DNQ | Topper | 2 | Nick Morgan | 1290 | Rtd | Rtd | Rtd | 5 | 79 | 40 | ||||||
DNQ | Topper | Blue | Antonia Elsender | 1290 | 3 | Rtd | 84 | 45 | ||||||||
DNQ | Topper | 43580 | Eleanor Symons | 1290 | 2 | 5 | 85 | 46 | ||||||||
DNQ | Topper | 45417 | Jo Lucas | 1290 | 2 | 93 | 54 | |||||||||
DNQ | Topper | 44671 | Hannah Fitzpatrick | 1290 | Rtd | 94 | 55 | |||||||||
DNQ | Topper | 27225 | Chris Bogdiukiewiaz | 1290 | 5 | 96 | 57 | |||||||||
DNQ | Topper | 31529 | Sarah Rollinson | 1290 | 8 | 99 | 60 | |||||||||
DNQ | Topper | 33415 | C. Doherty | 1290 | Rtd | 102 | 63 |
Preliminary Results for Fleet = Optimist - Main
Sailed:7, Discards:2, To count:5, To qualify:5, Ratings:PY, Entries:3, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 10/6 | 17/6 | |||||||
11:30 | No Wind | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Oppy - S | 5617 | Will Sellers | 1646 | 1 | 2 | Rtd | 2 | 1 | 17 | 9 | |||||
DNQ | Oppy - S | 3474 | Joe Coxson | 1646 | 2 | 3 | 1 | 2 | 20 | 12 | ||||||
DNQ | Oppy - S | 5047 | Hannah Bibby | 1646 | 1 | Rtd | 24 | 16 |
Preliminary Results for Fleet = Optimist - Regatta
Sailed:6, Discards:1, To count:5, To qualify:5, Ratings:PY, Entries:10, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 27/5 | 3/6 | 10/6 | 17/6 | |||||||
11:30 | No Wind | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Oppy - B | 5618 | Ollie Sellers | 1646 | 1 | 1 | Rtd | 1 | 1 | 17 | 6 | |||||
2 | Oppy - B | 3802 | Charlie Wood | 1646 | 4 | 2 | 1 | 2 | 2 | 22 | 11 | |||||
DNQ | Oppy - B | 4993 | Nicola Stagg | 1646 | 1 | 2 | 47 | 36 | ||||||||
DNQ | Oppy - C | 2410 | Max Goodridge | 1646 | 6 | 5 | 3 | 47 | 36 | |||||||
DNQ | Oppy - B | 4649 | Katrina B | 1646 | 5 | 3 | 52 | 41 | ||||||||
DNQ | Oppy - B | 2442 | Phoebe Wood | 1646 | Rtd | Rtd | 58 | 47 | ||||||||
DNQ | Oppy - C | 2641 | Louisa Coxson | 1646 | Rtd | Rtd | 58 | 47 | ||||||||
DNQ | Oppy - B | 4998 | Izzie Mears | 1646 | 3 | 58 | 47 | |||||||||
DNQ | Oppy - C | 4101 | Jessica Goodridge | 1646 | 4 | 59 | 48 | |||||||||
DNQ | Oppy - B | 4406 | Lizzy Hancock | 1646 | 4 | 59 | 48 |
[D] signifies OOD duties