event burgee venue burgee

RNLI Cup - 2007

Bowmoor Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 31, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY R1 R2 R3 Best 2
1st H.Joyce Laser 153587 1078 1 1   2
2nd D.Page Laser 170170 1078 (7) 2 3 5
3rd N.Crosby Laser 134671 1078 (12) 4 2 6
4th R.Napier Laser 165253 1078 (10) 6 1 7
5th R.Plummer Laser 176335 1078 (11) 3 6 9
6th P.Rowley Solo 3797 1155 (6) 5 4 9
7th A.Keck Laser 1078 2 10   12
8th C.Backhouse Laser 183348 1078 4 8   12
9th Dan Gibbons Laser 183527 1078 8 (16) 5 13
10th G.Silcock Solo 4668 1155 5 (20) 8 13
11th L.Killham Laser 177893 1078 3 15   18
12th P.Dorer Laser 155122 1078 9 9   18
13th J.Barr Solo 4033 1155 (14) 11 9 20
14th D.Roberts Laser 186136 1078 15 (19) 7 22
15th N.Pealing Laser 180993 1078 (19) 7 15 22
16th D.Hollister Enterprise 19631 1116 13 12   25
17th C.Milne Solo 1155   14 12 26
18th J.Hughes Solo 3889 1155   18 10 28
19th J.King Laser Radial 163536 1101 16 13 (32 Rtd) 29
20th D.Haines Laser 2000 2817 1089 17 (22) 13 30
21st D.James Solo 4012 1155 (24) 21 11 32
22nd J.Florence Laser Radial 160505 1101     14 46
23rd S.Davies RS 500 965 23 23   46
24th G.Brown Laser 180234 1078     16 48
25th R.Coyle Laser 96094 1078   17   49
26th A.Lynall RS Vareo 480 1038 18     50
27th A.Elsender Topper 35423 1290 20     52
28th A.Coyle Laser 96094 1078 21     53
29th C.Carter Phantom 917 1043 22     54
30th I.Robertson Laser 169076 1078 (32 DSQ)     64
30th D.Lynall RS Vareo 480 1038   32 Rtd   64

R1

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 H.Joyce Laser 153587 1078 1.22.13 4 1.16.16 0.00.00 1
2 A.Keck Laser 1078 1.22.40 4 1.16.41 0.00.27 2
3 L.Killham Laser 177893 1078 1.23.07 4 1.17.06 0.00.54 3
4 C.Backhouse Laser 183348 1078 1.23.26 4 1.17.24 0.01.13 4
5 G.Silcock Solo 4668 1155 1.30.30 4 1.18.21 0.02.25 5
6 P.Rowley Solo 3797 1155 1.30.31 4 1.18.22 0.02.26 6
7 D.Page Laser 170170 1078 1.24.51 4 1.18.43 0.02.38 7
8 Dan Gibbons Laser 183527 1078 1.25.08 4 1.18.58 0.02.55 8
9 P.Dorer Laser 155122 1078 1.25.21 4 1.19.10 0.03.08 9
10 R.Napier Laser 165253 1078 1.25.37 4 1.19.25 0.03.24 10
11 R.Plummer Laser 176335 1078 1.26.07 4 1.19.53 0.03.54 11
12 N.Crosby Laser 134671 1078 1.26.13 4 1.19.59 0.04.00 12
13 D.Hollister Enterprise 19631 1116 1.29.48 4 1.20.28 0.04.41 13
14 J.Barr Solo 4033 1155 1.34.13 4 1.21.34 0.06.08 14
15 D.Roberts Laser 186136 1078 1.29.50 4 1.23.20 0.07.37 15
16 J.King Laser Radial 163536 1101 1.31.56 4 1.23.30 0.07.58 16
17 D.Haines Laser 2000 2817 1089 1.31.07 4 1.23.40 0.08.04 17
18 A.Lynall RS Vareo 480 1038 1.27.15 4 1.24.03 0.08.05 18
19 N.Pealing Laser 180993 1078 1.30.43 4 1.24.09 0.08.30 19
20 A.Elsender Topper 35423 1290 1.25.37 3 1.28.30 0.11.50 20
21 A.Coyle Laser 96094 1078 1.36.12 4 1.29.14 0.13.59 21
22 C.Carter Phantom 917 1043 1.34.32 4 1.30.38 0.14.59 22
23 S.Davies RS 500 965 1.29.21 4 1.32.35 0.15.45 23
24 D.James Solo 4012 1155 1.23.58 3 1.36.56 0.17.54 24
25 I.Robertson Laser 169076 1078 DSQ 4     32

R2

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 H.Joyce Laser 153587 1078 56.36 4 0.52.30 0.00.00 1
2 D.Page Laser 170170 1078 59.11 4 0.54.54 0.02.35 2
3 R.Plummer Laser 176335 1078 59.12 4 0.54.55 0.02.36 3
4 N.Crosby Laser 134671 1078 59.24 4 0.55.06 0.02.48 4
5 P.Rowley Solo 3797 1155 1.04.20 4 0.55.42 0.03.41 5
6 R.Napier Laser 165253 1078 1.00.25 4 0.56.03 0.03.49 6
7 N.Pealing Laser 180993 1078 1.00.28 4 0.56.05 0.03.52 7
8 C.Backhouse Laser 183348 1078 1.00.35 4 0.56.12 0.03.59 8
9 P.Dorer Laser 155122 1078 1.01.04 4 0.56.39 0.04.28 9
10 A.Keck Laser 1078 1.01.08 4 0.56.43 0.04.32 10
11 J.Barr Solo 4033 1155 1.05.45 4 0.56.56 0.05.06 11
12 D.Hollister Enterprise 19631 1116 1.03.39 4 0.57.02 0.05.03 12
13 J.King Laser Radial 163536 1101 1.02.59 4 0.57.12 0.05.11 13
14 C.Milne Solo 1155 1.06.59 4 0.58.00 0.06.20 14
15 L.Killham Laser 177893 1078 1.02.45 4 0.58.13 0.06.09 15
16 Dan Gibbons Laser 183527 1078 1.03.17 4 0.58.42 0.06.41 16
17 R.Coyle Laser 96094 1078 1.03.34 4 0.58.58 0.06.58 17
18 J.Hughes Solo 3889 1155 1.10.18 4 1.00.52 0.09.39 18
19 D.Roberts Laser 186136 1078 1.06.02 4 1.01.15 0.09.26 19
20 G.Silcock Solo 4668 1155 1.10.49 4 1.01.19 0.10.10 20
21 D.James Solo 4012 1155 1.11.17 4 1.01.43 0.10.38 21
22 D.Haines Laser 2000 2817 1089 1.11.11 4 1.05.22 0.14.00 22
23 S.Davies RS 500 965 1.07.08 4 1.09.34 0.16.28 23
24 D.Lynall RS Vareo 480 1038 Rtd 4     32

R3

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 R.Napier Laser 165253 1078 42.44   0.39.38 0.00.00 1
2 N.Crosby Laser 134671 1078 43.13   0.40.05 0.00.29 2
3 D.Page Laser 170170 1078 43.46   0.40.36 0.01.02 3
4 P.Rowley Solo 3797 1155 48.00   0.41.34 0.02.13 4
5 Dan Gibbons Laser 183527 1078 45.45   0.42.26 0.03.01 5
6 R.Plummer Laser 176335 1078 45.54   0.42.35 0.03.10 6
7 D.Roberts Laser 186136 1078 46.02   0.42.42 0.03.18 7
8 G.Silcock Solo 4668 1155 50.44   0.43.55 0.04.57 8
9 J.Barr Solo 4033 1155 51.08   0.44.16 0.05.21 9
10 J.Hughes Solo 3889 1155 51.42   0.44.46 0.05.55 10
11 D.James Solo 4012 1155 51.43   0.44.47 0.05.56 11
12 C.Milne Solo 1155 52.02   0.45.03 0.06.15 12
13 D.Haines Laser 2000 2817 1089 50.14   0.46.08 0.07.04 13
14 J.Florence Laser Radial 160505 1101 51.52   0.47.07 0.08.13 14
15 N.Pealing Laser 180993 1078 50.51   0.47.10 0.08.07 15
16 G.Brown Laser 180234 1078 51.34   0.47.50 0.08.50 16
17 J.King Laser Radial 163536 1101 Rtd       32



Sailwave Scoring Software 2.4.5
www.sailwave.com