Bowmoor Sailing Club |
Winter Icicle Series - 2007 |
Results for Fleet = Lasers
Sailed:12, Discards:6, To count:6, To qualify:6, Ratings:PY, Entries:26, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/1 | 14/1 | 21/1 | 28/1 | 4/2 | 11/2 | 18/2 | 25/2 | 4/3 | 11/3 | 18/3 | 25/3 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Laser | 176335 | R. Plummer | 1078 | (1) | (2) | 1 | 1 | 1 [D] | 1 | 1 | 1 | 117 | 6 | ||||
2 | Laser | 168907 | J. Wood | 1078 | (3) | (3) | (3) | 2 | 1 | (5) | (3) | 1 | 2 | 2 | 2 | 54 | 10 | |
3 | Laser | 170170 | D. Page | 1078 | (5) | (5) | 4 | 4 | 2 | 2 | 2 | (6) | 2 | 113 | 16 | |||
4 | Laser | 178297 | S. Robertson | 1078 | (Rtd) | (Rtd) | 3 | 4 | 2 | Rtd | 3 | 4 | 152 | 22 | ||||
5 | Laser | 186136 | D. Roberts | 1078 | 4 | 2 | 4 | 5 | 3 | 6 | 186 | 24 | ||||||
6 | Laser | 163536 | J. King | 1078 | 6 | (9) | 6 | 7 | 7 | 4 | 3 | 177 | 33 | |||||
7 | Laser | 132161 | D. Nicoll | 1078 | (9) | (11) | 8 | 9 | 6 | 7 | 5 | Rtd | 171 | 43 | ||||
DNQ | Laser | 164752 | A. Stagg | 1078 | 8 | 7 | 6 | Rtd | 6 | 224 | 62 | |||||||
DNQ | Laser | 183348 | C. Backhouse | 1078 | 4 | 3 | 5 | 4 | 232 | 70 | ||||||||
DNQ | Laser | 178305 | A. Lucas | 1078 | 2 | 6 | 7 | Rtd | 239 | 77 | ||||||||
DNQ | Laser Radial | 180443 | S. McKeeman | 1101 | 7 | 5 | 5 | 9 | 242 | 80 | ||||||||
DNQ | Laser | 165253 | R. Napier | 1078 | 3 | 4 | 3 | 253 | 91 | |||||||||
DNQ | Laser Radial | 162791 | S. Lloyd | 1101 | 6 | 8 | 8 | 265 | 103 | |||||||||
DNQ | Laser | 180443 | I. McKeeman | 1078 | 1 | 1 | 272 | 110 | ||||||||||
DNQ | Laser | 168879 | M. Hing | 1078 | 7 | 5 | 282 | 120 | ||||||||||
DNQ | Laser | 159375 | A. McKeeman | 1078 | 8 | 8 | 286 | 124 | ||||||||||
DNQ | Laser | 1580 | F. Lucas | 1078 | 10 | 7 | 287 | 125 | ||||||||||
DNQ | Laser | 181710 | A. Ekstrom | 1078 | 1 | 298 | 136 | |||||||||||
DNQ | Laser | 169.07 | J. Robertson | 1078 | 1 | 298 | 136 | |||||||||||
DNQ | Laser | 118177 | A. Keck | 1078 | 4 | 301 | 139 | |||||||||||
DNQ | Laser Radial | 152669 | S. Davies | 1101 | 7 | 304 | 142 | |||||||||||
DNQ | Laser | 115402 | J. Wilmer | 1078 | Rtd | 306 | 144 | |||||||||||
DNQ | Laser | 143576 | T. Pickworth | 1078 | Rtd | 307 | 145 | |||||||||||
DNQ | Laser Radial | 183299 | J. Light | 1101 | 12 | 309 | 147 | |||||||||||
DNQ | Laser Radial | 162971 | O. Horton | 1101 | Rtd | 309 | 147 | |||||||||||
DNQ | Laser | 169076 | I. Robertson | 1078 | 27 [D] | 324 | 162 |
Results for Fleet = Handicap
Sailed:12, Discards:6, To count:6, To qualify:6, Ratings:PY, Entries:34, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/1 | 14/1 | 21/1 | 28/1 | 4/2 | 11/2 | 18/2 | 25/2 | 4/3 | 11/3 | 18/3 | 25/3 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Phantom | 1177 | R. Smith | 1045 | (1) | (4) | 1 | 1 | 1 | 1 | 1 [D] | 1 | 151 | 6 | ||||
2 | Solo | 4668 | G. Silcock | 1155 | (Rtd) | 2 | 2 | 2 | (3) | (3) | 2 | 1 | 3 | 137 | 12 | |||
DNQ | Solo | 3904 | P. Lucas | 1155 | 9 | 3 | 3 | Rtd | 5 | 267 | 57 | |||||||
DNQ | RS 600 | 970 | M. Pollard | 920 | 6 | 4 | 2 | 4 | 7 | 268 | 58 | |||||||
DNQ | RS 200 | 695 | W. Symons | 1059 | 1 | Rtd | 3 | 6 | 4 | 269 | 59 | |||||||
DNQ | Topper | 45417 | J. Lucas | 1290 | 6 | 3 | 6 | 7 | 4 | 271 | 61 | |||||||
DNQ | Phantom | 1164 | M. Tustin | 1045 | Rtd | 1 | 11 [D] | 4 | 2 | 277 | 67 | |||||||
DNQ | Topper | 44984 | L. Symons | 1290 | 4 | 1 | Rtd | 2 | 293 | 83 | ||||||||
DNQ | Topper | 35423 | A. Elsender | 1290 | 7 | 2 | Rtd | 6 | 301 | 91 | ||||||||
DNQ | Solo | 3797 | P. Rowley | 1155 | 18 [D] | 7 | 2 | Rtd | 317 | 107 | ||||||||
DNQ | Topper | 29013 | N. Morgan | 1290 | Rtd | Rtd | Rtd | 5 | 320 | 110 | ||||||||
DNQ | Topper | 43580 | E. Symons | 1290 | 7 | Rtd | 3 | 335 | 125 | |||||||||
DNQ | RS Vareo | 373 | D. Fewings | 1032 | 5 | 4 | 359 | 149 | ||||||||||
DNQ | Topper | 45105 | L. Killham | 1290 | 5 | 4 | 359 | 149 | ||||||||||
DNQ | Laser 2000 | 2817 | D. Haines | 1089 | 5 | 5 | 360 | 150 | ||||||||||
DNQ | Topper | 44523 | N. Smith | 1290 | 4 | 6 | 360 | 150 | ||||||||||
DNQ | Topper | 44671 | H. Fitzpatrick | 1290 | Rtd | 7 | 364 | 154 | ||||||||||
DNQ | RS 400 | 1016 | A. Keck | 952 | 5 | Rtd | 365 | 155 | ||||||||||
DNQ | Solo | 1296 | D. James | 1155 | 7 | 8 | 365 | 155 | ||||||||||
DNQ | Topper | 23 | Nick Smith | 1290 | 8 | 8 | 366 | 156 | ||||||||||
DNQ | Topper | 45178 | S. Lloyd | 1290 | Rtd | 3 | 367 | 157 | ||||||||||
DNQ | Topper | 43580 | W. Symons | 1290 | 1 | 386 | 176 | |||||||||||
DNQ | RS 400 | 1016 | D. Lynall | 952 | 2 | 387 | 177 | |||||||||||
DNQ | Topper | 44141 | F. Lucas | 1290 | 2 | 387 | 177 | |||||||||||
DNQ | Solo | 3579 | A. Lynall | 1155 | 3 | 388 | 178 | |||||||||||
DNQ | Topper | 45178 | C. Lloyd | 1290 | 3 | 388 | 178 | |||||||||||
DNQ | Optimist | 4993 | A. Stagg | 1646 | 5 | 390 | 180 | |||||||||||
DNQ | Topper | 27225 | Chris B. | 1290 | 5 | 390 | 180 | |||||||||||
DNQ | RS Feva | 275 | A. Stagg | 1189 | 5 | 390 | 180 | |||||||||||
DNQ | RS 400 | 1218 | M. Bath | 952 | 6 | 391 | 181 | |||||||||||
DNQ | Phantom | 917 | C. Carter | 1045 | 6 | 391 | 181 | |||||||||||
DNQ | Topper | 43814 | H. Morgan | 1290 | 8 | 393 | 183 | |||||||||||
DNQ | RS 200 | 695 | E. Symons | 1059 | 9 | 394 | 184 | |||||||||||
DNQ | RS 400 | 957 | D. Cannon | 952 | 35 [D] | 420 | 210 |
[D] signifies OOD duties