Bowmoor Sailing Club |
Winter Frostbite Series - 2007 |
Results for Fleet = Lasers
Sailed:11, Discards:5, To count:6, To qualify:6, Ratings:PY, Entries:23, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/1 | 14/1 | 21/1 | 28/1 | 4/2 | 11/2 | 18/2 | 25/2 | 4/3 | 11/3 | 18/3 | |||||||
1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | |||||||
1 | Laser | 168907 | J. Wood | 1078 | (Rtd) | (2) | (2) | (5) | 2 | 1 | 1 | 1 | 1 | 2 | 54 | 8 | |
2 | Laser | 170170 | D. Page | 1078 | (4) | 4 | (5) | 1 | 1 | 2 | 1 | (6) | 3 | 75 | 12 | ||
3 | Laser | 178297 | S. Robertson | 1078 | 1 | 3 | (Rtd) | 3 | 3 | (4) | 2 | 2 | (5 DNS) | 81 | 14 | ||
4 | Laser | 176335 | R. Plummer | 1078 | 3 | 3 | (4) | 3 | 3 [D] | 3 | 1 | 116 | 16 | ||||
5 | Laser | 186136 | D. Roberts | 1078 | Rtd | 6 | 6 | 3 | 5 | 4 | 157 | 37 | |||||
6 | Laser | 152770 | G. Royle | 1078 | (Rtd) | 12 | Rtd | 8 | 5 | 5 | Rtd | 154 | 45 | ||||
DNQ | Laser | 163536 | J. King | 1078 | 7 | 8 | 4 | 4 | 4 | 171 | 51 | ||||||
DNQ | Laser | 132161 | D. Nicoll | 1078 | 5 | 9 | 7 | 11 | 7 | 183 | 63 | ||||||
DNQ | Laser | 169076 | J. Robertson | 1078 | 1 | 2 | Rtd | 202 | 82 | ||||||||
DNQ | Laser | 183348 | C. Backhouse | 1078 | 7 | 5 | 2 | 206 | 86 | ||||||||
DNQ | Laser | 178305 | A. Lucas | 1078 | 6 | 5 | 6 | 209 | 89 | ||||||||
DNQ | Laser | 164752 | A. Stagg | 1078 | 8 | 10 | 7 | 217 | 97 | ||||||||
DNQ | Laser Radial | 180443 | S. McKeeman | 1101 | 2 | 8 | 226 | 106 | |||||||||
DNQ | Laser | 165253 | R. Napier | 1078 | 4 | 7 | 227 | 107 | |||||||||
DNQ | Laser Radial | 162791 | S. Lloyd | 1101 | 9 | 6 | 231 | 111 | |||||||||
DNQ | Laser | 158359 | C. Milne | 1078 | 9 | 6 | 231 | 111 | |||||||||
DNQ | Laser | 181710 | A. Ekstrom | 1078 | 1 | 241 | 121 | ||||||||||
DNQ | Laser | 118177 | A. Keck | 1078 | 2 | 242 | 122 | ||||||||||
DNQ | Laser Radial | 152669 | S. Davies | 1101 | 7 | 247 | 127 | ||||||||||
DNQ | Laser Radial | 159375 | A. McKeeman | 1101 | 10 | 250 | 130 | ||||||||||
DNQ | Laser | 1580 | F. Lucas | 1078 | 11 | 251 | 131 | ||||||||||
DNQ | Laser Radial | 183299 | J. Light | 1101 | 13 | 253 | 133 | ||||||||||
DNQ | Laser | 169076 | I. Robertson | 1078 | 24 [D] | 264 | 144 |
Results for Fleet = Handicap
Sailed:12, Discards:6, To count:6, To qualify:6, Ratings:PY, Entries:26, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/1 | 14/1 | 21/1 | 28/1 | 4/2 | 11/2 | 18/2 | 25/2 | 4/3 | 11/3 | 18/3 | 25/3 | |||||||
1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | |||||||
1 | Phantom | 1177 | R. Smith | 1045 | 1 | (Rtd) | 1 | 1 | 1 | (3) | 1 [D] | 1 | 125 | 6 | ||||
2 | Solo | 4668 | G. Silcock | 1155 | 2 | 2 | (3) | 2 | (4) | 2 | (5) | 1 | 2 | 104 | 11 | |||
3 | Phantom | 1164 | M. Tustin | 1045 | 2 | 2 [D] | Rtd | 2 | 1 | 2 | 176 | 14 | ||||||
DNQ | Topper | 44984 | L. Symons | 1290 | 3 | 1 | 3 | 4 | 3 | 203 | 41 | |||||||
DNQ | RS600 | 970 | M. Pollard | 920 | 6 | 1 | 4 | 3 | 4 | 207 | 45 | |||||||
DNQ | Topper | 45417 | J. Lucas | 1290 | 4 | 4 | 5 | 4 | 233 | 71 | ||||||||
DNQ | Solo | 3904 | P. Lucas | 1155 | Rtd | 3 | 4 | 5 | 238 | 76 | ||||||||
DNQ | RS 200 | 695 | W. Symons | 1059 | 6 | 7 | 4 | 7 | 240 | 78 | ||||||||
DNQ | RS 300 | 506 | M. Sargent | 1001 | 2 | 2 | 274 | 112 | ||||||||||
DNQ | Solo | 3797 | P. Rowley | 1155 | 19 [D] | 3 | Rtd | 274 | 112 | |||||||||
DNQ | Topper | 43814 | H. Morgan | 1290 | Rtd | 3 | 283 | 121 | ||||||||||
DNQ | Solo | 1296 | D. James | 1155 | 8 | 6 | 284 | 122 | ||||||||||
DNQ | Topper | 45177 | S. Lloyd | 1290 | 1 | 298 | 136 | |||||||||||
DNQ | Solo | 3579 | D. Lynall | 1155 | 1 | 298 | 136 | |||||||||||
DNQ | Laser 2000 | 2817 | D. Haines | 1089 | 2 | 299 | 137 | |||||||||||
DNQ | Topper | 45105 | L. Killham | 1290 | 3 | 300 | 138 | |||||||||||
DNQ | RS 400 | 1218 | A. Robertson | 952 | 3 | 300 | 138 | |||||||||||
DNQ | RS 200 | 695 | S. Lloyd | 1059 | 4 | 301 | 139 | |||||||||||
DNQ | Laser 2000 | 21443 | R. Bedford | 1089 | 5 | 302 | 140 | |||||||||||
DNQ | Topper | 44523 | N. Smith | 1290 | 5 | 302 | 140 | |||||||||||
DNQ | Topper | 44141 | F. Lucas | 1290 | 5 | 302 | 140 | |||||||||||
DNQ | RS 400 | 1260 | C. Milne | 952 | 6 | 303 | 141 | |||||||||||
DNQ | Topper | 43580 | W. Symons | 1290 | Rtd | 304 | 142 | |||||||||||
DNQ | Topper | 23 | Nick Smith | 1290 | Rtd | 307 | 145 | |||||||||||
DNQ | Topper | 43580 | E. Symons | 1290 | Rtd | 307 | 145 | |||||||||||
DNQ | RS 400 | 957 | D. Cannon | 952 | 27 [D] | 324 | 162 |
[D] signifies OOD Duties