Bowmoor Sailing Club |
Autumn Morning Series - 2007 |
Results for Fleet = Lasers
Sailed:13, Discards:6, To count:7, To qualify:7, Ratings:PY, Entries:33, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/9 | 16/9 | 30/9 | 7/10 | 21/10 | 28/10 | 4/11 | 11/11 | 18/11 | 25/11 | 2/12 | 9/12 | 16/12 | 30/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | Abandoned | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Laser | 170170 | Derrick Page | 1078 | 1 | (4) | (5) | (4) | 2 | 2 | 4 | 3 | 4 | (5) | 3 | 105 | 19 | |||
2 | Laser | 186136 | Doug Roberts | 1078 | 2 | 5 | 4 | 4 | 5 | 4 | 5 | (8) | (6) | 179 | 29 | |||||
3 | Laser | 132161 | Dave Nicoll | 1078 | 5 | (8) | 5 | 5 | 6 | 5 | 1 | 6 | 211 | 33 | ||||||
DNQ | Laser | 176335 | Rick Plummer | 1078 | 3 | 1 | 1 | 1 | 7 [D] | 3 | 254 | 50 | ||||||||
DNQ | Laser | 165253 | Rob Napier | 1078 | 1 | 3 | 2 | 6 | 2 | 286 | 82 | |||||||||
DNQ | Laser | 168879 | Mike Hing | 1078 | 3 | 1 | 1 | 4 | 315 | 111 | ||||||||||
DNQ | Laser | 139209 | I. Daly | 1078 | 10 | 6 | 2 | 6 | 330 | 126 | ||||||||||
DNQ | Laser | 168907 | Jon Wood | 1078 | 2 | 2 | 1 | 345 | 141 | |||||||||||
DNQ | Laser | 118177 | Buzz | 1078 | 2 | 4 | 2 | 348 | 144 | |||||||||||
DNQ | Laser | 151360 | Russ Hopkins | 1078 | 7 | 10 | 8 | 365 | 161 | |||||||||||
DNQ | Laser | 146663 | C. Chandler | 1078 | 1 | 1 | 376 | 172 | ||||||||||||
DNQ | Laser | 183348 | Chris Backhouse | 1078 | 7 | 3 | 384 | 180 | ||||||||||||
DNQ | Laser | 166604 | R. Lymposs | 1078 | 7 | 4 | 385 | 181 | ||||||||||||
DNQ | Laser | 177893 | L. Killham | 1078 | 3 | 8 | 385 | 181 | ||||||||||||
DNQ | Laser | 180993 | Nigel Pealing | 1078 | 6 | 5 | 385 | 181 | ||||||||||||
DNQ | Laser Radial | 162791 | Stephanie LLoyd | 1101 | 3 | 9 | 386 | 182 | ||||||||||||
DNQ | Laser | 174897 | J. Howard | 1078 | 11 | 9 | 394 | 190 | ||||||||||||
DNQ | Laser | 167960 | Alex Ekstrom | 1078 | 2 | 29 [D] | 405 | 201 | ||||||||||||
DNQ | Laser | 172421 | Jane Robertson | 1078 | 1 | 409 | 205 | |||||||||||||
DNQ | Laser | 165286 | Harry Joyce | 1078 | 1 | 409 | 205 | |||||||||||||
DNQ | Laser | 178321 | Stephen Robertson | 1078 | 2 | 410 | 206 | |||||||||||||
DNQ | Laser | 183527 | Daniel Gibbons | 1078 | 3 | 411 | 207 | |||||||||||||
DNQ | Laser | 43484 | Al Lucas | 1078 | 3 | 411 | 207 | |||||||||||||
DNQ | Laser | 143576 | Tony Pickworth | 1078 | Rtd | 30 [D] | 412 | 208 | ||||||||||||
DNQ | Laser | 186023 | Alastair Stagg | 1078 | 30 [D] | 9 | 413 | 209 | ||||||||||||
DNQ | Laser | John Hitchcox | 1078 | Rtd | 413 | 209 | ||||||||||||||
DNQ | Laser | 134671 | Neil Crosby | 1078 | 6 | 414 | 210 | |||||||||||||
DNQ | Laser | 152770 | Graham Royle | 1078 | 7 | 415 | 211 | |||||||||||||
DNQ | Laser | 171888 | Juliet Pealing | 1078 | 7 | 415 | 211 | |||||||||||||
DNQ | Laser | 43484 | Paul Lucas | 1078 | 7 | 415 | 211 | |||||||||||||
DNQ | Laser Radial | 163536 | Jenny King | 1101 | Rtd | 419 | 215 | |||||||||||||
DNQ | Laser | Chris Mears | 1078 | 34 [D] | 442 | 238 | ||||||||||||||
DNQ | Laser | Mike Otlet | 1078 | 34 [D] | 442 | 238 |
Results for Fleet = Handicap
Sailed:12, Discards:5, To count:7, To qualify:7, Ratings:PY, Entries:26, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/9 | 16/9 | 30/9 | 7/10 | 21/10 | 28/10 | 4/11 | 11/11 | 18/11 | 25/11 | 2/12 | 9/12 | 16/12 | 30/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | Abandoned | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Phantom | 1177 | Russell Smith | 1043 | (1) | (2) | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 66 | 7 | ||||
2 | Phantom | 1164 | Mike Tustin | 1043 | 3 | 3 [D] | 2 | 2 | Rtd | 1 | 2 | 153 | 18 | |||||||
3 | Phantom | 1191 | Richard Gibbon | 1043 | 2 | 3 | 2 | 2 | 3 | 3 | 3 [D] | 153 | 18 | |||||||
DNQ | Phantom | 1055 | O. Hopkin | 1043 | 6 | 5 | Rtd | 2 | Rtd | 212 | 77 | |||||||||
DNQ | Enterprise | 19631 | D Hollister | 1116 | 1 | 4 | 5 | 2 | 228 | 93 | ||||||||||
DNQ | Laser 2000 | 2817 | David Haines | 1089 | 5 | 16 [D] | 3 | 4 | 244 | 109 | ||||||||||
DNQ | RS 200 | 809 | Paul Dorer | 1059 | 1 | 1 | 4 | 249 | 114 | |||||||||||
DNQ | RS 500 | 650 | Sarah Davies | 965 | Rtd | 2 | 278 | 143 | ||||||||||||
DNQ | RS 200 | 695 | Louise Symons | 1059 | 6 | 3 | 279 | 144 | ||||||||||||
DNQ | Laser 2000 | 21440 | Richard Bedford | 1089 | 4 | Rtd | 280 | 145 | ||||||||||||
DNQ | RS Feva | 275 | Jackie Stagg | 1189 | Rtd | 23 [D] | 296 | 161 | ||||||||||||
DNQ | Contender | 399 | Will Symons | 993 | 23 [D] | Rtd | 298 | 163 | ||||||||||||
DNQ | RS 500 | 563 | M. Sellers | 965 | 3 | 300 | 165 | |||||||||||||
DNQ | Vanguard | 1070 | Lawrence Killham | 1070 | 3 | 300 | 165 | |||||||||||||
DNQ | RS 500 | 650 | Rick Plummer | 965 | 3 | 300 | 165 | |||||||||||||
DNQ | Vanguard | 1070 | D. Gibbons | 1070 | 4 | 301 | 166 | |||||||||||||
DNQ | Merlin-Rocket | 3446 | T. Hollis | 1019 | 4 | 301 | 166 | |||||||||||||
DNQ | RS Feva | 430 | C. Lossin | 1189 | 4 | 301 | 166 | |||||||||||||
DNQ | Phantom | 917 | C. Carter | 1043 | Rtd | 24 [D] | 302 | 167 | ||||||||||||
DNQ | RS Vareo | 287 | Paul Nicolls | 1038 | Rtd | 303 | 168 | |||||||||||||
DNQ | RS Vareo | 519 | Antony Lynall | 1038 | 7 | 304 | 169 | |||||||||||||
DNQ | RS Vareo | 480 | D. Lynall | 1038 | Rtd | 305 | 170 | |||||||||||||
DNQ | RS 400 | 1260 | Charles Milne | 952 | Rtd | 305 | 170 | |||||||||||||
DNQ | RS Vareo | 480 | A. Keck | 1038 | 10 OCS | 307 | 172 | |||||||||||||
DNQ | Phantom | 1051 | M. Allard | 1043 | Rtd | 307 | 172 | |||||||||||||
DNQ | RS Feva | 259 | M. Tonkin | 1189 | 27 [D] | 324 | 189 |
Results for Fleet = Solo
Sailed:13, Discards:6, To count:7, To qualify:7, Ratings:PY, Entries:13, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/9 | 16/9 | 30/9 | 7/10 | 21/10 | 28/10 | 4/11 | 11/11 | 18/11 | 25/11 | 2/12 | 9/12 | 16/12 | 30/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | Abandoned | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Solo | 4668 | Geoff Silcock | 1155 | (1) | (3) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 55 | 7 | ||||
2 | Solo | 1354 | P. Sparks | 1155 | 5 | (Rtd) | 4 | 4 | 3 | 3 | 3 | 4 | 105 | 26 | ||||||
DNQ | Solo | 4012 | David James | 1155 | 3 | 1 | Rtd | 2 | 2 | 3 | 113 | 29 | ||||||||
DNQ | Solo | 4443 | John Woods | 1155 | Rtd | 4 | 2 | 3 | 2 | 128 | 44 | |||||||||
DNQ | Solo | 3797 | Phyll Rowley | 1155 | 1 | 2 | 1 | 1 | 131 | 47 | ||||||||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 2 | 2 | 2 | 8 [D] | 140 | 56 | ||||||||||
DNQ | Solo | 3516 | Rob Fry | 1155 | 4 | Rtd | Rtd | 2 | 149 | 65 | ||||||||||
DNQ | Solo | 3904 | Fi Lucas | 1155 | 1 | 3 | 158 | 74 | ||||||||||||
DNQ | Solo | 4033 | Jim Barr | 1155 | 2 | 5 | 161 | 77 | ||||||||||||
DNQ | Solo | 2992 | Anne Worsnip | 1155 | 3 | Rtd | 165 | 81 | ||||||||||||
DNQ | Solo | 3422 | J. Norrish | 1155 | 5 | 173 | 89 | |||||||||||||
DNQ | Solo | 4597 | Charles Milne | 1155 | 6 | 174 | 90 | |||||||||||||
DNQ | Solo | 4492 | David Lyle | 1155 | 14 [D] | 182 | 98 |
Results for Fleet = Topper
Sailed:9, Discards:2, To count:7, To qualify:7, Ratings:PY, Entries:8, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/9 | 16/9 | 30/9 | 7/10 | 21/10 | 28/10 | 4/11 | 11/11 | 18/11 | 25/11 | 2/12 | 9/12 | 16/12 | 30/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | Abandoned | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
DNQ | Topper | 45417 | Jo Lucas | 1290 | 2 | 1 | 2 | 1 | 1 | 43 | 25 | |||||||||
DNQ | Topper | 44984 | Louise Symons | 1290 | 1 | 3 | 1 | 59 | 41 | |||||||||||
DNQ | Topper | 35423 | Nick Smith | 1290 | Rtd | 2 | 2 | 63 | 45 | |||||||||||
DNQ | Topper | 32710 | David Gibbons | 1290 | 8 [D] | 1 | 72 | 54 | ||||||||||||
DNQ | Topper | 44141 | Ali Lucas | 1290 | 1 | 73 | 55 | |||||||||||||
DNQ | Topper | 44141 | Fi Lucas | 1290 | 2 | 74 | 56 | |||||||||||||
DNQ | Topper | 43580 | Eleanor Symons | 1290 | 3 | 75 | 57 | |||||||||||||
DNQ | Topper | 44671 | Hannah Fitzpatrick | 1290 | Rtd | 75 | 57 |
[D] signifies OOD duties