Pos. | HelmName | Class | SailNo | PY | R1 | R2 | R3 | Best 2 |
---|---|---|---|---|---|---|---|---|
1st | R.Gibbon | Phantom | 1191 | 1043 | (3) | 2 | 1 | 3 |
2nd | M.Tustin | Phantom | 1164 | 1043 | 2 | 1 | (3) | 3 |
3rd | S.Robertson | Laser | 178321 | 1078 | (5) | 3 | 2 | 5 |
4th | J.Robertson | Laser | 172421 | 1078 | (6) | 4 | 4 | 8 |
5th | D.Page | Laser Radial | 170170 | 1101 | (13 DNS) | 5 | 5 | 10 |
6th | J.Barr | Solo | 4033 | 1155 | (13 OCS) | 7 | 6 | 13 |
7th | R.Smith | Phantom | 1177 | 1043 | 1 | (13 Rtd) | 14 | |
8th | D.Hollister | Enterprise | 19631 | 1116 | 8 | 6 | 14 | |
9th | A.Keck | Laser | 1078 | 4 | (13 DNS) | 17 | ||
10th | D.Lyle | Solo | 4492 | 1155 | 7 | (13 Rtd) | 20 | |
11th | J.Hughes | Solo | 49.3 | 1155 | 8 | 21 | ||
12th | P.Griffiths | Laser | 169994 | 1078 | (13 Rtd) | 13 DNS | 26 |
Sailwave Scoring Software 2.4.5
www.sailwave.com