Bowmoor Sailing Club |
Wednesday Evening Series - 2006 |
Results for Fleet = Fast Handicap
Sailed:19, Discards:9, To count:10, To qualify:10, Ratings:PY, Entries:51, Scoring system:Bowmoor
Rank | Fleet | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/4 | 3/5 | 10/5 | 17/5 | 24/5 | 31/5 | 7/6 | 14/6 | 21/6 | 28/6 | 5/7 | 12/7 | 19/7 | 26/7 | 2/8 | 9/8 | 16/8 | 23/8 | 6/9 | ||||||||
19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | ||||||||
1 | Fast Handicap | Phantom | 1164 | M. Tustin | 1045 | 1 | 1 | 1 | 1 | 1 [D] | 1 | 1 | 1 | 1 | 2 | 479 | 11 | |||||||||
2 | Fast Handicap | Laser | 170170 | D. Page | 1078 | (3) | 1 | (2) | 1 | (3) | 2 | 2 | (3) | 1 [D] | 1 | 2 | (3) | (3) | 1 | (3) | 2 | 1 | (3) | (3) | 40 | 14 |
3 | Fast Handicap | Laser | 169994 | P. Griffiths | 1078 | 2 | 4 | 3 | 3 | (8) | 1 | 2 | (7) | 2 | (7) | 3 | 2 | 4 | 360 | 26 | ||||||
4 | Fast Handicap | Laser | 164752 | A. Stagg | 1078 | 4 | 3 | 4 [D] | 2 | (5) | 2 | (5) | 5 | 4 | (7) | 5 | (6) | 3 | 5 | 320 | 37 | |||||
5 | Fast Handicap | Laser | 57942 | I. Beresford | 1078 | 5 | 4 | 4 | 4 | (Rtd) | (15 DNS) | 6 | 8 | 4 | 4 | 7 | 6 | 439 | 52 | |||||||
6 | Fast Handicap | Laser | 132161 | D. Nicoll | 1078 | 5 | 5 | 7 | 7 | (Rtd) | 6 | (8) | 6 | 6 | (11) | 8 | 7 | (9) | 5 | 358 | 62 | |||||
7 | Fast Handicap | Laser 2000 | 2817 | D. Haines | 1089 | 7 | 8 [D] | 13 | 4 | (Rtd) | 8 | 9 | 5 | 8 [D] | Rtd | 4 | 507 | 76 | ||||||||
8 | Fast Handicap | RS 400 | 1022 | M. Lee | 952 | Rtd | 10 | Rtd | 11 [D] | Rtd | 3 | 8 | 13 DSQ | Rtd | 10 | 577 | 109 | |||||||||
DNQ | Fast Handicap | Laser | 183527 | D. Gibbons | 1078 | 7 | 3 | 4 | 5 | 6 | 3 | 10 | 6 | 2 | 566 | 98 | ||||||||||
DNQ | Fast Handicap | Laser | 152770 | G. Royle | 1078 | 8 | 9 | 9 | Rtd | 4 | 9 | 11 | 6 | 13 [D] | 597 | 129 | ||||||||||
DNQ | Fast Handicap | Laser | 165253 | R. Napier | 1078 | 2 | Rtd | 1 | 14 [D] | 2 | 4 | 1 | 1 | 605 | 137 | |||||||||||
DNQ | Fast Handicap | Laser | 115402 | J. Wilmer | 1078 | 8 | Rtd | 6 | 8 | 5 | 7 | 724 | 256 | |||||||||||||
DNQ | Fast Handicap | Laser | 115655 | C. Mears | 1078 | Rtd | Rtd | 7 | 33 [D] | 8 | 802 | 334 | ||||||||||||||
DNQ | Fast Handicap | Laser | 180443 | I. McKeeman | 1078 | 6 | 8 | 7 | 1 | 802 | 334 | |||||||||||||||
DNQ | Fast Handicap | 505 | 8795 | Bate | 902 | 9 | Rtd | 12 | 34 [D] | 9 | 806 | 338 | ||||||||||||||
DNQ | Fast Handicap | Laser Radial | 183299 | J. Light | 1101 | Rtd | 10 | Rtd | 4 | 823 | 355 | |||||||||||||||
DNQ | Fast Handicap | Laser | 117229 | B. Neaves | 1078 | Rtd | 11 | 7 | Rtd | 823 | 355 | |||||||||||||||
DNQ | Fast Handicap | Laser | 180234 | G. Brown | 1078 | Rtd | Rtd | 8 | 10 DSQ | 829 | 361 | |||||||||||||||
DNQ | Fast Handicap | Laser | 169076 | I. Robertson | 1078 | 5 | 1 | 4 | 842 | 374 | ||||||||||||||||
DNQ | Fast Handicap | Laser | 183059 | C. Milne | 1078 | 7 | 6 | 6 | 851 | 383 | ||||||||||||||||
DNQ | Fast Handicap | Laser Radial | 158359 | I. Milne | 1101 | 14 DNS | Rtd | 10 | 870 | 402 | ||||||||||||||||
DNQ | Fast Handicap | RS 200 | 695 | D. Gibbons | 1059 | 4 | 5 | 41 [D] | 882 | 414 | ||||||||||||||||
DNQ | Fast Handicap | Pegasus | 194 | D. Rollinson | 1078 | 3 | 9 | 42 [D] | 886 | 418 | ||||||||||||||||
DNQ | Fast Handicap | Laser | 183348 | C. Backhouse | 1078 | 2 | 5 | 891 | 423 | |||||||||||||||||
DNQ | Fast Handicap | Laser | 180349 | H. Stephens | 1078 | 2 | 5 | 891 | 423 | |||||||||||||||||
DNQ | Fast Handicap | Laser | 159375 | A. McKeeman | 1078 | 3 | 9 | 896 | 428 | |||||||||||||||||
DNQ | Fast Handicap | Laser 4.7 | 159375 | S. McKeeman | 1175 | 11 | 2 | 897 | 429 | |||||||||||||||||
DNQ | Fast Handicap | Laser | Brown | S. Bullingham | 1078 | 4 | 15 DNS | 903 | 435 | |||||||||||||||||
DNQ | Fast Handicap | Lark | 1012 | I. Beresford | 1073 | 10 | 13 | 907 | 439 | |||||||||||||||||
DNQ | Fast Handicap | ISO | 584 | E. Bates | 926 | 13 DSQ | 12 | 909 | 441 | |||||||||||||||||
DNQ | Fast Handicap | Laser | 176335 | R. Plummer | 1078 | 2 | 938 | 470 | ||||||||||||||||||
DNQ | Fast Handicap | Laser | 180993 | N. Pealing | 1078 | 3 | 939 | 471 | ||||||||||||||||||
DNQ | Fast Handicap | RS 400 | 1016 | A. Keck | 952 | 4 | 940 | 472 | ||||||||||||||||||
DNQ | Fast Handicap | Laser | 165238 | T. Walker | 1078 | 5 | 941 | 473 | ||||||||||||||||||
DNQ | Fast Handicap | Laser | 165286 | H. Joyce | 1078 | 5 | 941 | 473 | ||||||||||||||||||
DNQ | Fast Handicap | Laser | 172421 | A. Robertson | 1078 | 6 | 942 | 474 | ||||||||||||||||||
DNQ | Fast Handicap | Laser Radial | 168900 | J. Smithson | 1101 | 6 | 942 | 474 | ||||||||||||||||||
DNQ | Fast Handicap | Laser | 152753 | R. Harwood | 1078 | 6 | 942 | 474 | ||||||||||||||||||
DNQ | Fast Handicap | Laser | 162888 | D. Hing | 1078 | 6 | 942 | 474 | ||||||||||||||||||
DNQ | Fast Handicap | Laser | 141096 | I. Goodridge | 1078 | 6 | 942 | 474 | ||||||||||||||||||
DNQ | Fast Handicap | Wayfarer | 8168 | J. Light | 1099 | 7 | 943 | 475 | ||||||||||||||||||
DNQ | Fast Handicap | RS 200 | 825 | S. McKeeman | 1059 | 8 | 944 | 476 | ||||||||||||||||||
DNQ | Fast Handicap | RS 400 | 1260 | C. Milne | 952 | 9 | 945 | 477 | ||||||||||||||||||
DNQ | Fast Handicap | Laser | 129882 | D. Rollinson | 1078 | Rtd | 948 | 480 | ||||||||||||||||||
DNQ | Fast Handicap | Laser | 115402 | L. McLaughlin | 1078 | 12 | 948 | 480 | ||||||||||||||||||
DNQ | Fast Handicap | Laser | OLD | Osborne | 1078 | Rtd | 950 | 482 | ||||||||||||||||||
DNQ | Fast Handicap | Laser | 81260 | R. Pattison | 1078 | 14 | 950 | 482 | ||||||||||||||||||
DNQ | Fast Handicap | Laser | 181710 | A. Ekstrom | 1078 | Rtd | 951 | 483 | ||||||||||||||||||
DNQ | Fast Handicap | Laser Radial | 160505 | E. Milne | 1101 | Rtd | 951 | 483 | ||||||||||||||||||
DNQ | Fast Handicap | Laser | 102548 | G. Tyrell | 1078 | Rtd | 953 | 485 | ||||||||||||||||||
DNQ | Fast Handicap | Laser 2000 | 21101 | Larson | 1089 | Rtd | 953 | 485 |
Results for Fleet = Slow Handicap
Sailed:19, Discards:9, To count:10, To qualify:10, Ratings:PY, Entries:27, Scoring system:Bowmoor
Rank | Fleet | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/4 | 3/5 | 10/5 | 17/5 | 24/5 | 31/5 | 7/6 | 14/6 | 21/6 | 28/6 | 5/7 | 12/7 | 19/7 | 26/7 | 2/8 | 9/8 | 16/8 | 23/8 | 6/9 | ||||||||
19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | ||||||||
1 | Slow Handicap | Enterprise | 21555 | M. Hing | 1116 | (2) | 1 | 1 | 1 | (2) | 1 | 2 | 1 | 1 | 1 | (3) | (Rtd) | 1 | 2 | 169 | 12 | |||||
2 | Slow Handicap | Solo | 3937 | J. Barr | 1155 | 3 | 2 | 3 | 3 | 3 | 3 [D] | (6) | 1 | 1 | 3 | (4) | 4 | 232 | 26 | |||||||
3 | Slow Handicap | Solo | 4443 | J. Woods | 1155 | (5) | (Rtd) | 2 | 2 | 4 | (Rtd) | 3 [D] | (5 DNS) | (5) | 4 | 4 | 4 | 2 | 5 | (Rtd) | 2 | (Rtd) | 141 | 32 | ||
4 | Slow Handicap | Solo | 3797 | P. Rowley | 1155 | 2 | 1 | 4 [D] | 1 | Rtd | 4 | Rtd | 4 | 1 | 3 | 289 | 37 | |||||||||
5 | Slow Handicap | Solo | 4021 | D. James | 1155 | 3 | Rtd | 3 | 7 | 3 | (Rtd) | 5 | 5 | 6 | 4 | 7 | 282 | 50 | ||||||||
6 | Slow Handicap | Comet | 638 | R. Smith | 1173 | 7 | 8 | Rtd | 5 | 7 | 7 | 10 | 6 | 5 | 10 | 322 | 70 | |||||||||
DNQ | Slow Handicap | Enterprise | 19570 | R. Gibbon | 1116 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 5 | 3 | 302 | 50 | ||||||||||
DNQ | Slow Handicap | Solo | 3896 | B. Gribble | 1155 | 6 | Rtd | 2 | 6 | 13 | 3 | 7 | 5 | 357 | 105 | |||||||||||
DNQ | Slow Handicap | Solo | 4492 | D. Lyle | 1155 | 11 [D] | 2 | 2 | 7 | 2 | 2 | 3 | 365 | 113 | ||||||||||||
DNQ | Slow Handicap | Solo | 4597 | R. Gibbon | 1155 | 1 | 1 | 3 | 2 | 1 | 400 | 148 | ||||||||||||||
DNQ | Slow Handicap | Bosun | J. Wilmer | 1198 | Rtd | 8 | Rtd | 1 | 7 | Rtd | 405 | 153 | ||||||||||||||
DNQ | Slow Handicap | Solo | 4597 | J. Jones | 1155 | 6 | Rtd | 11 | 5 | 8 | 8 | 409 | 157 | |||||||||||||
DNQ | Slow Handicap | Solo | 3141 | A. Geddes | 1155 | 4 | 5 | Rtd | 4 | 9 DNS | 421 | 169 | ||||||||||||||
DNQ | Slow Handicap | Solo | 2106 | G. Light | 1155 | Rtd | Rtd | 14 | Rtd | Rtd | Rtd | 429 | 177 | |||||||||||||
DNQ | Slow Handicap | GP 14 | 13876 | M. Tustin | 1127 | 4 | Rtd | 8 | 6 | 443 | 191 | |||||||||||||||
DNQ | Slow Handicap | Solo | 3516 | R. Fry | 1155 | 6 | 5 | Rtd | 9 | 450 | 198 | |||||||||||||||
DNQ | Slow Handicap | Wanderer | 966 | T. Clifford | 1132 | 8 | 6 | 10 | 11 | 455 | 203 | |||||||||||||||
DNQ | Slow Handicap | Solo | 4514 | J. Ellison | 1155 | 10 | 7 | 12 | Rtd | 462 | 210 | |||||||||||||||
DNQ | Slow Handicap | Laser Pico | 1568 | N. Pressey | 1262 | 9 | 12 | 497 | 245 | |||||||||||||||||
DNQ | Slow Handicap | Topper | 44448 | D. Gibbons | 1290 | 25 [D] | 4 | 505 | 253 | |||||||||||||||||
DNQ | Slow Handicap | Enterprise | 20131 | E. Milne | 1116 | 4 | 508 | 256 | ||||||||||||||||||
DNQ | Slow Handicap | Topper | 15377 | S. Plummer | 1290 | 6 | 510 | 258 | ||||||||||||||||||
DNQ | Slow Handicap | Solo | 2940 | A. Brown | 1155 | 9 | 26 [D] | 511 | 259 | |||||||||||||||||
DNQ | Slow Handicap | Solo | 2940 | J. Wilmer | 1155 | 8 | 512 | 260 | ||||||||||||||||||
DNQ | Slow Handicap | RS Feva | 275 | J. Stagg | 1189 | 26 [D] | Rtd | 512 | 260 | |||||||||||||||||
DNQ | Slow Handicap | Solo | 2992 | A. Worsnip | 1155 | 9 | 513 | 261 | ||||||||||||||||||
DNQ | Slow Handicap | Solo | 1296 | D. Jacobs | 1155 | Rtd | 520 | 268 |
[D] signifies OOD duties