Bowmoor Sailing Club |
Summer Late Afternoon Series - 2006 |
Results for Fleet = Lasers
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:24, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/6 | 25/6 | 2/7 | 9/7 | 16/7 | 23/7 | 6/8 | 13/8 | 20/8 | 3/9 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
1 | Laser | 177893 | D. Rollinson | 1078 | 1 [D] | (1) | 1 | 1 | 1 | 1 | 106 | 5 | ||||
2 | Laser | 170170 | D. Page | 1078 | 1 | (3) | 1 | (5) | 1 | (3) | 2 | 3 | 69 | 8 | ||
3 | Laser | 183348 | C. Backhouse | 1078 | 2 | 3 | 2 | 3 | 4 | 139 | 14 | |||||
4 | Laser | 183527 | D. Gibbons | 1078 | 1 | 4 | 7 | 5 | 2 | 144 | 19 | |||||
5 | Laser | 186136 | D. Roberts | 1078 | 5 | 5 | 6 | 2 | (Rtd) | 3 | 130 | 21 | ||||
DNQ | Laser | 152770 | G. Royle | 1078 | 3 | 6 | 12 | 3 | 174 | 49 | ||||||
DNQ | Laser | 176335 | R. Plummer | 1078 | 1 | 2 | 4 | 182 | 57 | |||||||
DNQ | Laser | 132161 | D. Nicoll | 1078 | 13 [D] | 13 | 6 | 6 | 188 | 63 | ||||||
DNQ | Laser | 180993 | N. Pealing | 1078 | 2 | 14 [D] | 2 | 193 | 68 | |||||||
DNQ | Laser | 115655 | C. Mears | 1078 | Rtd | 9 | Rtd | 198 | 73 | |||||||
DNQ | Laser Radial | 163536 | J. King | 1101 | 8 | 11 | 5 | 199 | 74 | |||||||
DNQ | Laser | 169076 | I. Robertson | 1078 | 2 | 3 | 205 | 80 | ||||||||
DNQ | Laser | 165253 | R. Napier | 1078 | 2 | 4 | 206 | 81 | ||||||||
DNQ | Laser | 182446 | M. Otlet | 1078 | 4 | 3 | 207 | 82 | ||||||||
DNQ | Laser Radial | 158359 | I. Milne | 1101 | 4 | 8 | 212 | 87 | ||||||||
DNQ | Laser | 183059 | C. Milne | 1078 | 5 | 7 | 212 | 87 | ||||||||
DNQ | Laser | 180234 | G. Brown | 1078 | 4 | 229 | 104 | |||||||||
DNQ | Laser | 141096 | I. Goodridge | 1078 | 6 | 231 | 106 | |||||||||
DNQ | Laser | 171888 | J. Pealing | 1078 | 7 | 232 | 107 | |||||||||
DNQ | Laser | 159375 | A. McKeeman | 1078 | 8 | 233 | 108 | |||||||||
DNQ | Laser Radial | 117229 | B. Neaves | 1101 | 9 | 234 | 109 | |||||||||
DNQ | Laser 4.7 | 180443 | S. McKeeman | 1175 | 10 | 235 | 110 | |||||||||
DNQ | Laser | 183299 | J. Light | 1078 | 14 | 239 | 114 | |||||||||
DNQ | Laser | 169994 | P. Griffiths | 1078 | Rtd | 241 | 116 |
Results for Fleet = Handicap
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:10, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/6 | 25/6 | 2/7 | 9/7 | 16/7 | 23/7 | 6/8 | 13/8 | 20/8 | 3/9 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
1 | Laser 2000 | 2817 | D. Haines | 1089 | 1 | 2 | 2 | 1 | 2 | 63 | 8 | |||||
DNQ | Enterprise | 22271 | D. Morgan | 1116 | 1 | Rtd | 91 | 36 | ||||||||
DNQ | RS 200 | 552 | P. Dorer | 1059 | 1 | 9 [D] | 98 | 43 | ||||||||
DNQ | Laser 2000 | 21443 | R. Bedford | 1089 | 2 | 9 [D] | 99 | 44 | ||||||||
DNQ | Phantom | 1164 | M. Tustin | 1045 | 1 | 100 | 45 | |||||||||
DNQ | Pegasus | 194 | D. Rollinson | 1078 | 1 | 100 | 45 | |||||||||
DNQ | 505 | 8795 | Bate | 902 | 2 | 101 | 46 | |||||||||
DNQ | RS 400 | 1260 | E. Milne | 952 | 3 | 102 | 47 | |||||||||
DNQ | RS 200 | 695 | S. Lloyd | 1059 | 3 | 102 | 47 | |||||||||
DNQ | RS 200 | 848 | A. Killham | 1059 | 11 [D] | 110 | 55 |
Results for Fleet = Solo
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:11, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/6 | 25/6 | 2/7 | 9/7 | 16/7 | 23/7 | 6/8 | 13/8 | 20/8 | 3/9 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
1 | Solo | 4033 | J. Barr | 1155 | (3) | 1 | (3) | 1 [D] | 1 | 1 | (3) | 1 | (2) | 28 | 5 | |
2 | Solo | 3797 | P. Rowley | 1155 | (2) | 2 [D] | 2 | 2 | 2 | (Rtd) | Rtd | 53 | 10 | |||
3 | Solo | 4443 | J. Woods | 1155 | 2 | 5 | 2 | 3 [D] | 3 | 75 | 15 | |||||
DNQ | Solo | 4597 | R. Gibbon | 1155 | 1 | 1 | 1 | 87 | 27 | |||||||
DNQ | Solo | 4668 | G. Silcock | 1155 | 1 | Rtd | 1 | 89 | 29 | |||||||
DNQ | Solo | 3896 | B. Gribble | 1155 | 3 | 3 | 102 | 42 | ||||||||
DNQ | Solo | 1296 | D. James | 1155 | 4 | 4 | 104 | 44 | ||||||||
DNQ | Solo | 3880 | J. Hughes | 1155 | 2 | 110 | 50 | |||||||||
DNQ | Solo | 4492 | D. Lyle | 1155 | 4 | 112 | 52 | |||||||||
DNQ | Solo | 3170 | J. Jones | 1155 | 5 | 113 | 53 | |||||||||
DNQ | Solo | 4514 | J. Ellison | 1155 | 6 | 114 | 54 |
Results for Fleet = Topper
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:4, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/6 | 25/6 | 2/7 | 9/7 | 16/7 | 23/7 | 6/8 | 13/8 | 20/8 | 3/9 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
1 | Topper | 44448 | D. Gibbons | 1290 | 1 | 2 | 1 | 2 | Rtd | 34 | 9 | |||||
DNQ | Topper | 32710 | D. Gibbons | 1290 | 2 | 1 | 2 | 1 | 36 | 11 | ||||||
DNQ | Topper | 44356 | D. Pollard | 1290 | 1 | 46 | 21 | |||||||||
DNQ | Topper | 43814 | H. Morgan | 1290 | 3 | 48 | 23 |
[D] signifies OOD duties