Bowmoor Sailing Club |
Summer Afternoon Series - 2006 |
Results for Fleet = Lasers
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:29, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/6 | 25/6 | 2/7 | 9/7 | 16/7 | 23/7 | 6/8 | 13/8 | 20/8 | 3/9 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Laser | 177893 | D. Rollinson | 1078 | 1 [D] | 1 | (2) | (Rtd) | 1 | 1 | 1 | 104 | 5 | |||
2 | Laser | 176335 | R. Plummer | 1078 | 1 | 1 | (2) | 1 | 2 | 2 | 129 | 7 | ||||
3 | Laser | 170170 | D. Page | 1078 | 1 | (4) | 2 | (4) | 1 | (6) | 3 | Rtd | 85 | 11 | ||
4 | Laser | 165254 | D. Roberts | 1078 | 4 | (Rtd) | 4 | 5 | 2 | 4 | (6) | 128 | 19 | |||
5 | Laser Radial | 183527 | D. Gibbons | 1101 | 3 | 5 | 9 | 5 | 2 | 174 | 24 | |||||
6 | Laser | 183348 | C. Backhouse | 1078 | 2 | 2 | (Rtd) | 3 | 8 | Rtd | 161 | 28 | ||||
7 | Laser | 132161 | D. Nicoll | 1078 | 6 [D] | 4 | (Rtd) | 6 | (11) | 7 | 7 | 144 | 30 | |||
8 | Laser | 152770 | G. Royle | 1078 | 5 | 5 | 7 | 14 | 3 | 184 | 34 | |||||
9 | Laser | 183299 | J. Light | 1078 | 7 | 5 | 12 | Rtd | 8 | 195 | 45 | |||||
DNQ | Laser | 180993 | N. Pealing | 1078 | 3 | Rtd | 7 | Rtd | 216 | 66 | ||||||
DNQ | Laser | 165253 | R. Napier | 1078 | 3 | 1 | 5 | 219 | 69 | |||||||
DNQ | Laser | 172421 | J. Robertson | 1078 | 6 | Rtd | 4 | 227 | 77 | |||||||
DNQ | Laser | 115655 | C. Mears | 1078 | 5 | 15 | 3 | 233 | 83 | |||||||
DNQ | Laser Radial | 163536 | J. King | 1101 | 9 | 10 | 8 | 237 | 87 | |||||||
DNQ | Laser | 181710 | A. Ekstrom | 1078 | 2 | 23 [D] | 265 | 115 | ||||||||
DNQ | Laser | 176335 | S. Davies | 1078 | 3 | 273 | 123 | |||||||||
DNQ | Laser | 169076 | I. Robertson | 1078 | 3 | 273 | 123 | |||||||||
DNQ | Laser | OLD | Osborne | 1078 | 4 | 274 | 124 | |||||||||
DNQ | Laser | 142114 | J. Lowe | 1078 | 4 | 274 | 124 | |||||||||
DNQ | Laser | 158359 | I. Milne | 1078 | 6 | 276 | 126 | |||||||||
DNQ | Laser | 141096 | I. Goodridge | 1078 | 6 | 276 | 126 | |||||||||
DNQ | Laser Radial | 171888 | J. Pealing | 1101 | 8 | 278 | 128 | |||||||||
DNQ | Laser | 169994 | P. Griffiths | 1078 | Rtd | 279 | 129 | |||||||||
DNQ | Laser Radial | 11 | F. Dorer | 1101 | 10 | 280 | 130 | |||||||||
DNQ | Laser | 85535 | J. Ainsworth | 1078 | Rtd | 283 | 133 | |||||||||
DNQ | Laser | 138197 | J. Cooper | 1078 | Rtd | 283 | 133 | |||||||||
DNQ | Laser | 164752 | A. Stagg | 1078 | Rtd | 283 | 133 | |||||||||
DNQ | Laser 4.7 | 180443 | S. McKeeman | 1175 | 13 | 283 | 133 | |||||||||
DNQ | Laser | 174105 | J. Pealing | 1078 | Rtd | 283 | 133 |
Results for Fleet = Handicap
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:22, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/6 | 25/6 | 2/7 | 9/7 | 16/7 | 23/7 | 6/8 | 13/8 | 20/8 | 3/9 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | RS 200 | 552 | P. Dorer | 1059 | 2 | 1 | Rtd | 2 [D] | 1 | 125 | 10 | |||||
2 | Laser 2000 | 2817 | D. Haines | 1089 | 5 | 3 | 2 | 1 | 2 | 128 | 13 | |||||
DNQ | Laser 2000 | 21443 | R. Bedford | 1089 | 6 | 4 | Rtd | 9 [D] | 160 | 45 | ||||||
DNQ | Phantom | 1177 | R. Smith | 1045 | 1 | 1 | 186 | 71 | ||||||||
DNQ | Phantom | 1164 | M. Tustin | 1045 | 2 | 1 | 187 | 72 | ||||||||
DNQ | RS 400 | 1218 | M. Bath | 952 | 3 | 6 | 193 | 78 | ||||||||
DNQ | Enterprise | 22271 | D. Morgan | 1116 | Rtd | Rtd | 198 | 83 | ||||||||
DNQ | RS 200 | 848 | A. Killham | 1059 | Rtd | 18 [D] | 204 | 89 | ||||||||
DNQ | 420 | 52208 | G. Stephens | 1087 | 1 | 208 | 93 | |||||||||
DNQ | RS 200 | 695 | I. McKeeman | 1059 | 1 | 208 | 93 | |||||||||
DNQ | RS 200 | 695 | S. Lloyd | 1059 | 2 | 209 | 94 | |||||||||
DNQ | RS 400 | 1016 | Buzz | 952 | 3 | 210 | 95 | |||||||||
DNQ | RS 600 | 970 | M. Pollard | 920 | 3 | 210 | 95 | |||||||||
DNQ | Pegasus | 194 | D. Rollinson | 1078 | 4 | 211 | 96 | |||||||||
DNQ | Enterprise | 19631 | D. Hollister | 1116 | 4 | 211 | 96 | |||||||||
DNQ | RS Feva | 1639 | M. Stephens | 1189 | Rtd | 211 | 96 | |||||||||
DNQ | RS 400 | 1260 | C. Milne | 952 | 4 | 211 | 96 | |||||||||
DNQ | RS 200 | 809 | W. Symons | 1059 | 5 | 212 | 97 | |||||||||
DNQ | RS 200 | 552 | 1059 | 5 | 212 | 97 | ||||||||||
DNQ | RS 200 | 552 | J. Norton | 1059 | Rtd | 212 | 97 | |||||||||
DNQ | 587 | 6 | 213 | 98 | ||||||||||||
DNQ | RS Feva | 275 | Stagg | 1189 | Rtd | 216 | 101 |
Results for Fleet = Solo
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:10, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/6 | 25/6 | 2/7 | 9/7 | 16/7 | 23/7 | 6/8 | 13/8 | 20/8 | 3/9 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Solo | 4033 | J. Barr | 1155 | (3) | 1 | (3) | 2 [D] | 2 | 1 | (3) | (3) | 2 | 31 | 8 | |
2 | Solo | 4443 | J. Woods | 1155 | 2 | 2 | (4) | (Rtd) | 2 | 2 [D] | 3 | 53 | 11 | |||
3 | Solo | 3797 | P. Rowley | 1155 | 4 | 3 [D] | (5) | 1 | (Rtd) | 2 | Rtd | 59 | 15 | |||
DNQ | Solo | 4668 | G. Silcock | 1155 | 1 | 2 | 1 | 1 | 71 | 16 | ||||||
DNQ | Solo | 4597 | R. Gibbon | 1155 | 1 | 1 | 1 | 80 | 25 | |||||||
DNQ | Solo | 3880 | J. Hughes | 1155 | Rtd | 4 | 5 | 2 | 82 | 27 | ||||||
DNQ | Solo | 1296 | D. James | 1155 | 5 | 6 | 4 | 92 | 37 | |||||||
DNQ | Solo | 3886 | B. Gribble | 1155 | 3 | 3 | 94 | 39 | ||||||||
DNQ | Solo | 4492 | D. Lyle | 1155 | 2 | 4 | 94 | 39 | ||||||||
DNQ | Solo | 2992 | A. Worsnip | 1155 | Rtd | 106 | 51 |
Results for Fleet = Topper
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:12, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/6 | 25/6 | 2/7 | 9/7 | 16/7 | 23/7 | 6/8 | 13/8 | 20/8 | 3/9 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Topper | 44448 | D. Gibbons | 1290 | 3 | 1 | 1 | 3 | 2 | (Rtd) | 66 | 10 | ||||
2 | Topper | 32710 | D. Gibbons | 1290 | 1 | 2 | Rtd | 2 | 3 | 78 | 13 | |||||
DNQ | Topper | 44356 | D. Pollard | 1290 | 2 | 4 | Rtd | 101 | 36 | |||||||
DNQ | Topper | 43814 | H. Morgan | 1290 | Rtd | Rtd | 1 | 104 | 39 | |||||||
DNQ | Topper | 44523 | N. Smith | 1290 | 1 | 2 | 107 | 42 | ||||||||
DNQ | Topper | 45105 | L. Killham | 1290 | 10 [D] | 1 | 115 | 50 | ||||||||
DNQ | Topper | - | N. Morgan | 1290 | 7 DNS | Rtd | 117 | 52 | ||||||||
DNQ | Topper | 43580 | E. Symons | 1290 | 1 | 118 | 53 | |||||||||
DNQ | Topper | 44356 | M. Pollard | 1290 | 2 | 119 | 54 | |||||||||
DNQ | Topper | 3580 | L. Rollinson | 1290 | 3 | 120 | 55 | |||||||||
DNQ | Topper | 16010 | R. Bedford | 1290 | 3 | 120 | 55 | |||||||||
DNQ | Topper | 35423 | A. Elsender | 1290 | 4 | 121 | 56 |
[D] signifies OOD duties