Bowmoor Sailing Club |
Summer Morning Series - 2006 |
Results for Fleet = Lasers
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:34, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/6 | 25/6 | 2/7 | 9/7 | 16/7 | 30/7 | 6/8 | 13/8 | 20/8 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Laser | 176335 | R. Plummer | 1078 | (3) | 2 | 2 | (3) | 2 | 1 | 2 | 85 | 9 | ||
2 | Laser | 170170 | D. Page | 1078 | 2 | (4) | 2 | 2 | 1 | 2 | (6) | 89 | 9 | ||
3 | Laser | 177893 | D. Rollinson | 1078 | 2 [D] | 1 | 1 | 5 | 1 | 150 | 10 | ||||
4 | Laser | 168879 | M. Hing | 1078 | 2 | 1 | (Rtd) | 1 | 4 | (5) | 3 | 98 | 11 | ||
5 | Laser | 183527 | D. Gibbons | 1078 | 3 | 3 | 7 | (11) | 8 | 4 | 141 | 25 | |||
6 | Laser | 165254 | D. Roberts | 1078 | 4 | 3 | (9) | 7 | 4 | 7 | 139 | 25 | |||
7 | Laser | 183348 | C. Backhouse | 1078 | 5 | 5 | 4 | 8 | 3 | 165 | 25 | ||||
8 | Laser | 183299 | J. Light | 1078 | 8 | 5 | (Rtd) | 6 | (14) | 6 | (9) | 9 | 107 | 34 | |
9 | Laser | 132161 | D. Nicoll | 1078 | 7 [D] | 6 | (Rtd) | (10) | 5 | (12) | 9 | 8 | 104 | 35 | |
DNQ | Laser | 172421 | J. Robertson | 1078 | 6 | 3 | 5 | 224 | 84 | ||||||
DNQ | Laser | 165253 | R. Napier | 1078 | 6 | 3 | 7 | 226 | 86 | ||||||
DNQ | Laser | 180993 | N. Pealing | 1078 | 9 | 7 | 6 | 232 | 92 | ||||||
DNQ | Laser | 186162 | R. Simmons | 1078 | 4 | 4 | 253 | 113 | |||||||
DNQ | Laser | 180349 | H. Stephens | 1078 | 6 | 8 | 259 | 119 | |||||||
DNQ | Laser Radial | 163536 | J. King | 1101 | 10 | 8 | 263 | 123 | |||||||
DNQ | Laser Radial | 180443 | I. McKeeman | 1101 | 4 | Rtd | 264 | 124 | |||||||
DNQ | Laser | 171888 | J. Pealing | 1078 | 8 | 13 | 266 | 126 | |||||||
DNQ | Laser | 176401 | V. Hague | 1078 | 9 | 15 | 269 | 129 | |||||||
DNQ | Laser | 181710 | A. Ekstrom | 1078 | 1 | 27 [D] | 273 | 133 | |||||||
DNQ | Laser | 176335 | S. Davies | 1078 | 1 | 281 | 141 | ||||||||
DNQ | Laser | 169076 | I. Robertson | 1078 | 5 | 285 | 145 | ||||||||
DNQ | Laser | 164752 | A. Stagg | 1078 | 5 | 285 | 145 | ||||||||
DNQ | Laser | 141096 | I. Goodridge | 1078 | 6 | 286 | 146 | ||||||||
DNQ | Laser | 180234 | G. Brown | 1078 | 7 | 287 | 147 | ||||||||
DNQ | Laser | 143576 | T. Pickworth | 1078 | 7 | 287 | 147 | ||||||||
DNQ | Laser Radial | 11 | F. Dorer | 1101 | 7 | 287 | 147 | ||||||||
DNQ | Laser | 142114 | J. Lowe | 1078 | 7 | 287 | 147 | ||||||||
DNQ | Laser | 115655 | S. Mears | 1078 | 8 | 288 | 148 | ||||||||
DNQ | Laser | 115402 | J. Wilmer | 1078 | 8 | 288 | 148 | ||||||||
DNQ | Laser Radial | 162791 | S. Lloyd | 1101 | 9 | 289 | 149 | ||||||||
DNQ | Laser | 169994 | P. Griffiths | 1078 | Rtd | 291 | 151 | ||||||||
DNQ | Laser | 170478 | J. Pealing | 1078 | Rtd | 291 | 151 | ||||||||
DNQ | Laser | 138197 | J. Cooper | 1078 | Rtd | 295 | 155 | ||||||||
DNQ | Laser | 115655 | C. Mears | 1078 | Rtd | 295 | 155 |
Results for Fleet = Handicap
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:18, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/6 | 25/6 | 2/7 | 9/7 | 16/7 | 30/7 | 6/8 | 13/8 | 20/8 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Laser 2000 | 2817 | D. Haines | 1089 | (4) | 3 | 2 | 1 | 2 | 1 | 70 | 9 | |||
DNQ | RS 200 | 695 | P. Dorer | 1059 | 2 | 1 | Rtd | 7 [D] | 109 | 33 | |||||
DNQ | Phantom | 1177 | R. Smith | 1045 | 1 | 2 | 136 | 60 | |||||||
DNQ | Enterprise | 19631 | D. Hollister | 1116 | 3 | 1 | 137 | 61 | |||||||
DNQ | RS 400 | 957 | D. Cannon | 952 | 2 | Rtd | 138 | 62 | |||||||
DNQ | RS 200 | 216 | T. Pickworth | 1059 | 3 | Rtd | 140 | 64 | |||||||
DNQ | RS Feva | 259 | Tonkin | 1189 | Rtd | Rtd | 143 | 67 | |||||||
DNQ | Laser 2000 | 21443 | R. Bedford | 1089 | 4 | 15 [D] | 152 | 76 | |||||||
DNQ | 420 | 52208 | G. Stephens | 1087 | 1 | 153 | 77 | ||||||||
DNQ | RS Feva | 1639 | M. Stephens | 1189 | 1 | 153 | 77 | ||||||||
DNQ | Phantom | 1164 | M. Tustin | 1045 | 1 | 153 | 77 | ||||||||
DNQ | RS 400 | 1016 | A. Keck | 952 | 1 | 153 | 77 | ||||||||
DNQ | RS 200 | 552 | J. Norton | 1059 | 2 | 154 | 78 | ||||||||
DNQ | RS 600 | 970 | M. Pollard | 920 | 2 | 154 | 78 | ||||||||
DNQ | Enterprise | 22271 | D. Morgan | 1116 | 3 | 155 | 79 | ||||||||
DNQ | RS 200 | 809 | W. Symons | 1059 | 4 | 156 | 80 | ||||||||
DNQ | RS 200 | 552 | 1059 | 5 | 157 | 81 | |||||||||
DNQ | RS 200 | 848 | A. Killham | 1059 | 19 [D] | 171 | 95 |
Results for Fleet = Solo
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:12, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/6 | 25/6 | 2/7 | 9/7 | 16/7 | 30/7 | 6/8 | 13/8 | 20/8 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Solo | 3797 | P. Rowley | 1155 | 1 | 1 [D] | (Rtd) | 1 | (2) | 1 | 1 | 43 | 5 | ||
2 | Solo | 4033 | J. Barr | 1155 | (4) | 1 | 1 | 1 [D] | (2) | 1 | (2) | 2 | (3) | 17 | 6 |
3 | Solo | 4443 | J. Woods | 1155 | 3 | 2 | 2 | (Rtd) | 3 | 3 [D] | (4) | 47 | 13 | ||
DNQ | Solo | 4668 | G. Silcock | 1155 | 2 | 2 | 1 | 2 | 72 | 20 | |||||
DNQ | Solo | 1296 | D. James | 1155 | 5 | 3 | 4 | 90 | 38 | ||||||
DNQ | Solo | 2940 | A. Brown | 1155 | Rtd | 4 | Rtd | 95 | 43 | ||||||
DNQ | Solo | 4597 | R. Gibbon | 1155 | 7 | 1 | 99 | 47 | |||||||
DNQ | Solo | 2106 | G. Light | 1155 | Rtd | Rtd | 101 | 49 | |||||||
DNQ | Solo | 4492 | D. Lyle | 1155 | 8 | Rtd | 105 | 53 | |||||||
DNQ | Solo | 3896 | B. Gribble | 1155 | 5 | 109 | 57 | ||||||||
DNQ | Solo | 3516 | R. Fry | 1155 | 5 | 109 | 57 | ||||||||
DNQ | Solo | 2992 | A. Worsnip | 1155 | 6 | 110 | 58 |
Results for Fleet = Topper
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:26, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/6 | 25/6 | 2/7 | 9/7 | 16/7 | 30/7 | 6/8 | 13/8 | 20/8 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Topper | 32710 | D. Gibbons | 1290 | 4 | 1 | 2 | 1 | 3 | 119 | 11 | ||||
2 | Topper | 43814 | H. Morgan | 1290 | 8 | 8 | Rtd | 3 | 1 | 136 | 28 | ||||
DNQ | Topper | 44448 | D. Gibbons | 1290 | 1 | 2 | 2 | 4 | 144 | 36 | |||||
DNQ | Topper | 44523 | N. Smith | 1290 | 4 | 5 | 4 | Rtd | 152 | 44 | |||||
DNQ | Topper | 35423 | A. Elsender | 1290 | 8 | 4 | 2 | Rtd | 157 | 49 | |||||
DNQ | Topper | 29013 | N. Morgan | 1290 | 10 | Rtd | Rtd | 187 | 79 | ||||||
DNQ | Topper | 12144 | C. Pickworth | 1290 | 3 | 2 | 194 | 86 | |||||||
DNQ | Topper | 44669 | T. Simmons | 1290 | 5 | 1 | 195 | 87 | |||||||
DNQ | Topper | 33415 | S. Doherty | 1290 | 6 | 3 | 198 | 90 | |||||||
DNQ | Topper | 44356 | D. Pollard | 1290 | 5 | 4 | 198 | 90 | |||||||
DNQ | Topper | 20124 | H. Pickworth | 1290 | 5 | 5 | 199 | 91 | |||||||
DNQ | Topper | 16010 | R. Bedford | 1290 | Rtd | 1 | 200 | 92 | |||||||
DNQ | Topper | 45105 | L. Killham | 1290 | 1 | 21 [D] | 211 | 103 | |||||||
DNQ | Topper | 44356 | M. Pollard | 1290 | 1 | 217 | 109 | ||||||||
DNQ | Topper | 44984 | L. Symons | 1290 | 1 | 217 | 109 | ||||||||
DNQ | Topper | 43580 | E. Symons | 1290 | 2 | 218 | 110 | ||||||||
DNQ | Topper | 45105 | L. Killham | 1290 | 2 | 218 | 110 | ||||||||
DNQ | Topper | 29013 | D. Morgan | 1290 | 3 | 219 | 111 | ||||||||
DNQ | Topper | 44671 | H. Fitzpatrick | 1290 | 3 | 219 | 111 | ||||||||
DNQ | Topper | 15377 | S. Plummer | 1290 | Rtd | 219 | 111 | ||||||||
DNQ | Topper | 33415 | L. Doherty | 1290 | 5 | 221 | 113 | ||||||||
DNQ | Topper | 45178 | C. Lloyd | 1290 | 6 | 222 | 114 | ||||||||
DNQ | Topper | 35358 | F. Hancock | 1290 | Rtd | 223 | 115 | ||||||||
DNQ | Topper | 45013 | S. Lloyd | 1290 | 7 | 223 | 115 | ||||||||
DNQ | Topper | 27402 | C. Doherty | 1290 | 7 | 223 | 115 | ||||||||
DNQ | Topper | 43580 | W. Symons | 1290 | Rtd | 224 | 116 |
[D] signifies OOD duties