Bowmoor Sailing Club |
Spring Late Afternoon Series - 2006 |
Preliminary Results for Fleet = Handicap
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:14, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 28/5 | 4/6 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
DNQ | RS 200 | 552 | P. Dorer | 1059 | 1 | 2 | 1 | 94 | 34 | ||||||
DNQ | Laser 2000 | 2817 | D. Haines | 1089 | 2 | 4 | 9 [D] | 105 | 45 | ||||||
DNQ | Laser 2000 | 21443 | R. Bedford | 1089 | 1 | 1 | 107 | 47 | |||||||
DNQ | GP 14 | 13876 | M. Tustin | 1127 | 1 | 121 | 61 | ||||||||
DNQ | RS 300 | 506 | M. Sargent | 1001 | 1 | 121 | 61 | ||||||||
DNQ | Phantom | 1164 | M. Tustin | 1045 | 1 | 121 | 61 | ||||||||
DNQ | RS 600 | 970 | M. Pollard | 920 | 2 | 122 | 62 | ||||||||
DNQ | RS Feva | 1639 | M. Stephens | 1189 | 2 | 122 | 62 | ||||||||
DNQ | Enterprise | 22271 | D. Morgan | 1116 | 2 | 122 | 62 | ||||||||
DNQ | 420 | 52208 | G. Stephens | 1087 | 3 | 123 | 63 | ||||||||
DNQ | Enterprise | 20131 | C. Milne | 1116 | 3 | 123 | 63 | ||||||||
DNQ | RS 400 | 1260 | C. Milne | 952 | 5 | 125 | 65 | ||||||||
DNQ | RS Feva | 174 | Vince | 1189 | 6 | 126 | 66 | ||||||||
DNQ | 505 | 8795 | Bate | 902 | Rtd | 128 | 68 |
Preliminary Results for Fleet = Lasers
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:26, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 28/5 | 4/6 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
1 | Laser | 177893 | D. Rollinson | 1078 | 1 | (4) | 2 | 2 | 1 | 1 | (4) | 69 | 7 | ||
2 | Laser | 183348 | C. Backhouse | 1078 | 5 | 4 | 1 | 1 | 1 | 120 | 12 | ||||
3 | Laser | 170170 | D. Page | 1078 | 2 | (3) | 2 | 3 | 3 | (8) | 2 | 77 | 12 | ||
4 | Laser | 165254 | D. Roberts | 1078 | 3 | 8 | 1 | 6 | 5 | 131 | 23 | ||||
5 | Laser | 165253 | R. Napier | 1078 | 2 | 6 | 4 | 9 | 3 | 132 | 24 | ||||
DNQ | Laser | 152770 | G. Royle | 1078 | 5 | 3 | 7 | 14 | 164 | 56 | |||||
DNQ | Laser Radial | 183299 | J. Light | 1101 | 13 | 8 | 8 | 5 | 169 | 61 | |||||
DNQ | Laser | 132161 | D. Nicoll | 1078 | 4 | 10 | 7 | 13 | 169 | 61 | |||||
DNQ | Laser | 169076 | I. Robertson | 1078 | 3 | 2 | 4 | 171 | 63 | ||||||
DNQ | Laser Radial | 183527 | D. Gibbons | 1101 | 11 | 5 | 11 | 14 [D] | 176 | 68 | |||||
DNQ | Laser | 178297 | S. Robertson | 1078 | 1 | 3 | 193 | 85 | |||||||
DNQ | Laser | 176335 | R. Plummer | 1078 | 5 | 2 | 196 | 88 | |||||||
DNQ | Laser | 180993 | N. Pealing | 1078 | 4 | 10 | 203 | 95 | |||||||
DNQ | Laser | 172421 | J. Robertson | 1078 | 7 | 7 | 203 | 95 | |||||||
DNQ | Laser | 182446 | M. Otlet | 1078 | 5 | 221 | 113 | ||||||||
DNQ | Laser | 141096 | I. Goodridge | 1078 | 6 | 222 | 114 | ||||||||
DNQ | Laser Radial | 180443 | I. McKeeman | 1101 | 6 | 222 | 114 | ||||||||
DNQ | Laser | 176335 | S. Davies | 1078 | 6 | 222 | 114 | ||||||||
DNQ | Laser | 184327 | I. Davies | 1078 | 9 | 225 | 117 | ||||||||
DNQ | Laser | 186162 | R. Simmons | 1078 | 9 | 225 | 117 | ||||||||
DNQ | Laser 4.7 | 127803 | M. Haslam | 1175 | Rtd | 226 | 118 | ||||||||
DNQ | Laser | 180234 | G. Brown | 1078 | 10 | 226 | 118 | ||||||||
DNQ | Laser | 159375 | A. McKeeman | 1078 | 12 | 228 | 120 | ||||||||
DNQ | Laser | 115655 | C. Mears | 1078 | 12 | 228 | 120 | ||||||||
DNQ | Laser Radial | 11 | M. Silcock | 1101 | 15 | 231 | 123 | ||||||||
DNQ | Laser | 165286 | H. Joyce | 1078 | 27 [D] | 243 | 135 |
Preliminary Results for Fleet = Solo
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:11, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 28/5 | 4/6 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
1 | Solo | 3797 | P. Rowley | 1155 | 1 | (2) | 1 | 1 | 1 | 2 | (Rtd) | (8 DSQ) | 34 | 6 | |
2 | Solo | 4668 | G. Silcock | 1155 | 2 | 2 [D] | 3 | 2 | 1 | 58 | 10 | ||||
3 | Solo | 1296 | D. James | 1155 | 3 | 4 | 5 | 4 | 4 | 68 | 20 | ||||
DNQ | Solo | 4443 | J. Woods | 1155 | 2 | 3 | 3 | 80 | 32 | ||||||
DNQ | Solo | 3880 | J. Hughes | 1155 | 3 | 4 | 6 | 85 | 37 | ||||||
DNQ | Solo | 4597 | R. Gibbon | 1155 | 1 | 1 | 86 | 38 | |||||||
DNQ | Solo | 4033 | J. Barr | 1155 | 3 | 2 | 89 | 41 | |||||||
DNQ | Solo | 4691 | J. Norton | 1155 | 1 | 97 | 49 | ||||||||
DNQ | Solo | 4492 | D. Lyle | 1155 | 2 | 98 | 50 | ||||||||
DNQ | Solo | 3937 | M. Silcock | 1155 | 3 | 99 | 51 | ||||||||
DNQ | Solo | 3896 | B. Gribble | 1155 | 5 | 101 | 53 |
Preliminary Results for Fleet = Topper
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:5, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 28/5 | 4/6 | |||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||||
DNQ | Topper | 32710 | D. Gibbons | 1290 | 1 | 1 | 4 [D] | 42 | 18 | ||||||
DNQ | Topper | 45013 | S. Lloyd | 1290 | 1 | 49 | 25 | ||||||||
DNQ | Topper | 44356 | D. Pollard | 1290 | 2 | 50 | 26 | ||||||||
DNQ | Topper | 45178 | C. Lloyd | 1290 | Rtd | 51 | 27 | ||||||||
DNQ | Topper | 44669 | T. Simmonds | 1290 | Rtd | 52 | 28 |
[D] signifies OOD duties