Bowmoor Sailing Club |
Spring Afternoon Series - 2006 |
Preliminary Results for Fleet = Handicap
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:20, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 28/5 | 4/6 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
DNQ | Enterprise | 22271 | D. Morgan | 1116 | 2 | 1 | 1 | 130 | 46 | ||||||
DNQ | RS 200 | 552 | P. Dorer | 1059 | 1 | 2 | 3 | 132 | 48 | ||||||
DNQ | Laser 2000 | 21443 | R. Bedford | 1089 | 2 | 4 | 1 | 133 | 49 | ||||||
DNQ | Laser 2000 | 2817 | D. Haines | 1089 | 3 | 3 | 12 [D] | 144 | 60 | ||||||
DNQ | Phantom | 1177 | R. Smith | 1045 | 1 | 1 | 149 | 65 | |||||||
DNQ | Phantom | 1164 | M. Tustin | 1045 | 1 | 2 | 150 | 66 | |||||||
DNQ | GP 14 | 13876 | M. Tustin | 1127 | 2 | 2 | 151 | 67 | |||||||
DNQ | RS 600 | 970 | M. Pollard | 920 | 3 | 3 | 153 | 69 | |||||||
DNQ | Europe | 275 | K. Miller | 1139 | 4 | Rtd | 155 | 71 | |||||||
DNQ | RS 300 | 506 | M. Sargent | 1001 | 1 | 169 | 85 | ||||||||
DNQ | RS 400 | 1218 | M. Bath | 952 | 2 | 170 | 86 | ||||||||
DNQ | 420 | 52208 | G. Stephens | 1087 | 4 | 172 | 88 | ||||||||
DNQ | RS Feva | 1639 | M. Stephens | 1189 | 4 | 172 | 88 | ||||||||
DNQ | Laser 2000 | 2760 | Collins | 1089 | 5 | 173 | 89 | ||||||||
DNQ | RS 400 | 1260 | C. Milne | 952 | 5 | 173 | 89 | ||||||||
DNQ | RS 200 | 216 | T. Pickworth | 1059 | 5 | 173 | 89 | ||||||||
DNQ | Enterprise | 20131 | E. Milne | 1116 | 6 | 174 | 90 | ||||||||
DNQ | 505 | 8795 | Bate | 902 | 6 | 174 | 90 | ||||||||
DNQ | RS Feva | 174 | Vince | 1189 | 7 | 175 | 91 | ||||||||
DNQ | RS Feva | 275 | Stagg | 1189 | 7 | 175 | 91 |
Preliminary Results for Fleet = Lasers
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:29, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 28/5 | 4/6 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Laser | 177893 | D. Rollinson | 1078 | 1 | (5) | 1 | (Rtd) | 1 | 4 | 2 | 81 | 9 | ||
2 | Laser | 170170 | D. Page | 1078 | (6) | 3 | 1 | 1 | 3 | (9) | 1 | 84 | 9 | ||
3 | Laser | 183348 | C. Backhouse | 1078 | 4 | 4 | 3 | 2 | 4 | 137 | 17 | ||||
4 | Laser | 165253 | R. Napier | 1078 | 2 | 8 | 4 | 8 | 3 | 145 | 25 | ||||
5 | Laser | 165254 | D. Roberts | 1078 | 3 | 11 | 5 | 4 | 13 | 156 | 36 | ||||
6 | Laser | 132161 | D. Nicoll | 1078 | 4 | 13 | 7 | 14 | 5 | 163 | 43 | ||||
7 | Laser | 152770 | G. Royle | 1078 | 5 | Rtd | 5 | 20 | 6 | 163 | 43 | ||||
DNQ | Laser Radial | 183527 | D. Gibbons | 1101 | 15 | 5 | 11 | 15 [D] | 196 | 76 | |||||
DNQ | Laser Radial | 183299 | J. Light | 1101 | 16 | 6 | 6 | 19 | 197 | 77 | |||||
DNQ | Laser | 169076 | I. Robertson | 1078 | 9 | Rtd | 2 | 198 | 78 | ||||||
DNQ | Laser | 178297 | S. Robertson | 1078 | 3 | 1 | 214 | 94 | |||||||
DNQ | Laser Radial | 180443 | I. McKeeman | 1101 | 1 | 5 | 216 | 96 | |||||||
DNQ | Laser | 176335 | R. Plummer | 1078 | 2 | 6 | 218 | 98 | |||||||
DNQ | Laser | 172421 | J. Robertson | 1078 | 2 | 7 | 219 | 99 | |||||||
DNQ | Laser | 186162 | R. Simmons | 1078 | 10 | 2 | 222 | 102 | |||||||
DNQ | Laser | 180993 | N. Pealing | 1078 | 2 | 10 | 222 | 102 | |||||||
DNQ | Laser | 184327 | I. Davies | 1078 | 7 | 8 | 225 | 105 | |||||||
DNQ | Laser | 176335 | S. Davies | 1078 | 3 | 12 | 225 | 105 | |||||||
DNQ | Laser | 165286 | H. Joyce | 1078 | 24 [D] | 7 | 241 | 121 | |||||||
DNQ | Laser | 168879 | M. Hing | 1078 | 1 | 241 | 121 | ||||||||
DNQ | Laser | 181710 | A. Ekstrom | 1078 | 3 | 243 | 123 | ||||||||
DNQ | Laser 4.7 | 127803 | M. Haslam | 1175 | 9 | 249 | 129 | ||||||||
DNQ | Laser | 112380 | R. Popper | 1078 | 12 | 252 | 132 | ||||||||
DNQ | Laser | 115655 | C. Mears | 1078 | 14 | 254 | 134 | ||||||||
DNQ | Laser | 159375 | A. McKeeman | 1078 | 15 | 255 | 135 | ||||||||
DNQ | Laser | 180349 | H. Stephens | 1078 | 16 | 256 | 136 | ||||||||
DNQ | Laser Radial | 174105 | J. Pealing | 1101 | 17 | 257 | 137 | ||||||||
DNQ | Laser | 183059 | C. Milne | 1078 | 18 | 258 | 138 | ||||||||
DNQ | Laser Radial | 11 | M. Silcock | 1101 | 21 | 261 | 141 |
Preliminary Results for Fleet = Solo
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:13, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 28/5 | 4/6 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Solo | 3797 | P. Rowley | 1155 | (Rtd) | (2) | 1 | 1 | 1 | 2 | 1 | 42 | 6 | ||
2 | Solo | 4668 | G. Silcock | 1155 | 1 | 2 [D] | 2 | 2 | 1 | 64 | 8 | ||||
3 | Solo | 4443 | J. Woods | 1155 | 3 | 3 | 4 | 7 OCS | 6 | 79 | 23 | ||||
DNQ | Solo | 4492 | D. Lyle | 1155 | 2 | 3 | 2 | 91 | 35 | ||||||
DNQ | Solo | 1296 | D. James | 1155 | 4 | 5 | 5 | 7 | 91 | 35 | |||||
DNQ | Solo | 3880 | J. Hughes | 1155 | 3 | 3 | 4 | 94 | 38 | ||||||
DNQ | Solo | 4597 | R. Gibbon | 1155 | 1 | 3 | 102 | 46 | |||||||
DNQ | Solo | 4033 | J. Barr | 1155 | 4 | 5 | 107 | 51 | |||||||
DNQ | Solo | 4691 | J. Norton | 1155 | 2 | 114 | 58 | ||||||||
DNQ | Solo | 3937 | M. Silcock | 1155 | 3 | 115 | 59 | ||||||||
DNQ | Solo | 4012 | 1155 | 4 | 116 | 60 | |||||||||
DNQ | Solo | 3516 | R. Fry | 1155 | Rtd | 118 | 62 | ||||||||
DNQ | Solo | 3886 | B. Gribble | 1155 | 8 | 120 | 64 |
Preliminary Results for Fleet = Topper
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:12, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 28/5 | 4/6 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
DNQ | Topper | 32710 | D. Gibbons | 1290 | 1 | 1 | 7 [D] | 87 | 35 | ||||||
DNQ | Topper | 44356 | D. Pollard | 1290 | 2 | 3 | 96 | 44 | |||||||
DNQ | Topper | 43814 | H. Morgan | 1290 | 3 | 2 | 96 | 44 | |||||||
DNQ | Topper | 44669 | T. Simmons | 1290 | 5 | 1 | 97 | 45 | |||||||
DNQ | Topper | 45013 | S. Lloyd | 1290 | 1 | 105 | 53 | ||||||||
DNQ | Topper | 44984 | L. Symons | 1290 | 1 | 105 | 53 | ||||||||
DNQ | Topper | 43580 | E. Symons | 1290 | 2 | 106 | 54 | ||||||||
DNQ | Topper | 45178 | C. Lloyd | 1290 | 2 | 106 | 54 | ||||||||
DNQ | Topper | 12144 | C. Pickworth | 1290 | 3 | 107 | 55 | ||||||||
DNQ | Topper | 45105 | L. Killham | 1290 | 3 | 107 | 55 | ||||||||
DNQ | Topper | 44523 | B. Smith | 1290 | 4 | 108 | 56 | ||||||||
DNQ | Topper | 16010 | R. Bedford | 1290 | 4 | 108 | 56 |
[D] signifies OOD duties