Bowmoor Sailing Club |
Spring Morning Series - 2006 |
Preliminary Results for Fleet = Handicap
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:20, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 28/5 | 4/6 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Laser 2000 | 2817 | D. Haines | 1089 | 3 | 3 | 3 | 2 | 3 [D] | 98 | 14 | ||||
DNQ | Phantom | 1164 | M. Tustin | 1045 | Rtd | 1 | 2 | 1 | 112 | 28 | |||||
DNQ | RS 600 | 970 | M. Pollard | 920 | 5 | 2 | 4 | 137 | 53 | ||||||
DNQ | Europe | 275 | K. Miller | 1139 | Rtd | 6 | Rtd | 140 | 56 | ||||||
DNQ | Phantom | 1177 | R. Smith | 1045 | 1 | 1 | 149 | 65 | |||||||
DNQ | RS 200 | 809 | J. Norton | 1059 | 2 | 1 | 150 | 66 | |||||||
DNQ | Enterprise | 22271 | D. Morgan | 1116 | 1 | Rtd | 155 | 71 | |||||||
DNQ | Laser 2000 | 21443 | R. Bedford | 1089 | 4 | Rtd | 157 | 73 | |||||||
DNQ | RS 400 | 957 | D. Cannon | 952 | 4 | Rtd | 157 | 73 | |||||||
DNQ | RS 300 | 506 | M. Sargent | 1001 | 1 | 169 | 85 | ||||||||
DNQ | 420 | 52208 | G. Stephens | 1087 | 2 | 170 | 86 | ||||||||
DNQ | RS 200 | 695 | P. Dorer | 1059 | 2 | 170 | 86 | ||||||||
DNQ | RS 400 | 1016 | 952 | 2 | 170 | 86 | |||||||||
DNQ | RS 200 | 809 | D. Gibbons | 1059 | 2 | 170 | 86 | ||||||||
DNQ | RS 400 | 1218 | M. Bath | 952 | 3 | 171 | 87 | ||||||||
DNQ | RS 200 | 848 | A. Killham | 1059 | 3 | 171 | 87 | ||||||||
DNQ | RS Feva | 1639 | M. Stephens | 1189 | 4 | 172 | 88 | ||||||||
DNQ | RS 200 | 216 | T. Pickworth | 1059 | 5 | 173 | 89 | ||||||||
DNQ | GP 14 | 13876 | M. Tustin | 1127 | Rtd | 174 | 90 | ||||||||
DNQ | Mirror | 68100 | P&R Hague | 1386 | Rtd | 175 | 91 |
Preliminary Results for Fleet = Lasers
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:37, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 28/5 | 4/6 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Laser | 170170 | D. Page | 1078 | (Rtd) | (6) | 1 | 1 | 2 | 2 | (10) | 3 | 74 | 9 | |
2 | Laser | 177893 | D. Rollinson | 1078 | 3 | 2 | 3 | (4) | (7) | 3 | 2 | 100 | 13 | ||
3 | Laser | 165253 | R. Napier | 1078 | 1 | 3 | 5 | 6 | 4 | 171 | 19 | ||||
4 | Laser | 178297 | S. Robertson | 1078 | 2 | 5 | 6 | 4 | 4 | 173 | 21 | ||||
5 | Laser | 183348 | C. Backhouse | 1078 | (Rtd) | 10 | 6 | 3 | 6 | 5 | 155 | 30 | |||
6 | Laser | 165254 | D. Roberts | 1078 | Rtd | 4 | 11 | 3 | 9 | 190 | 38 | ||||
7 | Laser | 132161 | D. Nicoll | 1078 | 5 | (14) | 10 | 4 | 14 | 6 | 167 | 39 | |||
DNQ | Laser | 168879 | M. Hing | 1078 | Rtd | 2 | 1 | 1 | 205 | 53 | |||||
DNQ | Laser | 176335 | R. Plummer | 1078 | 3 | 5 | 2 | 238 | 86 | ||||||
DNQ | Laser | 180993 | N. Pealing | 1078 | 2 | 1 | 8 | 239 | 87 | ||||||
DNQ | Laser Radial | 180443 | I. McKeeman | 1101 | 1 | 5 | 7 | 241 | 89 | ||||||
DNQ | Laser | 186162 | R. Simmons | 1078 | 7 | 3 | 5 | 243 | 91 | ||||||
DNQ | Laser | 169076 | I. Robertson | 1078 | Rtd | 9 | 8 | 256 | 104 | ||||||
DNQ | Laser | 172421 | J. Robertson | 1078 | 8 | 9 | 20 OCS | 265 | 113 | ||||||
DNQ | Laser | 143612 | Hancock | 1078 | Rtd | Rtd | 8 | 267 | 115 | ||||||
DNQ | Laser | 181710 | A. Ekstrom | 1078 | 1 | 1 | 268 | 116 | |||||||
DNQ | Laser Radial | 183527 | D. Gibbons | 1101 | Rtd | 11 | 25 [D] | 275 | 123 | ||||||
DNQ | Laser | 164752 | A. Stagg | 1078 | 4 | 8 | 278 | 126 | |||||||
DNQ | Laser | 185630 | R. Wood | 1078 | 7 | 10 | 283 | 131 | |||||||
DNQ | Laser | 67024 | I. Daly | 1078 | 11 | 6 | 283 | 131 | |||||||
DNQ | Laser | 141096 | I. Goodridge | 1078 | 11 | 7 | 284 | 132 | |||||||
DNQ | Laser | 176335 | S. Davies | 1078 | 7 | 12 | 285 | 133 | |||||||
DNQ | Laser | 170478 | J. Pealing | 1078 | Rtd | 15 | 298 | 146 | |||||||
DNQ | Laser | 184327 | I. Davies | 1078 | 13 | Rtd | 299 | 147 | |||||||
DNQ | Laser | 165286 | H. Joyce | 1078 | 30 [D] | 4 | 300 | 148 | |||||||
DNQ | Laser | 129882 | J. Norton | 1078 | 2 | 306 | 154 | ||||||||
DNQ | Laser | 142114 | J. Lowe | 1078 | 4 | 308 | 156 | ||||||||
DNQ | Laser | 41457?? | Osborne | 1078 | 5 | 309 | 157 | ||||||||
DNQ | Laser Radial | 11 | P. Dorer | 1101 | 9 | 313 | 161 | ||||||||
DNQ | Laser | 8376 | S. Bullingham | 1078 | 12 | 316 | 164 | ||||||||
DNQ | Laser | 112380 | R. Popper | 1078 | 12 | 316 | 164 | ||||||||
DNQ | Laser 4.7 | 159375 | S. McKeeman | 1175 | 12 | 316 | 164 | ||||||||
DNQ | Laser Radial | 168900 | J. Smithson | 1101 | 13 | 317 | 165 | ||||||||
DNQ | Laser | 180349 | H. Stephens | 1078 | 13 | 317 | 165 | ||||||||
DNQ | Laser Radial | 183299 | J. Light | 1101 | 16 | 320 | 168 | ||||||||
DNQ | Laser | 176401 | V. Hague | 1078 | Rtd | 321 | 169 | ||||||||
DNQ | Laser Radial | 11 | M. Silcock | 1101 | Rtd | 324 | 172 |
Preliminary Results for Fleet = Solo
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:15, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 28/5 | 4/6 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Solo | 3797 | P. Rowley | 1155 | 1 | 1 | (Rtd) | 1 | (2) | (2) | 2 | 1 | 30 | 6 | |
2 | Solo | 4668 | G. Silcock | 1155 | (2) | 2 [D] | 2 | 2 | 1 | 1 | 58 | 8 | |||
3 | Solo | 4443 | J. Woods | 1155 | 4 | 1 | 3 | 3 | 4 | (6) | 69 | 15 | |||
4 | Solo | 1296 | D. James | 1155 | Rtd | (Rtd) | 3 | 4 | 6 | 5 | 79 | 24 | |||
DNQ | Solo | 4597 | R. Gibbon | 1155 | Rtd | 2 | Rtd | 3 | 94 | 30 | |||||
DNQ | Solo | 4492 | D. Lyle | 1155 | 3 | 3 | 4 | 106 | 42 | ||||||
DNQ | Solo | 4033 | J. Barr | 1155 | 5 | 2 | 119 | 55 | |||||||
DNQ | Solo | 2992 | A. Worsnip | 1155 | 5 | 5 | 122 | 58 | |||||||
DNQ | Solo | 2940 | A. Brown | 1155 | 4 | 8 | 124 | 60 | |||||||
DNQ | Solo | 3516 | R. Fry | 1155 | 6 | 7 | 125 | 61 | |||||||
DNQ | Solo | 4691 | J. Norton | 1155 | 1 | 129 | 65 | ||||||||
DNQ | Solo | 3937 | M. Silcock | 1155 | 3 | 131 | 67 | ||||||||
DNQ | Solo | 3141 | A. Geddes | 1155 | 4 | 132 | 68 | ||||||||
DNQ | Solo | 2940 | D. Cannon | 1155 | Rtd | 135 | 71 | ||||||||
DNQ | Solo | 3896 | B. Gribble | 1155 | Rtd | 135 | 71 |
Preliminary Results for Fleet = Topper
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:21, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 28/5 | 4/6 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Topper | 43814 | H. Morgan | 1290 | 2 | 2 | 2 | 6 | 2 | 102 | 14 | ||||
DNQ | Topper | 44523 | N. Smith | 1290 | 3 | 5 | 3 | 4 | 125 | 37 | |||||
DNQ | Topper | 44356 | D. Pollard | 1290 | 4 | 4 | 4 | 5 | 127 | 39 | |||||
DNQ | Topper | 44984 | L. Symons | 1290 | 2 | 1 | 2 | 137 | 49 | ||||||
DNQ | Topper | 32710 | D. Gibbons | 1290 | 1 | 1 | 12 [D] | 146 | 58 | ||||||
DNQ | Topper | 35358 | Hancock | 1290 | 4 | 8 | 2 | 146 | 58 | ||||||
DNQ | Topper | 29013 | N. Morgan | 1290 | 6 | Rtd | 1 | 147 | 59 | ||||||
DNQ | Topper | 33415 | S. Doherty | 1290 | 3 | 1 | 158 | 70 | |||||||
DNQ | Topper | 12144 | C. Pickworth | 1290 | 2 | 3 | 159 | 71 | |||||||
DNQ | Topper | 16010 | R. Bedford | 1290 | Rtd | 1 | 161 | 73 | |||||||
DNQ | Topper | 27402 | C. Doherty | 1290 | 6 | 3 | 163 | 75 | |||||||
DNQ | Topper | 44669 | T. Simmons | 1290 | 5 | Rtd | 169 | 81 | |||||||
DNQ | Topper | 45013 | S. Lloyd | 1290 | 1 | 177 | 89 | ||||||||
DNQ | Topper | 44523 | B. Smith | 1290 | 1 | 177 | 89 | ||||||||
DNQ | Topper | 35423 | A. Elsender | 1290 | 3 | 179 | 91 | ||||||||
DNQ | Topper | 45178 | C. Lloyd | 1290 | 3 | 179 | 91 | ||||||||
DNQ | Topper | 20124 | H. Pickworth | 1290 | 4 | 180 | 92 | ||||||||
DNQ | Topper | 36794 | C. Elsender | 1290 | 5 | 181 | 93 | ||||||||
DNQ | Topper | 43580 | E. Symons | 1290 | Rtd | 181 | 93 | ||||||||
DNQ | Topper | 31529 | S. Rollinson | 1290 | Rtd | 183 | 95 | ||||||||
DNQ | Topper | 44671 | H. Fitzpatrick | 1290 | 7 | 183 | 95 |
[D] signifies OOD duties