Bowmoor Sailing Club |
Winter Icicle Series - 2006 |
Preliminary Results for Fleet = Lasers
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:27, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1 | 8/1 | 15/1 | 22/1 | 29/1 | 5/2 | 12/2 | 19/2 | 26/2 | 5/3 | 12/3 | 19/3 | |||||||
11:30 | 11:30 | 11:30 | Fog | 11:30 | Ice | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Laser | 176335 | R. Plummer | 1078 | 1 | (6) | (3) | 1 | 1 | 2 | 2 | (3) | 75 | 7 | ||||
2 | Laser | 181506 | P. Keighley | 1078 | 1 | 7 | 1 | 1 | 1 | 151 | 11 | |||||||
3 | Laser | 177893 | D. Rollinson | 1078 | 2 | (5) | 2 | 3 | 3 | 1 | (5) | 105 | 11 | |||||
4 | Laser | 168907 | J. Wood | 1078 | 3 | 1 | 2 | (5) | 3 | 4 | 130 | 13 | ||||||
5 | Laser | 168879 | M. Hing | 1078 | 2 | 3 | 2 | 2 | 8 | 157 | 17 | |||||||
6 | Laser | 170170 | D. Page | 1078 | 3 | 4 | (5) | (5) | (6) | 5 | 4 | (9) | 4 | (7) | 52 | 20 | ||
7 | Laser | 183348 | C. Backhouse | 1078 | 2 | 4 | (Rtd) | 6 | 7 | 7 | (Rtd) | 137 | 26 | |||||
8 | Laser | 132161 | D. Nicoll | 1078 | 6 | 5 | 6 [D] | (10) | (10) | 7 | 5 | (11) | (8) | (12) | 80 | 29 | ||
9 | Laser | 165254 | D. Roberts | 1078 | 8 | 6 | 6 | 7 | 8 | 175 | 35 | |||||||
10 | Laser Radial | 152669 | S. Plummer | 1101 | 10 | 8 | 8 | 6 | 11 | 183 | 43 | |||||||
DNQ | Laser | 180349 | H. Stephens | 1078 | 9 | 10 | 5 | 10 | 202 | 62 | ||||||||
DNQ | Laser | 182252 | C. John | 1078 | 7 | 7 | 4 | 214 | 74 | |||||||||
DNQ | Laser | 164752 | A. Stagg | 1078 | 4 | 9 | 6 | 215 | 75 | |||||||||
DNQ | Laser | 178297 | S. Robertson | 1078 | 15 [D] | 3 | 2 | 216 | 76 | |||||||||
DNQ | Laser | 141096 | I. Goodridge | 1078 | 6 | 12 | Rtd | 224 | 84 | |||||||||
DNQ | Laser Radial | 180443 | I. McKeeman | 1101 | 4 | 4 | 232 | 92 | ||||||||||
DNQ | Laser | 165253 | R. Napier | 1078 | 3 | 9 | 236 | 96 | ||||||||||
DNQ | Laser Radial | 168900 | J. Smithson | 1101 | 13 | 8 | 245 | 105 | ||||||||||
DNQ | Laser Radial | 163536 | J. King | 1101 | 11 | Rtd | 245 | 105 | ||||||||||
DNQ | Laser | 180993 | N. Pealing | 1078 | Rtd | 6 | 246 | 106 | ||||||||||
DNQ | Laser | 185630 | R. Wood | 1078 | 9 | Rtd | 246 | 106 | ||||||||||
DNQ | Laser | 181710 | A. Ekstrom | 1078 | 1 | 253 | 113 | |||||||||||
DNQ | Laser | 169076 | I. Robertson | 1078 | 4 | 256 | 116 | |||||||||||
DNQ | Laser Radial | 183527 | D. Gibbons | 1101 | 5 | 257 | 117 | |||||||||||
DNQ | Laser | 152770 | G. Royle | 1078 | 13 | 265 | 125 | |||||||||||
DNQ | Laser | 159375 | A. McKeeman | 1078 | Rtd | 268 | 128 | |||||||||||
DNQ | Laser | 142114 | J. Lowe | 1078 | 28 [D] | 280 | 140 |
Preliminary Results for Fleet = Handicap
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:36, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1 | 8/1 | 15/1 | 22/1 | 29/1 | 5/2 | 12/2 | 19/2 | 26/2 | 5/3 | 12/3 | 19/3 | |||||||
11:30 | 11:30 | 11:30 | Fog | 11:30 | Ice | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Phantom | 1177 | R. Smith | 1045 | 1 | 2 | 1 [D] | 1 | 1 | (Rtd) | 164 | 6 | ||||||
2 | Solo | 4597 | R. Gibbon | 1155 | 2 | 2 [D] | (3) | 1 | 2 | 1 | (3) | (4) | (3) | 58 | 8 | |||
3 | Phantom | 1164 | M. Tustin | 1045 | 2 | 1 | (3) | 1 | 2 | 2 | 159 | 8 | ||||||
4 | Solo | 4668 | G. Silcock | 1155 | 3 | (4) | (4) | 4 | 3 | 2 | (Rtd) | (5) | 2 | 72 | 14 | |||
5 | Topper | 44984 | L. Symons | 1290 | 6 | 10 | 4 | 3 | 7 | 215 | 30 | |||||||
6 | Europe | 275 | K. Miller | 1139 | (9) | 8 | 5 | 8 [D] | Rtd | 9 | (Rtd) | 168 | 38 | |||||
DNQ | Solo | 3904 | P. Lucas | 1155 | 5 | 5 | 7 | 6 | 245 | 60 | ||||||||
DNQ | Topper | 43580 | E. Symons | 1290 | 7 | 12 | 3 | Rtd | 252 | 67 | ||||||||
DNQ | Topper | 43814 | H. Morgan | 1290 | 13 | 6 | Rtd | Rtd | 263 | 78 | ||||||||
DNQ | RS 200 | 552 | J. Dando | 1059 | 4 | 5 | 8 | 276 | 91 | |||||||||
DNQ | Topper | 44523 | N. Smith | 1290 | 9 | 7 | 3 | 278 | 93 | |||||||||
DNQ | Topper | 40003 | J. Lucas | 1290 | 7 | 8 | 4 | 278 | 93 | |||||||||
DNQ | Laser Radial | 1580 | A. Lucas | 1101 | 6 | 7 | 6 | 278 | 93 | |||||||||
DNQ | Solo | 4096 | J. Beagley | 1155 | 3 | 5 | Rtd | 278 | 93 | |||||||||
DNQ | RS 200 | 695 | P. Dorer | 1059 | 1 | 1 | 298 | 113 | ||||||||||
DNQ | Solo | 1296 | D. James | 1155 | 4 | 8 | 308 | 123 | ||||||||||
DNQ | RS 200 | 848 | A. Killham | 1059 | 5 | 8 | 309 | 124 | ||||||||||
DNQ | Topper | 45105 | L. Killham | 1290 | 11 | 6 | 313 | 128 | ||||||||||
DNQ | RS 200 | 809 | J. Norton | 1059 | Rtd | 2 | 315 | 130 | ||||||||||
DNQ | Merlin Rocket | 3374 | R. Hopkins | 1024 | Rtd | 10 | 317 | 132 | ||||||||||
DNQ | RS 400 | 1260 | C. Milne | 952 | 7 | 30 [D] | 333 | 148 | ||||||||||
DNQ | RS 300 | 506 | M. Sargent | 1001 | 1 | 334 | 149 | |||||||||||
DNQ | RS 400 | 1213 | D. Lynall | 952 | 2 | 335 | 150 | |||||||||||
DNQ | Contender | 399 | W. Symons | 994 | 4 | 337 | 152 | |||||||||||
DNQ | Enterprise | 22271 | D. Morgan | 1116 | 4 | 337 | 152 | |||||||||||
DNQ | Topper | 44984 | W. Symons | 1290 | 5 | 338 | 153 | |||||||||||
DNQ | Firefly | 2763 | P. Cook | 1168 | 6 | 339 | 154 | |||||||||||
DNQ | Solo | 3937 | M. Silcock | 1155 | 8 | 341 | 156 | |||||||||||
DNQ | RS 400 | 1218 | M. Bath | 952 | 9 | 342 | 157 | |||||||||||
DNQ | RS 400 | 999 | S. Peet | 952 | Rtd | 343 | 158 | |||||||||||
DNQ | RS 400 | 957 | D. Cannon | 952 | Rtd | 344 | 159 | |||||||||||
DNQ | RS 400 | 1016 | 952 | Rtd | 344 | 159 | ||||||||||||
DNQ | RS Feva | 275 | A. Stagg | 1189 | 14 | 347 | 162 | |||||||||||
DNQ | Topper | - | N. Morgan | 1290 | Rtd | 350 | 165 | |||||||||||
DNQ | Laser 2000 | 2817 | D. Haines | 1089 | 37 [D] | 370 | 185 | |||||||||||
DNQ | Solo | 3797 | P. Rowley | 1155 | 37 [D] | 370 | 185 |
[D] signifies OOD duties