Bowmoor Sailing Club |
Winter Frostbite Series - 2006 |
Preliminary Results for Fleet = Lasers
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:24, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1 | 8/1 | 15/1 | 22/1 | 29/1 | 5/2 | 12/2 | 19/2 | 26/2 | 5/3 | 12/3 | 19/3 | |||||||
1:45 | 1:45 | 13:45 | Fog | 13:45 | Ice | 1:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Laser | 177893 | D. Rollinson | 1078 | (3) | 1 | (2) | 1 | 1 | 1 | 2 | 86 | 6 | |||||
2 | Laser | 176335 | R. Plummer | 1078 | 1 | 1 | 2 | (3) | 1 | (7) | 3 | (4) | 72 | 8 | ||||
3 | Laser | 168907 | J. Wood | 1078 | 1 | 3 | (4) | 3 | 3 | 2 | (5) | 96 | 12 | |||||
4 | Laser | 168907 | P. Keighley | 1078 | Rtd | 2 | 1 | 2 | 1 | 139 | 14 | |||||||
5 | Laser | 170170 | D. Page | 1078 | 2 | 2 | (6) | 4 | (6) | (5) | 5 | (6) | 4 | (7) | 47 | 17 | ||
6 | Laser | 183348 | C. Backhouse | 1078 | 5 | 3 | (7) | 4 | 6 | (8) | 6 | 114 | 24 | |||||
7 | Laser | 132161 | D. Nicoll | 1078 | 4 | 5 | 6 [D] | (8) | (Rtd) | 6 | (Rtd) | (9) | 7 | (11) | 77 | 28 | ||
8 | Laser | 165254 | D. Roberts | 1078 | 8 | 6 | 4 | 5 | 9 | 157 | 32 | |||||||
DNQ | Laser Radial | 152669 | S. Plummer | 1101 | 12 | 5 | 8 | 6 | 181 | 56 | ||||||||
DNQ | Laser | 178297 | S. Robertson | 1078 | 14 [D] | 2 | 3 | 194 | 69 | |||||||||
DNQ | Laser | 180993 | N. Pealing | 1078 | 7 | Rtd | 5 | 198 | 73 | |||||||||
DNQ | Laser | 164752 | A. Stagg | 1078 | 3 | 9 | 12 | 199 | 74 | |||||||||
DNQ | Laser Radial | 163536 | J. King | 1101 | 6 | 11 | 7 | 199 | 74 | |||||||||
DNQ | Laser Radial | 180443 | I. McKeeman | 1101 | 4 | 4 | 208 | 83 | ||||||||||
DNQ | Laser | 165253 | R. Napier | 1078 | 3 | 8 | 211 | 86 | ||||||||||
DNQ | Laser Radial | 1580 | A. Lucas | 1101 | 4 | 10 | 214 | 89 | ||||||||||
DNQ | Laser | 152770 | G. Royle | 1078 | 7 | 13 | 220 | 95 | ||||||||||
DNQ | Laser Radial | 183299 | J. Light | 1101 | 8 | Rtd | 223 | 98 | ||||||||||
DNQ | Laser | 181910 | A. Ekstrom | 1078 | 2 | 227 | 102 | |||||||||||
DNQ | Laser | 169076 | I. Robertson | 1078 | 5 | 230 | 105 | |||||||||||
DNQ | Laser | 180341 | H. Stephens | 1078 | 10 | 235 | 110 | |||||||||||
DNQ | Laser 4.7 | 160505 | H. Rollinson | 1175 | Rtd | 236 | 111 | |||||||||||
DNQ | Laser Radial | 168900 | J. Smithson | 1101 | 13 | 238 | 113 | |||||||||||
DNQ | Laser | 142114 | J. Lowe | 1078 | 25 [D] | 250 | 125 |
Preliminary Results for Fleet = Handicap
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:41, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1 | 8/1 | 15/1 | 22/1 | 29/1 | 5/2 | 12/2 | 19/2 | 26/2 | 5/3 | 12/3 | 19/3 | |||||||
1:45 | 1:45 | 13:45 | Fog | 13:45 | Ice | 1:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Phantom | 1177 | R. Smith | 1045 | 1 | 1 | 1 [D] | 2 | 1 | 216 | 6 | |||||||
2 | Solo | 4597 | R. Gibbon | 1155 | (2) | 2 [D] | (4) | (2) | 1 | 1 | (4) | 2 | 2 | 62 | 8 | |||
3 | Phantom | 1164 | M. Tustin | 1045 | 2 | 1 | (3) | 2 | 3 | 3 | 182 | 11 | ||||||
4 | Solo | 4668 | G. Silcock | 1155 | 3 | 3 | 2 | (4) | (4) | 1 | (4) | (5) | 3 | 71 | 12 | |||
5 | Topper | 44984 | L. Symons | 1290 | 4 | 9 | 5 | 2 | 1 | 231 | 21 | |||||||
6 | RS 600 | 670 | M. Pollard | 920 | 7 | 8 | (14) | 6 | 6 | 7 | 216 | 34 | ||||||
7 | Topper | 44356 | D. Pollard | 1290 | 9 | 7 | 7 | (12) | Rtd | 5 | 218 | 38 | ||||||
8 | Europe | 275 | K. Miller | 1139 | 10 | 9 | 9 [D] | 5 | 10 | 253 | 43 | |||||||
DNQ | Solo | 3904 | P. Lucas | 1155 | 12 | 5 | 6 | 6 | 281 | 71 | ||||||||
DNQ | RS 200 | 695 | P. Dorer | 1059 | 4 | 2 | 1 | 301 | 91 | |||||||||
DNQ | Topper | 40003 | J. Lucas | 1290 | 5 | 7 | 7 | 313 | 103 | |||||||||
DNQ | Topper | 43580 | E. Symons | 1290 | 6 | Rtd | 3 | 321 | 111 | |||||||||
DNQ | Solo | 1296 | D. James | 1155 | Rtd | Rtd | Rtd | 325 | 115 | |||||||||
DNQ | Topper | 43814 | H. Morgan | 1290 | Rtd | Rtd | Rtd | 333 | 123 | |||||||||
DNQ | RS 300 | 506 | M. Sargent | 1001 | 1 | 4 | 341 | 131 | ||||||||||
DNQ | RS 400 | 1260 | C. Milne | 952 | 13 | 9 | 27 [D] | 343 | 133 | |||||||||
DNQ | RS 200 | 809 | J. Norton | 1059 | Rtd | Rtd | 347 | 137 | ||||||||||
DNQ | Solo | 4096 | J. Beagley | 1155 | 4 | 8 | 348 | 138 | ||||||||||
DNQ | RS 200 | 552 | J. Dando | 1059 | 5 | Rtd | 351 | 141 | ||||||||||
DNQ | Topper | 44523 | N. Smith | 1290 | Rtd | 3 | 352 | 142 | ||||||||||
DNQ | Merlin Rocket | 3374 | R. Hopkins | 1024 | 11 | 8 | 355 | 145 | ||||||||||
DNQ | Firefly | 2763 | P. Cook | 1168 | 3 | 381 | 171 | |||||||||||
DNQ | RS 400 | 1218 | M. Bath | 952 | 5 | 383 | 173 | |||||||||||
DNQ | Merlin Rocket | 3374 | R. Hopkins | 1024 | 5 | 383 | 173 | |||||||||||
DNQ | Solo | 3797 | P. Rowley | 1155 | 35 [D] | Rtd | 383 | 173 | ||||||||||
DNQ | Laser Radial | 160505 | S. Lloyd | 1101 | 6 | 384 | 174 | |||||||||||
DNQ | Topper | 20124 | H. Pickworth | 1290 | 6 | 384 | 174 | |||||||||||
DNQ | RS 400 | 957 | D. Cannon | 952 | 6 | 384 | 174 | |||||||||||
DNQ | Laser Radial | 183299 | J. Light | 1101 | 7 | 385 | 175 | |||||||||||
DNQ | Laser Radial | 11 | L. Killham | 1101 | 8 | 386 | 176 | |||||||||||
DNQ | Laser Radial | 162791 | C. Lloyd | 1101 | 9 | 387 | 177 | |||||||||||
DNQ | Solo | 3937 | M. Silcock | 1155 | 10 | 388 | 178 | |||||||||||
DNQ | Topper | 45105 | L. Killham | 1290 | 10 | 388 | 178 | |||||||||||
DNQ | Laser Radial | 1580 | A. Lucas | 1101 | 11 | 389 | 179 | |||||||||||
DNQ | RS 200 | 216 | T. Pickworth | 1059 | Rtd | 390 | 180 | |||||||||||
DNQ | Enterprise | 22271 | D. Morgan | 1116 | Rtd | 390 | 180 | |||||||||||
DNQ | Laser Radial | 183527 | D. Gibbons | 1101 | Rtd | 391 | 181 | |||||||||||
DNQ | 505 | 8672 | Bate | 902 | 13 | 391 | 181 | |||||||||||
DNQ | RS Feva | 275 | A. Stagg | 1189 | Rtd | 396 | 186 | |||||||||||
DNQ | Topper | - | N. Morgan | 1290 | 420 | 210 | ||||||||||||
DNQ | Laser 2000 | 2817 | D. Haines | 1089 | 42 [D] | 420 | 210 |
[D] signifies OOD Duties