Bowmoor Sailing Club |
Autumn Afternoon Series - 2006 |
Results for Fleet = Lasers
Sailed:19, Discards:9, To count:10, To qualify:10, Ratings:PY, Entries:33, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/9 | 17/9 | 1/10 | 1/10 | 8/10 | 8/10 | 15/10 | 15/10 | 22/10 | 22/10 | 29/10 | 5/11 | 12/11 | 19/11 | 26/11 | 3/12 | 10/12 | 17/12 | 31/12 | |||||||
13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Laser | 170170 | D. Page | 1078 | (2) | 1 | (4) | 1 | 1 | 1 | 1 | 1 | 1 [D] | 1 | 1 | 1 | (4) | (3) | (4) | (7) | 136 | 10 | |||
2 | Laser | 165253 | R. Napier | 1078 | 3 [D] | 3 [D] | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 333 | 27 | |||||||||
3 | Laser | 178297 | S. Robertson | 1078 | 4 | 2 | 1 | Rtd | 1 | 2 | 3 [D] | 2 | Rtd | 6 | 338 | 32 | |||||||||
4 | Laser | 132161 | D. Nicoll | 1078 | 3 | 1 | 5 | 5 | 5 | 4 | 4 | 9 | 8 | Rtd | 352 | 46 | |||||||||
DNQ | Laser | 186136 | D. Roberts | 1078 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 6 | 4 | 374 | 68 | ||||||||||
DNQ | Laser | 152770 | G. Royle | 1078 | 9 | 4 | 2 | 7 | 6 | 5 | 5 | 12 | 7 | 397 | 91 | ||||||||||
DNQ | Laser | 164752 | A. Stagg | 1078 | 5 | 3 | 2 | 2 | 16 [D] | 16 [D] | 10 | 462 | 156 | ||||||||||||
DNQ | Laser | 172421 | J. Robertson | 1078 | 6 | 1 | 3 | 5 | 4 | 495 | 189 | ||||||||||||||
DNQ | Laser | 183348 | C. Backhouse | 1078 | 3 | 2 | 7 | 2 | 524 | 218 | |||||||||||||||
DNQ | Laser Radial | 183299 | J. Light | 1101 | 7 | Rtd | 7 | 6 | 538 | 232 | |||||||||||||||
DNQ | Laser | 168907 | J. Wood | 1078 | 1 | 1 | 1 | 547 | 241 | ||||||||||||||||
DNQ | Laser | 176335 | R. Plummer | 1078 | 24 [D] | 2 | 6 | 5 | 547 | 241 | |||||||||||||||
DNQ | Laser | 180993 | N. Pealing | 1078 | 3 | 4 | 2 | 553 | 247 | ||||||||||||||||
DNQ | Laser | 182446 | M. Otlet | 1078 | 2 | 3 | 583 | 277 | |||||||||||||||||
DNQ | Laser 4.7 | 163536 | J. King | 1175 | 5 | 3 | 586 | 280 | |||||||||||||||||
DNQ | Laser Radial | 152669 | S. Davies | 1101 | 8 | 5 | 591 | 285 | |||||||||||||||||
DNQ | Laser Radial | 176401 | F. Hague | 1101 | 10 | Rtd | 596 | 290 | |||||||||||||||||
DNQ | Laser Radial | 158381 | I. Braidley | 1101 | 11 | Rtd | 597 | 291 | |||||||||||||||||
DNQ | Laser | 159375 | I. McKeeman | 1078 | 1 | 613 | 307 | ||||||||||||||||||
DNQ | Laser | 181710 | A. Ekstrom | 1078 | 1 | 613 | 307 | ||||||||||||||||||
DNQ | Laser | 183527 | D. Gibbons | 1078 | 2 | 614 | 308 | ||||||||||||||||||
DNQ | Laser | 169076 | I. Robertson | 1078 | 3 | 615 | 309 | ||||||||||||||||||
DNQ | Laser | 180234 | G. Brown | 1078 | 4 | 616 | 310 | ||||||||||||||||||
DNQ | Laser | 115655 | C. Mears | 1078 | 6 | 618 | 312 | ||||||||||||||||||
DNQ | Laser Radial | 174105 | J. Pealing | 1101 | Rtd | 618 | 312 | ||||||||||||||||||
DNQ | Laser | 178297 | R. Gibbon | 1078 | 8 | 620 | 314 | ||||||||||||||||||
DNQ | Laser | 141096 | I. Goodridge | 1078 | 8 | 620 | 314 | ||||||||||||||||||
DNQ | Laser | 118357 | A. Keck | 1078 | 9 | 621 | 315 | ||||||||||||||||||
DNQ | Laser | 186804 | J. Kirk | 1078 | Rtd | 621 | 315 | ||||||||||||||||||
DNQ | Laser | 183059 | C. Milne | 1078 | 10 | 622 | 316 | ||||||||||||||||||
DNQ | Laser Radial | 183527 | Dean Gibbons | 1101 | 11 | 623 | 317 | ||||||||||||||||||
DNQ | Laser Radial | 186405 | S. McKeeman | 1101 | 11 | 623 | 317 | ||||||||||||||||||
DNQ | Laser | 14 | T. Pickworth | 1078 | 34 [D] | 646 | 340 |
Results for Fleet = Handicap
Sailed:18, Discards:8, To count:10, To qualify:10, Ratings:PY, Entries:16, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/9 | 17/9 | 1/10 | 1/10 | 8/10 | 8/10 | 15/10 | 15/10 | 22/10 | 22/10 | 29/10 | 5/11 | 12/11 | 19/11 | 26/11 | 3/12 | 10/12 | 17/12 | |||||||
13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
DNQ | RS 600 | 970 | M. Pollard | 920 | 5 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 191 | 55 | ||||||||||
DNQ | Laser 2000 | 2817 | D. Haines | 1089 | 4 | 2 | 3 | Rtd | 1 | 3 | 3 | 2 | 194 | 58 | ||||||||||
DNQ | Phantom | 1177 | R. Smith | 1045 | 1 | 1 | 1 | 1 | 242 | 106 | ||||||||||||||
DNQ | Phantom | 1164 | M. Tustin | 1045 | Rtd | 1 | 2 | 1 | 251 | 115 | ||||||||||||||
DNQ | Laser 2000 | 21443 | R. Bedford | 1089 | 6 | 4 | 2 | 2 | 252 | 116 | ||||||||||||||
DNQ | RS 200 | 695 | P. Dorer | 1059 | 2 | 1 | 1 | 259 | 123 | |||||||||||||||
DNQ | RS 400 | 1218 | M. Bath | 952 | 3 | 1 | 13 [D] | 13 [D] | 268 | 132 | ||||||||||||||
DNQ | Laser 3000 | 3106 | R. Coyle | 1030 | 3 | 4 | Rtd | 268 | 132 | |||||||||||||||
DNQ | Enterprise | 22271 | D. Morgan | 1116 | 2 | 13 [D] | 13 [D] | 3 | 269 | 133 | ||||||||||||||
DNQ | RS 300 | 506 | M. Sargent | 1001 | 1 | 1 | 274 | 138 | ||||||||||||||||
DNQ | OK | 2037 | D. Rollinson | 1110 | 2 | 3 | 277 | 141 | ||||||||||||||||
DNQ | Enterprise | 22271 | H. Morgan | 1116 | 1 | 290 | 154 | |||||||||||||||||
DNQ | RS 400 | 1016 | Buzz | 952 | 2 | 291 | 155 | |||||||||||||||||
DNQ | Mirror | 12942 | A. Coyle | 1386 | 4 | 293 | 157 | |||||||||||||||||
DNQ | Phantom | 917 | C. Carter | 1045 | Rtd | 294 | 158 | |||||||||||||||||
DNQ | RS Feva | 275 | J. Stagg | 1189 | 7 | 16 [D] | 16 [D] | 294 | 158 |
Results for Fleet = Solo
Sailed:19, Discards:9, To count:10, To qualify:10, Ratings:PY, Entries:14, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/9 | 17/9 | 1/10 | 1/10 | 8/10 | 8/10 | 15/10 | 15/10 | 22/10 | 22/10 | 29/10 | 5/11 | 12/11 | 19/11 | 26/11 | 3/12 | 10/12 | 17/12 | 31/12 | |||||||
13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Solo | 4597 | R. Gibbon | 1155 | 2 | 1 | (Rtd) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 138 | 13 | ||||||||
2 | Solo | 4668 | G. Silcock | 1155 | 1 | 1 | 2 | 2 | (3) | 2 | 1 | 2 | 1 | 2 | 1 | 138 | 15 | ||||||||
3 | Solo | 4443 | J. Woods | 1155 | 4 | 3 | 2 | 5 | 4 | 5 | 4 | 3 | 2 | 3 | 170 | 35 | |||||||||
4 | Solo | 4012 | D. James | 1155 | 6 | 4 | 7 | 3 | 5 | 5 | 3 | 3 | 2 | 2 | 175 | 40 | |||||||||
DNQ | Solo | 3797 | P. Rowley | 1155 | 1 | 2 | 3 [D] | 3 [D] | 2 | 1 | 2 | 2 | 1 | 167 | 32 | ||||||||||
DNQ | Solo | 4492 | D. Lyle | 1155 | 3 | 3 | 1 | 3 | 4 | 224 | 89 | ||||||||||||||
DNQ | Solo | 3880 | J. Hughes | 1155 | 3 | 4 | 3 | 5 | 4 | 229 | 94 | ||||||||||||||
DNQ | Solo | 3886 | B. Gribble | 1155 | 7 | Rtd | 6 | 6 | 4 | 239 | 104 | ||||||||||||||
DNQ | Solo | 3516 | R. Fry | 1155 | Rtd | 4 | 265 | 130 | |||||||||||||||||
DNQ | Solo | 3797 | R Wheeler | 1155 | 6 | 6 | 267 | 132 | |||||||||||||||||
DNQ | Solo | 1296 | D. Jacobs | 1155 | 7 | Rtd | 268 | 133 | |||||||||||||||||
DNQ | Solo | 2949 | B. Knight | 1155 | 1 | 271 | 136 | ||||||||||||||||||
DNQ | Solo | 3904 | P. Lucas | 1155 | 1 | 271 | 136 | ||||||||||||||||||
DNQ | Solo | 2106 | G. Light | 1155 | Rtd | 275 | 140 |
Results for Fleet = Topper
Sailed:19, Discards:9, To count:10, To qualify:10, Ratings:PY, Entries:17, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/9 | 17/9 | 1/10 | 1/10 | 8/10 | 8/10 | 15/10 | 15/10 | 22/10 | 22/10 | 29/10 | 5/11 | 12/11 | 19/11 | 26/11 | 3/12 | 10/12 | 17/12 | 31/12 | |||||||
13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1 | Topper | 32710 | D. Gibbons | 1290 | 2 | 1 | Rtd | 1 | 3 | 2 | 2 | 3 | 1 | Rtd | 185 | 23 | |||||||||
DNQ | Topper | 44448 | Dean Gibbons | 1290 | 1 | 2 | Rtd | 1 | 1 | 1 | 1 | 5 [D] | 213 | 51 | |||||||||||
DNQ | Topper | 44523 | N. Smith | 1290 | 3 | 1 | 1 | 2 | 277 | 115 | |||||||||||||||
DNQ | Topper | 44356 | D. Pollard | 1290 | 4 | 3 | 2 | 2 | 281 | 119 | |||||||||||||||
DNQ | Topper | 34357 | Nick Smith | 1290 | 3 | 3 | Rtd | 298 | 136 | ||||||||||||||||
DNQ | Topper | 43814 | H. Morgan | 1290 | 6 | 2 | 2 | 298 | 136 | ||||||||||||||||
DNQ | Topper | 44984 | W. Symons | 1290 | 1 | 325 | 163 | ||||||||||||||||||
DNQ | Topper | 45417 | J. Lucas | 1290 | 1 | 325 | 163 | ||||||||||||||||||
DNQ | Topper | 44984 | L. Symons | 1290 | 1 | 325 | 163 | ||||||||||||||||||
DNQ | Topper | 44356 | M. Pollard | 1290 | 1 | 325 | 163 | ||||||||||||||||||
DNQ | Topper | 45417 | A. Lucas | 1290 | 2 | 326 | 164 | ||||||||||||||||||
DNQ | Topper | 44141 | F. Lucas | 1290 | 2 | 326 | 164 | ||||||||||||||||||
DNQ | Topper | 43580 | E. Symons | 1290 | 2 | 326 | 164 | ||||||||||||||||||
DNQ | Topper | 2486 | D. Brown | 1290 | 3 | 327 | 165 | ||||||||||||||||||
DNQ | Topper | 43814 | D. Morgan | 1290 | 4 | 328 | 166 | ||||||||||||||||||
DNQ | Topper | 16010 | R. Bedford | 1290 | 5 | 329 | 167 | ||||||||||||||||||
DNQ | Topper | 43737 | C. Tonkin | 1290 | Rtd | 332 | 170 |
[D] signifies OOD duties