Bowmoor Sailing Club |
Autumn Morning Series - 2006 |
Results for Fleet = Lasers
Sailed:14, Discards:7, To count:7, To qualify:7, Ratings:PY, Entries:35, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/9 | 1/10 | 8/10 | 15/10 | 22/10 | 29/10 | 5/11 | 12/11 | 19/11 | 26/11 | 3/12 | 10/12 | 17/12 | 31/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Laser | 170170 | D. Page | 1078 | (6) | 2 | (4) | 1 | 2 [D] | 1 | 2 | 3 | (6) | (Rtd) | (6) | 1 | (9) | 86 | 12 | |
2 | Laser | 178297 | S. Robertson | 1078 | (4) | 1 | 1 | (3) | 2 [D] | 2 | 2 | 3 | 3 | 201 | 14 | |||||
3 | Laser | 165254 | D. Roberts | 1078 | 3 | 2 | 3 | 4 | 5 | 5 | (7) | Rtd | 252 | 29 | ||||||
4 | Laser | 165253 | R. Napier | 1078 | 4 [D] | 1 | 2 | 6 | 4 | (8) | 7 | 6 | 254 | 30 | ||||||
5 | Laser | 132161 | D. Nicoll | 1078 | 4 | 7 | 5 | 7 | 7 | (10) | Rtd | 9 | (Rtd) | 248 | 46 | |||||
DNQ | Laser | 168879 | M. Hing | 1078 | 2 | 1 | 3 | 1 | 2 | 1 | 298 | 46 | ||||||||
DNQ | Laser | 172421 | J. Robertson | 1078 | 7 | 2 | 2 | 3 | 2 | 340 | 88 | |||||||||
DNQ | Laser | 183348 | C. Backhouse | 1078 | 4 | 4 | 7 | 8 | 5 | 352 | 100 | |||||||||
DNQ | Laser | 176335 | R. Plummer | 1078 | 19 [D] | 1 | 2 | 4 | 386 | 134 | ||||||||||
DNQ | Laser | 159375 | I. McKeeman | 1078 | 1 | 5 | 1 | 403 | 151 | |||||||||||
DNQ | Laser | 168907 | J. Wood | 1078 | 3 | 1 | 5 | 405 | 153 | |||||||||||
DNQ | Laser | 186162 | R. Simmons | 1078 | 3 | 4 | 4 | 407 | 155 | |||||||||||
DNQ | Laser | 169076 | I. Robertson | 1078 | 5 | 2 | Rtd | 415 | 163 | |||||||||||
DNQ | Laser | 183527 | D. Gibbons | 1078 | 6 | 6 | 7 | 415 | 163 | |||||||||||
DNQ | Laser Radial | 183299 | J. Light | 1101 | 10 | 8 | 5 | 419 | 167 | |||||||||||
DNQ | Laser | 143576 | T. Pickworth | 1078 | 5 | 6 | 26 [D] | 433 | 181 | |||||||||||
DNQ | Laser | 180993 | N. Pealing | 1078 | 3 | 3 | 438 | 186 | ||||||||||||
DNQ | Laser | 164752 | A. Stagg | 1078 | 8 | 27 [D] | 8 | 439 | 187 | |||||||||||
DNQ | Laser 4.7 | 163536 | J. King | 1175 | 4 | 4 | 440 | 188 | ||||||||||||
DNQ | Laser Radial | 162791 | S. Lloyd | 1101 | 3 | 7 | 442 | 190 | ||||||||||||
DNQ | Laser | 176335 | S. Davies | 1078 | 9 | 4 | 445 | 193 | ||||||||||||
DNQ | Laser 4.7 | S. McKeeman | 1175 | 11 | 2 | 445 | 193 | |||||||||||||
DNQ | Laser | 181710 | A. Ekstrom | 1078 | 1 | 469 | 217 | |||||||||||||
DNQ | Laser | 118357 | A. Keck | 1078 | 3 | 471 | 219 | |||||||||||||
DNQ | Laser | 172421 | M. Bath | 1078 | 5 | 473 | 221 | |||||||||||||
DNQ | Laser Radial | 1580 | A. Lucas | 1101 | 5 | 473 | 221 | |||||||||||||
DNQ | Laser | 180349 | H. Stephens | 1078 | 5 | 473 | 221 | |||||||||||||
DNQ | Laser Radial | 174105 | J. Pealing | 1101 | 6 | 474 | 222 | |||||||||||||
DNQ | Laser | 115655 | C. Mears | 1078 | 8 | 476 | 224 | |||||||||||||
DNQ | Laser | 178297 | R. Gibbon | 1078 | 8 | 476 | 224 | |||||||||||||
DNQ | Laser | 141096 | I. Goodridge | 1078 | 9 | 477 | 225 | |||||||||||||
DNQ | Laser | 115402 | J. Wilmer | 1078 | Rtd | 477 | 225 | |||||||||||||
DNQ | Laser | 183527 | Dean Gibbons | 1078 | 9 | 477 | 225 | |||||||||||||
DNQ | Laser | 186804 | J. Kirk | 1078 | Rtd | 478 | 226 | |||||||||||||
DNQ | Laser | 153059 | C. Milne | 1078 | 11 DSQ | 479 | 227 |
Results for Fleet = Handicap
Sailed:14, Discards:7, To count:7, To qualify:7, Ratings:PY, Entries:17, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/9 | 1/10 | 8/10 | 15/10 | 22/10 | 29/10 | 5/11 | 12/11 | 19/11 | 26/11 | 3/12 | 10/12 | 17/12 | 31/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Phantom | 1164 | M. Tustin | 1045 | 3 | 1 | 2 | 1 | Rtd | 1 | Rtd | 143 | 17 | |||||||
2 | RS 600 | 970 | M. Pollard | 920 | (9) | 3 | 2 | 2 | 3 | 3 | 2 | Rtd | 135 | 18 | ||||||
3 | Laser 2000 | 2817 | D. Haines | 1089 | 7 | 4 | 2 | 3 | 1 | 3 | 2 | 148 | 22 | |||||||
4 | RS 400 | 957 | D. Cannon | 952 | 8 | 5 | Rtd | 2 | 4 | 5 | 3 | 158 | 32 | |||||||
DNQ | RS 400 | 1016 | A. Keck | 952 | 4 | 2 | 3 | 2 | Rtd | 177 | 51 | |||||||||
DNQ | Phantom | 1177 | R. Smith | 1045 | 1 | 1 | 1 | 1 | 184 | 58 | ||||||||||
DNQ | OK | 1944 | D. Rollinson | 1110 | 2 | 4 | Rtd | 208 | 82 | |||||||||||
DNQ | RS 200 | 695 | P. Dorer | 1059 | 5 | 1 | 222 | 96 | ||||||||||||
DNQ | Enterprise | 22271 | D. Morgan | 1116 | 3 | Rtd | 224 | 98 | ||||||||||||
DNQ | RS 400 | 1260 | C. Milne | 952 | Rtd | 5 | 228 | 102 | ||||||||||||
DNQ | RS 400 | 1218 | M. Bath | 952 | 2 | 15 [D] | 233 | 107 | ||||||||||||
DNQ | Enterprise | 22271 | H. Morgan | 1116 | 1 | 235 | 109 | |||||||||||||
DNQ | 420 | 52208 | G. Stephens | 1087 | 1 | 235 | 109 | |||||||||||||
DNQ | Contender | 399 | W. Symons | 994 | 1 | 235 | 109 | |||||||||||||
DNQ | RS 200 | 848 | A. Killham | 1059 | 3 | 237 | 111 | |||||||||||||
DNQ | RS 200 | 695 | L. Symons | 1059 | 4 | 238 | 112 | |||||||||||||
DNQ | RS 200 | 825 | A. McKeeman | 1059 | 6 | 240 | 114 |
Results for Fleet = Solo
Sailed:14, Discards:7, To count:7, To qualify:7, Ratings:PY, Entries:15, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/9 | 1/10 | 8/10 | 15/10 | 22/10 | 29/10 | 5/11 | 12/11 | 19/11 | 26/11 | 3/12 | 10/12 | 17/12 | 31/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Solo | 4668 | G. Silcock | 1155 | (5) | 1 | 1 | (2) | 2 | 2 | 1 | 2 | 1 | 97 | 10 | |||||
2 | Solo | 3797 | P. Rowley | 1155 | 1 | 2 [D] | 3 | 1 | 1 | 1 | 3 | 124 | 12 | |||||||
3 | Solo | 1296 | D. James | 1155 | Rtd | (6) | 4 | 3 | 2 | 4 | 2 | 1 | 123 | 21 | ||||||
DNQ | Solo | 4443 | J. Woods | 1155 | 4 | 3 | 4 | 3 | 4 | 2 | 148 | 36 | ||||||||
DNQ | Solo | 4597 | R. Gibbon | 1155 | 2 | 1 | 1 | 180 | 68 | |||||||||||
DNQ | Solo | 4492 | D. Lyle | 1155 | 3 | 2 | 1 | 182 | 70 | |||||||||||
DNQ | Solo | 3896 | B. Gribble | 1155 | 5 | 3 | 200 | 88 | ||||||||||||
DNQ | Solo | 2992 | A. Worsnip | 1155 | 6 | 5 | 203 | 91 | ||||||||||||
DNQ | Solo | 2949 | B. Knight | 1155 | Rtd | Rtd | 205 | 93 | ||||||||||||
DNQ | Solo | 3904 | P. Lucas | 1155 | 1 | 209 | 97 | |||||||||||||
DNQ | Solo | 1296 | D. Jacobs | 1155 | 3 | 211 | 99 | |||||||||||||
DNQ | Solo | 3797 | R. Wheeler | 1155 | 5 | 213 | 101 | |||||||||||||
DNQ | Solo | 3516 | R. Fry | 1155 | Rtd | 214 | 102 | |||||||||||||
DNQ | Solo | 2415 | G. Light | 1155 | Rtd | 215 | 103 | |||||||||||||
DNQ | Solo | 2940 | A. Brown | 1155 | Rtd | 15 [D] | 215 | 103 |
Results for Fleet = Topper
Sailed:14, Discards:7, To count:7, To qualify:7, Ratings:PY, Entries:18, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/9 | 1/10 | 8/10 | 15/10 | 22/10 | 29/10 | 5/11 | 12/11 | 19/11 | 26/11 | 3/12 | 10/12 | 17/12 | 31/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1 | Topper | 32710 | D. Gibbons | 1290 | 3 [D] | 3 | 2 | 3 | 3 | 1 | Rtd | 152 | 19 | |||||||
DNQ | Topper | 44448 | Dean Gibbons | 1290 | 9 [D] | 1 | 2 | 2 | 9 [D] | 194 | 61 | |||||||||
DNQ | Topper | 43814 | H. Morgan | 1290 | Rtd | 4 | 1 | 1 | 202 | 69 | ||||||||||
DNQ | Topper | 44523 | N. Smith | 1290 | Rtd | 2 | 2 | 4 | 204 | 71 | ||||||||||
DNQ | Topper | 44984 | L. Symons | 1290 | 1 | 3 | 1 | 214 | 81 | |||||||||||
DNQ | Topper | 35423 | A. Elsender | 1290 | 1 | Rtd | 2 | 215 | 82 | |||||||||||
DNQ | Topper | 34387 | Nick Smith | 1290 | 3 | 4 | 5 | 221 | 88 | |||||||||||
DNQ | Topper | 44356 | D. Pollard | 1290 | Rtd | 3 | 4 | 222 | 89 | |||||||||||
DNQ | Topper | 12144 | C. Pickworth | 1290 | 2 | 1 | 231 | 98 | ||||||||||||
DNQ | Topper | 45417 | J. Lucas | 1290 | 2 | 2 | 232 | 99 | ||||||||||||
DNQ | Topper | 43580 | E. Symons | 1290 | Rtd | 1 | 235 | 102 | ||||||||||||
DNQ | Topper | 20124 | H. Pickworth | 1290 | 5 | 4 | 237 | 104 | ||||||||||||
DNQ | Topper | 44141 | F. Lucas | 1290 | 1 | 248 | 115 | |||||||||||||
DNQ | Topper | 3580 | L. Rollinson | 1290 | 1 | 248 | 115 | |||||||||||||
DNQ | Topper | 33415 | C. Doherty | 1290 | 1 | 248 | 115 | |||||||||||||
DNQ | Topper | 29013 | D. Morgan | 1290 | 3 | 250 | 117 | |||||||||||||
DNQ | Topper | 44669 | T. Simmons | 1290 | Rtd | 250 | 117 | |||||||||||||
DNQ | Topper | 43737 | C. Tonkin | 1290 | Rtd | 253 | 120 |
[D] signifies OOD duties